Twin Falls County, Idaho
FIPS 16083. Every indicator the site holds for Twin Falls County, beside the statewide figure for the same period. Each row links to the page with the full history and source.
Indicators
| Measure | Twin Falls County | Idaho | Data period | Source |
|---|---|---|---|---|
| PopulationPeople | 97,539 | 2,029,733 | 2025 (estimate) | Census Bureau |
| Population growth ratePercent | 1.1% | 1.4% | 2025 (estimate) | Census Bureau |
| Domestic migrationPeople | 689 | 19,915 | 2025 (estimate) | Census Bureau |
| Decennial census populationPeople | 90,050 | 1,839,106 | 2020 | Census Bureau |
| Median ageYears | 36.1 | 37.3 | 2020–2024 (estimate) | Census Bureau |
| Median household incomeDollars | $67,409 | $77,800 | 2020–2024 (estimate) | Census Bureau |
| Unemployment ratePercent | 3.4% | 3.7% | 2025 (estimate) | BLS |
| Average annual wageDollars | $50,136 | $62,392 | 2025 | BLS |
| Covered employmentPeople | 42,703 | 874,283 | 2025 | BLS |
| Poverty ratePercent | 11.5% | 10.6% | 2020–2024 (estimate) | Census Bureau |
| Median home valueDollars | $337,900 | $418,600 | 2020–2024 (estimate) | Census Bureau |
| Median gross rentDollars | $1,089 | $1,238 | 2020–2024 (estimate) | Census Bureau |
| Renters paying 30%+ of income on rentPercent | 51.8% | 46.9% | 2020–2024 (estimate) | Census Bureau |
| Home value to income ratioRatio | 5.01 | 5.38 | 2020–2024 (estimate) | Census Bureau |
| Homeownership ratePercent | 70.5% | 72.1% | 2020–2024 (estimate) | Census Bureau |
| Housing unitsCount | 36,429 | 795,014 | 2020–2024 (estimate) | Census Bureau |
| Group A offense ratePer 100,000 residents | 4,047 | 3,166.52 | 2025 (preliminary) | Idaho State Police |
| Irrigated landAcres | 236,196 | 3,167,499 | 2022 | USDA NASS |
| FarmsCount | 1,169 | 22,877 | 2022 | USDA NASS |
| Land in farmsAcres | 459,167 | 11,547,963 | 2022 | USDA NASS |
| Market value of agricultural products soldDollars | $1,135,933,000 | $10,892,201,000 | 2022 | USDA NASS |
| BirthsPeople | 1,199 | 23,695 | 2025 (estimate) | Census Bureau |
| Population 65 and olderPercent | 16.6% | 17.0% | 2020–2024 (estimate) | Census Bureau |
| Housing vacancy ratePercent | 4.6% | 10.3% | 2020–2024 (estimate) | Census Bureau |
| Uninsured ratePercent | 10.2% | 9.1% | 2020–2024 (estimate) | Census Bureau |
Population
Source: U.S. Census Bureau, Population Estimates Program, Vintage 2025 (with Vintage 2019 for 2010-2019). Published May 14, 2026. Retrieved September 8, 2026.
Data table (16 rows)
| Period | Twin Falls County (people) |
|---|---|
| 2010 | 77,545 |
| 2011 | 78,100 |
| 2012 | 78,550 |
| 2013 | 79,894 |
| 2014 | 80,986 |
| 2015 | 82,245 |
| 2016 | 83,819 |
| 2017 | 85,374 |
| 2018 | 86,029 |
| 2019 | 86,878 |
| 2020 | 90,365 |
| 2021 | 92,382 |
| 2022 | 93,890 |
| 2023 | 95,392 |
| 2024 | 96,467 |
| 2025 | 97,539 |
Unemployment rate
Source: U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics. Published 2026. Retrieved September 8, 2026.
Data table (36 rows)
| Period | Twin Falls County (percent) |
|---|---|
| 1990 | 4.5% |
| 1991 | 5.8% |
| 1992 | 7.1% |
| 1993 | 6.5% |
| 1994 | 4.9% |
| 1995 | 4.8% |
| 1996 | 4.6% |
| 1997 | 4.6% |
| 1998 | 4.9% |
| 1999 | 4.7% |
| 2000 | 4.2% |
| 2001 | 4.3% |
| 2002 | 4.4% |
| 2003 | 4.5% |
| 2004 | 4.4% |
| 2005 | 3.6% |
| 2006 | 3.3% |
| 2007 | 2.7% |
| 2008 | 4.0% |
| 2009 | 7.2% |
| 2010 | 8.6% |
| 2011 | 8.0% |
| 2012 | 7.2% |
| 2013 | 6.5% |
| 2014 | 3.9% |
| 2015 | 3.5% |
| 2016 | 3.2% |
| 2017 | 2.9% |
| 2018 | 2.6% |
| 2019 | 2.7% |
| 2020 | 5.1% |
| 2021 | 3.3% |
| 2022 | 2.7% |
| 2023 | 3.2% |
| 2024 | 3.4% |
| 2025 | 3.4% |
Average annual wage
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, annual averages. Published 2026. Retrieved September 8, 2026.
Data table (25 rows)
| Period | Twin Falls County (dollars) |
|---|---|
| 2001 | $22,443 |
| 2002 | $22,788 |
| 2003 | $23,657 |
| 2004 | $24,431 |
| 2005 | $25,087 |
| 2006 | $26,520 |
| 2007 | $27,369 |
| 2008 | $27,946 |
| 2009 | $28,535 |
| 2010 | $28,885 |
| 2011 | $29,091 |
| 2012 | $30,060 |
| 2013 | $30,135 |
| 2014 | $30,899 |
| 2015 | $32,459 |
| 2016 | $33,346 |
| 2017 | $34,658 |
| 2018 | $35,710 |
| 2019 | $36,641 |
| 2020 | $39,108 |
| 2021 | $41,086 |
| 2022 | $44,483 |
| 2023 | $46,675 |
| 2024 | $48,171 |
| 2025 | $50,136 |