Idaho average annual wage
$62,392
Average annual wage in Idaho, 2025
+4.7% since 2024 ($59,572); +30.8% since 2020 ($47,685); +60.6% since 2015 ($38,857)
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, annual averages. Data period 2025. Published 2026. Retrieved September 8, 2026.
What the number tells us
Average annual wage in Idaho: $62,392 in 2025. Total covered wages divided by total covered average annual employment, all ownership sectors and industries combined.
Among 51 states and the District of Columbia, Idaho ranked 46th highest in 2025. District of Columbia was highest at $128,901 and Mississippi lowest at $53,223.
Among 44 Idaho counties in 2025, Butte County was highest at $119,545 and Bear Lake County lowest at $40,906.
The United States figure for 2025 was $78,720.
Historical data
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, annual averages. Published 2026. Retrieved September 8, 2026.
Data table (25 rows)
| Period | Idaho (dollars) |
|---|---|
| 2001 | $27,768 |
| 2002 | $28,163 |
| 2003 | $28,677 |
| 2004 | $29,871 |
| 2005 | $30,777 |
| 2006 | $32,580 |
| 2007 | $33,544 |
| 2008 | $33,897 |
| 2009 | $34,124 |
| 2010 | $34,900 |
| 2011 | $35,626 |
| 2012 | $36,152 |
| 2013 | $36,836 |
| 2014 | $37,982 |
| 2015 | $38,857 |
| 2016 | $39,637 |
| 2017 | $41,345 |
| 2018 | $42,882 |
| 2019 | $44,264 |
| 2020 | $47,685 |
| 2021 | $50,744 |
| 2022 | $54,236 |
| 2023 | $56,300 |
| 2024 | $59,572 |
| 2025 | $62,392 |
Average annual wage by industry
Average annual wage by NAICS supersector, all ownership sectors combined.
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, annual averages. Data period 2025. Published 2026. Retrieved September 8, 2026.
Data table (12 rows)
| Industry | 2025 (usd) |
|---|---|
| Information | $98,074 |
| Unclassified | $89,117 |
| Financial activities | $88,002 |
| Manufacturing | $86,865 |
| Professional and business services | $84,383 |
| Construction | $70,691 |
| Public administration | $68,491 |
| Trade, transportation, and utilities | $56,512 |
| Natural resources and mining | $55,852 |
| Education and health services | $55,308 |
| Other services | $46,161 |
| Leisure and hospitality | $25,605 |
By county
44 of 44 counties have a value for 2025. Idaho statewide on the same basis: $62,392.
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, annual averages. Data period 2025. Published 2026. Retrieved September 8, 2026.
Data table (44 rows)
| County | 2025 |
|---|---|
| Butte County | $119,545 |
| Ada County | $73,786 |
| Caribou County | $70,275 |
| Clark County | $67,233 |
| Blaine County | $62,702 |
| Camas County | $60,704 |
| Adams County | $59,911 |
| Kootenai County | $59,140 |
| Benewah County | $58,784 |
| Power County | $57,901 |
| Shoshone County | $57,044 |
| Nez Perce County | $56,372 |
| Teton County | $54,567 |
| Jerome County | $54,347 |
| Canyon County | $54,271 |
| Bonner County | $54,212 |
| Valley County | $53,990 |
| Boundary County | $53,615 |
| Minidoka County | $52,213 |
| Cassia County | $52,100 |
| Gooding County | $52,022 |
| Clearwater County | $51,804 |
| Payette County | $51,693 |
| Lemhi County | $51,631 |
| Boise County | $51,122 |
| Bonneville County | $51,060 |
| Lincoln County | $50,392 |
| Latah County | $50,301 |
| Twin Falls County | $50,136 |
| Bannock County | $50,030 |
| Custer County | $49,724 |
| Owyhee County | $49,652 |
| Elmore County | $49,549 |
| Idaho County | $49,345 |
| Bingham County | $48,665 |
| Fremont County | $47,536 |
| Franklin County | $47,366 |
| Gem County | $46,323 |
| Oneida County | $44,800 |
| Lewis County | $44,584 |
| Washington County | $44,545 |
| Jefferson County | $44,405 |
| Madison County | $43,825 |
| Bear Lake County | $40,906 |
Compared with other states
Idaho, its six neighboring states, the United States, and the three highest and lowest states in 2025. The table lists all 52.
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, annual averages. Data period 2025. Published 2026. Retrieved September 8, 2026.
Data table (52 rows)
| State | 2025 |
|---|---|
| 1. District of Columbia | $128,901 |
| 2. Massachusetts | $100,085 |
| 3. New York | $99,941 |
| 4. Washington | $99,675 |
| 5. California | $96,963 |
| 6. Connecticut | $90,982 |
| 7. New Jersey | $86,247 |
| 8. Colorado | $84,153 |
| 9. Maryland | $81,539 |
| 10. New Hampshire | $80,892 |
| 11. Virginia | $80,093 |
| 12. Illinois | $80,038 |
| 13. United States | $78,720 |
| 14. Texas | $77,964 |
| 15. Minnesota | $76,940 |
| 16. Delaware | $75,665 |
| 17. Alaska | $75,391 |
| 18. Pennsylvania | $74,308 |
| 19. Oregon | $73,706 |
| 20. Georgia | $73,032 |
| 21. Arizona | $72,894 |
| 22. Florida | $72,772 |
| 23. North Carolina | $71,533 |
| 24. Rhode Island | $71,123 |
| 25. Michigan | $70,809 |
| 26. Hawaii | $70,649 |
| 27. Tennessee | $70,409 |
| 28. Nevada | $69,776 |
| 29. Utah | $69,316 |
| 30. Ohio | $68,298 |
| 31. North Dakota | $67,580 |
| 32. Vermont | $67,247 |
| 33. Missouri | $66,459 |
| 34. Wisconsin | $66,160 |
| 35. Maine | $65,787 |
| 36. Indiana | $65,067 |
| 37. Alabama | $64,479 |
| 38. South Carolina | $63,728 |
| 39. Wyoming | $63,535 |
| 40. Iowa | $63,469 |
| 41. Kansas | $63,212 |
| 42. New Mexico | $63,124 |
| 43. Louisiana | $63,090 |
| 44. Nebraska | $63,063 |
| 45. Montana | $62,882 |
| 46. Kentucky | $62,521 |
| 47. Idaho | $62,392 |
| 48. Arkansas | $61,152 |
| 49. Oklahoma | $60,996 |
| 50. South Dakota | $60,575 |
| 51. West Virginia | $60,359 |
| 52. Mississippi | $53,223 |
Source
- Organization
- U.S. Bureau of Labor Statistics
- Dataset
- Quarterly Census of Employment and Wages, annual averages
- Geography
- Nation, states, and Idaho's 44 counties
- Time coverage
- 2001-2025 (avg_annual_wage, covered_employment); 2004, 2014, 2025 (industry breakdown)
- Update frequency
- Annual
- Published
- 2026
- Retrieved
- September 8, 2026
- Original file
- https://data.bls.gov/cew/data/files/2025/csv/2025_annual_by_area.zip
- Methodology
- https://www.bls.gov/cew/overview.htm
- License
- Public domain. U.S. federal government work.
- Our copy
- bls-qcew, built by
scripts/fetch-bls-qcew.py
Caveats
- avg_annual_wage and covered_employment are "Total Covered" (own_code 0): federal, state and local government plus private employment combined, all industries, at BLS aggregation level 10 (national), 50 (state) or 70 (county).
- employment_by_industry and avg_annual_wage_by_industry use the 12-category NAICS supersector breakdown (aggregation level 13 nationally, 53 for Idaho), not the coarser 2-category domain level or the finer 21-category NAICS sector level, and cover Idaho and the US only, for 2004, 2014 and 2025.
- QCEW does not publish a combined-ownership (own_code 0) row at the industry-breakdown level, only at the total-all-industries level. employment_by_industry sums annual_avg_emplvl across the four ownership sectors (federal, state, local, private); avg_annual_wage_by_industry divides the ownership-summed total_annual_wages by that same summed employment. Both are BLS's own published figures recombined by this puller's arithmetic, not independently estimated.
- avg_annual_pay in the source is already rounded to the nearest dollar; avg_annual_wage_by_industry (a puller computation, see above) is rounded to the nearest dollar to match.
- A row QCEW suppresses for confidentiality (a non-blank disclosure_code) is omitted rather than estimated; Idaho's 2004, 2014 and 2025 supersector breakdowns can therefore have fewer than 12 industries in a given year.
- Idaho Department of Labor (lmi.idaho.gov) republishes QCEW figures for Idaho industries and wages; no disagreement with BLS's own numbers was found or is expected, since Idaho LMI is not an independent survey of this data.
Data
Download the full dataset behind this page as CSV or JSON, or browse the data catalog. Cite this page as Understand Idaho, “Idaho average annual wage”, https://understandidaho.com/economy/wages/, retrieved on the date you read it.