Idaho legislators
105 members
The Idaho Legislature seats 35 senators and 70 representatives across 35 districts, one senator and two representatives each.
Senate: 29 R, 6 D. House: 61 R, 9 D.
Source: Idaho Legislature, Senate and House membership.
By district
Find your district by the counties it covers. A district marked part covers a portion of that county.
| District | Counties | Senator | Representative, Seat A | Representative, Seat B |
|---|---|---|---|---|
| 1Bonner County (part), Boundary County | Bonner County (part), Boundary County | James W. “Jim” Woodward (R)Sagle | Mark Sauter (R)Sandpoint | Cornel S. Rasor (R)Sagle |
| 2Benewah County, Bonner County (part), Clearwater County, Kootenai County (part), Shoshone County | Benewah County, Bonner County (part), Clearwater County, Kootenai County (part), Shoshone County | Phil Hart (R)Kellogg | Heather Scott (R)Blanchard | Dale R. Hawkins (R)Fernwood |
| 3Kootenai County (part) | Kootenai County (part) | Doug Okuniewicz (R)Hayden | Vito Barbieri (R)Dalton Gardens | Jordan Redman (R)Coeur d’Alene |
| 4Kootenai County (part) | Kootenai County (part) | Ben Toews (R)Majority Caucus ChairCoeur d’Alene | Joe Alfieri (R)Coeur d’Alene | Elaine Price (R)Coeur d’Alene |
| 5Kootenai County (part) | Kootenai County (part) | Carl J. Bjerke (R)Coeur d’Alene | Ron Mendive (R)Coeur d’Alene | Tony Wisniewski (R)Post Falls |
| 6Latah County, Lewis County, Nez Perce County (part) | Latah County, Lewis County, Nez Perce County (part) | Daniel D. Foreman (R)Moscow | Lori Ann McCann (R)Lewiston | Brandon Mitchell (R)Moscow |
| 7Adams County, Idaho County, Nez Perce County (part) | Adams County, Idaho County, Nez Perce County (part) | Cindy J. Carlson (R)Riggins | Kyle Harris (R)Lewiston | Charlie Shepherd (R)Pollock |
| 8Boise County, Custer County, Elmore County, Valley County | Boise County, Custer County, Elmore County, Valley County | Christy Zito (R)Mountain Home | Robert “Rob” Beiswenger (R)Horseshoe Bend | Faye Thompson (R)McCall |
| 9Canyon County (part), Payette County, Washington County | Canyon County (part), Payette County, Washington County | Brandon Shippy (R)New Plymouth | John Shirts (R)Weiser | Judy Boyle (R)Midvale |
| 10Ada County (part), Canyon County (part) | Ada County (part), Canyon County (part) | Tammy Nichols (R)Middleton | Mike Moyle (R)Speaker of the HouseStar | Bruce D. Skaug (R)Nampa |
| 11Canyon County (part) | Canyon County (part) | Camille Blaylock (R)Caldwell | Kent A. Marmon (R)Caldwell | Lucas B. Cayler (R)Caldwell |
| 12Canyon County (part) | Canyon County (part) | Ben Adams (R)Nampa | Jeff J. Cornilles (R)Nampa | Jaron Crane (R)Majority Caucus ChairNampa |
| 13Canyon County (part) | Canyon County (part) | Brian Lenney (R)Nampa | Brent Crane (R)Nampa | Steven Tanner (R)Nampa |
| 14Ada County (part), Gem County | Ada County (part), Gem County | C. Scott Grow (R)Eagle | Ted Hill (R)Eagle | Josh Tanner (R)Eagle |
| 15Ada County (part) | Ada County (part) | Codi Galloway (R)Boise | Steve Berch (D)Assistant Minority LeaderBoise | Dori Healey (R)Boise |
| 16Ada County (part) | Ada County (part) | Alison “Ali” Rabe (D)Boise | Soñia R. Galaviz (D)Boise | Anne Henderson Haws (D)Boise |
| 17Ada County (part) | Ada County (part) | Carrie Semmelroth (D)Boise | John Gannon (D)Boise | Megan Egbert (D)Boise |
| 18Ada County (part) | Ada County (part) | Janie Ward-Engelking (D)Minority Caucus ChairBoise | Ilana Rubel (D)Minority LeaderBoise | Brooke Green (D)Boise |
| 19Ada County (part) | Ada County (part) | Melissa Wintrow (D)Minority LeaderBoise | Monica C. Church (D)Minority Caucus ChairBoise | Chris Mathias (D)Boise |
| 20Ada County (part) | Ada County (part) | Josh Keyser (R)Meridian | Joe A. Palmer (R)Meridian | James Holtzclaw (R)Meridian |
| 21Ada County (part) | Ada County (part) | Treg A. Bernt (R)Meridian | James Petzke (R)Meridian | Jeff Ehlers (R)Meridian |
| 22Ada County (part) | Ada County (part) | Lori Den Hartog (R)Majority LeaderMeridian | John Vander Woude (R)Nampa | Jason A. Monks (R)Majority LeaderMeridian |
| 23Ada County (part), Canyon County (part), Owyhee County | Ada County (part), Canyon County (part), Owyhee County | Todd M. Lakey (R)Nampa | Chris Bruce (R)Kuna | Shawn Dygert (R)Melba |
| 24Camas County, Gooding County, Twin Falls County (part) | Camas County, Gooding County, Twin Falls County (part) | Glenneda Zuiderveld (R)Twin Falls | Clint Hostetler (R)Twin Falls | Steve Miller (R)Fairfield |
| 25Twin Falls County (part) | Twin Falls County (part) | Joshua Kohl (R)Twin Falls | Don Hall (R)Twin Falls | David J. Leavitt (R)Twin Falls |
| 26Blaine County, Jerome County, Lincoln County | Blaine County, Jerome County, Lincoln County | Ron C. Taylor (D)Hailey | Mike J. Pohanka (R)Jerome | Jack Nelsen (R)Jerome |
| 27Cassia County, Minidoka County, Oneida County | Cassia County, Minidoka County, Oneida County | Kelly Arthur Anthon (R)President Pro TemporeRupert | Douglas T. Pickett (R)Assistant Majority LeaderOakley | Clay Handy (R)Burley |
| 28Bannock County (part), Franklin County, Power County | Bannock County (part), Franklin County, Power County | Jim Guthrie (R)McCammon | Richard W. “Rick” Cheatum (R)Pocatello | Dan Garner (R)Clifton |
| 29Bannock County (part) | Bannock County (part) | James D. Ruchti (D)Assistant Minority LeaderPocatello | Dustin Manwaring (R)Pocatello | Tanya Burgoyne (R)Pocatello |
| 30Bingham County, Butte County | Bingham County, Butte County | Julie VanOrden (R)Pingree | David M. Cannon (R)Blackfoot | Ben G. Fuhriman (R)Shelley |
| 31Clark County, Fremont County, Jefferson County, Lemhi County | Clark County, Fremont County, Jefferson County, Lemhi County | Van T. Burtenshaw (R)Terreton | Jerald Raymond (R)Menan | Rod Furniss (R)Rigby |
| 32Bonneville County (part) | Bonneville County (part) | Kevin Cook (R)Idaho Falls | Stephanie Jo Mickelsen (R)Idaho Falls | Erin M. Bingham (R)Idaho Falls |
| 33Bonneville County (part) | Bonneville County (part) | Dave Lent (R)Idaho Falls | Barbara Ehardt (R)Idaho Falls | Marco Adam Erickson (R)Idaho Falls |
| 34Madison County | Madison County | Doug Ricks (R)Rexburg | Jon O. Weber (R)Rexburg | Britt Raybould (R)Rexburg |
| 35Bannock County (part), Bear Lake County, Bonneville County (part), Caribou County, Teton County | Bannock County (part), Bear Lake County, Bonneville County (part), Caribou County, Teton County | Mark Harris (R)Assistant Majority LeaderSoda Springs | Michael Leman Veile (R)Soda Springs | Josh Wheeler (R)Ammon |
Source: Idaho Legislature, Senate and House membership.
Source: Idaho Legislature, Reapportionment plans L03 and C03, 2021. Published .
Leadership
| Title | Member | District |
|---|---|---|
| Majority Caucus Chair | Ben Toews (R) | 4 |
| Minority Caucus Chair | Janie Ward-Engelking (D) | 18 |
| Minority Leader | Melissa Wintrow (D) | 19 |
| Majority Leader | Lori Den Hartog (R) | 22 |
| President Pro Tempore | Kelly Arthur Anthon (R) | 27 |
| Assistant Minority Leader | James D. Ruchti (D) | 29 |
| Assistant Majority Leader | Mark Harris (R) | 35 |
| Speaker of the House | Mike Moyle (R) | 10 |
| Majority Caucus Chair | Jaron Crane (R) | 12 |
| Assistant Minority Leader | Steve Berch (D) | 15 |
| Minority Leader | Ilana Rubel (D) | 18 |
| Minority Caucus Chair | Monica C. Church (D) | 19 |
| Majority Leader | Jason A. Monks (R) | 22 |
| Assistant Majority Leader | Douglas T. Pickett (R) | 27 |
Source: Idaho Legislature, Senate and House membership.
Idaho in Congress
A different body from the Legislature, and a different set of districts. Idaho’s two congressional districts are on the county pages.
- U.S. House, District 1
- Russ Fulcher (R)
- U.S. House, District 2
- Michael K. Simpson (R)
- U.S. Senate
- James E. Risch (R); Mike Crapo (R)
Source: Clerk of the U.S. House of Representatives, Member lists of the House and Senate. Published .
What this page counts
The roster is the membership the Idaho Legislature publishes for its own Senate and House, read on the date in the source note above. It is current membership, not a historical roster: names, parties, leadership titles and vacancies change at each general election and by appointment between them, and a seat that is vacant on the day of the read shows no member. Party is the single letter the Legislature prints after a name. The counties in each district come from plan L03, adopted by the Commission for Reapportionment in 2021 and in force until the commission that sits after the 2030 census replaces it.
This page was last updated .