Idaho unemployment rate
3.7%
Unemployment rate in Idaho, 2025 (estimate)
+0.1 pts since 2024 (3.6%); −1.8 pts since 2020 (5.5%); −0.2 pts since 2015 (3.9%)
Source: U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics. Data period 2025. Status: estimate. Published .
Unemployed as a share of the civilian labor force. Annual figures are not seasonally adjusted; the recent-months series for Idaho and the US is seasonally adjusted.
Note on this value: Annual estimates for 2025 are 11-month averages that exclude October. Data for October 2025 were not collected due to the federal government shutdown.
Change and comparison
From 1976 (5.6%) to 2025 (3.7%), the change was −1.9 pts.
The series high is 10.0% in 1982 and the low is 2.9% in 2018.
Among 50 states and the District of Columbia, Idaho ranked 33rd highest in 2025. District of Columbia was highest at 6.3% and South Dakota lowest at 2.1%.
Among Idaho and its 6 neighboring states, Idaho ranks 4th highest; Washington is next above at 4.7% and Utah next below at 3.5%.
Idaho was 0.6 pts below the national figure of 4.3%.
Historical data
Source: U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics. Published .
Data table (50 rows)
| Period | Idaho (percent) | United States (percent) | Montana (percent) | Nevada (percent) | Oregon (percent) | Utah (percent) | Washington (percent) | Wyoming (percent) |
|---|---|---|---|---|---|---|---|---|
| 1976 | 5.6% | 7.7% | 6.0% | 8.9% | 9.3% | 5.6% | 8.8% | 3.9% |
| 1977 | 5.9% | 7.1% | 6.2% | 6.9% | 7.5% | 5.2% | 8.4% | 3.4% |
| 1978 | 5.5% | 6.1% | 5.6% | 4.4% | 6.1% | 3.9% | 6.8% | 2.9% |
| 1979 | 5.8% | 5.8% | 5.2% | 4.9% | 6.8% | 4.4% | 6.8% | 2.6% |
| 1980 | 7.6% | 7.1% | 6.3% | 6.3% | 8.3% | 6.3% | 8.0% | 3.9% |
| 1981 | 7.6% | 7.6% | 6.8% | 7.3% | 9.7% | 6.7% | 9.3% | 4.2% |
| 1982 | 10.0% | 9.7% | 8.6% | 10.0% | 11.4% | 8.1% | 11.7% | 5.9% |
| 1983 | 9.2% | 9.6% | 8.8% | 9.8% | 10.8% | 9.0% | 11.1% | 7.9% |
| 1984 | 7.2% | 7.5% | 7.5% | 7.7% | 9.3% | 6.6% | 9.3% | 6.2% |
| 1985 | 7.8% | 7.2% | 7.7% | 7.5% | 8.6% | 6.1% | 8.3% | 7.0% |
| 1986 | 8.4% | 7.0% | 7.9% | 6.3% | 8.0% | 6.1% | 8.1% | 8.5% |
| 1987 | 7.7% | 6.2% | 7.5% | 6.2% | 6.1% | 6.2% | 7.3% | 8.0% |
| 1988 | 6.1% | 5.5% | 6.6% | 5.2% | 5.7% | 4.9% | 6.3% | 6.4% |
| 1989 | 5.4% | 5.3% | 6.0% | 4.7% | 5.4% | 4.6% | 5.9% | 6.0% |
| 1990 | 5.6% | 5.6% | 6.1% | 4.8% | 5.4% | 4.4% | 5.1% | 5.1% |
| 1991 | 6.3% | 6.8% | 6.9% | 5.8% | 6.2% | 4.8% | 6.1% | 5.0% |
| 1992 | 6.5% | 7.5% | 6.7% | 6.8% | 7.3% | 4.9% | 7.2% | 5.5% |
| 1993 | 6.1% | 6.9% | 6.1% | 6.9% | 7.0% | 4.1% | 7.2% | 5.3% |
| 1994 | 5.5% | 6.1% | 5.5% | 6.3% | 5.3% | 3.8% | 6.4% | 4.9% |
| 1995 | 5.5% | 5.6% | 5.7% | 5.6% | 4.8% | 3.4% | 6.2% | 4.8% |
| 1996 | 5.4% | 5.4% | 5.5% | 5.1% | 5.6% | 3.4% | 5.9% | 5.0% |
| 1997 | 5.2% | 5.0% | 5.5% | 4.4% | 5.6% | 3.2% | 4.9% | 4.8% |
| 1998 | 5.3% | 4.5% | 5.6% | 4.2% | 5.6% | 3.6% | 4.8% | 4.8% |
| 1999 | 5.0% | 4.2% | 5.3% | 4.0% | 5.5% | 3.5% | 4.8% | 4.8% |
| 2000 | 4.6% | 4.0% | 4.8% | 4.2% | 5.2% | 3.3% | 5.0% | 3.8% |
| 2001 | 5.1% | 4.7% | 4.6% | 5.1% | 6.4% | 4.4% | 6.1% | 3.9% |
| 2002 | 5.7% | 5.8% | 4.6% | 5.6% | 7.5% | 5.7% | 7.2% | 4.1% |
| 2003 | 5.6% | 6.0% | 4.7% | 5.2% | 8.0% | 5.5% | 7.3% | 4.3% |
| 2004 | 4.9% | 5.5% | 4.5% | 4.5% | 7.4% | 5.0% | 6.3% | 3.9% |
| 2005 | 4.0% | 5.1% | 4.1% | 4.2% | 6.1% | 4.1% | 5.6% | 3.6% |
| 2006 | 3.4% | 4.6% | 3.4% | 4.1% | 5.4% | 2.8% | 5.0% | 3.1% |
| 2007 | 3.0% | 4.6% | 3.4% | 4.8% | 5.2% | 2.5% | 4.6% | 2.8% |
| 2008 | 5.0% | 5.8% | 4.7% | 6.9% | 6.3% | 3.3% | 5.1% | 3.0% |
| 2009 | 9.1% | 9.3% | 7.1% | 11.1% | 10.7% | 7.6% | 9.0% | 6.3% |
| 2010 | 9.1% | 9.6% | 7.2% | 13.3% | 10.6% | 8.3% | 10.0% | 6.9% |
| 2011 | 8.4% | 9.0% | 6.6% | 13.0% | 9.4% | 7.2% | 9.4% | 6.1% |
| 2012 | 7.5% | 8.1% | 5.8% | 11.5% | 8.7% | 4.8% | 8.5% | 5.5% |
| 2013 | 6.9% | 7.4% | 5.3% | 10.0% | 7.8% | 4.2% | 6.7% | 4.8% |
| 2014 | 4.4% | 6.2% | 4.6% | 8.2% | 6.7% | 3.6% | 5.9% | 4.4% |
| 2015 | 3.9% | 5.3% | 4.3% | 6.9% | 5.5% | 3.5% | 5.5% | 4.2% |
| 2016 | 3.7% | 4.9% | 4.3% | 5.8% | 4.8% | 3.3% | 5.2% | 5.2% |
| 2017 | 3.2% | 4.3% | 4.1% | 5.0% | 4.0% | 3.1% | 4.7% | 4.3% |
| 2018 | 2.9% | 3.9% | 3.7% | 4.4% | 4.0% | 2.9% | 4.4% | 4.0% |
| 2019 | 2.9% | 3.7% | 3.5% | 4.1% | 3.7% | 2.5% | 4.2% | 3.7% |
| 2020 | 5.5% | 8.1% | 5.8% | 13.7% | 7.6% | 4.9% | 8.7% | 5.9% |
| 2021 | 3.6% | 5.4% | 3.4% | 6.8% | 5.2% | 2.8% | 5.2% | 4.6% |
| 2022 | 2.9% | 3.6% | 2.7% | 5.2% | 4.0% | 2.4% | 4.1% | 3.5% |
| 2023 | 3.2% | 3.6% | 2.7% | 5.1% | 3.8% | 2.7% | 4.2% | 2.9% |
| 2024 | 3.6% | 4.0% | 3.0% | 5.4% | 4.3% | 3.3% | 4.5% | 3.1% |
| 2025 | 3.7% | 4.3% | 3.3% | 5.3% | 5.2% | 3.5% | 4.7% | 3.4% |
People employed
970,727 in 2025 (estimate). Number of people employed, by place of residence. Annual, not seasonally adjusted.
Source: U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics. Published .
Data table (50 rows)
| Period | Employment (people) | Labor force (people) |
|---|---|---|
| 1976 | 351,593 | 372,484 |
| 1977 | 373,740 | 397,049 |
| 1978 | 391,937 | 414,751 |
| 1979 | 403,515 | 428,395 |
| 1980 | 397,324 | 429,834 |
| 1981 | 397,582 | 430,246 |
| 1982 | 399,341 | 443,477 |
| 1983 | 410,572 | 452,143 |
| 1984 | 426,931 | 460,075 |
| 1985 | 427,621 | 463,940 |
| 1986 | 429,582 | 469,225 |
| 1987 | 432,790 | 468,912 |
| 1988 | 446,094 | 475,290 |
| 1989 | 460,388 | 486,853 |
| 1990 | 466,253 | 493,677 |
| 1991 | 477,317 | 509,579 |
| 1992 | 494,892 | 529,564 |
| 1993 | 517,792 | 551,390 |
| 1994 | 554,104 | 586,429 |
| 1995 | 569,129 | 602,117 |
| 1996 | 582,796 | 616,168 |
| 1997 | 598,183 | 631,142 |
| 1998 | 614,945 | 649,022 |
| 1999 | 621,343 | 654,070 |
| 2000 | 631,168 | 661,901 |
| 2001 | 644,046 | 678,395 |
| 2002 | 647,201 | 686,073 |
| 2003 | 653,478 | 692,055 |
| 2004 | 669,000 | 703,522 |
| 2005 | 699,603 | 728,606 |
| 2006 | 718,996 | 744,286 |
| 2007 | 732,588 | 755,075 |
| 2008 | 723,530 | 761,344 |
| 2009 | 698,658 | 768,290 |
| 2010 | 695,535 | 765,440 |
| 2011 | 702,881 | 767,689 |
| 2012 | 716,985 | 775,321 |
| 2013 | 727,754 | 781,888 |
| 2014 | 746,660 | 781,191 |
| 2015 | 768,026 | 799,353 |
| 2016 | 788,521 | 818,803 |
| 2017 | 813,579 | 840,303 |
| 2018 | 838,047 | 862,716 |
| 2019 | 863,551 | 889,241 |
| 2020 | 852,450 | 902,300 |
| 2021 | 891,086 | 923,953 |
| 2022 | 923,419 | 950,764 |
| 2023 | 941,813 | 972,816 |
| 2024 | 960,892 | 996,542 |
| 2025 | 970,727 | 1,007,694 |
Recent months
3.6% in July 2026 (preliminary), seasonally adjusted. The annual figures above are calendar-year averages and are not seasonally adjusted, so the two are not the same series.
Source: U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics. Published .
Data table (139 rows)
| Period | Idaho (percent) | United States (percent) |
|---|---|---|
| January 2015 | n/a | 5.7% |
| February 2015 | n/a | 5.5% |
| March 2015 | n/a | 5.4% |
| April 2015 | n/a | 5.4% |
| May 2015 | n/a | 5.6% |
| June 2015 | n/a | 5.3% |
| July 2015 | n/a | 5.2% |
| August 2015 | n/a | 5.1% |
| September 2015 | n/a | 5.0% |
| October 2015 | n/a | 5.0% |
| November 2015 | n/a | 5.1% |
| December 2015 | n/a | 5.0% |
| January 2016 | n/a | 4.8% |
| February 2016 | n/a | 4.9% |
| March 2016 | n/a | 5.0% |
| April 2016 | n/a | 5.1% |
| May 2016 | n/a | 4.8% |
| June 2016 | n/a | 4.9% |
| July 2016 | n/a | 4.8% |
| August 2016 | 3.7% | 4.9% |
| September 2016 | 3.7% | 5.0% |
| October 2016 | 3.7% | 4.9% |
| November 2016 | 3.6% | 4.7% |
| December 2016 | 3.5% | 4.7% |
| January 2017 | 3.5% | 4.7% |
| February 2017 | 3.4% | 4.6% |
| March 2017 | 3.3% | 4.4% |
| April 2017 | 3.2% | 4.4% |
| May 2017 | 3.1% | 4.4% |
| June 2017 | 3.1% | 4.3% |
| July 2017 | 3.1% | 4.3% |
| August 2017 | 3.1% | 4.4% |
| September 2017 | 3.1% | 4.3% |
| October 2017 | 3.1% | 4.2% |
| November 2017 | 3.1% | 4.2% |
| December 2017 | 3.1% | 4.1% |
| January 2018 | 3.0% | 4.0% |
| February 2018 | 2.9% | 4.1% |
| March 2018 | 2.9% | 4.0% |
| April 2018 | 2.8% | 4.0% |
| May 2018 | 2.8% | 3.8% |
| June 2018 | 2.8% | 4.0% |
| July 2018 | 2.8% | 3.8% |
| August 2018 | 2.8% | 3.8% |
| September 2018 | 2.8% | 3.7% |
| October 2018 | 2.9% | 3.8% |
| November 2018 | 3.0% | 3.8% |
| December 2018 | 3.0% | 3.9% |
| January 2019 | 3.0% | 4.0% |
| February 2019 | 3.0% | 3.8% |
| March 2019 | 2.9% | 3.8% |
| April 2019 | 2.9% | 3.7% |
| May 2019 | 2.8% | 3.6% |
| June 2019 | 2.8% | 3.6% |
| July 2019 | 2.9% | 3.7% |
| August 2019 | 2.9% | 3.6% |
| September 2019 | 2.9% | 3.5% |
| October 2019 | 2.9% | 3.6% |
| November 2019 | 2.8% | 3.6% |
| December 2019 | 2.8% | 3.6% |
| January 2020 | 2.8% | 3.6% |
| February 2020 | 2.8% | 3.5% |
| March 2020 | 2.8% | 4.4% |
| April 2020 | 11.8% | 14.8% |
| May 2020 | 9.1% | 13.2% |
| June 2020 | 7.5% | 11.0% |
| July 2020 | 6.6% | 10.2% |
| August 2020 | 5.4% | 8.4% |
| September 2020 | 5.0% | 7.8% |
| October 2020 | 4.4% | 6.9% |
| November 2020 | 4.2% | 6.7% |
| December 2020 | 4.2% | 6.7% |
| January 2021 | 4.1% | 6.4% |
| February 2021 | 4.1% | 6.2% |
| March 2021 | 4.0% | 6.1% |
| April 2021 | 3.9% | 6.1% |
| May 2021 | 3.7% | 5.8% |
| June 2021 | 3.6% | 5.9% |
| July 2021 | 3.5% | 5.4% |
| August 2021 | 3.4% | 5.1% |
| September 2021 | 3.3% | 4.7% |
| October 2021 | 3.1% | 4.5% |
| November 2021 | 3.0% | 4.1% |
| December 2021 | 2.9% | 3.9% |
| January 2022 | 2.8% | 4.0% |
| February 2022 | 2.7% | 3.9% |
| March 2022 | 2.7% | 3.7% |
| April 2022 | 2.7% | 3.7% |
| May 2022 | 2.8% | 3.6% |
| June 2022 | 2.8% | 3.6% |
| July 2022 | 2.9% | 3.5% |
| August 2022 | 2.9% | 3.6% |
| September 2022 | 3.0% | 3.5% |
| October 2022 | 3.0% | 3.6% |
| November 2022 | 3.0% | 3.6% |
| December 2022 | 3.0% | 3.5% |
| January 2023 | 3.0% | 3.5% |
| February 2023 | 3.0% | 3.6% |
| March 2023 | 3.0% | 3.5% |
| April 2023 | 3.0% | 3.4% |
| May 2023 | 3.1% | 3.6% |
| June 2023 | 3.1% | 3.6% |
| July 2023 | 3.2% | 3.5% |
| August 2023 | 3.3% | 3.7% |
| September 2023 | 3.3% | 3.7% |
| October 2023 | 3.4% | 3.9% |
| November 2023 | 3.4% | 3.7% |
| December 2023 | 3.4% | 3.8% |
| January 2024 | 3.4% | 3.7% |
| February 2024 | 3.5% | 3.9% |
| March 2024 | 3.5% | 3.9% |
| April 2024 | 3.5% | 3.9% |
| May 2024 | 3.6% | 3.9% |
| June 2024 | 3.6% | 4.1% |
| July 2024 | 3.6% | 4.2% |
| August 2024 | 3.6% | 4.2% |
| September 2024 | 3.6% | 4.1% |
| October 2024 | 3.6% | 4.1% |
| November 2024 | 3.6% | 4.2% |
| December 2024 | 3.7% | 4.1% |
| January 2025 | 3.7% | 4.0% |
| February 2025 | 3.7% | 4.2% |
| March 2025 | 3.6% | 4.2% |
| April 2025 | 3.6% | 4.2% |
| May 2025 | 3.6% | 4.3% |
| June 2025 | 3.6% | 4.1% |
| July 2025 | 3.6% | 4.3% |
| August 2025 | 3.6% | 4.3% |
| September 2025 | 3.6% | 4.4% |
| November 2025 | 3.6% | 4.5% |
| December 2025 | 3.6% | 4.4% |
| January 2026 | 3.7% | 4.3% |
| February 2026 | 3.7% | 4.4% |
| March 2026 | 3.6% | 4.3% |
| April 2026 | 3.6% | 4.3% |
| May 2026 | 3.7% | 4.3% |
| June 2026 | 3.7% | 4.2% |
| July 2026 | 3.6% | 4.1% |
| August 2026 | n/a | 4.1% |
By county
44 of 44 counties have a value for 2025. Idaho statewide on the same basis: 3.7%.
Source: U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics. Data period 2025. Published .
- 2.6% to 3.2%
- 3.3% to 3.6%
- 3.7% to 4.0%
- 4.1% to 4.4%
- 4.5% to 7.2%
Source: U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics. Data period 2025. Published .
Data table (44 rows)
| County | 2025 |
|---|---|
| Adams County | 7.2% |
| Clearwater County | 6.4% |
| Benewah County | 5.6% |
| Shoshone County | 5.6% |
| Bonner County | 5.4% |
| Boundary County | 5.4% |
| Idaho County | 5.0% |
| Custer County | 4.8% |
| Washington County | 4.6% |
| Kootenai County | 4.5% |
| Valley County | 4.5% |
| Lewis County | 4.4% |
| Elmore County | 4.3% |
| Payette County | 4.3% |
| Boise County | 4.2% |
| Lemhi County | 4.2% |
| Lincoln County | 4.2% |
| Clark County | 4.1% |
| Bannock County | 4.0% |
| Butte County | 4.0% |
| Owyhee County | 4.0% |
| Caribou County | 3.9% |
| Camas County | 3.8% |
| Canyon County | 3.7% |
| Gem County | 3.7% |
| Madison County | 3.7% |
| Nez Perce County | 3.7% |
| Fremont County | 3.6% |
| Bingham County | 3.5% |
| Gooding County | 3.4% |
| Minidoka County | 3.4% |
| Twin Falls County | 3.4% |
| Ada County | 3.3% |
| Jerome County | 3.3% |
| Latah County | 3.3% |
| Power County | 3.3% |
| Blaine County | 3.2% |
| Cassia County | 3.2% |
| Franklin County | 3.2% |
| Bonneville County | 3.1% |
| Bear Lake County | 3.0% |
| Jefferson County | 2.9% |
| Oneida County | 2.9% |
| Teton County | 2.6% |
- Annual estimates for 2025 are 11-month averages that exclude October. Data for October 2025 were not collected due to the federal government shutdown.
Compared with other states
Source: U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics. Data period 2025. Published .
The first 10 of 52 rows; the full table is below.
| State | 2025 |
|---|---|
| 1. District of Columbia | 6.3% |
| 2. California | 5.5% |
| 3. Nevada | 5.3% |
| 4. Michigan | 5.2% |
| 5. New Jersey | 5.2% |
| 6. Oregon | 5.2% |
| 7. Delaware | 4.8% |
| 8. Alaska | 4.7% |
| 9. Ohio | 4.7% |
| 10. Washington | 4.7% |
Data table (52 rows)
| State | 2025 |
|---|---|
| 1. District of Columbia | 6.3% |
| 2. California | 5.5% |
| 3. Nevada | 5.3% |
| 4. Michigan | 5.2% |
| 5. New Jersey | 5.2% |
| 6. Oregon | 5.2% |
| 7. Delaware | 4.8% |
| 8. Alaska | 4.7% |
| 9. Ohio | 4.7% |
| 10. Washington | 4.7% |
| 11. Illinois | 4.6% |
| 12. Kentucky | 4.6% |
| 13. Massachusetts | 4.5% |
| 14. Rhode Island | 4.5% |
| 15. South Carolina | 4.5% |
| 16. Arizona | 4.3% |
| 17. Louisiana | 4.3% |
| 18. New York | 4.3% |
| 19. Pennsylvania | 4.3% |
| 20. United States | 4.3% |
| 21. New Mexico | 4.2% |
| 22. Texas | 4.2% |
| 23. West Virginia | 4.2% |
| 24. Arkansas | 4.1% |
| 25. Colorado | 4.0% |
| 26. Connecticut | 4.0% |
| 27. Maryland | 4.0% |
| 28. Missouri | 4.0% |
| 29. Florida | 3.9% |
| 30. Minnesota | 3.9% |
| 31. Kansas | 3.8% |
| 32. Mississippi | 3.8% |
| 33. North Carolina | 3.8% |
| 34. Idaho | 3.7% |
| 35. Indiana | 3.7% |
| 36. Iowa | 3.5% |
| 37. Tennessee | 3.5% |
| 38. Utah | 3.5% |
| 39. Georgia | 3.4% |
| 40. Maine | 3.4% |
| 41. Oklahoma | 3.4% |
| 42. Virginia | 3.4% |
| 43. Wyoming | 3.4% |
| 44. Montana | 3.3% |
| 45. New Hampshire | 3.2% |
| 46. Wisconsin | 3.2% |
| 47. Nebraska | 3.0% |
| 48. Alabama | 2.8% |
| 49. Vermont | 2.7% |
| 50. North Dakota | 2.6% |
| 51. Hawaii | 2.4% |
| 52. South Dakota | 2.1% |
- Annual estimate for 2025 is an 11-month average that excludes October; data for October 2025 were not collected due to the 2025 federal government shutdown's lapse in appropriations (BLS footnote code G).
- Idaho: Annual estimates for 2025 are 11-month averages that exclude October. Data for October 2025 were not collected due to the federal government shutdown.
Source
- Organization
- U.S. Bureau of Labor Statistics
- Dataset
- Local Area Unemployment Statistics
- Geography
- Nation, states, and Idaho's 44 counties
- Time coverage
- 1976-2025 (states, US), 1990-2025 (Idaho counties), plus recent months
- Update frequency
- Monthly
- Published
- Original file
- https://api.bls.gov/publicAPI/v2/timeseries/data/
- Methodology
- https://www.bls.gov/opub/hom/lau/home.htm
- License
- Public domain. U.S. federal government work.
- Our copy
- Local Area Unemployment Statistics, built by
scripts/fetch-bls-laus.py
Caveats
- Idaho's annual figures are BLS's own published annual-average row; every other geography's is the mean of that year's not-seasonally-adjusted monthly rates, BLS's own method.
- 2025 is an 11-month average excluding October for every geography: the household survey was not conducted that month during the federal shutdown (BLS footnote code G).
- LAUS annual estimates are revised the following spring against updated survey and QCEW inputs.
- Idaho Department of Labor republishes these same BLS figures for Idaho; it is not an independent source.
Cite
Cite this page as Understand Idaho, “Idaho unemployment rate”, https://understandidaho.com/economy/unemployment/, retrieved on the date you read it, and the publisher named above for the figures themselves. The dataset behind it is described in the data catalog.
This page was last updated .