Bonneville County, Idaho
8BIndicators
| Measure | Bonneville County | Idaho | Data period | Source |
|---|---|---|---|---|
| PopulationPeopleIdaho: 2,029,7332025 (estimate) · Census Bureau | 135,771 | 2,029,733 | 2025 (estimate) | Census Bureau |
| Population growth ratePercentIdaho: 1.4%2025 (estimate) · Census Bureau | 1.5% | 1.4% | 2025 (estimate) | Census Bureau |
| Domestic migrationPeopleIdaho: 19,9152025 (estimate) · Census Bureau | 1,207 | 19,915 | 2025 (estimate) | Census Bureau |
| Decennial census populationPeopleIdaho: 1,839,1062020 · Census Bureau | 123,959 | 1,839,106 | 2020 | Census Bureau |
| Median ageYearsIdaho: 37.32020–2024 (estimate) · Census Bureau | 33.6 | 37.3 | 2020–2024 (estimate) | Census Bureau |
| Median household incomeDollarsIdaho: $77,8002020–2024 (estimate) · Census Bureau | $79,068 | $77,800 | 2020–2024 (estimate) | Census Bureau |
| Unemployment ratePercentIdaho: 3.7%2025 (estimate) · BLS | 3.1% | 3.7% | 2025 (estimate) | BLS |
| Average annual wageDollarsIdaho: $62,3922025 · BLS | $51,060 | $62,392 | 2025 | BLS |
| Covered employmentPeopleIdaho: 874,2832025 · BLS | 63,586 | 874,283 | 2025 | BLS |
| Business establishmentsCountIdaho: 58,1002023 · Census Bureau | 4,197 | 58,100 | 2023 | Census Bureau |
| Poverty ratePercentIdaho: 10.6%2020–2024 (estimate) · Census Bureau | 9.8% | 10.6% | 2020–2024 (estimate) | Census Bureau |
| Median home valueDollarsIdaho: $418,6002020–2024 (estimate) · Census Bureau | $368,800 | $418,600 | 2020–2024 (estimate) | Census Bureau |
| Median gross rentDollarsIdaho: $1,2382020–2024 (estimate) · Census Bureau | $1,133 | $1,238 | 2020–2024 (estimate) | Census Bureau |
| Renters paying 30%+ of income on rentPercentIdaho: 46.9%2020–2024 (estimate) · Census Bureau | 39.4% | 46.9% | 2020–2024 (estimate) | Census Bureau |
| Home value to income ratioRatioIdaho: n/a2020–2024 (estimate) · Census Bureau | 4.66 | n/a | 2020–2024 (estimate) | Census Bureau |
| Homeownership ratePercentIdaho: 72.1%2020–2024 (estimate) · Census Bureau | 71.7% | 72.1% | 2020–2024 (estimate) | Census Bureau |
| Housing unitsCountIdaho: 795,0142020–2024 (estimate) · Census Bureau | 47,489 | 795,014 | 2020–2024 (estimate) | Census Bureau |
| Group A offense ratePer 100,000 residentsIdaho: 3,166.522025 (preliminary) · Idaho State Police | 3,062 | 3,166.52 | 2025 (preliminary) | Idaho State Police |
| Irrigated landAcresIdaho: 3,167,4992022 · USDA NASS | 143,393 | 3,167,499 | 2022 | USDA NASS |
| Total water withdrawalsAcre-feetIdaho: 19,868,1562015 (estimate) · USGS | 915,683 | 19,868,156 | 2015 (estimate) | USGS |
| Irrigation water withdrawalsAcre-feetIdaho: 17,130,2592015 (estimate) · USGS | 864,391 | 17,130,259 | 2015 (estimate) | USGS |
| Livestock water withdrawalsAcre-feetIdaho: 61,4802022 (estimate) · USGS | 1,052 | 61,480 | 2022 (estimate) | USGS |
| Industrial water withdrawalsAcre-feetIdaho: 14,2422020 (estimate) · USGS | 913 | 14,242 | 2020 (estimate) | USGS |
| FarmsCountIdaho: 22,8772022 · USDA NASS | 893 | 22,877 | 2022 | USDA NASS |
| Land in farmsAcresIdaho: 11,547,9632022 · USDA NASS | 406,594 | 11,547,963 | 2022 | USDA NASS |
| Market value of agricultural products soldDollarsIdaho: $10,892,201,0002022 · USDA NASS | $256,056,000 | $10,892,201,000 | 2022 | USDA NASS |
| BirthsPeopleIdaho: 23,6952025 (estimate) · Census Bureau | 1,796 | 23,695 | 2025 (estimate) | Census Bureau |
| Population 65 and olderPercentIdaho: 17.0%2020–2024 (estimate) · Census Bureau | 13.9% | 17.0% | 2020–2024 (estimate) | Census Bureau |
| Housing vacancy ratePercentIdaho: 10.3%2020–2024 (estimate) · Census Bureau | 7.0% | 10.3% | 2020–2024 (estimate) | Census Bureau |
| Traffic deathsCountIdaho: 2382024 · NHTSA | 23 | 238 | 2024 | NHTSA |
| Uninsured ratePercentIdaho: 9.1%2020–2024 (estimate) · Census Bureau | 8.4% | 9.1% | 2020–2024 (estimate) | Census Bureau |
Population
Source: U.S. Census Bureau, Population Estimates Program, Vintage 2025 (with Vintage 2019 for 2010-2019). Published .
Data table (16 rows)
| Period | Bonneville County (people) |
|---|---|
| 2010 | 104,675 |
| 2011 | 105,813 |
| 2012 | 106,764 |
| 2013 | 107,369 |
| 2014 | 108,236 |
| 2015 | 109,849 |
| 2016 | 112,118 |
| 2017 | 114,488 |
| 2018 | 116,444 |
| 2019 | 119,062 |
| 2020 | 124,730 |
| 2021 | 128,072 |
| 2022 | 129,654 |
| 2023 | 131,513 |
| 2024 | 133,793 |
| 2025 | 135,771 |
Unemployment rate
Source: U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics. Published .
Data table (36 rows)
| Period | Bonneville County (percent) |
|---|---|
| 1990 | 3.7% |
| 1991 | 4.1% |
| 1992 | 4.9% |
| 1993 | 4.3% |
| 1994 | 4.3% |
| 1995 | 4.4% |
| 1996 | 4.2% |
| 1997 | 3.8% |
| 1998 | 3.7% |
| 1999 | 3.5% |
| 2000 | 3.4% |
| 2001 | 3.6% |
| 2002 | 3.8% |
| 2003 | 3.7% |
| 2004 | 3.5% |
| 2005 | 3.0% |
| 2006 | 2.6% |
| 2007 | 2.1% |
| 2008 | 3.5% |
| 2009 | 6.6% |
| 2010 | 7.0% |
| 2011 | 7.0% |
| 2012 | 6.6% |
| 2013 | 6.2% |
| 2014 | 3.8% |
| 2015 | 3.3% |
| 2016 | 3.2% |
| 2017 | 2.7% |
| 2018 | 2.4% |
| 2019 | 2.4% |
| 2020 | 4.2% |
| 2021 | 2.9% |
| 2022 | 2.5% |
| 2023 | 2.7% |
| 2024 | 3.1% |
| 2025 | 3.1% |
Average annual wage
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, annual averages. Published .
Data table (25 rows)
| Period | Bonneville County (dollars) |
|---|---|
| 2001 | $27,090 |
| 2002 | $28,334 |
| 2003 | $28,763 |
| 2004 | $29,782 |
| 2005 | $30,719 |
| 2006 | $32,735 |
| 2007 | $30,654 |
| 2008 | $31,216 |
| 2009 | $31,634 |
| 2010 | $32,250 |
| 2011 | $32,506 |
| 2012 | $32,953 |
| 2013 | $32,613 |
| 2014 | $33,459 |
| 2015 | $34,390 |
| 2016 | $35,160 |
| 2017 | $37,161 |
| 2018 | $38,608 |
| 2019 | $39,756 |
| 2020 | $42,383 |
| 2021 | $44,007 |
| 2022 | $46,373 |
| 2023 | $47,678 |
| 2024 | $49,303 |
| 2025 | $51,060 |
This page was last updated .