Lewis County, Idaho
3LIndicators
| Measure | Lewis County | Idaho | Data period | Source |
|---|---|---|---|---|
| PopulationPeopleIdaho: 2,029,7332025 (estimate) · Census Bureau | 3,704 | 2,029,733 | 2025 (estimate) | Census Bureau |
| Population growth ratePercentIdaho: 1.4%2025 (estimate) · Census Bureau | −0.2% | 1.4% | 2025 (estimate) | Census Bureau |
| Domestic migrationPeopleIdaho: 19,9152025 (estimate) · Census Bureau | 20 | 19,915 | 2025 (estimate) | Census Bureau |
| Decennial census populationPeopleIdaho: 1,839,1062020 · Census Bureau | 3,533 | 1,839,106 | 2020 | Census Bureau |
| Median ageYearsIdaho: 37.32020–2024 (estimate) · Census Bureau | 49 | 37.3 | 2020–2024 (estimate) | Census Bureau |
| Median household incomeDollarsIdaho: $77,8002020–2024 (estimate) · Census Bureau | $51,615 | $77,800 | 2020–2024 (estimate) | Census Bureau |
| Unemployment ratePercentIdaho: 3.7%2025 (estimate) · BLS | 4.4% | 3.7% | 2025 (estimate) | BLS |
| Average annual wageDollarsIdaho: $62,3922025 · BLS | $44,584 | $62,392 | 2025 | BLS |
| Covered employmentPeopleIdaho: 874,2832025 · BLS | 1,554 | 874,283 | 2025 | BLS |
| Business establishmentsCountIdaho: 58,1002023 · Census Bureau | 109 | 58,100 | 2023 | Census Bureau |
| Poverty ratePercentIdaho: 10.6%2020–2024 (estimate) · Census Bureau | 15.3% | 10.6% | 2020–2024 (estimate) | Census Bureau |
| Median home valueDollarsIdaho: $418,6002020–2024 (estimate) · Census Bureau | $225,300 | $418,600 | 2020–2024 (estimate) | Census Bureau |
| Median gross rentDollarsIdaho: $1,2382020–2024 (estimate) · Census Bureau | $737 | $1,238 | 2020–2024 (estimate) | Census Bureau |
| Renters paying 30%+ of income on rentPercentIdaho: 46.9%2020–2024 (estimate) · Census Bureau | 30.5% | 46.9% | 2020–2024 (estimate) | Census Bureau |
| Home value to income ratioRatioIdaho: n/a2020–2024 (estimate) · Census Bureau | 4.37 | n/a | 2020–2024 (estimate) | Census Bureau |
| Homeownership ratePercentIdaho: 72.1%2020–2024 (estimate) · Census Bureau | 76.4% | 72.1% | 2020–2024 (estimate) | Census Bureau |
| Housing unitsCountIdaho: 795,0142020–2024 (estimate) · Census Bureau | 1,826 | 795,014 | 2020–2024 (estimate) | Census Bureau |
| Group A offense ratePer 100,000 residentsIdaho: 3,166.522025 (preliminary) · Idaho State Police | 1,216 | 3,166.52 | 2025 (preliminary) | Idaho State Police |
| Irrigated landAcresIdaho: 3,167,4992022 · USDA NASS | 379 | 3,167,499 | 2022 | USDA NASS |
| Total water withdrawalsAcre-feetIdaho: 19,868,1562015 (estimate) · USGS | 53,756 | 19,868,156 | 2015 (estimate) | USGS |
| Irrigation water withdrawalsAcre-feetIdaho: 17,130,2592015 (estimate) · USGS | 52,848 | 17,130,259 | 2015 (estimate) | USGS |
| Livestock water withdrawalsAcre-feetIdaho: 61,4802022 (estimate) · USGS | 65 | 61,480 | 2022 (estimate) | USGS |
| Industrial water withdrawalsAcre-feetIdaho: 14,2422020 (estimate) · USGS | 53 | 14,242 | 2020 (estimate) | USGS |
| FarmsCountIdaho: 22,8772022 · USDA NASS | 219 | 22,877 | 2022 | USDA NASS |
| Land in farmsAcresIdaho: 11,547,9632022 · USDA NASS | 249,015 | 11,547,963 | 2022 | USDA NASS |
| Market value of agricultural products soldDollarsIdaho: $10,892,201,0002022 · USDA NASS | $76,489,000 | $10,892,201,000 | 2022 | USDA NASS |
| BirthsPeopleIdaho: 23,6952025 (estimate) · Census Bureau | 31 | 23,695 | 2025 (estimate) | Census Bureau |
| Population 65 and olderPercentIdaho: 17.0%2020–2024 (estimate) · Census Bureau | 28.3% | 17.0% | 2020–2024 (estimate) | Census Bureau |
| Housing vacancy ratePercentIdaho: 10.3%2020–2024 (estimate) · Census Bureau | 13.8% | 10.3% | 2020–2024 (estimate) | Census Bureau |
| Traffic deathsCountIdaho: 2382024 · NHTSA | 1 | 238 | 2024 | NHTSA |
| Uninsured ratePercentIdaho: 9.1%2020–2024 (estimate) · Census Bureau | 11.1% | 9.1% | 2020–2024 (estimate) | Census Bureau |
Population
Source: U.S. Census Bureau, Population Estimates Program, Vintage 2025 (with Vintage 2019 for 2010-2019). Published .
Data table (16 rows)
| Period | Lewis County (people) |
|---|---|
| 2010 | 3,820 |
| 2011 | 3,806 |
| 2012 | 3,820 |
| 2013 | 3,805 |
| 2014 | 3,813 |
| 2015 | 3,791 |
| 2016 | 3,846 |
| 2017 | 3,884 |
| 2018 | 3,832 |
| 2019 | 3,838 |
| 2020 | 3,534 |
| 2021 | 3,704 |
| 2022 | 3,741 |
| 2023 | 3,743 |
| 2024 | 3,713 |
| 2025 | 3,704 |
Unemployment rate
Source: U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics. Published .
Data table (36 rows)
| Period | Lewis County (percent) |
|---|---|
| 1990 | 7.8% |
| 1991 | 7.2% |
| 1992 | 6.6% |
| 1993 | 8.3% |
| 1994 | 6.7% |
| 1995 | 7.1% |
| 1996 | 7.3% |
| 1997 | 7.5% |
| 1998 | 7.8% |
| 1999 | 6.5% |
| 2000 | 6.5% |
| 2001 | 7.2% |
| 2002 | 6.3% |
| 2003 | 4.4% |
| 2004 | 3.9% |
| 2005 | 3.5% |
| 2006 | 2.7% |
| 2007 | 2.6% |
| 2008 | 3.8% |
| 2009 | 6.3% |
| 2010 | 6.8% |
| 2011 | 6.3% |
| 2012 | 5.7% |
| 2013 | 5.7% |
| 2014 | 4.1% |
| 2015 | 5.4% |
| 2016 | 6.6% |
| 2017 | 6.1% |
| 2018 | 5.7% |
| 2019 | 5.6% |
| 2020 | 8.7% |
| 2021 | 6.2% |
| 2022 | 4.5% |
| 2023 | 3.9% |
| 2024 | 4.3% |
| 2025 | 4.4% |
Average annual wage
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, annual averages. Published .
Data table (25 rows)
| Period | Lewis County (dollars) |
|---|---|
| 2001 | $19,642 |
| 2002 | $20,211 |
| 2003 | $20,470 |
| 2004 | $21,084 |
| 2005 | $22,939 |
| 2006 | $23,300 |
| 2007 | $23,694 |
| 2008 | $24,298 |
| 2009 | $24,462 |
| 2010 | $25,287 |
| 2011 | $26,486 |
| 2012 | $27,262 |
| 2013 | $28,614 |
| 2014 | $29,821 |
| 2015 | $30,194 |
| 2016 | $30,768 |
| 2017 | $31,481 |
| 2018 | $31,954 |
| 2019 | $32,871 |
| 2020 | $34,871 |
| 2021 | $36,442 |
| 2022 | $38,351 |
| 2023 | $41,283 |
| 2024 | $43,504 |
| 2025 | $44,584 |
This page was last updated .