Caribou County, Idaho
3CIndicators
| Measure | Caribou County | Idaho | Data period | Source |
|---|---|---|---|---|
| PopulationPeopleIdaho: 2,029,7332025 (estimate) · Census Bureau | 7,252 | 2,029,733 | 2025 (estimate) | Census Bureau |
| Population growth ratePercentIdaho: 1.4%2025 (estimate) · Census Bureau | 0.4% | 1.4% | 2025 (estimate) | Census Bureau |
| Domestic migrationPeopleIdaho: 19,9152025 (estimate) · Census Bureau | 9 | 19,915 | 2025 (estimate) | Census Bureau |
| Decennial census populationPeopleIdaho: 1,839,1062020 · Census Bureau | 7,027 | 1,839,106 | 2020 | Census Bureau |
| Median ageYearsIdaho: 37.32020–2024 (estimate) · Census Bureau | 38.5 | 37.3 | 2020–2024 (estimate) | Census Bureau |
| Median household incomeDollarsIdaho: $77,8002020–2024 (estimate) · Census Bureau | $68,782 | $77,800 | 2020–2024 (estimate) | Census Bureau |
| Unemployment ratePercentIdaho: 3.7%2025 (estimate) · BLS | 3.9% | 3.7% | 2025 (estimate) | BLS |
| Average annual wageDollarsIdaho: $62,3922025 · BLS | $70,275 | $62,392 | 2025 | BLS |
| Covered employmentPeopleIdaho: 874,2832025 · BLS | 3,544 | 874,283 | 2025 | BLS |
| Business establishmentsCountIdaho: 58,1002023 · Census Bureau | 196 | 58,100 | 2023 | Census Bureau |
| Poverty ratePercentIdaho: 10.6%2020–2024 (estimate) · Census Bureau | 9.2% | 10.6% | 2020–2024 (estimate) | Census Bureau |
| Median home valueDollarsIdaho: $418,6002020–2024 (estimate) · Census Bureau | $241,500 | $418,600 | 2020–2024 (estimate) | Census Bureau |
| Median gross rentDollarsIdaho: $1,2382020–2024 (estimate) · Census Bureau | $847 | $1,238 | 2020–2024 (estimate) | Census Bureau |
| Renters paying 30%+ of income on rentPercentIdaho: 46.9%2020–2024 (estimate) · Census Bureau | 39.8% | 46.9% | 2020–2024 (estimate) | Census Bureau |
| Home value to income ratioRatioIdaho: n/a2020–2024 (estimate) · Census Bureau | 3.51 | n/a | 2020–2024 (estimate) | Census Bureau |
| Homeownership ratePercentIdaho: 72.1%2020–2024 (estimate) · Census Bureau | 81.6% | 72.1% | 2020–2024 (estimate) | Census Bureau |
| Housing unitsCountIdaho: 795,0142020–2024 (estimate) · Census Bureau | 3,157 | 795,014 | 2020–2024 (estimate) | Census Bureau |
| Group A offense ratePer 100,000 residentsIdaho: 3,166.522025 (preliminary) · Idaho State Police | 1,780 | 3,166.52 | 2025 (preliminary) | Idaho State Police |
| Irrigated landAcresIdaho: 3,167,4992022 · USDA NASS | 54,189 | 3,167,499 | 2022 | USDA NASS |
| Total water withdrawalsAcre-feetIdaho: 19,868,1562015 (estimate) · USGS | 565,638 | 19,868,156 | 2015 (estimate) | USGS |
| Irrigation water withdrawalsAcre-feetIdaho: 17,130,2592015 (estimate) · USGS | 501,857 | 17,130,259 | 2015 (estimate) | USGS |
| Livestock water withdrawalsAcre-feetIdaho: 61,4802022 (estimate) · USGS | 376 | 61,480 | 2022 (estimate) | USGS |
| Industrial water withdrawalsAcre-feetIdaho: 14,2422020 (estimate) · USGS | 304 | 14,242 | 2020 (estimate) | USGS |
| FarmsCountIdaho: 22,8772022 · USDA NASS | 399 | 22,877 | 2022 | USDA NASS |
| Land in farmsAcresIdaho: 11,547,9632022 · USDA NASS | 416,460 | 11,547,963 | 2022 | USDA NASS |
| Market value of agricultural products soldDollarsIdaho: $10,892,201,0002022 · USDA NASS | $114,212,000 | $10,892,201,000 | 2022 | USDA NASS |
| BirthsPeopleIdaho: 23,6952025 (estimate) · Census Bureau | 97 | 23,695 | 2025 (estimate) | Census Bureau |
| Population 65 and olderPercentIdaho: 17.0%2020–2024 (estimate) · Census Bureau | 18.1% | 17.0% | 2020–2024 (estimate) | Census Bureau |
| Housing vacancy ratePercentIdaho: 10.3%2020–2024 (estimate) · Census Bureau | 21.6% | 10.3% | 2020–2024 (estimate) | Census Bureau |
| Traffic deathsCountIdaho: 2382024 · NHTSA | 0 | 238 | 2024 | NHTSA |
| Uninsured ratePercentIdaho: 9.1%2020–2024 (estimate) · Census Bureau | 7.8% | 9.1% | 2020–2024 (estimate) | Census Bureau |
Population
Source: U.S. Census Bureau, Population Estimates Program, Vintage 2025 (with Vintage 2019 for 2010-2019). Published .
Data table (16 rows)
| Period | Caribou County (people) |
|---|---|
| 2010 | 6,974 |
| 2011 | 6,844 |
| 2012 | 6,771 |
| 2013 | 6,787 |
| 2014 | 6,794 |
| 2015 | 6,733 |
| 2016 | 6,867 |
| 2017 | 6,973 |
| 2018 | 7,037 |
| 2019 | 7,155 |
| 2020 | 7,013 |
| 2021 | 7,113 |
| 2022 | 7,201 |
| 2023 | 7,212 |
| 2024 | 7,222 |
| 2025 | 7,252 |
Unemployment rate
Source: U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics. Published .
Data table (36 rows)
| Period | Caribou County (percent) |
|---|---|
| 1990 | 4.8% |
| 1991 | 6.0% |
| 1992 | 6.7% |
| 1993 | 7.0% |
| 1994 | 7.4% |
| 1995 | 6.9% |
| 1996 | 6.8% |
| 1997 | 6.1% |
| 1998 | 6.2% |
| 1999 | 5.9% |
| 2000 | 5.0% |
| 2001 | 5.4% |
| 2002 | 6.8% |
| 2003 | 6.8% |
| 2004 | 6.8% |
| 2005 | 5.2% |
| 2006 | 3.9% |
| 2007 | 2.8% |
| 2008 | 3.6% |
| 2009 | 6.9% |
| 2010 | 7.9% |
| 2011 | 7.5% |
| 2012 | 6.3% |
| 2013 | 6.0% |
| 2014 | 3.8% |
| 2015 | 3.9% |
| 2016 | 3.8% |
| 2017 | 3.5% |
| 2018 | 3.1% |
| 2019 | 2.9% |
| 2020 | 4.4% |
| 2021 | 3.7% |
| 2022 | 3.6% |
| 2023 | 3.6% |
| 2024 | 3.5% |
| 2025 | 3.9% |
Average annual wage
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, annual averages. Published .
Data table (25 rows)
| Period | Caribou County (dollars) |
|---|---|
| 2001 | $34,558 |
| 2002 | $34,220 |
| 2003 | $35,767 |
| 2004 | $36,850 |
| 2005 | $37,055 |
| 2006 | $39,008 |
| 2007 | $40,033 |
| 2008 | $42,039 |
| 2009 | $42,013 |
| 2010 | $43,646 |
| 2011 | $45,140 |
| 2012 | $48,763 |
| 2013 | $49,277 |
| 2014 | $50,728 |
| 2015 | $50,617 |
| 2016 | $53,243 |
| 2017 | $54,029 |
| 2018 | $54,455 |
| 2019 | $54,867 |
| 2020 | $56,606 |
| 2021 | $58,638 |
| 2022 | $63,998 |
| 2023 | $66,631 |
| 2024 | $67,400 |
| 2025 | $70,275 |
This page was last updated .