Idaho population by race and ethnicity
Population by race and Hispanic or Latino origin from table B03002: eight mutually exclusive categories (White alone, Black or African American alone, American Indian and Alaska Native alone, Asian alone, Native Hawaiian and Other Pacific Islander alone, some other race alone and two or more races, all not Hispanic or Latino, plus Hispanic or Latino of any race) that sum to the total population (B03002_003E-009E and 012E).
Change and comparison
White alone, not Hispanic or Latino is the largest category at 1,558,007; Hispanic or Latino is next at 286,185.
Historical data
Source: U.S. Census Bureau, American Community Survey, 1-Year Estimates. Published .
Data table (14 rows)
| Period | White alone, not Hispanic or Latino (people) | Hispanic or Latino (people) | Two or more races, not Hispanic or Latino (people) | Asian alone, not Hispanic or Latino (people) | Black or African American alone, not Hispanic or Latino (people) | American Indian and Alaska Native alone, not Hispanic or Latino (people) | Some other race alone, not Hispanic or Latino (people) | Native Hawaiian and Other Pacific Islander alone, not Hispanic or Latino (people) |
|---|---|---|---|---|---|---|---|---|
| 2010 | 1,320,295 | 177,326 | 26,901 | 18,616 | 8,524 | 17,282 | 411 | 2,095 |
| 2011 | 1,323,093 | 181,740 | 31,090 | 20,196 | 7,496 | 18,009 | 2,410 | 951 |
| 2012 | 1,330,942 | 185,159 | 31,847 | 18,757 | 8,263 | 17,157 | 1,917 | 1,686 |
| 2013 | 1,340,870 | 190,250 | 29,575 | 24,343 | 8,532 | 16,578 | 430 | 1,558 |
| 2014 | 1,352,954 | 196,912 | 31,055 | 22,647 | 10,317 | 17,847 | 1,086 | 1,646 |
| 2015 | 1,367,034 | 199,840 | 37,833 | 20,415 | 8,828 | 18,837 | 468 | 1,675 |
| 2016 | 1,385,885 | 207,248 | 32,696 | 22,993 | 10,184 | 21,522 | 702 | 1,910 |
| 2017 | 1,407,302 | 213,619 | 39,204 | 22,698 | 10,947 | 19,136 | 1,724 | 2,313 |
| 2018 | 1,434,463 | 222,464 | 38,570 | 26,186 | 10,007 | 18,867 | 1,429 | 2,222 |
| 2019 | 1,458,027 | 229,494 | 39,879 | 24,186 | 12,349 | 18,354 | 2,487 | 2,289 |
| 2021 | 1,495,476 | 251,916 | 84,092 | 25,849 | 13,675 | 13,554 | 14,632 | 1,729 |
| 2022 | 1,531,219 | 261,921 | 81,112 | 25,174 | 11,868 | 15,825 | 8,752 | 3,162 |
| 2023 | 1,539,914 | 271,657 | 80,191 | 25,871 | 15,227 | 13,613 | 14,745 | 3,508 |
| 2024 | 1,558,007 | 286,185 | 87,113 | 29,215 | 14,354 | 12,541 | 11,285 | 2,919 |
Residents by race and Hispanic origin
Population by race and Hispanic or Latino origin from table B03002: eight mutually exclusive categories (White alone, Black or African American alone, American Indian and Alaska Native alone, Asian alone, Native Hawaiian and Other Pacific Islander alone, some other race alone and two or more races, all not Hispanic or Latino, plus Hispanic or Latino of any race) that sum to the total population (B03002_003E-009E and 012E).
Source: U.S. Census Bureau, American Community Survey, 1-Year Estimates. Data period 2024. Published .
Data table (8 rows)
| Race and Hispanic origin | 2024 (people) |
|---|---|
| White alone, not Hispanic or Latino | 1,558,007 |
| Hispanic or Latino | 286,185 |
| Two or more races, not Hispanic or Latino | 87,113 |
| Asian alone, not Hispanic or Latino | 29,215 |
| Black or African American alone, not Hispanic or Latino | 14,354 |
| American Indian and Alaska Native alone, not Hispanic or Latino | 12,541 |
| Some other race alone, not Hispanic or Latino | 11,285 |
| Native Hawaiian and Other Pacific Islander alone, not Hispanic or Latino | 2,919 |
Source
- Organization
- U.S. Census Bureau
- Dataset
- American Community Survey, 1-Year Estimates
- Geography
- Nation and states, including the District of Columbia, plus the five Idaho places with population over 65,000: Boise City, Caldwell, Idaho Falls, Meridian and Nampa
- Time coverage
- 2010-2019, 2021-2024
- Update frequency
- Annual
- Published
- Original file
- https://api.census.gov/data/{year}/acs/acs1?get=NAME,{variables}&for=state:*|us:*|place:*+in+state:16&key=... (2021-2024 instead pulled from https://www2.census.gov/programs-surveys/acs/summary_file/2024/table-based-SF/data/1YRData/, see caveats)
- Methodology
- https://www.census.gov/programs-surveys/acs/methodology.html
- License
- Public domain. U.S. federal government work.
- Our copy
- American Community Survey, 1-Year Estimates, built by
scripts/fetch-census-acs.py
Caveats
- Values are single-year estimates; margins of error are not shown.
- Dollar figures are in that survey year's dollars, not adjusted for inflation across years.
- 1-year estimates are not comparable to 5-year estimates (census-acs5) for the same geography or metric.
- There is no standard 2020 ACS 1-year release: the Census Bureau replaced it with experimental COVID-19 estimates, so 2020 is omitted here.
- Place figures are for the incorporated city as the Census Bureau defines its boundary, not the metro area or county.
- Which of Idaho's places clear the 65,000-person floor for 1-year estimates can vary by year.
- The race and ethnicity breakdown uses table B03002, not B02001, whose race categories double-count people who are also Hispanic or Latino.
Cite
Cite this page as Understand Idaho, “Idaho population by race and ethnicity”, https://understandidaho.com/population/race-ethnicity/, retrieved on the date you read it, and the publisher named above for the figures themselves. The dataset behind it is described in the data catalog.
This page was last updated .