Twin Falls, Idaho
Indicators
| Measure | Twin Falls | Idaho | Data period | Source |
|---|---|---|---|---|
| PopulationPeopleIdaho: 2,029,7332025 (estimate) · Census Bureau | 56,216 | 2,029,733 | 2025 (estimate) | Census Bureau |
| Population growth ratePercentIdaho: 1.4%2025 (estimate) · Census Bureau | 1.2% | 1.4% | 2025 (estimate) | Census Bureau |
| Median ageYearsIdaho: 37.32020–2024 (estimate) · Census Bureau | 35.1 | 37.3 | 2020–2024 (estimate) | Census Bureau |
| Median household incomeDollarsIdaho: $77,8002020–2024 (estimate) · Census Bureau | $61,205 | $77,800 | 2020–2024 (estimate) | Census Bureau |
| Poverty ratePercentIdaho: 10.6%2020–2024 (estimate) · Census Bureau | 11.4% | 10.6% | 2020–2024 (estimate) | Census Bureau |
| Median home valueDollarsIdaho: $418,6002020–2024 (estimate) · Census Bureau | $321,300 | $418,600 | 2020–2024 (estimate) | Census Bureau |
| Median gross rentDollarsIdaho: $1,2382020–2024 (estimate) · Census Bureau | $1,082 | $1,238 | 2020–2024 (estimate) | Census Bureau |
| Renters paying 30%+ of income on rentPercentIdaho: 46.9%2020–2024 (estimate) · Census Bureau | 53.6% | 46.9% | 2020–2024 (estimate) | Census Bureau |
| Home value to income ratioRatioIdaho: n/a2020–2024 (estimate) · Census Bureau | 5.25 | n/a | 2020–2024 (estimate) | Census Bureau |
| Homeownership ratePercentIdaho: 72.1%2020–2024 (estimate) · Census Bureau | 64.1% | 72.1% | 2020–2024 (estimate) | Census Bureau |
| Housing unitsCountIdaho: 795,0142020–2024 (estimate) · Census Bureau | 21,838 | 795,014 | 2020–2024 (estimate) | Census Bureau |
| Group A offense ratePer 100,000 residentsIdaho: 3,166.522025 (preliminary) · Idaho State Police | 5,298 | 3,166.52 | 2025 (preliminary) | Idaho State Police |
| Population 65 and olderPercentIdaho: 17.0%2020–2024 (estimate) · Census Bureau | 16.6% | 17.0% | 2020–2024 (estimate) | Census Bureau |
| Housing vacancy ratePercentIdaho: 10.3%2020–2024 (estimate) · Census Bureau | 4.6% | 10.3% | 2020–2024 (estimate) | Census Bureau |
| Uninsured ratePercentIdaho: 9.1%2020–2024 (estimate) · Census Bureau | 8.9% | 9.1% | 2020–2024 (estimate) | Census Bureau |

Population
Source: U.S. Census Bureau, Population Estimates Program, Vintage 2025 (with Vintage 2019 for 2010-2019). Published .
Data table (6 rows)
| Period | Twin Falls (people) |
|---|---|
| 2020 | 52,112 |
| 2021 | 53,531 |
| 2022 | 54,432 |
| 2023 | 55,102 |
| 2024 | 55,558 |
| 2025 | 56,216 |
Median household income
Source: U.S. Census Bureau, American Community Survey, 5-Year Estimates. Published .
Data table (3 rows)
| Period | Twin Falls (dollars) |
|---|---|
| 2010–2014 | $41,880 |
| 2015–2019 | $50,739 |
| 2020–2024 | $61,205 |
Crime rate
Source: Idaho State Police, Idaho Statistical Analysis Center, Crime in Idaho, annual report, Statewide Crime Profile and County-Agency Crime Rates. Published .
Data table (13 rows)
| Period | Twin Falls (per 100,000 residents) |
|---|---|
| 2013 | 7,605 |
| 2014 | 7,679 |
| 2015 | 7,864 |
| 2016 | 6,458 |
| 2017 | 8,499 |
| 2018 | 7,522 |
| 2019 | 7,124 |
| 2020 | 7,307 |
| 2021 | 6,206 |
| 2022 | 5,845 |
| 2023 | 5,683 |
| 2024 | 5,099 |
| 2025 | 5,298 |
This page was last updated .