Idaho median household income
$81,166
Median household income in Idaho, 2024 (estimate)
+8.3% since 2023 ($74,942); +33.1% since 2019 ($60,999); +69.6% since 2014 ($47,861)
Source: U.S. Census Bureau, American Community Survey, 1-Year Estimates. Data period 2024. Status: estimate. Published .
Median household income in the past 12 months, in that survey year's inflation-adjusted dollars (B19013_001E).
Change and comparison
From 2010 ($43,490) to 2024 ($81,166), the change was +86.6%.
The latest figure, 2024, is the highest in the series, which begins in 2010.
Among 50 states and the District of Columbia, Idaho ranked 22nd highest in 2024. District of Columbia was highest at $109,707 and Mississippi lowest at $59,127.
Among Idaho and its 6 neighboring states, Idaho ranks 4th highest; Oregon is next above at $85,220 and Nevada next below at $81,134.
Idaho's figure is 99.5% of the national figure of $81,604.
Historical data
Source: U.S. Census Bureau, American Community Survey, 1-Year Estimates. Published .
Data table (14 rows)
| Period | Idaho (dollars) | United States (dollars) | Montana (dollars) | Nevada (dollars) | Oregon (dollars) | Utah (dollars) | Washington (dollars) | Wyoming (dollars) |
|---|---|---|---|---|---|---|---|---|
| 2010 | $43,490 | $50,046 | $42,666 | $51,001 | $46,560 | $54,744 | $55,631 | $53,512 |
| 2011 | $43,341 | $50,502 | $44,222 | $48,927 | $46,816 | $55,869 | $56,835 | $56,322 |
| 2012 | $45,489 | $51,371 | $45,076 | $49,760 | $49,161 | $57,049 | $57,573 | $54,901 |
| 2013 | $46,783 | $52,250 | $46,972 | $51,230 | $50,251 | $59,770 | $58,405 | $58,752 |
| 2014 | $47,861 | $53,657 | $46,328 | $51,450 | $51,075 | $60,922 | $61,366 | $57,055 |
| 2015 | $48,275 | $55,775 | $49,509 | $52,431 | $54,148 | $62,912 | $64,129 | $60,214 |
| 2016 | $51,807 | $57,617 | $50,027 | $55,180 | $57,532 | $65,977 | $67,106 | $59,882 |
| 2017 | $52,225 | $60,336 | $53,386 | $58,003 | $60,212 | $68,358 | $70,979 | $60,434 |
| 2018 | $55,583 | $61,937 | $55,328 | $58,646 | $63,426 | $71,414 | $74,073 | $61,584 |
| 2019 | $60,999 | $65,712 | $57,153 | $63,276 | $67,058 | $75,780 | $78,687 | $65,003 |
| 2021 | $66,474 | $69,717 | $63,249 | $66,274 | $71,562 | $79,449 | $84,247 | $65,204 |
| 2022 | $72,785 | $74,755 | $67,631 | $72,333 | $75,657 | $89,168 | $91,306 | $70,042 |
| 2023 | $74,942 | $77,719 | $70,804 | $76,364 | $80,160 | $93,421 | $94,605 | $72,415 |
| 2024 | $81,166 | $81,604 | $75,340 | $81,134 | $85,220 | $96,658 | $99,389 | $75,532 |
By county
44 of 44 counties have a value for 2020–2024. Idaho statewide on the same basis: $77,800. Median household income in the past 12 months, in the window's final-year inflation-adjusted dollars (B19013_001E).
Source: U.S. Census Bureau, American Community Survey, 5-Year Estimates. Data period 2020-2024. Published .
- $51,615 to $60,095
- $60,096 to $66,359
- $66,360 to $70,738
- $70,739 to $76,241
- $76,242 to $99,805
Source: U.S. Census Bureau, American Community Survey, 5-Year Estimates. Data period 2020-2024. Published .
Data table (44 rows)
| County | 2020–2024 |
|---|---|
| Teton County | $99,805 |
| Blaine County | $92,566 |
| Ada County | $91,502 |
| Jefferson County | $86,679 |
| Kootenai County | $81,861 |
| Bonneville County | $79,068 |
| Boise County | $78,774 |
| Bingham County | $77,878 |
| Canyon County | $76,488 |
| Valley County | $76,078 |
| Bear Lake County | $75,260 |
| Oneida County | $74,954 |
| Fremont County | $72,683 |
| Nez Perce County | $72,599 |
| Franklin County | $71,950 |
| Jerome County | $71,724 |
| Lincoln County | $71,453 |
| Cassia County | $70,830 |
| Minidoka County | $70,377 |
| Caribou County | $68,782 |
| Payette County | $67,673 |
| Custer County | $67,574 |
| Twin Falls County | $67,409 |
| Boundary County | $67,237 |
| Bonner County | $66,979 |
| Bannock County | $66,499 |
| Idaho County | $66,325 |
| Latah County | $65,424 |
| Elmore County | $65,359 |
| Gem County | $64,605 |
| Owyhee County | $64,406 |
| Gooding County | $63,559 |
| Adams County | $61,808 |
| Power County | $61,146 |
| Madison County | $60,160 |
| Clearwater County | $60,000 |
| Benewah County | $59,794 |
| Camas County | $57,955 |
| Shoshone County | $55,527 |
| Clark County | $55,208 |
| Washington County | $54,000 |
| Lemhi County | $53,202 |
| Butte County | $53,015 |
| Lewis County | $51,615 |
Compared with other states
Source: U.S. Census Bureau, American Community Survey, 1-Year Estimates. Data period 2024. Published .
The first 10 of 52 rows; the full table is below.
| State | 2024 |
|---|---|
| 1. District of Columbia | $109,707 |
| 2. Massachusetts | $104,828 |
| 3. New Jersey | $104,294 |
| 4. Maryland | $102,905 |
| 5. Hawaii | $100,745 |
| 6. California | $100,149 |
| 7. New Hampshire | $99,782 |
| 8. Washington | $99,389 |
| 9. Colorado | $97,113 |
| 10. Utah | $96,658 |
Data table (52 rows)
| State | 2024 |
|---|---|
| 1. District of Columbia | $109,707 |
| 2. Massachusetts | $104,828 |
| 3. New Jersey | $104,294 |
| 4. Maryland | $102,905 |
| 5. Hawaii | $100,745 |
| 6. California | $100,149 |
| 7. New Hampshire | $99,782 |
| 8. Washington | $99,389 |
| 9. Colorado | $97,113 |
| 10. Utah | $96,658 |
| 11. Connecticut | $96,049 |
| 12. Alaska | $95,665 |
| 13. Virginia | $92,090 |
| 14. Delaware | $87,534 |
| 15. Minnesota | $87,117 |
| 16. New York | $85,820 |
| 17. Oregon | $85,220 |
| 18. Rhode Island | $83,504 |
| 19. Illinois | $83,211 |
| 20. Vermont | $82,730 |
| 21. United States | $81,604 |
| 22. Arizona | $81,486 |
| 23. Idaho | $81,166 |
| 24. Nevada | $81,134 |
| 25. Georgia | $79,991 |
| 26. Texas | $79,721 |
| 27. North Dakota | $77,871 |
| 28. Florida | $77,735 |
| 29. Pennsylvania | $77,545 |
| 30. Wisconsin | $77,488 |
| 31. South Dakota | $76,881 |
| 32. Maine | $76,442 |
| 33. Nebraska | $76,376 |
| 34. Wyoming | $75,532 |
| 35. Kansas | $75,514 |
| 36. Iowa | $75,501 |
| 37. Montana | $75,340 |
| 38. North Carolina | $73,958 |
| 39. Michigan | $72,389 |
| 40. South Carolina | $72,350 |
| 41. Ohio | $72,212 |
| 42. Tennessee | $71,997 |
| 43. Indiana | $71,959 |
| 44. Missouri | $71,589 |
| 45. New Mexico | $67,816 |
| 46. Alabama | $66,659 |
| 47. Oklahoma | $66,148 |
| 48. Kentucky | $64,526 |
| 49. Arkansas | $62,106 |
| 50. Louisiana | $60,986 |
| 51. West Virginia | $60,798 |
| 52. Mississippi | $59,127 |
Source
- Organization
- U.S. Census Bureau
- Dataset
- American Community Survey, 1-Year Estimates
- Geography
- Nation and states, including the District of Columbia, plus the five Idaho places with population over 65,000: Boise City, Caldwell, Idaho Falls, Meridian and Nampa
- Time coverage
- 2010-2019, 2021-2024
- Update frequency
- Annual
- Published
- Original file
- https://api.census.gov/data/{year}/acs/acs1?get=NAME,{variables}&for=state:*|us:*|place:*+in+state:16&key=... (2021-2024 instead pulled from https://www2.census.gov/programs-surveys/acs/summary_file/2024/table-based-SF/data/1YRData/, see caveats)
- Methodology
- https://www.census.gov/programs-surveys/acs/methodology.html
- License
- Public domain. U.S. federal government work.
- Our copy
- American Community Survey, 1-Year Estimates, built by
scripts/fetch-census-acs.py
Caveats
- Values are single-year estimates; margins of error are not shown.
- Dollar figures are in that survey year's dollars, not adjusted for inflation across years.
- 1-year estimates are not comparable to 5-year estimates (census-acs5) for the same geography or metric.
- There is no standard 2020 ACS 1-year release: the Census Bureau replaced it with experimental COVID-19 estimates, so 2020 is omitted here.
- Place figures are for the incorporated city as the Census Bureau defines its boundary, not the metro area or county.
- Which of Idaho's places clear the 65,000-person floor for 1-year estimates can vary by year.
- The race and ethnicity breakdown uses table B03002, not B02001, whose race categories double-count people who are also Hispanic or Latino.
Cite
Cite this page as Understand Idaho, “Idaho median household income”, https://understandidaho.com/economy/median-household-income/, retrieved on the date you read it, and the publisher named above for the figures themselves. The dataset behind it is described in the data catalog.
This page was last updated .