Benewah County, Idaho
FIPS 16009. Every indicator the site holds for Benewah County, beside the statewide figure for the same period. Each row links to the page with the full history and source.
Indicators
| Measure | Benewah County | Idaho | Data period | Source |
|---|---|---|---|---|
| PopulationPeople | 10,508 | 2,029,733 | 2025 (estimate) | Census Bureau |
| Population growth ratePercent | 0.2% | 1.4% | 2025 (estimate) | Census Bureau |
| Domestic migrationPeople | 50 | 19,915 | 2025 (estimate) | Census Bureau |
| Decennial census populationPeople | 9,535 | 1,839,106 | 2020 | Census Bureau |
| Median ageYears | 45.5 | 37.3 | 2020–2024 (estimate) | Census Bureau |
| Median household incomeDollars | $59,794 | $77,800 | 2020–2024 (estimate) | Census Bureau |
| Unemployment ratePercent | 5.6% | 3.7% | 2025 (estimate) | BLS |
| Average annual wageDollars | $58,784 | $62,392 | 2025 | BLS |
| Covered employmentPeople | 3,454 | 874,283 | 2025 | BLS |
| Poverty ratePercent | 12.9% | 10.6% | 2020–2024 (estimate) | Census Bureau |
| Median home valueDollars | $293,500 | $418,600 | 2020–2024 (estimate) | Census Bureau |
| Median gross rentDollars | $875 | $1,238 | 2020–2024 (estimate) | Census Bureau |
| Renters paying 30%+ of income on rentPercent | 49.5% | 46.9% | 2020–2024 (estimate) | Census Bureau |
| Home value to income ratioRatio | 4.91 | 5.38 | 2020–2024 (estimate) | Census Bureau |
| Homeownership ratePercent | 73.2% | 72.1% | 2020–2024 (estimate) | Census Bureau |
| Housing unitsCount | 4,757 | 795,014 | 2020–2024 (estimate) | Census Bureau |
| Group A offense ratePer 100,000 residents | 3,135 | 3,166.52 | 2025 (preliminary) | Idaho State Police |
| Irrigated landAcres | 127 | 3,167,499 | 2022 | USDA NASS |
| FarmsCount | 240 | 22,877 | 2022 | USDA NASS |
| Land in farmsAcres | 130,471 | 11,547,963 | 2022 | USDA NASS |
| Market value of agricultural products soldDollars | $25,444,000 | $10,892,201,000 | 2022 | USDA NASS |
| BirthsPeople | 104 | 23,695 | 2025 (estimate) | Census Bureau |
| Population 65 and olderPercent | 23.9% | 17.0% | 2020–2024 (estimate) | Census Bureau |
| Housing vacancy ratePercent | 14.4% | 10.3% | 2020–2024 (estimate) | Census Bureau |
| Uninsured ratePercent | 14.3% | 9.1% | 2020–2024 (estimate) | Census Bureau |
Population
Source: U.S. Census Bureau, Population Estimates Program, Vintage 2025 (with Vintage 2019 for 2010-2019). Published May 14, 2026. Retrieved September 8, 2026.
Data table (16 rows)
| Period | Benewah County (people) |
|---|---|
| 2010 | 9,290 |
| 2011 | 9,173 |
| 2012 | 9,126 |
| 2013 | 9,030 |
| 2014 | 9,032 |
| 2015 | 8,996 |
| 2016 | 9,021 |
| 2017 | 9,157 |
| 2018 | 9,218 |
| 2019 | 9,298 |
| 2020 | 9,580 |
| 2021 | 9,896 |
| 2022 | 10,293 |
| 2023 | 10,391 |
| 2024 | 10,486 |
| 2025 | 10,508 |
Unemployment rate
Source: U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics. Published 2026. Retrieved September 8, 2026.
Data table (36 rows)
| Period | Benewah County (percent) |
|---|---|
| 1990 | 10.8% |
| 1991 | 12.6% |
| 1992 | 11.6% |
| 1993 | 10.6% |
| 1994 | 10.0% |
| 1995 | 10.7% |
| 1996 | 11.9% |
| 1997 | 10.0% |
| 1998 | 12.2% |
| 1999 | 12.2% |
| 2000 | 11.0% |
| 2001 | 10.5% |
| 2002 | 11.5% |
| 2003 | 11.0% |
| 2004 | 9.0% |
| 2005 | 7.6% |
| 2006 | 7.6% |
| 2007 | 5.9% |
| 2008 | 9.7% |
| 2009 | 15.5% |
| 2010 | 13.8% |
| 2011 | 13.4% |
| 2012 | 12.6% |
| 2013 | 11.3% |
| 2014 | 7.4% |
| 2015 | 6.1% |
| 2016 | 5.9% |
| 2017 | 5.7% |
| 2018 | 4.7% |
| 2019 | 5.4% |
| 2020 | 8.1% |
| 2021 | 5.8% |
| 2022 | 4.8% |
| 2023 | 5.5% |
| 2024 | 5.8% |
| 2025 | 5.6% |
Average annual wage
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, annual averages. Published 2026. Retrieved September 8, 2026.
Data table (25 rows)
| Period | Benewah County (dollars) |
|---|---|
| 2001 | $26,292 |
| 2002 | $26,497 |
| 2003 | $26,991 |
| 2004 | $28,753 |
| 2005 | $29,891 |
| 2006 | $31,049 |
| 2007 | $32,065 |
| 2008 | $32,303 |
| 2009 | $31,243 |
| 2010 | $32,284 |
| 2011 | $32,914 |
| 2012 | $34,181 |
| 2013 | $35,610 |
| 2014 | $36,313 |
| 2015 | $37,560 |
| 2016 | $38,409 |
| 2017 | $39,146 |
| 2018 | $40,457 |
| 2019 | $41,545 |
| 2020 | $43,803 |
| 2021 | $46,983 |
| 2022 | $50,032 |
| 2023 | $53,562 |
| 2024 | $56,185 |
| 2025 | $58,784 |