Idaho license plate county codes
The code's letter is the county's first letter; its number, when it has one, breaks a tie with other counties sharing that letter.
By code
| Code | County | County seat | Population |
|---|---|---|---|
| 1A | AdaBoise, pop. 546,141 | Boise | 546,141 |
| 2A | AdamsCouncil, pop. 5,013 | Council | 5,013 |
| 1B | BannockPocatello, pop. 91,591 | Pocatello | 91,591 |
| 2B | Bear LakeParis, pop. 6,727 | Paris | 6,727 |
| 3B | BenewahSt Maries, pop. 10,508 | St Maries | 10,508 |
| 4B | BinghamBlackfoot, pop. 51,153 | Blackfoot | 51,153 |
| 5B | BlaineHailey, pop. 25,517 | Hailey | 25,517 |
| 6B | BoiseIdaho City, pop. 8,545 | Idaho City | 8,545 |
| 7B | BonnerSandpoint, pop. 54,420 | Sandpoint | 54,420 |
| 8B | BonnevilleIdaho Falls, pop. 135,771 | Idaho Falls | 135,771 |
| 9B | BoundaryBonners Ferry, pop. 13,997 | Bonners Ferry | 13,997 |
| 10B | ButteArco, pop. 2,783 | Arco | 2,783 |
| 1C | CamasFairfield, pop. 1,316 | Fairfield | 1,316 |
| 2C | CanyonCaldwell, pop. 275,123 | Caldwell | 275,123 |
| 3C | CaribouSoda Springs, pop. 7,252 | Soda Springs | 7,252 |
| 4C | CassiaBurley, pop. 26,397 | Burley | 26,397 |
| 5C | ClarkDubois, pop. 783 | Dubois | 783 |
| 6C | ClearwaterOrofino, pop. 9,118 | Orofino | 9,118 |
| 7C | CusterChallis, pop. 4,636 | Challis | 4,636 |
| E | ElmoreMountain Home, pop. 29,465 | Mountain Home | 29,465 |
| 1F | FranklinPreston, pop. 15,889 | Preston | 15,889 |
| 2F | FremontSt Anthony, pop. 14,208 | St Anthony | 14,208 |
| 1G | GemEmmett, pop. 21,773 | Emmett | 21,773 |
| 2G | GoodingGooding, pop. 16,446 | Gooding | 16,446 |
| I | IdahoGrangeville, pop. 17,874 | Grangeville | 17,874 |
| 1J | JeffersonRigby, pop. 35,297 | Rigby | 35,297 |
| 2J | JeromeJerome, pop. 26,362 | Jerome | 26,362 |
| K | KootenaiCoeur d'Alene, pop. 191,864 | Coeur d'Alene | 191,864 |
| 1L | LatahMoscow, pop. 41,842 | Moscow | 41,842 |
| 2L | LemhiSalmon, pop. 8,474 | Salmon | 8,474 |
| 3L | LewisNez Perce, pop. 3,704 | Nez Perce | 3,704 |
| 4L | LincolnShoshone, pop. 5,603 | Shoshone | 5,603 |
| 1M | MadisonRexburg, pop. 55,172 | Rexburg | 55,172 |
| 2M | MinidokaRupert, pop. 22,911 | Rupert | 22,911 |
| N | Nez PerceLewiston, pop. 42,905 | Lewiston | 42,905 |
| 1O | OneidaMalad, pop. 5,085 | Malad | 5,085 |
| 2O | OwyheeMurphy, pop. 12,661 | Murphy | 12,661 |
| 1P | PayettePayette, pop. 27,824 | Payette | 27,824 |
| 2P | PowerAmerican Falls, pop. 8,246 | American Falls | 8,246 |
| S | ShoshoneWallace, pop. 14,130 | Wallace | 14,130 |
| 1T | TetonDriggs, pop. 13,254 | Driggs | 13,254 |
| 2T | Twin FallsTwin Falls, pop. 97,539 | Twin Falls | 97,539 |
| V | ValleyCascade, pop. 12,831 | Cascade | 12,831 |
| W | WashingtonWeiser, pop. 11,583 | Weiser | 11,583 |
By county
| County | Code | County seat | Population |
|---|---|---|---|
| AdaBoise, pop. 546,141 | 1A | Boise | 546,141 |
| AdamsCouncil, pop. 5,013 | 2A | Council | 5,013 |
| BannockPocatello, pop. 91,591 | 1B | Pocatello | 91,591 |
| Bear LakeParis, pop. 6,727 | 2B | Paris | 6,727 |
| BenewahSt Maries, pop. 10,508 | 3B | St Maries | 10,508 |
| BinghamBlackfoot, pop. 51,153 | 4B | Blackfoot | 51,153 |
| BlaineHailey, pop. 25,517 | 5B | Hailey | 25,517 |
| BoiseIdaho City, pop. 8,545 | 6B | Idaho City | 8,545 |
| BonnerSandpoint, pop. 54,420 | 7B | Sandpoint | 54,420 |
| BonnevilleIdaho Falls, pop. 135,771 | 8B | Idaho Falls | 135,771 |
| BoundaryBonners Ferry, pop. 13,997 | 9B | Bonners Ferry | 13,997 |
| ButteArco, pop. 2,783 | 10B | Arco | 2,783 |
| CamasFairfield, pop. 1,316 | 1C | Fairfield | 1,316 |
| CanyonCaldwell, pop. 275,123 | 2C | Caldwell | 275,123 |
| CaribouSoda Springs, pop. 7,252 | 3C | Soda Springs | 7,252 |
| CassiaBurley, pop. 26,397 | 4C | Burley | 26,397 |
| ClarkDubois, pop. 783 | 5C | Dubois | 783 |
| ClearwaterOrofino, pop. 9,118 | 6C | Orofino | 9,118 |
| CusterChallis, pop. 4,636 | 7C | Challis | 4,636 |
| ElmoreMountain Home, pop. 29,465 | E | Mountain Home | 29,465 |
| FranklinPreston, pop. 15,889 | 1F | Preston | 15,889 |
| FremontSt Anthony, pop. 14,208 | 2F | St Anthony | 14,208 |
| GemEmmett, pop. 21,773 | 1G | Emmett | 21,773 |
| GoodingGooding, pop. 16,446 | 2G | Gooding | 16,446 |
| IdahoGrangeville, pop. 17,874 | I | Grangeville | 17,874 |
| JeffersonRigby, pop. 35,297 | 1J | Rigby | 35,297 |
| JeromeJerome, pop. 26,362 | 2J | Jerome | 26,362 |
| KootenaiCoeur d'Alene, pop. 191,864 | K | Coeur d'Alene | 191,864 |
| LatahMoscow, pop. 41,842 | 1L | Moscow | 41,842 |
| LemhiSalmon, pop. 8,474 | 2L | Salmon | 8,474 |
| LewisNez Perce, pop. 3,704 | 3L | Nez Perce | 3,704 |
| LincolnShoshone, pop. 5,603 | 4L | Shoshone | 5,603 |
| MadisonRexburg, pop. 55,172 | 1M | Rexburg | 55,172 |
| MinidokaRupert, pop. 22,911 | 2M | Rupert | 22,911 |
| Nez PerceLewiston, pop. 42,905 | N | Lewiston | 42,905 |
| OneidaMalad, pop. 5,085 | 1O | Malad | 5,085 |
| OwyheeMurphy, pop. 12,661 | 2O | Murphy | 12,661 |
| PayettePayette, pop. 27,824 | 1P | Payette | 27,824 |
| PowerAmerican Falls, pop. 8,246 | 2P | American Falls | 8,246 |
| ShoshoneWallace, pop. 14,130 | S | Wallace | 14,130 |
| TetonDriggs, pop. 13,254 | 1T | Driggs | 13,254 |
| Twin FallsTwin Falls, pop. 97,539 | 2T | Twin Falls | 97,539 |
| ValleyCascade, pop. 12,831 | V | Cascade | 12,831 |
| WashingtonWeiser, pop. 11,583 | W | Weiser | 11,583 |
Source: ITD, License Plate Provisions rule, IDAPA 39.02.60.
Source: Idaho SOS, Blue Book of Idaho, 2025-2026.
Source: Census Bureau, Population Estimates Program.
A standard Idaho license plate begins with a code for the county where the vehicle is registered: a letter, or a number and a letter. The letter is the first letter of the county name; the number tells apart counties that share a first letter, in alphabetical order. A county with no other county sharing its letter carries no number.
This page was last updated .