Blaine County, Idaho
5BIndicators
| Measure | Blaine County | Idaho | Data period | Source |
|---|---|---|---|---|
| PopulationPeopleIdaho: 2,029,7332025 (estimate) · Census Bureau | 25,517 | 2,029,733 | 2025 (estimate) | Census Bureau |
| Population growth ratePercentIdaho: 1.4%2025 (estimate) · Census Bureau | −0.7% | 1.4% | 2025 (estimate) | Census Bureau |
| Domestic migrationPeopleIdaho: 19,9152025 (estimate) · Census Bureau | −314 | 19,915 | 2025 (estimate) | Census Bureau |
| Decennial census populationPeopleIdaho: 1,839,1062020 · Census Bureau | 24,271 | 1,839,106 | 2020 | Census Bureau |
| Median ageYearsIdaho: 37.32020–2024 (estimate) · Census Bureau | 45.6 | 37.3 | 2020–2024 (estimate) | Census Bureau |
| Median household incomeDollarsIdaho: $77,8002020–2024 (estimate) · Census Bureau | $92,566 | $77,800 | 2020–2024 (estimate) | Census Bureau |
| Unemployment ratePercentIdaho: 3.7%2025 (estimate) · BLS | 3.2% | 3.7% | 2025 (estimate) | BLS |
| Average annual wageDollarsIdaho: $62,3922025 · BLS | $62,702 | $62,392 | 2025 | BLS |
| Covered employmentPeopleIdaho: 874,2832025 · BLS | 14,438 | 874,283 | 2025 | BLS |
| Business establishmentsCountIdaho: 58,1002023 · Census Bureau | 1,688 | 58,100 | 2023 | Census Bureau |
| Poverty ratePercentIdaho: 10.6%2020–2024 (estimate) · Census Bureau | 6.6% | 10.6% | 2020–2024 (estimate) | Census Bureau |
| Median home valueDollarsIdaho: $418,6002020–2024 (estimate) · Census Bureau | $735,300 | $418,600 | 2020–2024 (estimate) | Census Bureau |
| Median gross rentDollarsIdaho: $1,2382020–2024 (estimate) · Census Bureau | $1,338 | $1,238 | 2020–2024 (estimate) | Census Bureau |
| Renters paying 30%+ of income on rentPercentIdaho: 46.9%2020–2024 (estimate) · Census Bureau | 30.5% | 46.9% | 2020–2024 (estimate) | Census Bureau |
| Home value to income ratioRatioIdaho: n/a2020–2024 (estimate) · Census Bureau | 7.94 | n/a | 2020–2024 (estimate) | Census Bureau |
| Homeownership ratePercentIdaho: 72.1%2020–2024 (estimate) · Census Bureau | 73.5% | 72.1% | 2020–2024 (estimate) | Census Bureau |
| Housing unitsCountIdaho: 795,0142020–2024 (estimate) · Census Bureau | 15,989 | 795,014 | 2020–2024 (estimate) | Census Bureau |
| Group A offense ratePer 100,000 residentsIdaho: 3,166.522025 (preliminary) · Idaho State Police | 2,833 | 3,166.52 | 2025 (preliminary) | Idaho State Police |
| Irrigated landAcresIdaho: 3,167,4992022 · USDA NASS | 65,992 | 3,167,499 | 2022 | USDA NASS |
| Total water withdrawalsAcre-feetIdaho: 19,868,1562015 (estimate) · USGS | 255,706 | 19,868,156 | 2015 (estimate) | USGS |
| Irrigation water withdrawalsAcre-feetIdaho: 17,130,2592015 (estimate) · USGS | 241,167 | 17,130,259 | 2015 (estimate) | USGS |
| Livestock water withdrawalsAcre-feetIdaho: 61,4802022 (estimate) · USGS | 176 | 61,480 | 2022 (estimate) | USGS |
| Industrial water withdrawalsAcre-feetIdaho: 14,2422020 (estimate) · USGS | 110 | 14,242 | 2020 (estimate) | USGS |
| FarmsCountIdaho: 22,8772022 · USDA NASS | 203 | 22,877 | 2022 | USDA NASS |
| Land in farmsAcresIdaho: 11,547,9632022 · USDA NASS | 259,553 | 11,547,963 | 2022 | USDA NASS |
| Market value of agricultural products soldDollarsIdaho: $10,892,201,0002022 · USDA NASS | $65,466,000 | $10,892,201,000 | 2022 | USDA NASS |
| BirthsPeopleIdaho: 23,6952025 (estimate) · Census Bureau | 200 | 23,695 | 2025 (estimate) | Census Bureau |
| Population 65 and olderPercentIdaho: 17.0%2020–2024 (estimate) · Census Bureau | 22.7% | 17.0% | 2020–2024 (estimate) | Census Bureau |
| Housing vacancy ratePercentIdaho: 10.3%2020–2024 (estimate) · Census Bureau | 34.9% | 10.3% | 2020–2024 (estimate) | Census Bureau |
| Traffic deathsCountIdaho: 2382024 · NHTSA | 1 | 238 | 2024 | NHTSA |
| Uninsured ratePercentIdaho: 9.1%2020–2024 (estimate) · Census Bureau | 9.0% | 9.1% | 2020–2024 (estimate) | Census Bureau |
Population
Source: U.S. Census Bureau, Population Estimates Program, Vintage 2025 (with Vintage 2019 for 2010-2019). Published .
Data table (16 rows)
| Period | Blaine County (people) |
|---|---|
| 2010 | 21,295 |
| 2011 | 21,083 |
| 2012 | 21,127 |
| 2013 | 21,325 |
| 2014 | 21,455 |
| 2015 | 21,636 |
| 2016 | 22,062 |
| 2017 | 22,373 |
| 2018 | 22,771 |
| 2019 | 23,021 |
| 2020 | 24,341 |
| 2021 | 24,784 |
| 2022 | 25,200 |
| 2023 | 25,392 |
| 2024 | 25,701 |
| 2025 | 25,517 |
Unemployment rate
Source: U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics. Published .
Data table (36 rows)
| Period | Blaine County (percent) |
|---|---|
| 1990 | 3.0% |
| 1991 | 6.2% |
| 1992 | 7.5% |
| 1993 | 5.8% |
| 1994 | 5.1% |
| 1995 | 4.3% |
| 1996 | 4.2% |
| 1997 | 4.8% |
| 1998 | 4.1% |
| 1999 | 3.6% |
| 2000 | 3.5% |
| 2001 | 3.4% |
| 2002 | 4.1% |
| 2003 | 4.4% |
| 2004 | 3.6% |
| 2005 | 2.8% |
| 2006 | 2.6% |
| 2007 | 2.3% |
| 2008 | 3.8% |
| 2009 | 8.6% |
| 2010 | 9.8% |
| 2011 | 8.9% |
| 2012 | 7.3% |
| 2013 | 6.5% |
| 2014 | 4.1% |
| 2015 | 3.3% |
| 2016 | 3.1% |
| 2017 | 2.6% |
| 2018 | 2.4% |
| 2019 | 2.6% |
| 2020 | 8.1% |
| 2021 | 3.7% |
| 2022 | 2.7% |
| 2023 | 2.9% |
| 2024 | 3.2% |
| 2025 | 3.2% |
Average annual wage
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, annual averages. Published .
Data table (25 rows)
| Period | Blaine County (dollars) |
|---|---|
| 2001 | $31,802 |
| 2002 | $32,563 |
| 2003 | $30,583 |
| 2004 | $31,770 |
| 2005 | $32,881 |
| 2006 | $35,220 |
| 2007 | $36,291 |
| 2008 | $37,107 |
| 2009 | $35,573 |
| 2010 | $35,894 |
| 2011 | $36,425 |
| 2012 | $38,224 |
| 2013 | $39,318 |
| 2014 | $40,196 |
| 2015 | $39,476 |
| 2016 | $39,976 |
| 2017 | $41,500 |
| 2018 | $42,807 |
| 2019 | $43,723 |
| 2020 | $48,443 |
| 2021 | $53,014 |
| 2022 | $57,001 |
| 2023 | $57,960 |
| 2024 | $60,713 |
| 2025 | $62,702 |
This page was last updated .