Owyhee County, Idaho
2OIndicators
Population and growth
| Measure | Owyhee County | Idaho | Data period | Source |
|---|---|---|---|---|
| PopulationPeopleIdaho: 2,029,7332025 (estimate) · Census Bureau | 12,661 | 2,029,733 | 2025 (estimate) | Census Bureau |
| Population densityPeople per square mileIdaho: 24.62025 (estimate) · Census Bureau | 1.7 | 24.6 | 2025 (estimate) | Census Bureau |
| Population growth ratePercentIdaho: 1.4%2025 (estimate) · Census Bureau | −0.8% | 1.4% | 2025 (estimate) | Census Bureau |
| Domestic migrationPeopleIdaho: 19,9152025 (estimate) · Census Bureau | −149 | 19,915 | 2025 (estimate) | Census Bureau |
| Decennial census populationPeopleIdaho: 1,839,1062020 · Census Bureau | 11,912 | 1,839,106 | 2020 | Census Bureau |
| Population by race and Hispanic originPeopleIdaho: n/a2020–2024 (estimate) · Census Bureau | 8,479 | n/a | 2020–2024 (estimate) | Census Bureau |
| Median ageYearsIdaho: 37.32020–2024 (estimate) · Census Bureau | 39.0 | 37.3 | 2020–2024 (estimate) | Census Bureau |
Housing and cost of living
| Measure | Owyhee County | Idaho | Data period | Source |
|---|---|---|---|---|
| Median home valueDollarsIdaho: $418,6002020–2024 (estimate) · Census Bureau | $359,800 | $418,600 | 2020–2024 (estimate) | Census Bureau |
| Median gross rentDollarsIdaho: $1,2382020–2024 (estimate) · Census Bureau | $821 | $1,238 | 2020–2024 (estimate) | Census Bureau |
| Renters paying 30%+ of income on rentPercentIdaho: 46.9%2020–2024 (estimate) · Census Bureau | 36.8% | 46.9% | 2020–2024 (estimate) | Census Bureau |
| Housing units authorized by building permitsCountIdaho: 17,9442025 (estimate) · Census Bureau | 36 | 17,944 | 2025 (estimate) | Census Bureau |
| Subsidized housing units availableCountIdaho: 12,9422025 · HUD | 20 | 12,942 | 2025 | HUD |
Jobs, wages and economy
| Measure | Owyhee County | Idaho | Data period | Source |
|---|---|---|---|---|
| Median household incomeDollarsIdaho: $77,8002020–2024 (estimate) · Census Bureau | $64,406 | $77,800 | 2020–2024 (estimate) | Census Bureau |
| Unemployment ratePercentIdaho: 3.7%2025 (estimate) · BLS | 4.0% | 3.7% | 2025 (estimate) | BLS |
| Average annual wageDollarsIdaho: $62,3922025 · BLS | $49,652 | $62,392 | 2025 | BLS |
| Covered employmentPeopleIdaho: 874,2832025 · BLS | 3,425 | 874,283 | 2025 | BLS |
| Business establishmentsCountIdaho: 58,1002023 · Census Bureau | 262 | 58,100 | 2023 | Census Bureau |
| Poverty ratePercentIdaho: 10.6%2020–2024 (estimate) · Census Bureau | 12.2% | 10.6% | 2020–2024 (estimate) | Census Bureau |
Taxes, spending and government
| Measure | Owyhee County | Idaho | Data period | Source |
|---|---|---|---|---|
| Average property tax rate by countyPercentIdaho: 0.680%2025 · Idaho Tax Commission | 0.714% | 0.680% | 2025 | Idaho Tax Commission |
| Ballots castCountIdaho: 917,4692024 · Idaho SOS | 4,978 | 917,469 | 2024 | Idaho SOS |
| Registered votersPeopleIdaho: 1,030,522September 2026 · Idaho SOS | 5,642 | 1,030,522 | September 2026 | Idaho SOS |
Education
| Measure | Owyhee County | Idaho | Data period | Source |
|---|---|---|---|---|
| Public school enrollment by countyPeopleIdaho: n/a2024 · Idaho SDE | 2,418 | n/a | 2024 | Idaho SDE |
Healthcare
| Measure | Owyhee County | Idaho | Data period | Source |
|---|---|---|---|---|
| BirthsPeopleIdaho: 23,6952025 (estimate) · Census Bureau | 157 | 23,695 | 2025 (estimate) | Census Bureau |
| Uninsured ratePercentIdaho: 9.1%2020–2024 (estimate) · Census Bureau | 21.9% | 9.1% | 2020–2024 (estimate) | Census Bureau |
Crime and public safety
| Measure | Owyhee County | Idaho | Data period | Source |
|---|---|---|---|---|
| Group A offense ratePer 100,000 residentsIdaho: 3,166.522025 (preliminary) · Idaho State Police | 331.00 | 3,166.52 | 2025 (preliminary) | Idaho State Police |
Water
| Measure | Owyhee County | Idaho | Data period | Source |
|---|---|---|---|---|
| Drought Severity and Coverage IndexIndexIdaho: 245October 6, 2026 · NDMC | 431 | 245 | October 6, 2026 | NDMC |
| Irrigated landAcresIdaho: 3,167,4992022 · USDA NASS | 108,395 | 3,167,499 | 2022 | USDA NASS |
| Total water withdrawalsAcre-feetIdaho: 19,868,1562015 (estimate) · USGS | 876,231 | 19,868,156 | 2015 (estimate) | USGS |
| Livestock water withdrawalsAcre-feetIdaho: 61,4802022 (estimate) · USGS | 3,573 | 61,480 | 2022 (estimate) | USGS |
| Industrial water withdrawalsAcre-feetIdaho: 14,2422020 (estimate) · USGS | 0 | 14,242 | 2020 (estimate) | USGS |
Public lands, agriculture and wildfire
| Measure | Owyhee County | Idaho | Data period | Source |
|---|---|---|---|---|
| FarmsCountIdaho: 22,8772022 · USDA NASS | 461 | 22,877 | 2022 | USDA NASS |
| Land in farmsAcresIdaho: 11,547,9632022 · USDA NASS | 729,407 | 11,547,963 | 2022 | USDA NASS |
| Market value of agricultural products soldDollarsIdaho: $10,892,201,0002022 · USDA NASS | $463,023,000 | $10,892,201,000 | 2022 | USDA NASS |
| Potato productionHundredweight (cwt)Idaho: 128,760,0002011 (estimate) · USDA NASS | 2,450,000 | 128,760,000 | 2011 (estimate) | USDA NASS |
| Barley productionBushelsIdaho: 54,880,0002025 (estimate) · USDA NASS | 235,000 | 54,880,000 | 2025 (estimate) | USDA NASS |
| Wildfires by countyCountIdaho: 1,5192025 · NIFC | 51 | 1,519 | 2025 | NIFC |
Transportation and infrastructure
| Measure | Owyhee County | Idaho | Data period | Source |
|---|---|---|---|---|
| Traffic deathsCountIdaho: 2382024 · NHTSA | 3 | 238 | 2024 | NHTSA |
| Mean travel time to workMinutesIdaho: 21.62020–2024 (estimate) · Census Bureau | 27.7 | 21.6 | 2020–2024 (estimate) | Census Bureau |
| County-maintained road milesMilesIdaho: 28,011.7512018 · ITD | 1,012.240 | 28,011.751 | 2018 | ITD |
County facts
- County seat
- Murphy
- Established
- Land area
- 7,668.203 sq mi, 1.7 per sq mi (2025)
- Website
- www.owyheecounty.net
Source: Idaho Secretary of State, Blue Book of Idaho, 2025-2026.
Source: U.S. Census Bureau, Gazetteer Files, 2025 and 2026 (counties and states). Published .
Population
Source: U.S. Census Bureau, Population Estimates Program. Published .
Data table (16 rows)
| Period | Owyhee County (people) |
|---|---|
| 2010 | 11,473 |
| 2011 | 11,376 |
| 2012 | 11,409 |
| 2013 | 11,394 |
| 2014 | 11,288 |
| 2015 | 11,288 |
| 2016 | 11,364 |
| 2017 | 11,618 |
| 2018 | 11,669 |
| 2019 | 11,823 |
| 2020 | 11,993 |
| 2021 | 12,360 |
| 2022 | 12,642 |
| 2023 | 12,765 |
| 2024 | 12,764 |
| 2025 | 12,661 |
Unemployment rate
Source: U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics. Published .
Data table (36 rows)
| Period | Owyhee County (percent) |
|---|---|
| 1990 | 4.8% |
| 1991 | 5.8% |
| 1992 | 5.8% |
| 1993 | 5.5% |
| 1994 | 3.3% |
| 1995 | 3.1% |
| 1996 | 3.2% |
| 1997 | 2.7% |
| 1998 | 2.9% |
| 1999 | 4.2% |
| 2000 | 3.9% |
| 2001 | 4.2% |
| 2002 | 4.6% |
| 2003 | 2.9% |
| 2004 | 2.8% |
| 2005 | 2.4% |
| 2006 | 2.1% |
| 2007 | 1.8% |
| 2008 | 3.1% |
| 2009 | 4.6% |
| 2010 | 4.2% |
| 2011 | 4.4% |
| 2012 | 4.3% |
| 2013 | 4.4% |
| 2014 | 3.3% |
| 2015 | 4.5% |
| 2016 | 4.1% |
| 2017 | 3.6% |
| 2018 | 3.3% |
| 2019 | 3.1% |
| 2020 | 5.7% |
| 2021 | 4.0% |
| 2022 | 3.3% |
| 2023 | 3.7% |
| 2024 | 4.2% |
| 2025 | 4.0% |
Average annual wage
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, annual averages. Published .
Data table (25 rows)
| Period | Owyhee County (dollars) |
|---|---|
| 2001 | $20,899 |
| 2002 | $20,618 |
| 2003 | $20,710 |
| 2004 | $22,614 |
| 2005 | $24,709 |
| 2006 | $25,381 |
| 2007 | $26,116 |
| 2008 | $25,261 |
| 2009 | $23,441 |
| 2010 | $25,098 |
| 2011 | $27,948 |
| 2012 | $28,341 |
| 2013 | $29,129 |
| 2014 | $32,144 |
| 2015 | $31,580 |
| 2016 | $31,976 |
| 2017 | $32,999 |
| 2018 | $35,079 |
| 2019 | $35,285 |
| 2020 | $37,194 |
| 2021 | $39,388 |
| 2022 | $42,429 |
| 2023 | $46,343 |
| 2024 | $47,269 |
| 2025 | $49,652 |
County officials
| Office | Name | Party |
|---|---|---|
| Commissioner, District 1 | Walt Holton | R |
| Commissioner, District 2 | Kelly Aberasturi | R |
| Commissioner, District 3 | Cindy Bachman | R |
| Assessor | Tiffany Nettleton | R |
| Clerk | Angela Barkell | R |
| Coroner | Aaron Tines | R |
| Prosecutor | Christopher Topmiller | R |
| Sheriff | Larry Kendrick | R |
| Treasurer | Annette Dygert | R |
Source: Idaho Secretary of State, Blue Book of Idaho, 2025-2026.
Representation
Legislative district
| District | Senator | Representative, Seat A | Representative, Seat B |
|---|---|---|---|
| 23 | Todd M. Lakey (R) | Chris Bruce (R) | Shawn Dygert (R) |
Congress
- Congressional District 1
- Russ Fulcher (R)
- U.S. Senate
- James E. Risch (R); Mike Crapo (R)
Source: Idaho Legislature, Reapportionment plans L03 and C03, 2021. Published .
Source: Idaho Legislature, Senate and House membership.
Source: Clerk of the U.S. House of Representatives, Member lists of the House and Senate. Published .
This page was last updated .