Idaho Falls, Idaho
Indicators
Population and growth
Data period 2025 (estimate). Source: Census Bureau.
| Measure | Idaho Falls | Idaho |
|---|---|---|
| PopulationIdaho: 2,029,733 | 71,785 | 2,029,733 |
| Population growth rateIdaho: 1.4% | 3.2% | 1.4% |
| Population by race and Hispanic origin: White alone, not Hispanic or LatinoIdaho: 1,543,463 | 54,057 | 1,543,463 |
| Median ageYearsIdaho: 37.9 | 34.4 | 37.9 |
Housing and cost of living
Data period 2025 (estimate). Source: Census Bureau.
| Measure | Idaho Falls | Idaho |
|---|---|---|
| Median home valueIdaho: $457,800 | $371,400 | $457,800 |
| Median gross rentIdaho: $1,462 | $1,262 | $1,462 |
| Renters paying 30%+ of income on rentIdaho: 48.8% | 49.4% | 48.8% |
| Housing units authorized by building permitsIdaho: 17,944 | 710 | 17,944 |
Jobs, wages and economy
Data period 2025 (estimate). Source: Census Bureau.
| Measure | Idaho Falls | Idaho |
|---|---|---|
| Median household incomeIdaho: $84,234 | $76,983 | $84,234 |
| Poverty rateIdaho: 9.7% | 12.1% | 9.7% |
Healthcare
Data period 2025 (estimate). Source: Census Bureau.
| Measure | Idaho Falls | Idaho |
|---|---|---|
| Uninsured rateIdaho: 9.5% | 7.9% | 9.5% |
Crime and public safety
Data period 2025 (preliminary). Source: Idaho State Police.
| Measure | Idaho Falls | Idaho |
|---|---|---|
| Group A offense ratePer 100,000 residentsIdaho: 3,167 | 4,589 | 3,167 |
Transportation and infrastructure
Data period 2025 (estimate). Source: Census Bureau.
| Measure | Idaho Falls | Idaho |
|---|---|---|
| Mean travel time to workMinutesIdaho: 22.7 | 19.2 | 22.7 |
Compare every Idaho city side by side
Idaho Falls is 5th of 36 of the Idaho cities of 5,000 or more by population (2025). By offenses reported per 100,000 residents (2025) it is 8th of 29 among the cities with their own police department.
Population
Source: Census Bureau, Population Estimates Program.
Data table (6 rows)
| Period | Idaho Falls (people) |
|---|---|
| 2020 | 65,908 |
| 2021 | 67,170 |
| 2022 | 67,807 |
| 2023 | 68,065 |
| 2024 | 69,568 |
| 2025 | 71,785 |
Median household income
Source: Census Bureau, American Community Survey, 1-Year Estimates.
Data table (5 rows)
| Period | Idaho Falls (dollars) |
|---|---|
| 2021 | $61,833 |
| 2022 | $72,007 |
| 2023 | $63,049 |
| 2024 | $79,317 |
| 2025 | $76,983 |
Crime rate
Data table (13 rows)
| Period | Idaho Falls (per 100,000 residents) |
|---|---|
| 2013 | 6,611 |
| 2014 | 6,255 |
| 2015 | 6,618 |
| 2016 | 6,577 |
| 2017 | 5,913 |
| 2018 | 5,465 |
| 2019 | 4,946 |
| 2020 | 5,462 |
| 2021 | 5,241 |
| 2022 | 4,843 |
| 2023 | 5,277 |
| 2024 | 5,395 |
| 2025 | 4,589 |
Offenses reported
Data table (9 rows)
| Period | Idaho Falls (count) |
|---|---|
| 2017 | 3,591 |
| 2018 | 3,369 |
| 2019 | 3,071 |
| 2020 | 3,466 |
| 2021 | 3,396 |
| 2022 | 3,301 |
| 2023 | 3,623 |
| 2024 | 3,707 |
| 2025 | 3,233 |
This page was last updated .