Idaho Falls, Idaho
Indicators
| Measure | Idaho Falls | Idaho | Data period | Source |
|---|---|---|---|---|
| PopulationPeopleIdaho: 2,029,7332025 (estimate) · Census Bureau | 71,785 | 2,029,733 | 2025 (estimate) | Census Bureau |
| Population growth ratePercentIdaho: 1.4%2025 (estimate) · Census Bureau | 3.2% | 1.4% | 2025 (estimate) | Census Bureau |
| Median ageYearsIdaho: 37.82024 (estimate) · Census Bureau | 33 | 37.8 | 2024 (estimate) | Census Bureau |
| Median household incomeDollarsIdaho: $81,1662024 (estimate) · Census Bureau | $79,317 | $81,166 | 2024 (estimate) | Census Bureau |
| Poverty ratePercentIdaho: 10.5%2024 (estimate) · Census Bureau | 6.5% | 10.5% | 2024 (estimate) | Census Bureau |
| Median home valueDollarsIdaho: $446,4002024 (estimate) · Census Bureau | $356,600 | $446,400 | 2024 (estimate) | Census Bureau |
| Median gross rentDollarsIdaho: $1,3842024 (estimate) · Census Bureau | $1,237 | $1,384 | 2024 (estimate) | Census Bureau |
| Renters paying 30%+ of income on rentPercentIdaho: 48.4%2024 (estimate) · Census Bureau | 42.0% | 48.4% | 2024 (estimate) | Census Bureau |
| Home value to income ratioRatioIdaho: 5.52024 (estimate) · Census Bureau | 4.5 | 5.5 | 2024 (estimate) | Census Bureau |
| Homeownership ratePercentIdaho: 71.7%2024 (estimate) · Census Bureau | 66.9% | 71.7% | 2024 (estimate) | Census Bureau |
| Housing unitsCountIdaho: 832,0522024 (estimate) · Census Bureau | 28,021 | 832,052 | 2024 (estimate) | Census Bureau |
| Group A offense ratePer 100,000 residentsIdaho: 3,166.522025 (preliminary) · Idaho State Police | 4,589 | 3,166.52 | 2025 (preliminary) | Idaho State Police |
| Population 65 and olderPercentIdaho: 17.8%2024 (estimate) · Census Bureau | 13.1% | 17.8% | 2024 (estimate) | Census Bureau |
| Housing vacancy ratePercentIdaho: 9.7%2024 (estimate) · Census Bureau | 9.4% | 9.7% | 2024 (estimate) | Census Bureau |
| Uninsured ratePercentIdaho: 9.2%2024 (estimate) · Census Bureau | 9.0% | 9.2% | 2024 (estimate) | Census Bureau |
Population
Source: U.S. Census Bureau, Population Estimates Program, Vintage 2025 (with Vintage 2019 for 2010-2019). Published .
Data table (6 rows)
| Period | Idaho Falls (people) |
|---|---|
| 2020 | 65,908 |
| 2021 | 67,170 |
| 2022 | 67,807 |
| 2023 | 68,065 |
| 2024 | 69,568 |
| 2025 | 71,785 |
Median household income
Source: U.S. Census Bureau, American Community Survey, 1-Year Estimates. Published .
Data table (4 rows)
| Period | Idaho Falls (dollars) |
|---|---|
| 2021 | $61,833 |
| 2022 | $72,007 |
| 2023 | $63,049 |
| 2024 | $79,317 |
Crime rate
Source: Idaho State Police, Idaho Statistical Analysis Center, Crime in Idaho, annual report, Statewide Crime Profile and County-Agency Crime Rates. Published .
Data table (13 rows)
| Period | Idaho Falls (per 100,000 residents) |
|---|---|
| 2013 | 6,611 |
| 2014 | 6,255 |
| 2015 | 6,618 |
| 2016 | 6,577 |
| 2017 | 5,913 |
| 2018 | 5,465 |
| 2019 | 4,946 |
| 2020 | 5,462 |
| 2021 | 5,241 |
| 2022 | 4,843 |
| 2023 | 5,277 |
| 2024 | 5,395 |
| 2025 | 4,589 |
This page was last updated .