Largest cities in Idaho
Resident population as of July 1 of the given year.
By city
The 36 most populous incorporated cities in Idaho, in order of their 2025 figure. A city with its own page is linked.
People
Source: Census Bureau, Population Estimates Program.
Data table (36 rows)
| City | 2025 |
|---|---|
| 1. Boise City | 238,429 |
| 2. Meridian | 142,988 |
| 3. Nampa | 120,384 |
| 4. Caldwell | 76,629 |
| 5. Idaho Falls | 71,785 |
| 6. Pocatello | 58,771 |
| 7. Coeur d'Alene | 58,179 |
| 8. Twin Falls | 56,216 |
| 9. Post Falls | 46,715 |
| 10. Rexburg | 40,334 |
| 11. Lewiston | 34,717 |
| 12. Eagle | 34,658 |
| 13. Kuna | 31,525 |
| 14. Moscow | 26,721 |
| 15. Star | 20,874 |
| 16. Ammon | 20,119 |
| 17. Hayden | 17,363 |
| 18. Chubbuck | 16,823 |
| 19. Mountain Home | 16,779 |
| 20. Jerome | 13,731 |
| 21. Blackfoot | 13,361 |
| 22. Rathdrum | 13,227 |
| 23. Garden City | 13,047 |
| 24. Middleton | 12,600 |
| 25. Burley | 12,409 |
| 26. Sandpoint | 10,645 |
| 27. Hailey | 10,053 |
| 28. Emmett | 8,900 |
| 29. Payette | 8,813 |
| 30. Fruitland | 7,213 |
| 31. Rupert | 6,460 |
| 32. Weiser | 6,249 |
| 33. Preston | 6,177 |
| 34. Kimberly | 5,798 |
| 35. Rigby | 5,757 |
| 36. Shelley | 5,303 |
Comparison
The largest is Boise at 238,429 in 2025; next is Meridian at 142,988.
Historical data
Percent
Source: Census Bureau, Population Estimates Program.
Data table (6 rows)
| Period | Boise (people) | Meridian (people) | Nampa (people) | Caldwell (people) | Idaho Falls (people) | Pocatello (people) | Coeur d'Alene (people) | Twin Falls (people) | Post Falls (people) | Rexburg (people) | Lewiston (people) | Eagle (people) | Kuna (people) | Moscow (people) | Star (people) | Ammon (people) | Hayden (people) | Chubbuck (people) | Mountain Home (people) | Jerome (people) | Blackfoot (people) | Rathdrum (people) | Garden City (people) | Middleton (people) | Burley (people) | Sandpoint (people) | Hailey (people) | Emmett (people) | Payette (people) | Fruitland (people) | Rupert (people) | Weiser (people) | Preston (people) | Kimberly (people) | Rigby (people) | Shelley (people) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 236,033 | 119,506 | 101,406 | 60,708 | 65,908 | 56,863 | 54,951 | 52,112 | 39,320 | 39,803 | 34,252 | 31,630 | 24,526 | 25,528 | 11,488 | 17,877 | 15,653 | 15,677 | 16,051 | 12,366 | 12,404 | 9,289 | 12,292 | 9,573 | 11,757 | 8,726 | 9,199 | 7,734 | 8,197 | 6,115 | 6,061 | 5,655 | 5,551 | 4,648 | 5,069 | 4,840 |
| 2021 | 238,202 | 125,896 | 106,589 | 63,916 | 67,170 | 57,857 | 56,153 | 53,531 | 42,730 | 40,439 | 34,515 | 32,859 | 26,656 | 25,952 | 13,032 | 18,681 | 16,231 | 15,821 | 16,209 | 12,629 | 12,512 | 10,221 | 12,308 | 10,220 | 11,969 | 9,153 | 9,514 | 7,914 | 8,442 | 6,475 | 6,069 | 5,825 | 5,703 | 4,844 | 5,248 | 5,035 |
| 2022 | 237,416 | 130,097 | 111,153 | 66,054 | 67,807 | 58,373 | 56,741 | 54,432 | 44,237 | 41,001 | 34,900 | 33,252 | 27,313 | 26,403 | 14,721 | 19,033 | 16,520 | 16,224 | 16,518 | 13,002 | 12,768 | 10,641 | 12,939 | 10,679 | 12,153 | 9,763 | 9,767 | 8,280 | 8,586 | 6,740 | 6,197 | 5,957 | 5,911 | 5,088 | 5,438 | 5,131 |
| 2023 | 236,297 | 135,242 | 114,843 | 68,693 | 68,065 | 58,549 | 56,977 | 55,102 | 44,880 | 40,517 | 34,818 | 33,160 | 28,138 | 26,507 | 16,381 | 19,641 | 16,442 | 16,394 | 16,680 | 13,286 | 12,972 | 11,582 | 12,807 | 11,082 | 12,263 | 10,010 | 9,954 | 8,543 | 8,648 | 6,891 | 6,318 | 6,092 | 6,048 | 5,372 | 5,587 | 5,202 |
| 2024 | 237,730 | 139,593 | 117,577 | 73,177 | 69,568 | 58,600 | 57,376 | 55,558 | 45,815 | 40,329 | 34,728 | 33,448 | 29,089 | 26,647 | 18,180 | 20,126 | 16,932 | 16,584 | 16,779 | 13,592 | 13,226 | 12,614 | 12,916 | 11,754 | 12,315 | 10,373 | 10,146 | 8,649 | 8,754 | 7,095 | 6,347 | 6,081 | 6,088 | 5,582 | 5,680 | 5,276 |
| 2025 | 238,429 | 142,988 | 120,384 | 76,629 | 71,785 | 58,771 | 58,179 | 56,216 | 46,715 | 40,334 | 34,717 | 34,658 | 31,525 | 26,721 | 20,874 | 20,119 | 17,363 | 16,823 | 16,779 | 13,731 | 13,361 | 13,227 | 13,047 | 12,600 | 12,409 | 10,645 | 10,053 | 8,900 | 8,813 | 7,213 | 6,460 | 6,249 | 6,177 | 5,798 | 5,757 | 5,303 |
Source
- Organization
- U.S. Census Bureau
- Dataset
- Population Estimates Program
- Geography
- Nation, all 50 states and the District of Columbia, Idaho's 44 counties, and every Idaho incorporated place of 5,000 or more residents
- Time coverage
- 2010-2025
- Update frequency
- Annual
- Published
- Newest release as of
- ; next expected by June 2027
- Original file
- https://www2.census.gov/programs-surveys/popest/datasets/2020-2025/counties/totals/co-est2025-alldata.csv
- Methodology
- https://www.census.gov/programs-surveys/popest/technical-documentation/methodology.html
- License
- Public domain. U.S. federal government work.
- Our copy
- Population Estimates Program
Caveats
- Totals for 2010-2019 are Vintage 2019 estimates and 2020-2025 are Vintage 2025; a change across 2019 to 2020 includes the revision between vintages.
Cite as Understand Idaho, “Largest cities in Idaho”, https://understandidaho.com/population/cities/; cite the publisher above for the figures. See the data catalog.
This page was last updated .