Nampa, Idaho
Indicators
| Measure | Nampa | Idaho | Data period | Source |
|---|---|---|---|---|
| PopulationPeopleIdaho: 2,029,7332025 (estimate) · Census Bureau | 120,384 | 2,029,733 | 2025 (estimate) | Census Bureau |
| Population growth ratePercentIdaho: 1.4%2025 (estimate) · Census Bureau | 2.4% | 1.4% | 2025 (estimate) | Census Bureau |
| Median ageYearsIdaho: 37.82024 (estimate) · Census Bureau | 33.5 | 37.8 | 2024 (estimate) | Census Bureau |
| Median household incomeDollarsIdaho: $81,1662024 (estimate) · Census Bureau | $82,044 | $81,166 | 2024 (estimate) | Census Bureau |
| Poverty ratePercentIdaho: 10.5%2024 (estimate) · Census Bureau | 9.9% | 10.5% | 2024 (estimate) | Census Bureau |
| Median home valueDollarsIdaho: $446,4002024 (estimate) · Census Bureau | $382,700 | $446,400 | 2024 (estimate) | Census Bureau |
| Median gross rentDollarsIdaho: $1,3842024 (estimate) · Census Bureau | $1,497 | $1,384 | 2024 (estimate) | Census Bureau |
| Renters paying 30%+ of income on rentPercentIdaho: 48.4%2024 (estimate) · Census Bureau | 45.5% | 48.4% | 2024 (estimate) | Census Bureau |
| Home value to income ratioRatioIdaho: 5.52024 (estimate) · Census Bureau | 4.66 | 5.5 | 2024 (estimate) | Census Bureau |
| Homeownership ratePercentIdaho: 71.7%2024 (estimate) · Census Bureau | 68.9% | 71.7% | 2024 (estimate) | Census Bureau |
| Housing unitsCountIdaho: 832,0522024 (estimate) · Census Bureau | 44,004 | 832,052 | 2024 (estimate) | Census Bureau |
| Group A offense ratePer 100,000 residentsIdaho: 3,166.522025 (preliminary) · Idaho State Police | 3,875 | 3,166.52 | 2025 (preliminary) | Idaho State Police |
| Population 65 and olderPercentIdaho: 17.8%2024 (estimate) · Census Bureau | 13.5% | 17.8% | 2024 (estimate) | Census Bureau |
| Housing vacancy ratePercentIdaho: 9.7%2024 (estimate) · Census Bureau | 4.9% | 9.7% | 2024 (estimate) | Census Bureau |
| Uninsured ratePercentIdaho: 9.2%2024 (estimate) · Census Bureau | 12.1% | 9.2% | 2024 (estimate) | Census Bureau |
Population
Source: U.S. Census Bureau, Population Estimates Program, Vintage 2025 (with Vintage 2019 for 2010-2019). Published .
Data table (6 rows)
| Period | Nampa (people) |
|---|---|
| 2020 | 101,406 |
| 2021 | 106,589 |
| 2022 | 111,153 |
| 2023 | 114,843 |
| 2024 | 117,577 |
| 2025 | 120,384 |
Median household income
Source: U.S. Census Bureau, American Community Survey, 1-Year Estimates. Published .
Data table (14 rows)
| Period | Nampa (dollars) |
|---|---|
| 2010 | $41,360 |
| 2011 | $37,435 |
| 2012 | $36,086 |
| 2013 | $39,655 |
| 2014 | $41,297 |
| 2015 | $40,884 |
| 2016 | $44,079 |
| 2017 | $42,302 |
| 2018 | $47,997 |
| 2019 | $57,352 |
| 2021 | $63,471 |
| 2022 | $71,060 |
| 2023 | $71,752 |
| 2024 | $82,044 |
Crime rate
Source: Idaho State Police, Idaho Statistical Analysis Center, Crime in Idaho, annual report, Statewide Crime Profile and County-Agency Crime Rates. Published .
Data table (13 rows)
| Period | Nampa (per 100,000 residents) |
|---|---|
| 2013 | 5,545 |
| 2014 | 6,660 |
| 2015 | 7,081 |
| 2016 | 6,701 |
| 2017 | 7,067 |
| 2018 | 6,895 |
| 2019 | 6,021 |
| 2020 | 6,173 |
| 2021 | 5,974 |
| 2022 | 6,008 |
| 2023 | 5,324 |
| 2024 | 4,260 |
| 2025 | 3,875 |
This page was last updated .