Meridian, Idaho
Indicators
| Measure | Meridian | Idaho | Data period | Source |
|---|---|---|---|---|
| PopulationPeopleIdaho: 2,029,7332025 (estimate) · Census Bureau | 142,988 | 2,029,733 | 2025 (estimate) | Census Bureau |
| Population growth ratePercentIdaho: 1.4%2025 (estimate) · Census Bureau | 2.4% | 1.4% | 2025 (estimate) | Census Bureau |
| Median ageYearsIdaho: 37.82024 (estimate) · Census Bureau | 37 | 37.8 | 2024 (estimate) | Census Bureau |
| Median household incomeDollarsIdaho: $81,1662024 (estimate) · Census Bureau | $95,088 | $81,166 | 2024 (estimate) | Census Bureau |
| Poverty ratePercentIdaho: 10.5%2024 (estimate) · Census Bureau | 5.1% | 10.5% | 2024 (estimate) | Census Bureau |
| Median home valueDollarsIdaho: $446,4002024 (estimate) · Census Bureau | $557,400 | $446,400 | 2024 (estimate) | Census Bureau |
| Median gross rentDollarsIdaho: $1,3842024 (estimate) · Census Bureau | $1,873 | $1,384 | 2024 (estimate) | Census Bureau |
| Renters paying 30%+ of income on rentPercentIdaho: 48.4%2024 (estimate) · Census Bureau | 46.0% | 48.4% | 2024 (estimate) | Census Bureau |
| Home value to income ratioRatioIdaho: 5.52024 (estimate) · Census Bureau | 5.86 | 5.5 | 2024 (estimate) | Census Bureau |
| Homeownership ratePercentIdaho: 71.7%2024 (estimate) · Census Bureau | 72.0% | 71.7% | 2024 (estimate) | Census Bureau |
| Housing unitsCountIdaho: 832,0522024 (estimate) · Census Bureau | 54,567 | 832,052 | 2024 (estimate) | Census Bureau |
| Group A offense ratePer 100,000 residentsIdaho: 3,166.522025 (preliminary) · Idaho State Police | 2,210 | 3,166.52 | 2025 (preliminary) | Idaho State Police |
| Population 65 and olderPercentIdaho: 17.8%2024 (estimate) · Census Bureau | 15.4% | 17.8% | 2024 (estimate) | Census Bureau |
| Housing vacancy ratePercentIdaho: 9.7%2024 (estimate) · Census Bureau | 3.2% | 9.7% | 2024 (estimate) | Census Bureau |
| Uninsured ratePercentIdaho: 9.2%2024 (estimate) · Census Bureau | 7.9% | 9.2% | 2024 (estimate) | Census Bureau |

Population
Source: U.S. Census Bureau, Population Estimates Program, Vintage 2025 (with Vintage 2019 for 2010-2019). Published .
Data table (6 rows)
| Period | Meridian (people) |
|---|---|
| 2020 | 119,506 |
| 2021 | 125,896 |
| 2022 | 130,097 |
| 2023 | 135,242 |
| 2024 | 139,593 |
| 2025 | 142,988 |
Median household income
Source: U.S. Census Bureau, American Community Survey, 1-Year Estimates. Published .
Data table (14 rows)
| Period | Meridian (dollars) |
|---|---|
| 2010 | $60,230 |
| 2011 | $56,810 |
| 2012 | $64,596 |
| 2013 | $63,305 |
| 2014 | $59,080 |
| 2015 | $54,746 |
| 2016 | $68,623 |
| 2017 | $64,273 |
| 2018 | $77,359 |
| 2019 | $75,515 |
| 2021 | $88,088 |
| 2022 | $89,683 |
| 2023 | $100,307 |
| 2024 | $95,088 |
Crime rate
Source: Idaho State Police, Idaho Statistical Analysis Center, Crime in Idaho, annual report, Statewide Crime Profile and County-Agency Crime Rates. Published .
Data table (13 rows)
| Period | Meridian (per 100,000 residents) |
|---|---|
| 2013 | 3,617 |
| 2014 | 3,737 |
| 2015 | 3,599 |
| 2016 | 4,301 |
| 2017 | 4,358 |
| 2018 | 4,407 |
| 2019 | 3,995 |
| 2020 | 3,575 |
| 2021 | 3,330 |
| 2022 | 3,199 |
| 2023 | 2,811 |
| 2024 | 2,745 |
| 2025 | 2,210 |
This page was last updated .