Coeur d'Alene, Idaho
Indicators
| Measure | Coeur d'Alene | Idaho | Data period | Source |
|---|---|---|---|---|
| PopulationPeopleIdaho: 2,029,7332025 (estimate) · Census Bureau | 58,179 | 2,029,733 | 2025 (estimate) | Census Bureau |
| Population growth ratePercentIdaho: 1.4%2025 (estimate) · Census Bureau | 1.4% | 1.4% | 2025 (estimate) | Census Bureau |
| Median ageYearsIdaho: 37.32020–2024 (estimate) · Census Bureau | 40.1 | 37.3 | 2020–2024 (estimate) | Census Bureau |
| Median household incomeDollarsIdaho: $77,8002020–2024 (estimate) · Census Bureau | $72,338 | $77,800 | 2020–2024 (estimate) | Census Bureau |
| Poverty ratePercentIdaho: 10.6%2020–2024 (estimate) · Census Bureau | 9.2% | 10.6% | 2020–2024 (estimate) | Census Bureau |
| Median home valueDollarsIdaho: $418,6002020–2024 (estimate) · Census Bureau | $483,500 | $418,600 | 2020–2024 (estimate) | Census Bureau |
| Median gross rentDollarsIdaho: $1,2382020–2024 (estimate) · Census Bureau | $1,468 | $1,238 | 2020–2024 (estimate) | Census Bureau |
| Renters paying 30%+ of income on rentPercentIdaho: 46.9%2020–2024 (estimate) · Census Bureau | 56.6% | 46.9% | 2020–2024 (estimate) | Census Bureau |
| Home value to income ratioRatioIdaho: n/a2020–2024 (estimate) · Census Bureau | 6.68 | n/a | 2020–2024 (estimate) | Census Bureau |
| Homeownership ratePercentIdaho: 72.1%2020–2024 (estimate) · Census Bureau | 59.5% | 72.1% | 2020–2024 (estimate) | Census Bureau |
| Housing unitsCountIdaho: 795,0142020–2024 (estimate) · Census Bureau | 26,142 | 795,014 | 2020–2024 (estimate) | Census Bureau |
| Group A offense ratePer 100,000 residentsIdaho: 3,166.522025 (preliminary) · Idaho State Police | 4,157 | 3,166.52 | 2025 (preliminary) | Idaho State Police |
| Population 65 and olderPercentIdaho: 17.0%2020–2024 (estimate) · Census Bureau | 20.4% | 17.0% | 2020–2024 (estimate) | Census Bureau |
| Housing vacancy ratePercentIdaho: 10.3%2020–2024 (estimate) · Census Bureau | 8.3% | 10.3% | 2020–2024 (estimate) | Census Bureau |
| Uninsured ratePercentIdaho: 9.1%2020–2024 (estimate) · Census Bureau | 9.3% | 9.1% | 2020–2024 (estimate) | Census Bureau |
Population
Source: U.S. Census Bureau, Population Estimates Program, Vintage 2025 (with Vintage 2019 for 2010-2019). Published .
Data table (6 rows)
| Period | Coeur d'Alene (people) |
|---|---|
| 2020 | 54,951 |
| 2021 | 56,153 |
| 2022 | 56,741 |
| 2023 | 56,977 |
| 2024 | 57,376 |
| 2025 | 58,179 |
Median household income
Source: U.S. Census Bureau, American Community Survey, 5-Year Estimates. Published .
Data table (3 rows)
| Period | Coeur d'Alene (dollars) |
|---|---|
| 2010–2014 | $41,336 |
| 2015–2019 | $51,073 |
| 2020–2024 | $72,338 |
Crime rate
Source: Idaho State Police, Idaho Statistical Analysis Center, Crime in Idaho, annual report, Statewide Crime Profile and County-Agency Crime Rates. Published .
Data table (13 rows)
| Period | Coeur d'Alene (per 100,000 residents) |
|---|---|
| 2013 | 9,537 |
| 2014 | 9,192 |
| 2015 | 7,385 |
| 2016 | 7,632 |
| 2017 | 7,114 |
| 2018 | 6,536 |
| 2019 | 5,278 |
| 2020 | 5,655 |
| 2021 | 5,225 |
| 2022 | 4,630 |
| 2023 | 5,231 |
| 2024 | 4,807 |
| 2025 | 4,157 |
This page was last updated .