Kuna, Idaho
Indicators
Population and growth
| Measure | Kuna | Idaho | Data period | Source |
|---|---|---|---|---|
| PopulationPeopleIdaho: 2,029,7332025 (estimate) · Census Bureau | 31,525 | 2,029,733 | 2025 (estimate) | Census Bureau |
| Population growth ratePercentIdaho: 1.4%2025 (estimate) · Census Bureau | 8.4% | 1.4% | 2025 (estimate) | Census Bureau |
| Population by race and Hispanic originPeopleIdaho: n/a2020–2024 (estimate) · Census Bureau | 23,082 | n/a | 2020–2024 (estimate) | Census Bureau |
| Median ageYearsIdaho: 37.32020–2024 (estimate) · Census Bureau | 31.8 | 37.3 | 2020–2024 (estimate) | Census Bureau |
Housing and cost of living
| Measure | Kuna | Idaho | Data period | Source |
|---|---|---|---|---|
| Median home valueDollarsIdaho: $418,6002020–2024 (estimate) · Census Bureau | $423,900 | $418,600 | 2020–2024 (estimate) | Census Bureau |
| Median gross rentDollarsIdaho: $1,2382020–2024 (estimate) · Census Bureau | $1,774 | $1,238 | 2020–2024 (estimate) | Census Bureau |
| Renters paying 30%+ of income on rentPercentIdaho: 46.9%2020–2024 (estimate) · Census Bureau | 31.7% | 46.9% | 2020–2024 (estimate) | Census Bureau |
| Housing units authorized by building permitsCountIdaho: 17,9442025 (estimate) · Census Bureau | 1,208 | 17,944 | 2025 (estimate) | Census Bureau |
Jobs, wages and economy
| Measure | Kuna | Idaho | Data period | Source |
|---|---|---|---|---|
| Median household incomeDollarsIdaho: $77,8002020–2024 (estimate) · Census Bureau | $96,219 | $77,800 | 2020–2024 (estimate) | Census Bureau |
| Poverty ratePercentIdaho: 10.6%2020–2024 (estimate) · Census Bureau | 6.8% | 10.6% | 2020–2024 (estimate) | Census Bureau |
Healthcare
| Measure | Kuna | Idaho | Data period | Source |
|---|---|---|---|---|
| Uninsured ratePercentIdaho: 9.1%2020–2024 (estimate) · Census Bureau | 4.4% | 9.1% | 2020–2024 (estimate) | Census Bureau |
Transportation and infrastructure
| Measure | Kuna | Idaho | Data period | Source |
|---|---|---|---|---|
| Mean travel time to workMinutesIdaho: 21.62020–2024 (estimate) · Census Bureau | 28.9 | 21.6 | 2020–2024 (estimate) | Census Bureau |

Population
Source: U.S. Census Bureau, Population Estimates Program. Published .
Data table (6 rows)
| Period | Kuna (people) |
|---|---|
| 2020 | 24,526 |
| 2021 | 26,656 |
| 2022 | 27,313 |
| 2023 | 28,138 |
| 2024 | 29,089 |
| 2025 | 31,525 |
Median household income
Source: U.S. Census Bureau, American Community Survey, 5-Year Estimates. Published .
Data table (3 rows)
| Period | Kuna (dollars) |
|---|---|
| 2010–2014 | $56,533 |
| 2015–2019 | $68,017 |
| 2020–2024 | $96,219 |
This page was last updated .