Eagle, Idaho
Indicators
Population and growth
| Measure | Eagle | Idaho | Data period | Source |
|---|---|---|---|---|
| PopulationPeopleIdaho: 2,029,7332025 (estimate) · Census Bureau | 34,658 | 2,029,733 | 2025 (estimate) | Census Bureau |
| Population growth ratePercentIdaho: 1.4%2025 (estimate) · Census Bureau | 3.6% | 1.4% | 2025 (estimate) | Census Bureau |
| Population by race and Hispanic originPeopleIdaho: n/a2020–2024 (estimate) · Census Bureau | 27,896 | n/a | 2020–2024 (estimate) | Census Bureau |
| Median ageYearsIdaho: 37.32020–2024 (estimate) · Census Bureau | 47.6 | 37.3 | 2020–2024 (estimate) | Census Bureau |
Housing and cost of living
| Measure | Eagle | Idaho | Data period | Source |
|---|---|---|---|---|
| Median home valueDollarsIdaho: $418,6002020–2024 (estimate) · Census Bureau | $772,900 | $418,600 | 2020–2024 (estimate) | Census Bureau |
| Median gross rentDollarsIdaho: $1,2382020–2024 (estimate) · Census Bureau | $1,765 | $1,238 | 2020–2024 (estimate) | Census Bureau |
| Renters paying 30%+ of income on rentPercentIdaho: 46.9%2020–2024 (estimate) · Census Bureau | 57.5% | 46.9% | 2020–2024 (estimate) | Census Bureau |
| Housing units authorized by building permitsCountIdaho: 17,9442025 (estimate) · Census Bureau | 582 | 17,944 | 2025 (estimate) | Census Bureau |
Jobs, wages and economy
| Measure | Eagle | Idaho | Data period | Source |
|---|---|---|---|---|
| Median household incomeDollarsIdaho: $77,8002020–2024 (estimate) · Census Bureau | $122,894 | $77,800 | 2020–2024 (estimate) | Census Bureau |
| Poverty ratePercentIdaho: 10.6%2020–2024 (estimate) · Census Bureau | 6.1% | 10.6% | 2020–2024 (estimate) | Census Bureau |
Healthcare
| Measure | Eagle | Idaho | Data period | Source |
|---|---|---|---|---|
| Uninsured ratePercentIdaho: 9.1%2020–2024 (estimate) · Census Bureau | 3.9% | 9.1% | 2020–2024 (estimate) | Census Bureau |
Transportation and infrastructure
| Measure | Eagle | Idaho | Data period | Source |
|---|---|---|---|---|
| Mean travel time to workMinutesIdaho: 21.62020–2024 (estimate) · Census Bureau | 23.7 | 21.6 | 2020–2024 (estimate) | Census Bureau |

Population
Source: U.S. Census Bureau, Population Estimates Program. Published .
Data table (6 rows)
| Period | Eagle (people) |
|---|---|
| 2020 | 31,630 |
| 2021 | 32,859 |
| 2022 | 33,252 |
| 2023 | 33,160 |
| 2024 | 33,448 |
| 2025 | 34,658 |
Median household income
Source: U.S. Census Bureau, American Community Survey, 5-Year Estimates. Published .
Data table (3 rows)
| Period | Eagle (dollars) |
|---|---|
| 2010–2014 | $82,264 |
| 2015–2019 | $92,807 |
| 2020–2024 | $122,894 |
This page was last updated .