Post Falls, Idaho
Indicators
| Measure | Post Falls | Idaho | Data period | Source |
|---|---|---|---|---|
| PopulationPeopleIdaho: 2,029,7332025 (estimate) · Census Bureau | 46,715 | 2,029,733 | 2025 (estimate) | Census Bureau |
| Population growth ratePercentIdaho: 1.4%2025 (estimate) · Census Bureau | 2.0% | 1.4% | 2025 (estimate) | Census Bureau |
| Median ageYearsIdaho: 37.32020–2024 (estimate) · Census Bureau | 35 | 37.3 | 2020–2024 (estimate) | Census Bureau |
| Median household incomeDollarsIdaho: $77,8002020–2024 (estimate) · Census Bureau | $82,183 | $77,800 | 2020–2024 (estimate) | Census Bureau |
| Poverty ratePercentIdaho: 10.6%2020–2024 (estimate) · Census Bureau | 11.1% | 10.6% | 2020–2024 (estimate) | Census Bureau |
| Median home valueDollarsIdaho: $418,6002020–2024 (estimate) · Census Bureau | $477,400 | $418,600 | 2020–2024 (estimate) | Census Bureau |
| Median gross rentDollarsIdaho: $1,2382020–2024 (estimate) · Census Bureau | $1,469 | $1,238 | 2020–2024 (estimate) | Census Bureau |
| Renters paying 30%+ of income on rentPercentIdaho: 46.9%2020–2024 (estimate) · Census Bureau | 51.1% | 46.9% | 2020–2024 (estimate) | Census Bureau |
| Home value to income ratioRatioIdaho: n/a2020–2024 (estimate) · Census Bureau | 5.81 | n/a | 2020–2024 (estimate) | Census Bureau |
| Homeownership ratePercentIdaho: 72.1%2020–2024 (estimate) · Census Bureau | 64.1% | 72.1% | 2020–2024 (estimate) | Census Bureau |
| Housing unitsCountIdaho: 795,0142020–2024 (estimate) · Census Bureau | 16,862 | 795,014 | 2020–2024 (estimate) | Census Bureau |
| Group A offense ratePer 100,000 residentsIdaho: 3,166.522025 (preliminary) · Idaho State Police | 3,859 | 3,166.52 | 2025 (preliminary) | Idaho State Police |
| Population 65 and olderPercentIdaho: 17.0%2020–2024 (estimate) · Census Bureau | 15.0% | 17.0% | 2020–2024 (estimate) | Census Bureau |
| Housing vacancy ratePercentIdaho: 10.3%2020–2024 (estimate) · Census Bureau | 5.1% | 10.3% | 2020–2024 (estimate) | Census Bureau |
| Uninsured ratePercentIdaho: 9.1%2020–2024 (estimate) · Census Bureau | 9.4% | 9.1% | 2020–2024 (estimate) | Census Bureau |
Population
Source: U.S. Census Bureau, Population Estimates Program, Vintage 2025 (with Vintage 2019 for 2010-2019). Published .
Data table (6 rows)
| Period | Post Falls (people) |
|---|---|
| 2020 | 39,320 |
| 2021 | 42,730 |
| 2022 | 44,237 |
| 2023 | 44,880 |
| 2024 | 45,815 |
| 2025 | 46,715 |
Median household income
Source: U.S. Census Bureau, American Community Survey, 5-Year Estimates. Published .
Data table (3 rows)
| Period | Post Falls (dollars) |
|---|---|
| 2010–2014 | $49,736 |
| 2015–2019 | $54,021 |
| 2020–2024 | $82,183 |
Crime rate
Source: Idaho State Police, Idaho Statistical Analysis Center, Crime in Idaho, annual report, Statewide Crime Profile and County-Agency Crime Rates. Published .
Data table (11 rows)
| Period | Post Falls (per 100,000 residents) |
|---|---|
| 2013 | 6,599 |
| 2014 | 6,321 |
| 2015 | 5,696 |
| 2016 | 5,756 |
| 2017 | 5,595 |
| 2018 | 5,339 |
| 2019 | 5,605 |
| 2022 | 4,477 |
| 2023 | 3,849 |
| 2024 | 3,258 |
| 2025 | 3,859 |
This page was last updated .