Idaho population and growth
How many people live in Idaho and its cities, how fast that is changing, how much of the change is people moving in, and how old Idahoans are.
Data pages
| Measure | Value | Change | Rank |
|---|---|---|---|
| Idaho population2025 (estimate)How many people live in Idaho, from the Census Bureau's annual estimates, with growth since 2010, county populations, the largest cities, and other states.+22.9% since 2015 · 37th among states | 2,029,733 ▲ | +22.9% since 2015 | 37th among states |
| Idaho population density2025 (estimate)People per square mile in Idaho, computed from Census Bureau population estimates and Gazetteer land area, by county and compared with other states.45th among states | 24.6 per sq mi | 45th among states | |
| Idaho population growth2025 (estimate)How fast Idaho's population is growing each year, from Census Bureau estimates, compared with other states and by county.−2.1 pts since 2020 · 2nd among states | 1.4% ▼ | −2.1 pts since 2020 | 2nd among states |
| Migration to Idaho2025 (estimate)Net domestic and international migration into Idaho each year and natural change from births and deaths, from Census Bureau estimates, beside other states.+194.5% since 2015 · 9th among states | 19,915 ▲ | +194.5% since 2015 | 9th among states |
| Idaho population history2020Idaho's population at every decennial census since 1870, from the Census Bureau.+325.9% since 1920 | 1,839,106 ▲ | +325.9% since 1920 | |
| Largest cities in IdahoIdaho cities with 5,000 or more residents, ranked from Census Bureau annual estimates, with the population of each city since 2020. | by category | ||
| Idaho population by race and ethnicity2025 (estimate)Idaho residents by race and Hispanic or Latino origin each year, from the American Community Survey, in the eight groups the Census Bureau publishes.+12.9% since 2015 · 36th among states | 1,543,463 ▼ | +12.9% since 2015 | 36th among states |
| Idaho median age2025 (estimate)The median age of Idaho residents, and how many are 65 and older or under 18, from the American Community Survey, compared with other states and by county.+5.9% since 2015 · 44th among states | 37.9 years ▲ | +5.9% since 2015 | 44th among states |
| Where people moving to Idaho come from2024 (estimate)How many people moved to Idaho from each state or abroad each year, and where people who left Idaho went, from Census Bureau migration flow data.−5.3% since 2019 | 80,717 ▼ | −5.3% since 2019 |

Sources
In use
- U.S. Census Bureau: Population Estimates Program; Gazetteer Files, 2025 and 2026 (counties and states); Decennial Census population counts; American Community Survey, 1-Year Estimates; State-to-State Migration Flows, American Community Survey 1-Year Estimates
This page was last updated .