Population and Growth
How many people live in Idaho, where, how that is changing, and where new residents come from.
Data pages
| Measure | Latest value | Data period | Source |
|---|---|---|---|
| Idaho population | 2,029,733 | 2025 | Census Bureau |
| Idaho population growth rate | 1.4% | 2025 | Census Bureau |
| Migration to Idaho | 19,915 | 2025 | Census Bureau |
| Idaho population history | 1,839,106 | 2020 | Census Bureau |
| Idaho median age | 37.8 years | 2024 | Census Bureau |
| Idaho births and deaths | 23,695 | 2025 | Census Bureau |
| Idaho residents 65 and older | 17.8% | 2024 | Census Bureau |
Sources
In use
- U.S. Census Bureau: American Community Survey, 1-Year Estimates; American Community Survey, 5-Year Estimates; Decennial Census population counts; Population Estimates Program, Vintage 2025 (with Vintage 2019 for 2010-2019); Annual Survey of School System Finances, Table 8 (Per Pupil Current Spending)