Idaho population and growth
How many people live in Idaho and its cities, how fast that is changing, how much of the change is people moving in, and how old Idahoans are.
Data pages
| Measure | Value | Change | Rank |
|---|---|---|---|
| Idaho population2025 (estimate)How many people live in Idaho, from the Census Bureau's annual estimates, with growth since 2010, county populations, the largest cities, and other states.+22.9% since 2015 · 37th among states | 2,029,733 ▲ | +22.9% since 2015 | 37th among states |
| Idaho population density2025 (estimate)People per square mile in Idaho, computed from Census Bureau population estimates and Gazetteer land area, by county and compared with other states.45th among states | 24.6 per sq mi | 45th among states | |
| Idaho population growth2025 (estimate)How fast Idaho's population is growing each year, from Census Bureau estimates, compared with other states and by county.−2.1 pts since 2020 · 2nd among states | 1.4% ▼ | −2.1 pts since 2020 | 2nd among states |
| Migration to Idaho2025 (estimate)Net domestic and international migration into Idaho each year and natural change from births and deaths, from Census Bureau estimates, beside other states.+194.5% since 2015 · 9th among states | 19,915 ▲ | +194.5% since 2015 | 9th among states |
| Idaho population history2020Idaho's population at every decennial census since 1870, from the Census Bureau.+325.9% since 1920 | 1,839,106 ▲ | +325.9% since 1920 | |
| Largest cities in IdahoIdaho cities with 15,000 or more residents, ranked from Census Bureau annual estimates, with the population of each city since 2020. | by category | ||
| Boise population2025 (estimate)How many people live in Boise, Idaho, from Census Bureau annual estimates, with change since 2020 and the other largest cities in the state.+1.0% since 2020 · 1st of 19 among cities | 238,429 ▲ | +1.0% since 2020 | 1st of 19 among cities |
| Meridian population2025 (estimate)How many people live in Meridian, Idaho, from Census Bureau annual estimates, with change since 2020 and the other largest cities in the state.+19.6% since 2020 · 2nd of 19 among cities | 142,988 ▲ | +19.6% since 2020 | 2nd of 19 among cities |
| Nampa population2025 (estimate)How many people live in Nampa, Idaho, from Census Bureau annual estimates, with change since 2020 and the other largest cities in the state.+18.7% since 2020 · 3rd of 19 among cities | 120,384 ▲ | +18.7% since 2020 | 3rd of 19 among cities |
| Idaho Falls population2025 (estimate)How many people live in Idaho Falls, Idaho, from Census Bureau annual estimates, with change since 2020 and the other largest cities in the state.+8.9% since 2020 · 5th of 19 among cities | 71,785 ▲ | +8.9% since 2020 | 5th of 19 among cities |
| Caldwell population2025 (estimate)How many people live in Caldwell, Idaho, from Census Bureau annual estimates, with change since 2020 and the other largest cities in the state.+26.2% since 2020 · 4th of 19 among cities | 76,629 ▲ | +26.2% since 2020 | 4th of 19 among cities |
| Pocatello population2025 (estimate)How many people live in Pocatello, Idaho, from Census Bureau annual estimates, with change since 2020 and the other largest cities in the state.+3.4% since 2020 · 6th of 19 among cities | 58,771 ▲ | +3.4% since 2020 | 6th of 19 among cities |
| Coeur d'Alene population2025 (estimate)How many people live in Coeur d'Alene, Idaho, from Census Bureau annual estimates, with change since 2020 and the other largest cities in the state.+5.9% since 2020 · 7th of 19 among cities | 58,179 ▲ | +5.9% since 2020 | 7th of 19 among cities |
| Twin Falls population2025 (estimate)How many people live in Twin Falls, Idaho, from Census Bureau annual estimates, with change since 2020 and the other largest cities in the state.+7.9% since 2020 · 8th of 19 among cities | 56,216 ▲ | +7.9% since 2020 | 8th of 19 among cities |
| Post Falls population2025 (estimate)How many people live in Post Falls, Idaho, from Census Bureau annual estimates, with change since 2020 and the other largest cities in the state.+18.8% since 2020 · 9th of 19 among cities | 46,715 ▲ | +18.8% since 2020 | 9th of 19 among cities |
| Rexburg population2025 (estimate)How many people live in Rexburg, Idaho, from Census Bureau annual estimates, with change since 2020 and the other largest cities in the state.+1.3% since 2020 · 10th of 19 among cities | 40,334 ▲ | +1.3% since 2020 | 10th of 19 among cities |
| Idaho population by race and ethnicity2024 (estimate)Idaho residents by race and Hispanic or Latino origin each year, from the American Community Survey, in the eight groups the Census Bureau publishes.+15.2% since 2014 · 36th among states | 1,558,007 ▲ | +15.2% since 2014 | 36th among states |
| Idaho median age2024 (estimate)The median age of Idaho residents, and how many are 65 and older or under 18, from the American Community Survey, compared with other states and by county.+5.3% since 2014 · 44th among states | 37.8 years | +5.3% since 2014 | 44th among states |
| Where people moving to Idaho come from2024 (estimate)How many people moved to Idaho from each state or abroad each year, and where people who left Idaho went, from Census Bureau migration flow data.−5.3% since 2019 | 80,717 ▼ | −5.3% since 2019 | |
| Lewiston population2025 (estimate)How many people live in Lewiston, Idaho, from Census Bureau annual estimates, with change since 2020 and the other largest cities in the state.+1.4% since 2020 · 11th of 19 among cities | 34,717 ▼ | +1.4% since 2020 | 11th of 19 among cities |
| Eagle population2025 (estimate)How many people live in Eagle, Idaho, from Census Bureau annual estimates, with change since 2020 and the other largest cities in the state.+9.6% since 2020 · 12th of 19 among cities | 34,658 ▲ | +9.6% since 2020 | 12th of 19 among cities |
| Kuna population2025 (estimate)How many people live in Kuna, Idaho, from Census Bureau annual estimates, with change since 2020 and the other largest cities in the state.+28.5% since 2020 · 13th of 19 among cities | 31,525 ▲ | +28.5% since 2020 | 13th of 19 among cities |
| Moscow population2025 (estimate)How many people live in Moscow, Idaho, from Census Bureau annual estimates, with change since 2020 and the other largest cities in the state.+4.7% since 2020 · 14th of 19 among cities | 26,721 ▲ | +4.7% since 2020 | 14th of 19 among cities |
| Star population2025 (estimate)How many people live in Star, Idaho, from Census Bureau annual estimates, with change since 2020 and the other largest cities in the state.+81.7% since 2020 · 15th of 19 among cities | 20,874 ▲ | +81.7% since 2020 | 15th of 19 among cities |
| Ammon population2025 (estimate)How many people live in Ammon, Idaho, from Census Bureau annual estimates, with change since 2020 and the other largest cities in the state.+12.5% since 2020 · 16th of 19 among cities | 20,119 ▼ | +12.5% since 2020 | 16th of 19 among cities |
| Hayden population2025 (estimate)How many people live in Hayden, Idaho, from Census Bureau annual estimates, with change since 2020 and the other largest cities in the state.+10.9% since 2020 · 17th of 19 among cities | 17,363 ▲ | +10.9% since 2020 | 17th of 19 among cities |
| Chubbuck population2025 (estimate)How many people live in Chubbuck, Idaho, from Census Bureau annual estimates, with change since 2020 and the other largest cities in the state.+7.3% since 2020 · 18th of 19 among cities | 16,823 ▲ | +7.3% since 2020 | 18th of 19 among cities |
| Mountain Home population2025 (estimate)How many people live in Mountain Home, Idaho, from Census Bureau annual estimates, with change since 2020 and the other largest cities in the state.+4.5% since 2020 · 19th of 19 among cities | 16,779 | +4.5% since 2020 | 19th of 19 among cities |

Sources
In use
- U.S. Census Bureau: Population Estimates Program; Gazetteer Files, 2025 and 2026 (counties and states); Decennial Census population counts; American Community Survey, 1-Year Estimates; State-to-State Migration Flows, American Community Survey 1-Year Estimates
This page was last updated .