Caldwell, Idaho
Indicators
| Measure | Caldwell | Idaho | Data period | Source |
|---|---|---|---|---|
| PopulationPeopleIdaho: 2,029,7332025 (estimate) · Census Bureau | 76,629 | 2,029,733 | 2025 (estimate) | Census Bureau |
| Population growth ratePercentIdaho: 1.4%2025 (estimate) · Census Bureau | 4.7% | 1.4% | 2025 (estimate) | Census Bureau |
| Median ageYearsIdaho: 37.82024 (estimate) · Census Bureau | 32.5 | 37.8 | 2024 (estimate) | Census Bureau |
| Median household incomeDollarsIdaho: $81,1662024 (estimate) · Census Bureau | $78,835 | $81,166 | 2024 (estimate) | Census Bureau |
| Poverty ratePercentIdaho: 10.5%2024 (estimate) · Census Bureau | 13.0% | 10.5% | 2024 (estimate) | Census Bureau |
| Median home valueDollarsIdaho: $446,4002024 (estimate) · Census Bureau | $386,700 | $446,400 | 2024 (estimate) | Census Bureau |
| Median gross rentDollarsIdaho: $1,3842024 (estimate) · Census Bureau | $1,451 | $1,384 | 2024 (estimate) | Census Bureau |
| Renters paying 30%+ of income on rentPercentIdaho: 48.4%2024 (estimate) · Census Bureau | 44.2% | 48.4% | 2024 (estimate) | Census Bureau |
| Home value to income ratioRatioIdaho: 5.52024 (estimate) · Census Bureau | 4.91 | 5.5 | 2024 (estimate) | Census Bureau |
| Homeownership ratePercentIdaho: 71.7%2024 (estimate) · Census Bureau | 76.7% | 71.7% | 2024 (estimate) | Census Bureau |
| Housing unitsCountIdaho: 832,0522024 (estimate) · Census Bureau | 25,205 | 832,052 | 2024 (estimate) | Census Bureau |
| Group A offense ratePer 100,000 residentsIdaho: 3,166.522025 (preliminary) · Idaho State Police | 3,181 | 3,166.52 | 2025 (preliminary) | Idaho State Police |
| Population 65 and olderPercentIdaho: 17.8%2024 (estimate) · Census Bureau | 10.8% | 17.8% | 2024 (estimate) | Census Bureau |
| Housing vacancy ratePercentIdaho: 9.7%2024 (estimate) · Census Bureau | 4.0% | 9.7% | 2024 (estimate) | Census Bureau |
| Uninsured ratePercentIdaho: 9.2%2024 (estimate) · Census Bureau | 18.8% | 9.2% | 2024 (estimate) | Census Bureau |
Population
Source: U.S. Census Bureau, Population Estimates Program, Vintage 2025 (with Vintage 2019 for 2010-2019). Published .
Data table (6 rows)
| Period | Caldwell (people) |
|---|---|
| 2020 | 60,708 |
| 2021 | 63,916 |
| 2022 | 66,054 |
| 2023 | 68,693 |
| 2024 | 73,177 |
| 2025 | 76,629 |
Median household income
Source: U.S. Census Bureau, American Community Survey, 1-Year Estimates. Published .
Data table (3 rows)
| Period | Caldwell (dollars) |
|---|---|
| 2022 | $63,939 |
| 2023 | $67,117 |
| 2024 | $78,835 |
Crime rate
Source: Idaho State Police, Idaho Statistical Analysis Center, Crime in Idaho, annual report, Statewide Crime Profile and County-Agency Crime Rates. Published .
Data table (13 rows)
| Period | Caldwell (per 100,000 residents) |
|---|---|
| 2013 | 6,851 |
| 2014 | 6,926 |
| 2015 | 5,425 |
| 2016 | 6,134 |
| 2017 | 7,259 |
| 2018 | 7,405 |
| 2019 | 6,405 |
| 2020 | 5,440 |
| 2021 | 4,775 |
| 2022 | 5,336 |
| 2023 | 3,725 |
| 2024 | 4,418 |
| 2025 | 3,181 |
This page was last updated .