Rexburg, Idaho
Indicators
| Measure | Rexburg | Idaho | Data period | Source |
|---|---|---|---|---|
| PopulationPeopleIdaho: 2,029,7332025 (estimate) · Census Bureau | 40,334 | 2,029,733 | 2025 (estimate) | Census Bureau |
| Population growth ratePercentIdaho: 1.4%2025 (estimate) · Census Bureau | 0.0% | 1.4% | 2025 (estimate) | Census Bureau |
| Median ageYearsIdaho: 37.32020–2024 (estimate) · Census Bureau | 21 | 37.3 | 2020–2024 (estimate) | Census Bureau |
| Median household incomeDollarsIdaho: $77,8002020–2024 (estimate) · Census Bureau | $50,617 | $77,800 | 2020–2024 (estimate) | Census Bureau |
| Poverty ratePercentIdaho: 10.6%2020–2024 (estimate) · Census Bureau | 32.5% | 10.6% | 2020–2024 (estimate) | Census Bureau |
| Median home valueDollarsIdaho: $418,6002020–2024 (estimate) · Census Bureau | $395,100 | $418,600 | 2020–2024 (estimate) | Census Bureau |
| Median gross rentDollarsIdaho: $1,2382020–2024 (estimate) · Census Bureau | $1,004 | $1,238 | 2020–2024 (estimate) | Census Bureau |
| Renters paying 30%+ of income on rentPercentIdaho: 46.9%2020–2024 (estimate) · Census Bureau | 49.7% | 46.9% | 2020–2024 (estimate) | Census Bureau |
| Home value to income ratioRatioIdaho: n/a2020–2024 (estimate) · Census Bureau | 7.81 | n/a | 2020–2024 (estimate) | Census Bureau |
| Homeownership ratePercentIdaho: 72.1%2020–2024 (estimate) · Census Bureau | 23.0% | 72.1% | 2020–2024 (estimate) | Census Bureau |
| Housing unitsCountIdaho: 795,0142020–2024 (estimate) · Census Bureau | 10,834 | 795,014 | 2020–2024 (estimate) | Census Bureau |
| Group A offense ratePer 100,000 residentsIdaho: 3,166.522025 (preliminary) · Idaho State Police | 1,600 | 3,166.52 | 2025 (preliminary) | Idaho State Police |
| Population 65 and olderPercentIdaho: 17.0%2020–2024 (estimate) · Census Bureau | 2.9% | 17.0% | 2020–2024 (estimate) | Census Bureau |
| Housing vacancy ratePercentIdaho: 10.3%2020–2024 (estimate) · Census Bureau | 13.1% | 10.3% | 2020–2024 (estimate) | Census Bureau |
| Uninsured ratePercentIdaho: 9.1%2020–2024 (estimate) · Census Bureau | 5.7% | 9.1% | 2020–2024 (estimate) | Census Bureau |
Population
Source: U.S. Census Bureau, Population Estimates Program, Vintage 2025 (with Vintage 2019 for 2010-2019). Published .
Data table (6 rows)
| Period | Rexburg (people) |
|---|---|
| 2020 | 39,803 |
| 2021 | 40,439 |
| 2022 | 41,001 |
| 2023 | 40,517 |
| 2024 | 40,329 |
| 2025 | 40,334 |
Median household income
Source: U.S. Census Bureau, American Community Survey, 5-Year Estimates. Published .
Data table (3 rows)
| Period | Rexburg (dollars) |
|---|---|
| 2010–2014 | $25,606 |
| 2015–2019 | $31,128 |
| 2020–2024 | $50,617 |
Crime rate
Source: Idaho State Police, Idaho Statistical Analysis Center, Crime in Idaho, annual report, Statewide Crime Profile and County-Agency Crime Rates. Published .
Data table (13 rows)
| Period | Rexburg (per 100,000 residents) |
|---|---|
| 2013 | 1,696 |
| 2014 | 2,080 |
| 2015 | 1,593 |
| 2016 | 1,739 |
| 2017 | 1,885 |
| 2018 | 1,728 |
| 2019 | 1,484 |
| 2020 | 1,540 |
| 2021 | 2,302 |
| 2022 | 1,532 |
| 2023 | 1,039 |
| 2024 | 1,561 |
| 2025 | 1,600 |
This page was last updated .