Chubbuck, Idaho
Indicators
Population and growth
| Measure | Chubbuck | Idaho | Data period | Source |
|---|---|---|---|---|
| PopulationPeopleIdaho: 2,029,7332025 (estimate) · Census Bureau | 16,823 | 2,029,733 | 2025 (estimate) | Census Bureau |
| Population growth ratePercentIdaho: 1.4%2025 (estimate) · Census Bureau | 1.4% | 1.4% | 2025 (estimate) | Census Bureau |
| Population by race and Hispanic originPeopleIdaho: n/a2020–2024 (estimate) · Census Bureau | 12,347 | n/a | 2020–2024 (estimate) | Census Bureau |
| Median ageYearsIdaho: 37.32020–2024 (estimate) · Census Bureau | 35.9 | 37.3 | 2020–2024 (estimate) | Census Bureau |
Housing and cost of living
| Measure | Chubbuck | Idaho | Data period | Source |
|---|---|---|---|---|
| Median home valueDollarsIdaho: $418,6002020–2024 (estimate) · Census Bureau | $341,700 | $418,600 | 2020–2024 (estimate) | Census Bureau |
| Median gross rentDollarsIdaho: $1,2382020–2024 (estimate) · Census Bureau | $1,048 | $1,238 | 2020–2024 (estimate) | Census Bureau |
| Renters paying 30%+ of income on rentPercentIdaho: 46.9%2020–2024 (estimate) · Census Bureau | 49.6% | 46.9% | 2020–2024 (estimate) | Census Bureau |
| Housing units authorized by building permitsCountIdaho: 17,9442025 (estimate) · Census Bureau | 187 | 17,944 | 2025 (estimate) | Census Bureau |
Jobs, wages and economy
| Measure | Chubbuck | Idaho | Data period | Source |
|---|---|---|---|---|
| Median household incomeDollarsIdaho: $77,8002020–2024 (estimate) · Census Bureau | $82,977 | $77,800 | 2020–2024 (estimate) | Census Bureau |
| Poverty ratePercentIdaho: 10.6%2020–2024 (estimate) · Census Bureau | 6.0% | 10.6% | 2020–2024 (estimate) | Census Bureau |
Healthcare
| Measure | Chubbuck | Idaho | Data period | Source |
|---|---|---|---|---|
| Uninsured ratePercentIdaho: 9.1%2020–2024 (estimate) · Census Bureau | 3.6% | 9.1% | 2020–2024 (estimate) | Census Bureau |
Crime and public safety
| Measure | Chubbuck | Idaho | Data period | Source |
|---|---|---|---|---|
| Group A offense ratePer 100,000 residentsIdaho: 3,166.522025 (preliminary) · Idaho State Police | 6,864.00 | 3,166.52 | 2025 (preliminary) | Idaho State Police |
Transportation and infrastructure
| Measure | Chubbuck | Idaho | Data period | Source |
|---|---|---|---|---|
| Mean travel time to workMinutesIdaho: 21.62020–2024 (estimate) · Census Bureau | 17.1 | 21.6 | 2020–2024 (estimate) | Census Bureau |
Population
Source: U.S. Census Bureau, Population Estimates Program. Published .
Data table (6 rows)
| Period | Chubbuck (people) |
|---|---|
| 2020 | 15,677 |
| 2021 | 15,821 |
| 2022 | 16,224 |
| 2023 | 16,394 |
| 2024 | 16,584 |
| 2025 | 16,823 |
Median household income
Source: U.S. Census Bureau, American Community Survey, 5-Year Estimates. Published .
Data table (3 rows)
| Period | Chubbuck (dollars) |
|---|---|
| 2010–2014 | $44,650 |
| 2015–2019 | $59,459 |
| 2020–2024 | $82,977 |
Crime rate
Source: Idaho State Police, Idaho Statistical Analysis Center, Crime in Idaho, annual report. Published .
Data table (13 rows)
| Period | Chubbuck (per 100,000 residents) |
|---|---|
| 2013 | 9,266 |
| 2014 | 9,859 |
| 2015 | 8,069 |
| 2016 | 8,371 |
| 2017 | 5,937 |
| 2018 | 11,802 |
| 2019 | 10,291 |
| 2020 | 10,524 |
| 2021 | 9,339 |
| 2022 | 7,877 |
| 2023 | 8,665 |
| 2024 | 10,090 |
| 2025 | 6,864 |
This page was last updated .