Burley, Idaho
Indicators
Population and growth
Source: Census Bureau.
| Measure | Burley | Idaho | Data period |
|---|---|---|---|
| PopulationIdaho: 2,029,7332025 (estimate) | 12,409 | 2,029,733 | 2025 (estimate) |
| Population growth rateIdaho: 1.4%2025 (estimate) | 0.8% | 1.4% | 2025 (estimate) |
| Population by race and Hispanic origin: White alone, not Hispanic or LatinoIdaho: 1,519,4242020–2024 (estimate) | 6,828 | 1,519,424 | 2020–2024 (estimate) |
| Median ageYearsIdaho: 37.32020–2024 (estimate) | 31.2 | 37.3 | 2020–2024 (estimate) |
Housing and cost of living
Source: Census Bureau.
| Measure | Burley | Idaho | Data period |
|---|---|---|---|
| Median home valueIdaho: $418,6002020–2024 (estimate) | $231,300 | $418,600 | 2020–2024 (estimate) |
| Median gross rentIdaho: $1,2382020–2024 (estimate) | $984 | $1,238 | 2020–2024 (estimate) |
| Renters paying 30%+ of income on rentIdaho: 46.9%2020–2024 (estimate) | 47.6% | 46.9% | 2020–2024 (estimate) |
| Housing units authorized by building permitsIdaho: 17,9442025 (estimate) | 44 | 17,944 | 2025 (estimate) |
Jobs, wages and economy
Data period 2020–2024 (estimate). Source: Census Bureau.
| Measure | Burley | Idaho |
|---|---|---|
| Median household incomeIdaho: $77,800 | $67,468 | $77,800 |
| Poverty rateIdaho: 10.6% | 15.3% | 10.6% |
Healthcare
Data period 2020–2024 (estimate). Source: Census Bureau.
| Measure | Burley | Idaho |
|---|---|---|
| Uninsured rateIdaho: 9.1% | 13.5% | 9.1% |
Transportation and infrastructure
Data period 2020–2024 (estimate). Source: Census Bureau.
| Measure | Burley | Idaho |
|---|---|---|
| Mean travel time to workMinutesIdaho: 21.6 | 16.2 | 21.6 |
Compare every Idaho city side by side
Burley is 25th of 36 of the Idaho cities of 5,000 or more by population (2025).
Population
Source: Census Bureau, Population Estimates Program.
Data table (6 rows)
| Period | Burley (people) |
|---|---|
| 2020 | 11,757 |
| 2021 | 11,969 |
| 2022 | 12,153 |
| 2023 | 12,263 |
| 2024 | 12,315 |
| 2025 | 12,409 |
Median household income
Source: Census Bureau, American Community Survey, 5-Year Estimates.
Data table (3 rows)
| Period | Burley (dollars) |
|---|---|
| 2010–2014 | $32,202 |
| 2015–2019 | $48,265 |
| 2020–2024 | $67,468 |
This page was last updated .