Boise, Idaho
Indicators
| Measure | Boise | Idaho | Data period | Source |
|---|---|---|---|---|
| PopulationPeopleIdaho: 2,029,7332025 (estimate) · Census Bureau | 238,429 | 2,029,733 | 2025 (estimate) | Census Bureau |
| Population growth ratePercentIdaho: 1.4%2025 (estimate) · Census Bureau | 0.3% | 1.4% | 2025 (estimate) | Census Bureau |
| Median ageYearsIdaho: 37.82024 (estimate) · Census Bureau | 40 | 37.8 | 2024 (estimate) | Census Bureau |
| Median household incomeDollarsIdaho: $81,1662024 (estimate) · Census Bureau | $81,102 | $81,166 | 2024 (estimate) | Census Bureau |
| Poverty ratePercentIdaho: 10.5%2024 (estimate) · Census Bureau | 12.9% | 10.5% | 2024 (estimate) | Census Bureau |
| Median home valueDollarsIdaho: $446,4002024 (estimate) · Census Bureau | $498,500 | $446,400 | 2024 (estimate) | Census Bureau |
| Median gross rentDollarsIdaho: $1,3842024 (estimate) · Census Bureau | $1,535 | $1,384 | 2024 (estimate) | Census Bureau |
| Renters paying 30%+ of income on rentPercentIdaho: 48.4%2024 (estimate) · Census Bureau | 56.1% | 48.4% | 2024 (estimate) | Census Bureau |
| Home value to income ratioRatioIdaho: 5.52024 (estimate) · Census Bureau | 6.15 | 5.5 | 2024 (estimate) | Census Bureau |
| Homeownership ratePercentIdaho: 71.7%2024 (estimate) · Census Bureau | 61.9% | 71.7% | 2024 (estimate) | Census Bureau |
| Housing unitsCountIdaho: 832,0522024 (estimate) · Census Bureau | 111,396 | 832,052 | 2024 (estimate) | Census Bureau |
| Group A offense ratePer 100,000 residentsIdaho: 3,166.522025 (preliminary) · Idaho State Police | 3,899 | 3,166.52 | 2025 (preliminary) | Idaho State Police |
| Population 65 and olderPercentIdaho: 17.8%2024 (estimate) · Census Bureau | 18.4% | 17.8% | 2024 (estimate) | Census Bureau |
| Housing vacancy ratePercentIdaho: 9.7%2024 (estimate) · Census Bureau | 4.8% | 9.7% | 2024 (estimate) | Census Bureau |
| Uninsured ratePercentIdaho: 9.2%2024 (estimate) · Census Bureau | 6.9% | 9.2% | 2024 (estimate) | Census Bureau |

Population
Source: U.S. Census Bureau, Population Estimates Program, Vintage 2025 (with Vintage 2019 for 2010-2019). Published .
Data table (6 rows)
| Period | Boise (people) |
|---|---|
| 2020 | 236,033 |
| 2021 | 238,202 |
| 2022 | 237,416 |
| 2023 | 236,297 |
| 2024 | 237,730 |
| 2025 | 238,429 |
Median household income
Source: U.S. Census Bureau, American Community Survey, 1-Year Estimates. Published .
Data table (14 rows)
| Period | Boise (dollars) |
|---|---|
| 2010 | $44,410 |
| 2011 | $41,474 |
| 2012 | $47,446 |
| 2013 | $47,847 |
| 2014 | $51,750 |
| 2015 | $55,309 |
| 2016 | $55,199 |
| 2017 | $55,943 |
| 2018 | $56,681 |
| 2019 | $65,463 |
| 2021 | $70,217 |
| 2022 | $81,425 |
| 2023 | $79,977 |
| 2024 | $81,102 |
Crime rate
Source: Idaho State Police, Idaho Statistical Analysis Center, Crime in Idaho, annual report, Statewide Crime Profile and County-Agency Crime Rates. Published .
Data table (13 rows)
| Period | Boise (per 100,000 residents) |
|---|---|
| 2013 | 5,874 |
| 2014 | 5,492 |
| 2015 | 6,066 |
| 2016 | 6,502 |
| 2017 | 6,378 |
| 2018 | 5,863 |
| 2019 | 5,483 |
| 2020 | 5,169 |
| 2021 | 4,898 |
| 2022 | 4,315 |
| 2023 | 4,384 |
| 2024 | 4,102 |
| 2025 | 3,899 |
This page was last updated .