Garden City, Idaho
Indicators
Population and growth
Source: Census Bureau.
| Measure | Garden City | Idaho | Data period |
|---|---|---|---|
| PopulationIdaho: 2,029,7332025 (estimate) | 13,047 | 2,029,733 | 2025 (estimate) |
| Population growth rateIdaho: 1.4%2025 (estimate) | 1.0% | 1.4% | 2025 (estimate) |
| Population by race and Hispanic origin: White alone, not Hispanic or LatinoIdaho: 1,519,4242020–2024 (estimate) | 10,282 | 1,519,424 | 2020–2024 (estimate) |
| Median ageYearsIdaho: 37.32020–2024 (estimate) | 42.3 | 37.3 | 2020–2024 (estimate) |
Housing and cost of living
Source: Census Bureau.
| Measure | Garden City | Idaho | Data period |
|---|---|---|---|
| Median home valueIdaho: $418,6002020–2024 (estimate) | $449,500 | $418,600 | 2020–2024 (estimate) |
| Median gross rentIdaho: $1,2382020–2024 (estimate) | $1,323 | $1,238 | 2020–2024 (estimate) |
| Renters paying 30%+ of income on rentIdaho: 46.9%2020–2024 (estimate) | 54.1% | 46.9% | 2020–2024 (estimate) |
| Housing units authorized by building permitsIdaho: 17,9442025 (estimate) | 30 | 17,944 | 2025 (estimate) |
Jobs, wages and economy
Data period 2020–2024 (estimate). Source: Census Bureau.
| Measure | Garden City | Idaho |
|---|---|---|
| Median household incomeIdaho: $77,800 | $70,124 | $77,800 |
| Poverty rateIdaho: 10.6% | 12.0% | 10.6% |
Healthcare
Data period 2020–2024 (estimate). Source: Census Bureau.
| Measure | Garden City | Idaho |
|---|---|---|
| Uninsured rateIdaho: 9.1% | 7.1% | 9.1% |
Crime and public safety
Data period 2025 (preliminary). Source: Idaho State Police.
| Measure | Garden City | Idaho |
|---|---|---|
| Group A offense ratePer 100,000 residentsIdaho: 3,167 | 6,052 | 3,167 |
Transportation and infrastructure
Data period 2020–2024 (estimate). Source: Census Bureau.
| Measure | Garden City | Idaho |
|---|---|---|
| Mean travel time to workMinutesIdaho: 21.6 | 19.5 | 21.6 |
Compare every Idaho city side by side
Garden City is 23rd of 36 of the Idaho cities of 5,000 or more by population (2025). By offenses reported per 100,000 residents (2025) it is 3rd of 29 among the cities with their own police department.
Population
Source: Census Bureau, Population Estimates Program.
Data table (6 rows)
| Period | Garden City (people) |
|---|---|
| 2020 | 12,292 |
| 2021 | 12,308 |
| 2022 | 12,939 |
| 2023 | 12,807 |
| 2024 | 12,916 |
| 2025 | 13,047 |
Median household income
Source: Census Bureau, American Community Survey, 5-Year Estimates.
Data table (3 rows)
| Period | Garden City (dollars) |
|---|---|
| 2010–2014 | $38,212 |
| 2015–2019 | $49,318 |
| 2020–2024 | $70,124 |
Crime rate
Data table (13 rows)
| Period | Garden City (per 100,000 residents) |
|---|---|
| 2013 | 10,748 |
| 2014 | 11,851 |
| 2015 | 10,362 |
| 2016 | 11,365 |
| 2017 | 10,258 |
| 2018 | 11,568 |
| 2019 | 10,047 |
| 2020 | 9,343 |
| 2021 | 8,346 |
| 2022 | 7,737 |
| 2023 | 6,856 |
| 2024 | 7,572 |
| 2025 | 6,052 |
Offenses reported
Data table (9 rows)
| Period | Garden City (count) |
|---|---|
| 2017 | 1,201 |
| 2018 | 1,391 |
| 2019 | 1,209 |
| 2020 | 1,129 |
| 2021 | 1,003 |
| 2022 | 950 |
| 2023 | 909 |
| 2024 | 981 |
| 2025 | 793 |
This page was last updated .