Hayden, Idaho
Indicators
Population and growth
| Measure | Hayden | Idaho | Data period | Source |
|---|---|---|---|---|
| PopulationPeopleIdaho: 2,029,7332025 (estimate) · Census Bureau | 17,363 | 2,029,733 | 2025 (estimate) | Census Bureau |
| Population growth ratePercentIdaho: 1.4%2025 (estimate) · Census Bureau | 2.5% | 1.4% | 2025 (estimate) | Census Bureau |
| Population by race and Hispanic originPeopleIdaho: n/a2020–2024 (estimate) · Census Bureau | 14,263 | n/a | 2020–2024 (estimate) | Census Bureau |
| Median ageYearsIdaho: 37.32020–2024 (estimate) · Census Bureau | 42.1 | 37.3 | 2020–2024 (estimate) | Census Bureau |
Housing and cost of living
| Measure | Hayden | Idaho | Data period | Source |
|---|---|---|---|---|
| Median home valueDollarsIdaho: $418,6002020–2024 (estimate) · Census Bureau | $494,500 | $418,600 | 2020–2024 (estimate) | Census Bureau |
| Median gross rentDollarsIdaho: $1,2382020–2024 (estimate) · Census Bureau | $1,733 | $1,238 | 2020–2024 (estimate) | Census Bureau |
| Renters paying 30%+ of income on rentPercentIdaho: 46.9%2020–2024 (estimate) · Census Bureau | 47.7% | 46.9% | 2020–2024 (estimate) | Census Bureau |
| Housing units authorized by building permitsCountIdaho: 17,9442025 (estimate) · Census Bureau | 137 | 17,944 | 2025 (estimate) | Census Bureau |
Jobs, wages and economy
| Measure | Hayden | Idaho | Data period | Source |
|---|---|---|---|---|
| Median household incomeDollarsIdaho: $77,8002020–2024 (estimate) · Census Bureau | $82,958 | $77,800 | 2020–2024 (estimate) | Census Bureau |
| Poverty ratePercentIdaho: 10.6%2020–2024 (estimate) · Census Bureau | 7.8% | 10.6% | 2020–2024 (estimate) | Census Bureau |
Healthcare
| Measure | Hayden | Idaho | Data period | Source |
|---|---|---|---|---|
| Uninsured ratePercentIdaho: 9.1%2020–2024 (estimate) · Census Bureau | 9.0% | 9.1% | 2020–2024 (estimate) | Census Bureau |
Transportation and infrastructure
| Measure | Hayden | Idaho | Data period | Source |
|---|---|---|---|---|
| Mean travel time to workMinutesIdaho: 21.62020–2024 (estimate) · Census Bureau | 21.5 | 21.6 | 2020–2024 (estimate) | Census Bureau |

Population
Source: U.S. Census Bureau, Population Estimates Program. Published .
Data table (6 rows)
| Period | Hayden (people) |
|---|---|
| 2020 | 15,653 |
| 2021 | 16,231 |
| 2022 | 16,520 |
| 2023 | 16,442 |
| 2024 | 16,932 |
| 2025 | 17,363 |
Median household income
Source: U.S. Census Bureau, American Community Survey, 5-Year Estimates. Published .
Data table (3 rows)
| Period | Hayden (dollars) |
|---|---|
| 2010–2014 | $54,481 |
| 2015–2019 | $56,930 |
| 2020–2024 | $82,958 |
This page was last updated .