Idaho minimum wage
$7.25 per hour
Minimum wage under Idaho law, 2024
0.0% since 2014 ($7.25 per hour); +40.8% since 1998 ($5.15 per hour)
Source: U.S. Department of Labor, Changes in Basic Minimum Wages in Non-Farm Employment Under State Law: Selected Years 1968 to 2024. Data period 2024. Published .
The basic state minimum wage per hour under state law, or for geo US the federal minimum wage under the Fair Labor Standards Act (the federal floor, not a national average of state rates), for the years this table publishes.
Change and comparison
From 1968 ($1.15 per hour) to 2024 ($7.25 per hour), the change was +530.4%.
Over the most recent 5 years, 2019 ($7.25 per hour) to 2024 ($7.25 per hour), the change was 0.0%.
The latest figure, 2024, is the highest in the series, which begins in 1968.
Among 44 states and the District of Columbia, Idaho ranked 32nd highest in 2024. District of Columbia was highest at $17.50 per hour and Wyoming lowest at $5.15 per hour.
Among Idaho and its 6 neighboring states, Idaho ranks 5th highest; Montana is next above at $10.30 per hour and Utah next below at $7.25 per hour.
Historical data
Source: U.S. Department of Labor, Changes in Basic Minimum Wages in Non-Farm Employment Under State Law: Selected Years 1968 to 2024. Published .
Data table (39 rows)
| Period | Idaho (dollars per hour) | United States (dollars per hour) | Montana (dollars per hour) | Nevada (dollars per hour) | Oregon (dollars per hour) | Utah (dollars per hour) | Washington (dollars per hour) | Wyoming (dollars per hour) |
|---|---|---|---|---|---|---|---|---|
| 1968 | $1.15 | n/a | n/a | $1.25 | $1.25 | n/a | $1.60 | $1.20 |
| 1970 | $1.25 | n/a | n/a | $1.30 | $1.25 | n/a | $1.60 | $1.30 |
| 1972 | $1.40 | $1.60 | $1.60 | $1.60 | $1.25 | n/a | $1.60 | $1.50 |
| 1976 | $1.60 | n/a | $1.80 | n/a | $2.30 | n/a | n/a | $1.60 |
| 1979 | $2.30 | $2.90 | $2.00 | $2.75 | $2.30 | n/a | $2.30 | $1.60 |
| 1980 | $2.30 | $3.10 | $2.00 | $2.75 | $2.90 | n/a | $2.30 | $1.60 |
| 1981 | $2.30 | $3.35 | $2.00 | $2.75 | $3.10 | n/a | $2.30 | $1.60 |
| 1988 | $2.30 | $3.35 | $3.35 | $3.35 | $3.35 | n/a | $2.30 | $1.60 |
| 1991 | $3.80 | $3.80 | $3.80 | $3.80 | $4.75 | $3.80 | $4.25 | $1.60 |
| 1992 | $4.25 | $4.25 | $4.25 | $4.25 | $4.75 | $4.25 | $4.25 | $1.60 |
| 1994 | $4.25 | $4.25 | $4.25 | $4.25 | $4.75 | $4.25 | $4.25 | $1.60 |
| 1996 | $4.25 | $4.25 | $4.25 | $4.25 | $4.75 | $4.25 | $4.90 | $1.60 |
| 1997 | $4.25 | $4.75 | $4.75 | $4.75 | $5.50 | $4.75 | $4.90 | $1.60 |
| 1998 | $5.15 | $5.15 | $5.15 | $5.15 | $6.00 | $5.15 | $4.90 | $1.60 |
| 2000 | $5.15 | $5.15 | n/a | $5.15 | $6.50 | $5.15 | $6.50 | $1.60 |
| 2001 | $5.15 | $5.15 | n/a | $5.15 | $6.50 | $5.15 | $6.72 | $1.60 |
| 2002 | $5.15 | $5.15 | n/a | $5.15 | $6.50 | $5.15 | $6.90 | $5.15 |
| 2003 | $5.15 | $5.15 | n/a | $5.15 | $6.90 | $5.15 | $7.01 | $5.15 |
| 2004 | $5.15 | $5.15 | n/a | $5.15 | $7.05 | $5.15 | $7.16 | $5.15 |
| 2005 | $5.15 | $5.15 | n/a | $5.15 | $7.25 | $5.15 | $7.35 | $5.15 |
| 2006 | $5.15 | $5.15 | n/a | $5.15 | $7.50 | $5.15 | $7.63 | $5.15 |
| 2007 | $5.15 | $5.15 | n/a | $6.15 | $7.80 | $5.15 | $7.93 | $5.15 |
| 2008 | $5.85 | $5.85 | n/a | $6.33 | $7.95 | $5.85 | $8.07 | $5.15 |
| 2009 | $6.55 | $6.55 | n/a | n/a | $8.40 | $6.55 | $8.55 | $5.15 |
| 2010 | $7.25 | $7.25 | n/a | n/a | $8.40 | $7.25 | $8.55 | $5.15 |
| 2011 | $7.25 | $7.25 | n/a | n/a | $8.50 | $7.25 | $8.67 | $5.15 |
| 2012 | $7.25 | $7.25 | n/a | n/a | $8.80 | $7.25 | $9.04 | $5.15 |
| 2013 | $7.25 | $7.25 | n/a | n/a | $8.95 | $7.25 | $9.19 | $5.15 |
| 2014 | $7.25 | $7.25 | $7.90 | n/a | $9.10 | $7.25 | $9.32 | $5.15 |
| 2015 | $7.25 | $7.25 | $8.05 | n/a | $9.25 | $7.25 | $9.47 | $5.15 |
| 2016 | $7.25 | $7.25 | $8.05 | n/a | $9.75 | $7.25 | $9.47 | $5.15 |
| 2017 | $7.25 | $7.25 | $8.15 | n/a | $9.75 | $7.25 | $11.00 | $5.15 |
| 2018 | $7.25 | $7.25 | $8.30 | n/a | $10.75 | $7.25 | $11.50 | $5.15 |
| 2019 | $7.25 | $7.25 | $8.65 | n/a | $11.25 | $7.25 | $13.50 | $5.15 |
| 2020 | $7.25 | $7.25 | $8.65 | n/a | $12.00 | $7.25 | $13.50 | $5.15 |
| 2021 | $7.25 | $7.25 | $8.75 | n/a | $12.75 | $7.25 | $13.69 | $5.15 |
| 2022 | $7.25 | $7.25 | $9.20 | n/a | $13.50 | $7.25 | $14.49 | $5.15 |
| 2023 | $7.25 | $7.25 | $9.95 | n/a | $14.20 | $7.25 | $15.74 | $5.15 |
| 2024 | $7.25 | $7.25 | $10.30 | $12.00 | $14.70 | $7.25 | $16.28 | $5.15 |
Compared with other states
Source: U.S. Department of Labor, Changes in Basic Minimum Wages in Non-Farm Employment Under State Law: Selected Years 1968 to 2024. Data period 2024. Published .
Data table (46 rows)
| State | 2024 |
|---|---|
| 1. District of Columbia | $17.50 |
| 2. Washington | $16.28 |
| 3. California | $16.00 |
| 4. Connecticut | $15.69 |
| 5. New Jersey | $15.13 |
| 6. Maryland | $15.00 |
| 7. Massachusetts | $15.00 |
| 8. New York | $15.00 |
| 9. Oregon | $14.70 |
| 10. Colorado | $14.42 |
| 11. Arizona | $14.35 |
| 12. Maine | $14.15 |
| 13. Hawaii | $14.00 |
| 14. Illinois | $14.00 |
| 15. Rhode Island | $14.00 |
| 16. Vermont | $13.67 |
| 17. Delaware | $13.25 |
| 18. Missouri | $12.30 |
| 19. Florida | $12.00 |
| 20. Nebraska | $12.00 |
| 21. Nevada | $12.00 |
| 22. New Mexico | $12.00 |
| 23. Virginia | $12.00 |
| 24. Alaska | $11.73 |
| 25. South Dakota | $11.20 |
| 26. Arkansas | $11.00 |
| 27. Minnesota | $10.85 |
| 28. Ohio | $10.45 |
| 29. Michigan | $10.33 |
| 30. Montana | $10.30 |
| 31. West Virginia | $8.75 |
| 32. Idaho | $7.25 |
| 33. Indiana | $7.25 |
| 34. Iowa | $7.25 |
| 35. Kansas | $7.25 |
| 36. Kentucky | $7.25 |
| 37. New Hampshire | $7.25 |
| 38. North Carolina | $7.25 |
| 39. North Dakota | $7.25 |
| 40. Pennsylvania | $7.25 |
| 41. Texas | $7.25 |
| 42. Utah | $7.25 |
| 43. Wisconsin | $7.25 |
| 44. United States | $7.25 |
| 45. Georgia | $5.15 |
| 46. Wyoming | $5.15 |
- Illinois, Nebraska: Rates applicable to employers of four or more.
- Minnesota, Montana: Minnesota sets a lower rate for enterprises with annual receipts of less than $500,000 ($4.90, January 1, 1998-January 1, 2005). The dollar amount prior to September 1, 1997 was $362,500 ($4.00 - January 1, 1991-January 1, 1997); Montana sets a lower rate for businesses with gross annual sales of $110,000 or less ($4.00 - January 1, 1992-January 1, 2005); Ohio sets a lower rate for employers with gross annual sales from $150,000 to $500,000 ($3.35 - January 1, 1991-January 1, 2005) and for employers with gross annual sales under $150,000 ($2.50 - January 1, 1991-January 1, 2005); Oklahoma sets a lower rate for employers of fewer than 10 full-time employees at any one location and for those with annual gross sales of less than $100,000 ($2.00, January 1, 1991-January 1, 2005); and the U.S. Virgin Islands sets a lower rate for businesses with gross annual receipts of less than $150,000 ($4.30, January 1, 1991-January 1, 2005).
- Michigan, Indiana: Rates applicable to employers of two or more.
- Georgia: Rates applicable to employers of six or more. In West Virginia, applicable to employers of six or more in one location.
Source
- Organization
- U.S. Department of Labor
- Dataset
- Changes in Basic Minimum Wages in Non-Farm Employment Under State Law: Selected Years 1968 to 2024
- Geography
- Nation (the federal rate), states, and the District of Columbia
- Time coverage
- 1968-2024 (selected years only; see caveats)
- Update frequency
- Annual
- Published
- Original file
- https://www.dol.gov/agencies/whd/state/minimum-wage/history
- Methodology
- https://www.dol.gov/agencies/whd/state/minimum-wage/history
- License
- Public domain. U.S. federal government work.
- Our copy
- Changes in Basic Minimum Wages in Non-Farm Employment Under State Law: Selected Years 1968 to 2024, built by
scripts/fetch-dol-minimum-wage.py
Caveats
- Before 2000 the table carries only fourteen selected years, not every year; from 2000 on it carries every year.
- Idaho's minimum wage is set equal to the federal rate; a training wage and tipped minimum the state also sets are not in this table.
- A cell given as a range, an employer-size-based rate, or a per-day or per-week rate was not stored: a published range is not a value.
- The table prints the rate in effect when it was compiled for each year, not necessarily the rate in effect for the whole year.
- Alabama, Louisiana, Mississippi, South Carolina and Tennessee have no state minimum wage law in any year this table covers and carry no observations.
Cite
Cite this page as Understand Idaho, “Idaho minimum wage”, https://understandidaho.com/economy/minimum-wage/, retrieved on the date you read it, and the publisher named above for the figures themselves. The dataset behind it is described in the data catalog.
This page was last updated .