Taxes, Spending and Government
Where the state's money comes from, where it goes, and how much government Idaho has per resident.
Data pages
| Measure | Latest value | Data period | Source |
|---|---|---|---|
| Idaho state spending | $15.2 billion | fiscal year 2025 | Transparent Idaho |
| Idaho state spending per resident | $7,505 | fiscal year 2025 | Transparent Idaho |
| Idaho General Fund revenue | $5.7 billion | fiscal year 2026 | Idaho DFM |
| Idaho state employees | 22,045 | fiscal year 2025 | Transparent Idaho |
| Idaho agriculture, water and land bills | by category | n/a | Idaho Legislature |
| Idaho General Fund spending | $5.3 billion | fiscal year 2025 | Idaho LSO |
| Idaho state spending by function | by category | n/a | Transparent Idaho |
Sources
In use
- Transparent Idaho, Office of the Idaho State Controller: Idaho Annual Comprehensive Financial Report, Statistical Section, Fiscal Year 2025
- Idaho Legislative Services Office: Idaho Legislative Fiscal Report, General Fund History and Agency Spending
- Idaho Division of Financial Management: Idaho General Fund Revenue by Source and Total
Catalogued, not yet integrated
- Idaho State Tax Commission: Income, sales, and property tax collections and statistics.