New Idaho laws by session
344
Bills enacted into law in the Idaho legislative session, 2026
+1.2% since 2025 (340); −5.5% since 2021 (364); −8.8% since 2016 (377)
Source: Idaho Legislature, Idaho Legislature Bills, Resolutions and Memorials. Data period 2026.
Number of rows on the session's own law page, one per session-law chapter. Includes measures with a line-item veto, which still became law.
Change and comparison
From 2009 (344) to 2026 (344), the change was 0.0%.
The series high is 377 in 2016 and the low is 314 in 2023.
Historical data
Source: Idaho Legislature, Idaho Legislature Bills, Resolutions and Memorials.
Data table (18 rows)
| Period | Idaho (count) | Bills, resolutions and memorials introduced (count) | Measures vetoed outright (count) |
|---|---|---|---|
| 2009 | 344 | 684 | 24 |
| 2010 | 359 | 617 | 0 |
| 2011 | 335 | 612 | 1 |
| 2012 | 342 | 627 | 0 |
| 2013 | 354 | 623 | 2 |
| 2014 | 357 | 608 | 0 |
| 2015 | 347 | 595 | 3 |
| 2016 | 377 | 632 | 2 |
| 2017 | 337 | 615 | 8 |
| 2018 | 353 | 637 | 2 |
| 2019 | 329 | 589 | 2 |
| 2020 | 341 | 628 | 6 |
| 2021 | 364 | 715 | 4 |
| 2022 | 327 | 661 | 2 |
| 2023 | 314 | 635 | 3 |
| 2024 | 330 | 717 | 2 |
| 2025 | 340 | 790 | 1 |
| 2026 | 344 | 817 | 4 |
Laws enacted in the newest session
One row per measure (bill, resolution, memorial or joint resolution), per session, 2009 through the current session.
The first 10 of 344 rows; the full table is below.
| Chapter | Bill | Title | Signed | Effective | Subjects |
|---|---|---|---|---|---|
| 1 | H0559 | Internal revenue code conformity | 2026-02-10 | Retroactive to 01/01/2025 | FEDERAL LAWS AND RELATIONS; RESEARCH; TAX AND TAXATION |
| 2 | S1222 | Water, domestic use | 2026-02-17 | 02/17/2026 | HOMES AND HOUSING; IRRIGATION; NATURAL RESOURCES; REAL PROPERTY; WATER |
| 3 | S1225 | President search, higher education | 2026-02-23 | 02/23/2026 | BOARDS; COLLEGES AND UNIVERSITIES; EDUCATION; GOVERNMENT |
| 4 | H0515 | Harassment, intimidation, bullying | 2026-02-23 | 07/01/2026 | EDUCATION; FEDERAL LAWS AND RELATIONS; GUARDIANS AND CONSERVATORS; PARENTS; SCHOOLS AND SCHOOL DISTRICTS; STUDENTS |
| 5 | H0514 | Barber and cosmetology services | 2026-02-23 | 07/01/2026 | COSMETOLOGY; LICENSES AND PERMITS; OCCUPATIONAL AND PROFESSIONAL LICENSES; PROFESSIONS |
| 6 | H0504 | Bulk lottery ticket purchases | 2026-02-26 | 07/01/2026 | GOVERNMENT; LOTTERY, STATE; SALES |
| 7 | H0555 | Solid waste facilities | 2026-03-02 | 07/01/2026 | CITIES; COUNTIES; DISTRICTS; ENVIRONMENT; FEDERAL LAWS AND RELATIONS; HAZARDOUS SUBSTANCES; HEALTH; WASTES |
| 8 | H0502 | Forest products commission | 2026-03-02 | 07/01/2026; 07/01/2026 IDAPA Sunset Clause – SECTION 5 | COMMISSIONS; FORESTS AND FORESTRY; GOVERNMENT; NATURAL RESOURCES |
| 9 | H0533 | Vehicle registration stickers | 2026-03-02 | 07/01/2026 | LICENSE PLATES; MOTOR VEHICLES; TRANSPORTATION |
| 10 | S1221 | PERSI, employee | 2026-03-04 | 07/01/2026 | DISTRICTS; EMPLOYERS AND EMPLOYEES; IRRIGATION; RETIREMENT |
Data table (344 rows)
| Chapter | Bill | Title | Signed | Effective | Subjects |
|---|---|---|---|---|---|
| 1 | H0559 | Internal revenue code conformity | 2026-02-10 | Retroactive to 01/01/2025 | FEDERAL LAWS AND RELATIONS; RESEARCH; TAX AND TAXATION |
| 2 | S1222 | Water, domestic use | 2026-02-17 | 02/17/2026 | HOMES AND HOUSING; IRRIGATION; NATURAL RESOURCES; REAL PROPERTY; WATER |
| 3 | S1225 | President search, higher education | 2026-02-23 | 02/23/2026 | BOARDS; COLLEGES AND UNIVERSITIES; EDUCATION; GOVERNMENT |
| 4 | H0515 | Harassment, intimidation, bullying | 2026-02-23 | 07/01/2026 | EDUCATION; FEDERAL LAWS AND RELATIONS; GUARDIANS AND CONSERVATORS; PARENTS; SCHOOLS AND SCHOOL DISTRICTS; STUDENTS |
| 5 | H0514 | Barber and cosmetology services | 2026-02-23 | 07/01/2026 | COSMETOLOGY; LICENSES AND PERMITS; OCCUPATIONAL AND PROFESSIONAL LICENSES; PROFESSIONS |
| 6 | H0504 | Bulk lottery ticket purchases | 2026-02-26 | 07/01/2026 | GOVERNMENT; LOTTERY, STATE; SALES |
| 7 | H0555 | Solid waste facilities | 2026-03-02 | 07/01/2026 | CITIES; COUNTIES; DISTRICTS; ENVIRONMENT; FEDERAL LAWS AND RELATIONS; HAZARDOUS SUBSTANCES; HEALTH; WASTES |
| 8 | H0502 | Forest products commission | 2026-03-02 | 07/01/2026; 07/01/2026 IDAPA Sunset Clause – SECTION 5 | COMMISSIONS; FORESTS AND FORESTRY; GOVERNMENT; NATURAL RESOURCES |
| 9 | H0533 | Vehicle registration stickers | 2026-03-02 | 07/01/2026 | LICENSE PLATES; MOTOR VEHICLES; TRANSPORTATION |
| 10 | S1221 | PERSI, employee | 2026-03-04 | 07/01/2026 | DISTRICTS; EMPLOYERS AND EMPLOYEES; IRRIGATION; RETIREMENT |
| 11 | H0608 | Pub sch facilities cooperative fund | 2026-03-09 | Retroactive to 06/01/2025 | BUILDINGS; EDUCATION; FUNDS; GOVERNMENT; SCHOOLS AND SCHOOL DISTRICTS |
| 12 | H0624 | Virtual public education | 2026-03-10 | 07/01/2026 | CHILDREN; EDUCATION; GUARDIANS AND CONSERVATORS; PARENTS; SCHOOLS AND SCHOOL DISTRICTS; SCIENCE AND TECHNOLOGY; STUDENTS; TEACHING AND TEACHERS |
| 13 | S1249 | Code cleanup, time zones | 2026-03-11 | 07/01/2026 | CODES; GOVERNMENT; JUVENILE CORRECTIONS; TIME |
| 14 | S1248 | Code cleanup, capital crimes | 2026-03-11 | 07/01/2026 | APPEALS; CODES; CRIMINAL OFFENSES AND PROCEDURES; DEATH; FUNDS; GOVERNMENT |
| 15 | H0518 | Human trafficking, AG authority | 2026-03-11 | 03/11/2026 | ATTORNEY GENERAL; CITIES; COUNTIES; COURTS; CRIMINAL OFFENSES AND PROCEDURES; GOVERNMENT; HUMAN RIGHTS; LAW ENFORCEMENT; POLICE, IDAHO STATE |
| 16 | S1244 | Code cleanup, regional library sys | 2026-03-11 | 07/01/2026 | CITIES; CODES; COUNTIES; GOVERNMENT; LIBRARIES AND LIBRARIANS |
| 17 | S1265 | Code cleanup, petrol clean water | 2026-03-11 | 07/01/2026 | ACTS; CODES; ENERGY; ENVIRONMENT; FUELS; FUNDS; NATURAL RESOURCES; WATER |
| 18 | H0512 | Surveyor licensing | 2026-03-11 | 07/01/2026 | LAND USE; LICENSES AND PERMITS; OCCUPATIONAL AND PROFESSIONAL LICENSES; PROFESSIONS; SURVEYING AND SURVEYORS |
| 19 | H0551 | Property tax, assessment | 2026-03-11 | Retroactive to 01/01/2026 | CONSTRUCTION; COUNTIES; EMERGENCIES; FIRE AND FIREFIGHTERS; PROPERTY; TAX AND TAXATION; TAX AND TAXATION, PROPERTY |
| 20 | H0594 | Taxation, late charges, fees | 2026-03-12 | 07/01/2026 | COUNTIES; TAX AND TAXATION; TAX AND TAXATION, PROPERTY |
| 21 | H0587 | Rangeland improvement account | 2026-03-12 | 07/01/2026 | ACCOUNTS; APPROPRIATIONS; FEDERAL LAWS AND RELATIONS; FUNDS; GOVERNMENT; GRANTS; LAND USE; MONEY; REPORTS; TREASURER, STATE |
| 22 | H0583 | Short-term rentals, regulations | 2026-03-16 | 07/01/2026 | BUSINESS AND BUSINESS ENTITIES; COUNTIES; HOTELS AND MOTELS; REAL PROPERTY; RECREATION |
| 23 | H0531 | Epinephrine delivery systems | 2026-03-16 | 07/01/2026 | HEALTH; HEALTH CARE FACILITIES; HEALTH CARE PROFESSIONS AND PROVIDERS; MEDICAL |
| 24 | H0500 | Electric-assisted bicycles | 2026-03-16 | 07/01/2026 | DRIVERS; MOTOR VEHICLES; SAFETY |
| 25 | S1314 | Department of health and welfare | 2026-03-16 | 03/16/2026 | BOARDS; HEALTH; HEALTH AND WELFARE DEPARTMENT |
| 26 | H0528 | Directed blood product transfusion | 2026-03-16 | 07/01/2026 | DEATH; EMERGENCIES; FEDERAL LAWS AND RELATIONS; HEALTH; HEALTH CARE FACILITIES; HEALTH CARE PROFESSIONS AND PROVIDERS; LIABILITY; MEDICAL |
| 27 | H0511 | Private forest land, surcharge | 2026-03-17 | 07/01/2026 | FEES; FIRE AND FIREFIGHTERS; FORESTS AND FORESTRY; LANDS; NATURAL RESOURCES; WILDERNESS |
| 28 | H0620 | County boards, federal coordination | 2026-03-17 | 03/17/2026 | BOARDS; COUNTIES; FEDERAL LAWS AND RELATIONS; GOVERNMENT |
| 29 | H0577 | License plates, expiration | 2026-03-17 | 07/01/2026 | LICENSE PLATES; MOTOR VEHICLES; TRANSPORTATION |
| 30 | H0628 | Parent-student driver’s training | 2026-03-17 | 03/17/2026 | DRIVERS; EDUCATION; GUARDIANS AND CONSERVATORS; LICENSES AND PERMITS; MOTOR VEHICLES; STUDENTS; TEACHING AND TEACHERS |
| 31 | H0558 | Children, federal benefits | 2026-03-17 | 07/01/2026 | CHILDREN; FEDERAL LAWS AND RELATIONS; GUARDIANS AND CONSERVATORS; HEALTH AND WELFARE DEPARTMENT; PARENTS; PUBLIC ASSISTANCE; VETERANS |
| 32 | H0636 | School district facilities fund | 2026-03-17 | 07/01/2026 | BONDS; BUILDINGS; EDUCATION; FUNDS; SCHOOLS AND SCHOOL DISTRICTS |
| 33 | S1276 | PERSI, reemployment | 2026-03-17 | 07/01/2026 | EMPLOYERS AND EMPLOYEES; GOVERNMENT; RETIREMENT |
| 34 | S1363 | Approp, nat res, FY 2027 maint | 2026-03-17 | 07/01/2026 | APPROPRIATIONS; COMMISSIONS; ENVIRONMENT; FISH and GAME; LANDS; NATURAL RESOURCES; PARKS AND RECREATION; WASTES; WATER |
| 35 | S1291 | Code cleanup, education | 2026-03-17 | 07/01/2026 | CODES; EDUCATION; GOVERNMENT |
| 36 | S1275 | Code cleanup, PERSI | 2026-03-17 | 07/01/2026 | CODES; EMPLOYERS AND EMPLOYEES; GOVERNMENT; RETIREMENT |
| 37 | S1261 | PERSI, retired membs, appointed | 2026-03-17 | 07/01/2026 | EMPLOYERS AND EMPLOYEES; GOVERNMENT; LABOR; RETIREMENT |
| 38 | S1239 | Sex offenders, daycares | 2026-03-17 | 07/01/2026 | CHILD CARE; CHILDREN; CITIES; COUNTIES; CRIMINAL BACKGROUND CHECKS; CRIMINAL OFFENSES AND PROCEDURES; DAYCARE; GUARDIANS AND CONSERVATORS; PARENTS; SAFETY; SCHOOLS AND SCHOOL DISTRICTS; SEX OFFENSES AND OFFENDERS |
| 39 | S1232 | Criminal notoriety, proceeds | 2026-03-17 | 07/01/2026 | CRIMINAL OFFENSES AND PROCEDURES; MONEY; SPEECH; VICTIMS |
| 40 | S1226 | Collection of DNA, thumbprints | 2026-03-17 | 07/01/2026 | COURTS; CRIMINAL BACKGROUND CHECKS; CRIMINAL OFFENSES AND PROCEDURES; LAW ENFORCEMENT; SEX OFFENSES AND OFFENDERS |
| 41 | H0539 | Admin procedure act, temp rules | 2026-03-17 | 07/01/2026 | EMERGENCIES; GOVERNMENT; GOVERNOR; HEALTH; RULES; SAFETY |
| 42 | S1332 | Approp, cash transfers, trailer | 2026-03-17 | 03/17/26 SECTIONS 1-5; 07/01/26 SECTION 6 | APPROPRIATIONS; BUILDINGS; CONTROLLER, STATE; EDUCATION; FUNDS; TRANSPORTATION; WATER |
| 43 | S1274 | Code cleanup, state employment | 2026-03-17 | 07/01/2026 | CODES; EMPLOYERS AND EMPLOYEES; GOVERNMENT; LABOR |
| 44 | S1273 | Code cleanup, veterans | 2026-03-17 | 07/01/2026 | CODES; GOVERNMENT; HEALTH AND WELFARE DEPARTMENT; PROPERTY; REAL PROPERTY; VETERANS |
| 45 | S1331 | Approp, rescissions, FY26 reduction | 2026-03-16 | 03/16/2026 | ACTS; APPROPRIATIONS; EMPLOYERS AND EMPLOYEES; FUNDS; SCHOOLS AND SCHOOL DISTRICTS |
| 46 | H0663 | Agriculture license plates | 2026-03-18 | 07/01/2026 | AGRICULTURE; BOARDS; EDUCATION; LICENSE PLATES; MOTOR VEHICLES; TRANSPORTATION |
| 47 | H0576 | Consumer asset recovery fund | 2026-03-18 | 07/01/2026 | CONSUMERS; FUNDS; MOTOR VEHICLES; TRANSPORTATION |
| 48 | H0563 | Certified public accountants | 2026-03-18 | 07/01/2026 | ACCOUNTING AND ACCOUNTANTS; COLLEGES AND UNIVERSITIES; EDUCATION; LICENSES AND PERMITS; OCCUPATIONAL AND PROFESSIONAL LICENSES; PROFESSIONS; RULES |
| 49 | H0543 | PERSI, contributions | 2026-03-18 | 07/01/2026 | BANKS AND FINANCIAL INSTITUTIONS; FEDERAL LAWS AND RELATIONS; INVESTMENTS; RETIREMENT; TAX AND TAXATION; TAX AND TAXATION, INCOME |
| 50 | H0635 | Prof standards commission, crime | 2026-03-19 | 07/01/2026 | COMMISSIONS; CRIMINAL OFFENSES AND PROCEDURES; LAW ENFORCEMENT; PROFESSIONS |
| 51 | H0541 | Enticing a child | 2026-03-19 | 07/01/2026 | CHILDREN; CRIMINAL OFFENSES AND PROCEDURES; SCIENCE AND TECHNOLOGY; TELECOMMUNICATIONS |
| 52 | H0532 | Transportation, identity | 2026-03-19 | 07/01/2026 | COUNTIES; IDENTITY AND NAMES; LICENSES AND PERMITS; MOTOR VEHICLES; RECORDS; TRANSPORTATION |
| 53 | H0652 | Hunting, state sport | 2026-03-19 | 07/01/2026 | FISH and GAME; GOVERNMENT; STATE SYMBOLS |
| 54 | H0520 | Agency notice, contested case | 2026-03-19 | 07/01/2026 | ADMINISTRATIVE HEARINGS OFFICE; GOVERNMENT; NOTICES |
| 55 | S1242 | Code cleanup, potato commission | 2026-03-19 | 07/01/2026 | CODES; COMMISSIONS; GOVERNMENT; RULES |
| 56 | S1243 | Code cleanup, Idaho oneplan | 2026-03-19 | 07/01/2026 | CODES; DISTRICTS; GOVERNMENT; SCIENCE AND TECHNOLOGY; SOIL |
| 57 | H0544 | Leave of absence, military | 2026-03-19 | 07/01/2026 | EMPLOYERS AND EMPLOYEES; FEDERAL LAWS AND RELATIONS; MILITARY AND MILITIA |
| 58 | H0503 | Soil and water conservation cmsn | 2026-03-19 | 07/01/2026 | COMMISSIONS; GOVERNMENT; SOIL; WATER |
| 59 | H0560 | Prospective jurors, poll workers | 2026-03-19 | 07/01/2026 | COUNTIES; COURTS; ELECTIONS; VOTING AND VOTERS |
| 60 | H0599 | Digital content and curriculum fund | 2026-03-19 | 07/01/2026 | BLIND; DEAF; EDUCATION; FUNDS; SCHOOLS AND SCHOOL DISTRICTS; SCIENCE AND TECHNOLOGY; STUDENTS |
| 61 | H0540 | Juvenile corrections, records | 2026-03-19 | 07/01/2026 | CHILDREN; GOVERNMENT; JUVENILE CORRECTIONS; RECORDS |
| 62 | H0623 | Schools, moment of silence | 2026-03-19 | 07/01/2026 | EDUCATION; SCHOOLS AND SCHOOL DISTRICTS; STUDENTS; TEACHING AND TEACHERS |
| 63 | H0697 | Voting, illegal activity | 2026-03-19 | 07/01/2026 | CRIMINAL OFFENSES AND PROCEDURES; ELECTIONS; VOTING AND VOTERS |
| 64 | H0698 | Voting, felonies in other states | 2026-03-19 | 07/01/2026 | CIVIL RIGHTS; CORRECTION DEPARTMENT; CRIMINAL BACKGROUND CHECKS; CRIMINAL OFFENSES AND PROCEDURES; ELECTIONS; PRISONS AND PRISONERS; VOTING AND VOTERS |
| 65 | H0676 | Geothermal water, municipal use | 2026-03-19 | 07/01/2026 | CITIES; NATURAL RESOURCES; UTILITIES; WATER |
| 66 | H0737 | Merge offs, spec cons & enrgy resrs | 2026-03-19 | 07/01/2026 | CODES; ENERGY; GOVERNMENT; LAND USE; MINERALS and MINING; NATURAL RESOURCES; SOIL; SPECIES, MINERALS, AND ENERGY COORDINATION, OFFICE OF |
| 67 | H0591 | Financial assistance eligibility | 2026-03-18 | 07/01/2026 | COUNTIES; HEALTH; MEDICAL |
| 68 | H0686 | Employment of relatives | 2026-03-19 | 07/01/2026 | CAMPAIGNS AND CANDIDATES; CITIES; COUNTIES; CRIMINAL OFFENSES AND PROCEDURES; ELECTIONS; ETHICS; GOVERNMENT |
| 69 | H0581 | Idaho supr court rules, leg review | 2026-03-19 | 07/01/2026 | COURTS; GOVERNMENT; LEGISLATURE; RULES |
| 70 | S1373 | Approp, econ develop, FY 2027 maint | 2026-03-19 | 07/01/2026 | ADMINISTRATIVE HEARINGS OFFICE; AGRICULTURE; APPROPRIATIONS; COMMERCE; COMMISSIONS; FINANCE; GRANTS; HEALTH AND SOCIAL SERVICES OMBUDSMAN; HISTORICAL SOCIETY, STATE; INDUSTRIAL COMMISSION; INSURANCE; LABOR; LIBRARIES AND LIBRARIANS; LOTTERY, STATE; OCCUPATIONAL AND PROFESSIONAL LICENSES; PARDONS AND PAROLE; SOIL; STATE APPELLATE PUBLIC DEFENDER; STATE PUBLIC DEFENDER; TRANSPORTATION; UTILITIES; VETERANS; WATER |
| 71 | S1227 | Artificial intelligence, education | 2026-03-19 | 07/01/2026 | EDUCATION; SCHOOLS AND SCHOOL DISTRICTS; SCIENCE AND TECHNOLOGY; STUDENTS |
| 72 | H0731 | Federal scholarship opt-in | 2026-03-19 | 07/01/2026 | COLLEGES AND UNIVERSITIES; CREDIT AND CREDITORS; EDUCATION; FEDERAL LAWS AND RELATIONS; SCHOLARSHIPS; TAX AND TAXATION |
| 73 | H0639 | Midwives, medication administration | 2026-03-19 | 07/01/2026; 07/01/2026 IDAPA Sunset Clause – SECTION 4 | HEALTH; HEALTH CARE PROFESSIONS AND PROVIDERS; MEDICAL; RULES |
| 74 | H0662 | Milk and cream testing | 2026-03-19 | 07/01/2026 | AGRICULTURE; FOOD; RULES |
| 75 | H0661 | Solid waste disposal site contracts | 2026-03-19 | 07/01/2026 | CONTRACTS; COUNTIES; WASTES |
| 76 | H0568 | Code cleanup, department of lands | 2026-03-19 | 07/01/2026 | CODES; FORESTS AND FORESTRY; GOVERNMENT; LANDS |
| 77 | H0521 | Fingerprint screening | 2026-03-19 | 07/01/2026 | CHILDREN; ELDERLY; FEDERAL LAWS AND RELATIONS; FINGERPRINTS; SECURITY |
| 78 | S1296 | Criminal trespass, church | 2026-03-19 | 07/01/2026 | COURTS; CRIMINAL OFFENSES AND PROCEDURES; RELIGION AND CHURCHES |
| 79 | S1240 | Guardianships, conservatorships | 2026-03-20 | 01/01/2027 | ATTORNEYS; BANKRUPTCY; CHILDREN; COURTS; CRIMINAL BACKGROUND CHECKS; DISABILITIES, PERSONS WITH; GUARDIANS AND CONSERVATORS; HEALTH; LIABILITY; PARENTS; PROBATE; RECORDS; REPORTS; SAFETY; UNIFORM AND MODEL LAWS; VETERANS |
| 80 | H0738 | LLC addresses | 2026-03-20 | 07/01/2026 | BUSINESS AND BUSINESS ENTITIES; RECORDS; SECRETARY OF STATE |
| 81 | H0733 | Income taxes, partnerships | 2026-03-20 | 07/01/2026 | BUSINESS AND BUSINESS ENTITIES; FEDERAL LAWS AND RELATIONS; TAX AND TAXATION; TAX AND TAXATION, INCOME |
| 82 | H0695 | Forcible entry, unlawful detainer | 2026-03-20 | 07/01/2026 | HOMES AND HOUSING; LANDLORDS AND TENANTS; LAW ENFORCEMENT; REAL PROPERTY |
| 83 | H0603 | Capitol mall, camping, property | 2026-03-20 | 03/20/2026 | ADMINISTRATION DEPARTMENT; BUILDINGS; COURTS; GOVERNMENT; SECURITY |
| 84 | S1272 | Code cleanup, transportation | 2026-03-20 | 07/01/2026 | ANIMALS; CODES; LICENSE PLATES; LIVESTOCK; MOTOR VEHICLES; TRANSPORTATION |
| 85 | S1325 | White and black license plates | 2026-03-20 | 07/01/2026 | LICENSE PLATES; MOTOR VEHICLES; TRANSPORTATION |
| 86 | S1269 | Cloud seeding programs | 2026-03-20 | 07/01/2026 | BOARDS; ENVIRONMENT; FISH and GAME; FUNDS; IRRIGATION; LIABILITY; RECREATION; SOIL; WATER; WILDLIFE |
| 87 | H0593 | Code cleanup, dept envir quality | 2026-03-20 | 07/01/2026 | CODES; ENVIRONMENT; GOVERNMENT |
| 88 | H0566 | Code cleanup, recreation trust | 2026-03-20 | 07/01/2026 | CODES; FUNDS; GOVERNMENT; RECREATION |
| 89 | H0714 | Hazardous waste facilities | 2026-03-20 | 07/01/2026 | CITIES; COUNTIES; ENVIRONMENT; LAND USE; LICENSES AND PERMITS; PLANNING AND ZONING; REAL PROPERTY; WASTES |
| 90 | H0777 | Uniform controlled substances | 2026-03-20 | 07/01/2026 | CONTROLLED SUBSTANCES; CRIMINAL OFFENSES AND PROCEDURES; HEALTH; HEALTH CARE FACILITIES; HEALTH CARE PROFESSIONS AND PROVIDERS; MEDICAL; UNIFORM AND MODEL LAWS |
| 91 | S1283 | Direct-to-consumer foods | 2026-03-20 | 03/20/2026 | ACTS; AGRICULTURE; COMMERCE; CONSUMERS; FOOD |
| 92 | S1292 | Foster parents, training | 2026-03-20 | 07/01/2026 | CHILD CARE; CHILDREN; EDUCATION; GUARDIANS AND CONSERVATORS; HEALTH AND WELFARE DEPARTMENT; LICENSES AND PERMITS; PARENTS |
| 93 | S1309 | Payment distribution, juv corr act | 2026-03-20 | 07/01/2026 | COURTS; FEES; FUNDS; JUVENILE CORRECTIONS; VICTIMS |
| 94 | H0615 | Disturbing the peace, churches | 2026-03-20 | 07/01/2026 | CRIMINAL OFFENSES AND PROCEDURES; RELIGION AND CHURCHES; SPEECH |
| 95 | H0688 | Air bags and air bag systems | 2026-03-20 | 07/01/2026 | BUSINESS AND BUSINESS ENTITIES; CRIMINAL OFFENSES AND PROCEDURES; FRAUD; MOTOR VEHICLES; SAFETY; SALES |
| 96 | H0774 | Code cleanup, fish and game | 2026-03-20 | 07/01/2026 | CODES; FISH and GAME; GOVERNMENT |
| 97 | H0749 | Annexation by cities | 2026-03-20 | 07/01/2026 | CITIES; LAND USE; LANDS; REAL PROPERTY; UTILITIES |
| 98 | H0716 | Transportation, apportionment | 2026-03-20 | 07/01/2026 | ACCOUNTS; FUELS; HIGHWAYS; TAX AND TAXATION; TRANSPORTATION |
| 99 | S1361 | Approp, pub safety, FY 2027 maint | 2026-03-20 | 07/01/2026 | APPROPRIATIONS; CORRECTION DEPARTMENT; JUVENILE CORRECTIONS; LAW ENFORCEMENT; POLICE, IDAHO STATE; PRISONS AND PRISONERS |
| 100 | S1293 | Crime victims compensation | 2026-03-23 | 07/01/2026 | CITIES; COUNTIES; CRIMINAL OFFENSES AND PROCEDURES; GOVERNMENT; PUBLIC ASSISTANCE; RECORDS; VICTIMS |
| 101 | S1251 | Attorney general, duty | 2026-03-23 | 07/01/2026 | ATTORNEY GENERAL; CIVIL ACTIONS; COURTS; GOVERNMENT |
| 102 | S1255 | Mental health, tribal facilities | 2026-03-23 | 07/01/2026 | EMERGENCIES; HEALTH; HEALTH CARE FACILITIES; HEALTH CARE PROFESSIONS AND PROVIDERS; MEDICAL; NATIVE AMERICANS; SAFETY |
| 103 | S1308 | Mediation, disclosure | 2026-03-23 | 07/01/2026 | ATTORNEYS; COURTS; MEDIATION AND ARBITRATION; RULES |
| 104 | H0734 | Green energy tax revenue | 2026-03-23 | Retroactive to 01/01/2026 | DISTRICTS; ELECTRICITY AND ELECTRICIANS; ENERGY; NATURAL RESOURCES; TAX AND TAXATION |
| 105 | S1241 | Protection of working animals | 2026-03-23 | 07/01/2026 | AGRICULTURE; ANIMALS; BUSINESS AND BUSINESS ENTITIES; CITIES; COUNTIES; ENTERTAINMENT; FISH and GAME; FORESTS AND FORESTRY; GOVERNMENT; LIVESTOCK; TRANSPORTATION |
| 106 | H0645 | Portable benefit plans | 2026-03-23 | 07/01/2026 | ACTS; BANKS AND FINANCIAL INSTITUTIONS; INSURANCE |
| 107 | H0751 | Sales tax, rebate, developers | 2026-03-23 | Retroactive to 01/01/2026 | DEVELOPMENT; TAX AND TAXATION; TAX AND TAXATION, SALES AND USE |
| 108 | H0664 | Speed limits, large vehicles | 2026-03-23 | 07/01/2026 | HIGHWAYS; LAW ENFORCEMENT; MOTOR VEHICLES; TRANSPORTATION |
| 109 | S1304 | Irrigation | 2026-03-24 | 07/01/2026 | CRIMINAL OFFENSES AND PROCEDURES; EASEMENTS; IRRIGATION; LAND USE; WATER |
| 110 | S1305 | Water districts, fixed fee | 2026-03-24 | 07/01/2026 | DISTRICTS; FEES; MEETINGS, PUBLIC; RESOLUTIONS; WATER |
| 111 | S1306 | Irrigation districts, hearings | 2026-03-24 | 07/01/2026 | DISTRICTS; IRRIGATION; LAND USE; REAL PROPERTY; WATER |
| 112 | S1307 | Delivery of water | 2026-03-24 | 07/01/2026 | CODES; DISTRICTS; IRRIGATION; WATER |
| 113 | S1301 | Licensed brewers, sales | 2026-03-24 | 07/01/2026 | BUSINESS AND BUSINESS ENTITIES; LICENSES AND PERMITS; LIQUOR; OCCUPATIONAL AND PROFESSIONAL LICENSES; POLICE, IDAHO STATE |
| 114 | S1337 | Irrigation district directors | 2026-03-24 | 07/01/2026 | ELECTIONS; IRRIGATION; LAND USE; LANDS; REAL PROPERTY; WATER |
| 115 | H0847 | Approp, jud branch, FY 2027 maint | 2026-03-24 | 07/01/2026 | APPROPRIATIONS; COURTS |
| 116 | H0867 | Approp, gen govt, FY 2027 maint | 2026-03-24 | 07/01/2026 | ADMINISTRATION DEPARTMENT; AGING, COMMISSION ON; ANIMALS; APPROPRIATIONS; ARTS; BLIND; CAPITOL; COMMISSIONS; CONSERVATION; COUNCILS; DRUG POLICY, OFFICE OF; ENERGY; FINANCE; FUNDS; GRANTS; HUMAN RESOURCES DIVISION; LIQUOR; MILITARY AND MILITIA; MINERALS and MINING; RETIREMENT; SCIENCE AND TECHNOLOGY; TAX AND TAXATION; WILDLIFE |
| 117 | H0870 | Approp, OITS, add’l | 2026-03-24 | 03/24/2026 SECTION 4-6; 07/01/2026 SECTION 1-3 | APPROPRIATIONS; SCIENCE AND TECHNOLOGY |
| 118 | H0642 | Public safety officers, benefits | 2026-03-24 | 03/24/2026 | DEATH; LAW ENFORCEMENT; POLICE, IDAHO STATE; RETIREMENT |
| 119 | H0556 | County jail per diem | 2026-03-24 | 07/01/2026 | CORRECTION DEPARTMENT; COUNTIES; FEES; JAILS; PRISONS AND PRISONERS; SHERIFFS |
| 120 | S1224 | Slow moving vehicles | 2026-03-25 | 07/01/2026 | AGRICULTURE; CONSTRUCTION; MOTOR VEHICLES; TRANSPORTATION |
| 121 | H0727 | Video voyeurism, synthetic media | 2026-03-25 | 07/01/2026 | CHILDREN; CRIMINAL OFFENSES AND PROCEDURES; SCIENCE AND TECHNOLOGY; SEX OFFENSES AND OFFENDERS; VICTIMS |
| 122 | H0762 | Charter schools, admission | 2026-03-25 | 07/01/2026 | CHILDREN; EDUCATION; GUARDIANS AND CONSERVATORS; PARENTS; SCHOOLS AND SCHOOL DISTRICTS; STUDENTS |
| 123 | S1256 | Code cleanup, blind and impaired | 2026-03-25 | 07/01/2026 | BLIND; CODES; COMMISSIONS; GOVERNMENT |
| 124 | H0877 | Approp, voc rehab, add’l | 2026-03-25 | 07/01/2026 | APPROPRIATIONS; VOCATIONAL REHABILITATION |
| 125 | H0868 | Approp, PERSI, add’l | 2026-03-25 | 07/01/2026 | APPROPRIATIONS; RETIREMENT |
| 126 | H0869 | Approp, blind commission, add’l | 2026-03-25 | 07/01/2026 | APPROPRIATIONS; BLIND; COMMISSIONS |
