Idaho average salary by occupation
$61,170
Mean annual wage across all occupations in Idaho, 2025
Source: Idaho Department of Labor, Labor Market Information, Occupational Employment and Wage Statistics (OEWS), Idaho. Data period 2025. Published .
Mean annual wage for the all-occupations total and each detailed occupation, statewide.
Change and comparison
Among 50 states and the District of Columbia, Idaho ranked 37th highest in 2025 on mean annual wage, all occupations from the U.S. Bureau of Labor Statistics. District of Columbia was highest at $111,010 and Mississippi lowest at $50,810.
Among Idaho and its 6 neighboring states, Idaho ranks 6th highest; Wyoming is next above at $61,560 and Montana next below at $60,880.
Anesthesiologists is highest at $385,470; Airline Pilots, Copilots, and Flight Engineers is next at $361,180.
Mean annual wage by occupation
Mean annual wage for the all-occupations total and each detailed occupation, statewide.
Source: Idaho Department of Labor, Labor Market Information, Occupational Employment and Wage Statistics (OEWS), Idaho. Data period 2025. Published .
The first 10 of 617 rows; the full table is below.
| Occupation | 2025 (usd) |
|---|---|
| Anesthesiologists | $385,470 |
| Airline Pilots, Copilots, and Flight Engineers | $361,180 |
| Surgeons, All Other | $347,980 |
| General Internal Medicine Physicians | $317,600 |
| Dermatologists | $314,760 |
| Family Medicine Physicians | $307,400 |
| Pediatricians, General | $273,550 |
| Nurse Anesthetists | $265,850 |
| Physicians, All Other | $262,710 |
| Emergency Medicine Physicians | $242,480 |
Data table (617 rows)
| Occupation | 2025 (usd) |
|---|---|
| Anesthesiologists | $385,470 |
| Airline Pilots, Copilots, and Flight Engineers | $361,180 |
| Surgeons, All Other | $347,980 |
| General Internal Medicine Physicians | $317,600 |
| Dermatologists | $314,760 |
| Family Medicine Physicians | $307,400 |
| Pediatricians, General | $273,550 |
| Nurse Anesthetists | $265,850 |
| Physicians, All Other | $262,710 |
| Emergency Medicine Physicians | $242,480 |
| Obstetricians and Gynecologists | $230,470 |
| Chief Executives | $221,580 |
| Judges, Magistrate Judges, and Magistrates | $171,860 |
| Architectural and Engineering Managers | $164,770 |
| Psychiatrists | $159,470 |
| Computer and Information Systems Managers | $156,520 |
| Sales Engineers | $154,390 |
| Marketing Managers | $150,750 |
| Physicists | $148,780 |
| Sales Managers | $146,270 |
| Purchasing Managers | $145,250 |
| Power Distributors and Dispatchers | $143,960 |
| Financial Managers | $142,420 |
| Managers, All Other | $140,280 |
| Pharmacists | $139,410 |
| Dentists, General | $139,320 |
| Natural Sciences Managers | $138,690 |
| Computer Hardware Engineers | $138,160 |
| Podiatrists | $135,900 |
| Personal Financial Advisors | $135,790 |
| Software Developers | $134,370 |
| Nuclear Engineers | $133,750 |
| Nurse Practitioners | $133,420 |
| Physician Assistants | $132,540 |
| Commercial Pilots | $131,800 |
| Database Architects | $131,490 |
| Engineers, All Other | $131,260 |
| Human Resources Managers | $129,070 |
| Training and Development Managers | $128,870 |
| Chemical Engineers | $128,840 |
| Electrical Engineers | $126,200 |
| Medical and Health Services Managers | $125,550 |
| Lawyers | $125,070 |
| Environmental Engineers | $123,300 |
| Law Teachers, Postsecondary | $122,880 |
| Health Specialties Teachers, Postsecondary | $121,260 |
| Economists | $119,930 |
| Computer Network Architects | $118,790 |
| Veterinarians | $118,000 |
| Bioengineers and Biomedical Engineers | $117,060 |
| Industrial Production Managers | $116,970 |
| Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | $116,310 |
| Clinical and Counseling Psychologists | $114,380 |
| Electronics Engineers, Except Computer | $114,080 |
| Optometrists | $113,870 |
| Compensation and Benefits Managers | $113,490 |
| Electrical Power-Line Installers and Repairers | $113,480 |
| Atmospheric and Space Scientists | $113,340 |
| Health and Safety Engineers, Except Mining Safety Engineers and Inspectors | $113,290 |
| Power Plant Operators | $112,490 |
| Medical Scientists, Except Epidemiologists | $112,420 |
| Engineering Teachers, Postsecondary | $111,650 |
| Education Administrators, Postsecondary | $110,770 |
| Facilities Managers | $110,460 |
| Mining and Geological Engineers, Including Mining Safety Engineers | $110,400 |
| Construction Managers | $110,300 |
| Data Scientists | $110,220 |
| Electrical and Electronics Repairers, Powerhouse, Substation, and Relay | $108,930 |
| Emergency Management Directors | $107,170 |
| Industrial Engineers | $107,150 |
| Business Teachers, Postsecondary | $106,830 |
| Computer Occupations, All Other | $105,560 |
| Physics Teachers, Postsecondary | $105,510 |
| Nuclear Medicine Technologists | $104,770 |
| Geoscientists, Except Hydrologists and Geographers | $104,530 |
| Public Relations Managers | $103,660 |
| Project Management Specialists | $103,630 |
| Transportation, Storage, and Distribution Managers | $103,630 |
| Advertising and Promotions Managers | $102,860 |
| Psychologists, All Other | $102,720 |
| Financial and Investment Analysts | $101,480 |
| Education Administrators, Kindergarten through Secondary | $101,420 |
| Magnetic Resonance Imaging Technologists | $101,370 |
| Radio, Cellular, and Tower Equipment Installers and Repairers | $101,230 |
| Civil Engineers | $101,160 |
| Fundraising Managers | $100,880 |
| Operations Research Analysts | $100,360 |
| Radiation Therapists | $100,170 |
| Occupational Therapists | $100,000 |
| Administrative Services Managers | $99,750 |
| Aerospace Engineers | $98,710 |
| First-Line Supervisors of Police and Detectives | $98,640 |
| Biological Science Teachers, Postsecondary | $98,600 |
| Mechanical Engineers | $98,430 |
| Materials Engineers | $98,410 |
| General and Operations Managers | $97,980 |
| Physical Therapists | $96,830 |
| Network and Computer Systems Administrators | $96,260 |
| Soil and Plant Scientists | $96,080 |
| Architects, Except Landscape and Naval | $96,010 |
| Diagnostic Medical Sonographers | $95,630 |
| Dental Hygienists | $95,500 |
| Agricultural Sciences Teachers, Postsecondary | $94,490 |
| Financial Examiners | $94,070 |
| Nursing Instructors and Teachers, Postsecondary | $93,950 |
| Occupational Health and Safety Specialists | $93,840 |
| Cardiovascular Technologists and Technicians | $93,420 |
| Management Analysts | $93,140 |
| Registered Nurses | $92,710 |
| Farmers, Ranchers, and Other Agricultural Managers | $92,600 |
| Sociology Teachers, Postsecondary | $92,560 |
| Entertainment and Recreation Managers, Except Gambling | $91,770 |
| Postmasters and Mail Superintendents | $91,730 |
| Computer Programmers | $90,990 |
| Database Administrators | $90,270 |
| Fallers | $90,180 |
| Loan Officers | $90,160 |
| Art Directors | $89,980 |
| Boilermakers | $89,790 |
| Audiologists | $89,560 |
| Budget Analysts | $88,950 |
| Commercial and Industrial Designers | $88,830 |
| First-Line Supervisors of Firefighting and Prevention Workers | $88,760 |
| Legal Support Workers, All Other | $88,080 |
| Financial Risk Specialists | $87,890 |
| Cost Estimators | $87,770 |
| Social Scientists and Related Workers, All Other | $87,670 |
| Speech-Language Pathologists | $87,060 |
| Hydrologists | $86,620 |
| Credit Analysts | $86,510 |
| Chemists | $86,120 |
| Psychology Teachers, Postsecondary | $85,520 |
| Epidemiologists | $85,450 |
| Anthropologists and Archeologists | $85,240 |
| Transportation Inspectors | $84,980 |
| Landscape Architects | $84,890 |
| Securities, Commodities, and Financial Services Sales Agents | $84,790 |
| Flight Attendants | $84,280 |
| Financial Specialists, All Other | $84,040 |
| Education Administrators, All Other | $83,880 |
| Control and Valve Installers and Repairers, Except Mechanical Door | $83,550 |
| Fire Inspectors and Investigators | $83,350 |
| First-Line Supervisors of Non-Retail Sales Workers | $83,180 |
| Logisticians | $83,100 |
| First-Line Supervisors of Correctional Officers | $82,840 |
| Computer Systems Analysts | $82,730 |
| Compliance Officers | $82,690 |
| Electrical and Electronics Drafters | $82,520 |
| Biological Scientists, All Other | $82,100 |
| Labor Relations Specialists | $81,760 |
| Detectives and Criminal Investigators | $81,570 |
| Business Operations Specialists, All Other | $81,540 |
| Web Developers | $81,400 |
| Gas Plant Operators | $81,240 |
| Claims Adjusters, Examiners, and Investigators | $81,140 |
| Social and Community Service Managers | $81,080 |
| Accountants and Auditors | $79,940 |
| Radiologic Technologists and Technicians | $79,940 |
| Chiropractors | $79,850 |
| Postsecondary Teachers, All Other | $78,700 |
| Surveyors | $78,680 |
| Web and Digital Interface Designers | $78,600 |
| First-Line Supervisors of Construction Trades and Extraction Workers | $78,390 |
| First-Line Supervisors of Mechanics, Installers, and Repairers | $78,370 |
| Respiratory Therapists | $78,370 |
| Extraction Workers, All Other | $77,710 |
| Social Work Teachers, Postsecondary | $77,560 |
| Riggers | $77,470 |
| Insurance Underwriters | $77,420 |
| Urban and Regional Planners | $77,270 |
| Chemical Plant and System Operators | $77,120 |
| Forensic Science Technicians | $77,120 |
| Environmental Scientists and Specialists, Including Health | $76,760 |
| Medical Equipment Repairers | $76,570 |
| Conservation Scientists | $76,560 |
| Art, Drama, and Music Teachers, Postsecondary | $76,400 |
| Fish and Game Wardens | $76,380 |
| Social Workers, All Other | $76,340 |
| Avionics Technicians | $76,310 |
| Recreation and Fitness Studies Teachers, Postsecondary | $76,310 |
| Life Scientists, All Other | $76,170 |
| Paving, Surfacing, and Tamping Equipment Operators | $76,060 |
| Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel | $75,420 |
| Zoologists and Wildlife Biologists | $75,200 |
| Property Appraisers and Assessors | $74,740 |
| Buyers and Purchasing Agents | $74,720 |
| School Psychologists | $74,700 |
| Food Scientists and Technologists | $74,680 |
| Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | $74,660 |
| Real Estate Brokers | $74,530 |
| Education Teachers, Postsecondary | $74,240 |
| Explosives Workers, Ordnance Handling Experts, and Blasters | $74,000 |
| First-Line Supervisors of Production and Operating Workers | $73,890 |
| Food Service Managers | $73,850 |
| Insurance Sales Agents | $73,740 |
| Administrative Law Judges, Adjudicators, and Hearing Officers | $73,600 |
| Advertising Sales Agents | $73,570 |
| Electrical and Electronic Engineering Technologists and Technicians | $73,570 |
| Lodging Managers | $73,200 |
| Cartographers and Photogrammetrists | $73,140 |
| Insurance Appraisers, Auto Damage | $73,110 |
| Market Research Analysts and Marketing Specialists | $73,110 |
| Microbiologists | $73,080 |
| Rail Car Repairers | $72,910 |
| Healthcare Practitioners and Technical Workers, All Other | $72,660 |
| Computer Network Support Specialists | $72,480 |
| Industrial Engineering Technologists and Technicians | $71,750 |
| Interpreters and Translators | $71,730 |
| Healthcare Social Workers | $71,470 |
| Construction and Building Inspectors | $71,410 |
| Rail-Track Laying and Maintenance Equipment Operators | $71,080 |
| Police and Sheriff's Patrol Officers | $70,860 |
| Occupational Health and Safety Technicians | $70,420 |
| Mobile Heavy Equipment Mechanics, Except Engines | $70,170 |
| Human Resources Specialists | $70,070 |
| Judicial Law Clerks | $70,030 |
| Surgical Technologists | $69,990 |
| Producers and Directors | $69,860 |
| Dietitians and Nutritionists | $69,790 |
| Environmental Engineering Technologists and Technicians | $69,630 |
| Fundraisers | $69,140 |
| Electrical and Electronics Repairers, Commercial and Industrial Equipment | $68,570 |
| Engineering Technologists and Technicians, Except Drafters, All Other | $68,540 |
| Court Reporters and Simultaneous Captioners | $68,500 |
| Mechanical Engineering Technologists and Technicians | $68,450 |
| Chemical Equipment Operators and Tenders | $68,400 |
| Instructional Coordinators | $68,380 |
| Electro-Mechanical and Mechatronics Technologists and Technicians | $68,350 |
| Health Information Technologists and Medical Registrars | $68,180 |
| Mechanical Drafters | $68,050 |
| Structural Iron and Steel Workers | $68,020 |
| Social Sciences Teachers, Postsecondary, All Other | $67,820 |
| Aircraft Mechanics and Service Technicians | $67,600 |
| Pump Operators, Except Wellhead Pumpers | $67,420 |
| Hazardous Materials Removal Workers | $67,320 |
| Hearing Aid Specialists | $67,320 |
| First-Line Supervisors of Protective Service Workers, All Other | $67,250 |
| Production, Planning, and Expediting Clerks | $67,220 |
| Athletic Trainers | $67,210 |
| Executive Secretaries and Executive Administrative Assistants | $67,190 |
| Compensation, Benefits, and Job Analysis Specialists | $67,160 |
| Drilling and Boring Machine Tool Setters, Operators, and Tenders, Metal and Plastic | $66,920 |
| Public Relations Specialists | $66,910 |
| Architectural and Civil Drafters | $66,900 |
| Substance abuse, behavioral disorder, and mental health counselors | $66,900 |
| Morticians, Undertakers, and Funeral Arrangers | $66,720 |
| Plant and System Operators, All Other | $66,640 |
| Electricians | $66,600 |
| First-Line Supervisors of Farming, Fishing, and Forestry Workers | $66,600 |
| Stationary Engineers and Boiler Operators | $66,500 |
| Secondary School Teachers, Except Special and Career/Technical Education | $66,470 |
| Tax Examiners and Collectors, and Revenue Agents | $66,380 |
| Millwrights | $66,260 |
| Occupational Therapy Assistants | $66,160 |
| Special Education Teachers, Kindergarten and Elementary School | $66,070 |
| Life, Physical, and Social Science Technicians, All Other | $66,040 |
| Wind Turbine Service Technicians | $66,000 |
| Writers and Authors | $65,800 |
| Computer Numerically Controlled Tool Programmers | $65,720 |
| Crane and Tower Operators | $65,560 |
| Marriage and Family Therapists | $65,510 |
| Paramedics | $65,480 |
| Foresters | $65,370 |
| Industrial Machinery Mechanics | $65,270 |
| Telecommunications Equipment Installers and Repairers, Except Line Installers | $64,950 |
| First-Line Supervisors of Office and Administrative Support Workers | $64,740 |
| Training and Development Specialists | $64,700 |
| Environmental Science and Protection Technicians, Including Health | $64,670 |
| Kindergarten Teachers, Except Special Education | $64,620 |
| Career/Technical Education Teachers, Secondary School | $64,350 |
| Health Education Specialists | $64,280 |
| Brickmasons and Blockmasons | $64,240 |
| Civil Engineering Technologists and Technicians | $64,140 |
| Operating Engineers and Other Construction Equipment Operators | $63,920 |
| Licensed Practical and Licensed Vocational Nurses | $63,860 |
| Title Examiners, Abstractors, and Searchers | $63,830 |
| Career/Technical Education Teachers, Postsecondary | $63,640 |
| Airfield Operations Specialists | $63,490 |
| Massage Therapists | $63,230 |
| Social Science Research Assistants | $63,150 |
| Continuous Mining Machine Operators | $63,140 |
| Middle School Teachers, Except Special and Career/Technical Education | $62,940 |
| Aircraft Cargo Handling Supervisors | $62,800 |
| Educational, Guidance, and Career Counselors and Advisors | $62,800 |
| Computer User Support Specialists | $62,670 |
| Special Education Teachers, Secondary School | $62,100 |
| Maintenance Workers, Machinery | $61,730 |
| Special Education Teachers, Middle School | $61,630 |
| Office and Administrative Support Workers, All Other | $61,460 |
| Probation Officers and Correctional Treatment Specialists | $61,340 |
| Tool Grinders, Filers, and Sharpeners | $61,330 |
| First-Line Supervisors of Transportation and Material-Moving Workers, Except Aircraft Cargo Handling Supervisors | $61,010 |
| Elementary School Teachers, Except Special Education | $60,940 |
| Paper Goods Machine Setters, Operators, and Tenders | $60,810 |
| Archivists | $60,790 |
| Mental Health and Substance Abuse Social Workers | $60,720 |
| Hydrologic Technicians | $60,470 |
| Camera Operators, Television, Video, and Film | $60,460 |
| Traffic Technicians | $60,240 |
| Postal Service Mail Carriers | $60,220 |
| Physical Therapist Assistants | $60,200 |
| Bus and Truck Mechanics and Diesel Engine Specialists | $60,110 |
| Postal Service Clerks | $60,020 |
| Heating, Air Conditioning, and Refrigeration Mechanics and Installers | $60,010 |
| Tapers | $60,000 |
| Child, Family, and School Social Workers | $59,900 |
| First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers | $59,700 |
| Forest and Conservation Technicians | $59,640 |
| Logging Equipment Operators | $59,610 |
| Geological Technicians, Except Hydrologic Technicians | $59,510 |
| Machinists | $59,480 |
| Glaziers | $59,440 |
| Heavy and Tractor-Trailer Truck Drivers | $59,160 |
| Drafters, All Other | $59,120 |
| Tool and Die Makers | $59,110 |
| Dental Laboratory Technicians | $58,980 |
| Property, Real Estate, and Community Association Managers | $58,850 |
| Postal Service Mail Sorters, Processors, and Processing Machine Operators | $58,760 |
| Exercise Physiologists | $58,750 |
| Farm Equipment Mechanics and Service Technicians | $58,750 |
| Electronic Equipment Installers and Repairers, Motor Vehicles | $58,460 |
| Plumbers, Pipefitters, and Steamfitters | $58,450 |
| Transportation Security Screeners | $58,400 |
| Excavating and Loading Machine and Dragline Operators, Surface Mining | $58,150 |
| Structural Metal Fabricators and Fitters | $58,010 |
| Automotive Body and Related Repairers | $58,000 |
| Audio and Video Technicians | $57,970 |
| Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors | $57,960 |
| Librarians and Media Collections Specialists | $57,950 |
| Curators | $57,930 |
| Community Health Workers | $57,780 |
| Earth Drillers, Except Oil and Gas | $57,690 |
| Film and Video Editors | $57,560 |
| Computer Numerically Controlled Tool Operators | $57,520 |
| Clergy | $57,470 |
| Clinical Laboratory Technologists and Technicians | $57,450 |
| News Analysts, Reporters, and Journalists | $57,450 |
| Chefs and Head Cooks | $57,390 |
| Correctional Officers and Jailers | $57,350 |
| Log Graders and Scalers | $57,290 |
| Telecommunications Line Installers and Repairers | $57,290 |
| Medical Records Specialists | $57,240 |
| Coaches and Scouts | $57,210 |
| Outdoor Power Equipment and Other Small Engine Mechanics | $57,100 |
| Credit Counselors | $56,940 |
| Miscellaneous Construction and Related Workers | $56,880 |
| Engine and Other Machine Assemblers | $56,840 |
| Health Technologists and Technicians, All Other | $56,330 |
| Surgical Assistants | $56,260 |
| Financial Clerks, All Other | $56,240 |
| Teachers and Instructors, All Other | $56,090 |
| Carpenters | $56,080 |
| Public Safety Telecommunicators | $56,010 |
| Furnace, Kiln, Oven, Drier, and Kettle Operators and Tenders | $55,990 |
| Recreational Vehicle Service Technicians | $55,890 |
| Cement Masons and Concrete Finishers | $55,880 |
| Forest Fire Inspectors and Prevention Specialists | $55,810 |
| Graphic Designers | $55,780 |
| Installation, Maintenance, and Repair Workers, All Other | $55,780 |
| First-Line Supervisors of Security Workers | $55,320 |
| Highway Maintenance Workers | $55,280 |
| Rehabilitation Counselors | $55,120 |
| Pipelayers | $55,090 |
| Sheet Metal Workers | $55,090 |
| Sound Engineering Technicians | $55,080 |
| Water and Wastewater Treatment Plant and System Operators | $55,060 |
| Surveying and Mapping Technicians | $54,930 |
| Recreational Therapists | $54,920 |
| Broadcast Technicians | $54,850 |
| Payroll and Timekeeping Clerks | $54,810 |
| Special Education Teachers, Preschool | $54,790 |
| Separating, Filtering, Clarifying, Precipitating, and Still Machine Setters, Operators, and Tenders | $54,690 |
| Crushing, Grinding, and Polishing Machine Setters, Operators, and Tenders | $54,660 |
| Forest and Conservation Workers | $54,650 |
| Paralegals and Legal Assistants | $54,640 |
| Private Detectives and Investigators | $54,530 |
| Firefighters | $54,470 |
| Roofers | $54,300 |
| Welders, Cutters, Solderers, and Brazers | $54,290 |
| Chemical Technicians | $54,240 |
| Mechanical Door Repairers | $54,100 |
| Broadcast Announcers and Radio Disc Jockeys | $54,020 |
| Automotive Service Technicians and Mechanics | $53,990 |
| Security and Fire Alarm Systems Installers | $53,960 |
| Coil Winders, Tapers, and Finishers | $53,720 |
| Bailiffs | $53,660 |
| Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders | $53,610 |
| Cooling and Freezing Equipment Operators and Tenders | $53,570 |
| Audiovisual Equipment Installers and Repairers | $53,160 |
| Eligibility Interviewers, Government Programs | $53,110 |
| Human Resources Assistants, Except Payroll and Timekeeping | $53,050 |
| Dispatchers, Except Police, Fire, and Ambulance | $52,930 |
| Maintenance and Repair Workers, General | $52,680 |
| Aircraft Structure, Surfaces, Rigging, and Systems Assemblers | $52,620 |
| Information and Record Clerks, All Other | $52,540 |
| Exercise Trainers and Group Fitness Instructors | $52,410 |
| Medical Appliance Technicians | $52,210 |
| Agricultural Technicians | $52,130 |
| Inspectors, Testers, Sorters, Samplers, and Weighers | $52,120 |
| Education and Childcare Administrators, Preschool and Daycare | $52,100 |
| Protective Service Workers, All Other | $51,910 |
| Community and Social Service Specialists, All Other | $51,810 |
| Procurement Clerks | $51,620 |
| Refuse and Recyclable Material Collectors | $51,350 |
| First-Line Supervisors of Housekeeping and Janitorial Workers | $51,300 |
| Bookkeeping, Accounting, and Auditing Clerks | $51,260 |
| Multiple Machine Tool Setters, Operators, and Tenders, Metal and Plastic | $51,240 |
| Directors, Religious Activities and Education | $51,070 |
| Healthcare Support Workers, All Other | $50,990 |
| First-Line Supervisors of Retail Sales Workers | $50,950 |
| Tree Trimmers and Pruners | $50,860 |
| Insurance Claims and Policy Processing Clerks | $50,720 |
| Light Truck Drivers | $50,700 |
| Food Science Technicians | $50,640 |
| Correspondence Clerks | $50,510 |
| Court, Municipal, and License Clerks | $50,490 |
| Cargo and Freight Agents | $50,450 |
| Adhesive Bonding Machine Operators and Tenders | $50,240 |
| Fiberglass Laminators and Fabricators | $50,060 |
| Food Cooking Machine Operators and Tenders | $50,040 |
| Travel Agents | $49,960 |
| Opticians, Dispensing | $49,950 |
| First-Line Supervisors of Personal Service Workers | $49,920 |
| Carpet Installers | $49,740 |
| Home Appliance Repairers | $49,670 |
| Jewelers and Precious Stone and Metal Workers | $49,650 |
| Bus Drivers, Transit and Intercity | $49,420 |
| Electric Motor, Power Tool, and Related Repairers | $49,420 |
| Sawing Machine Setters, Operators, and Tenders, Wood | $49,310 |
| Loan Interviewers and Clerks | $49,280 |
| Tile and Stone Setters | $49,150 |
| Agricultural Inspectors | $49,120 |
| Social and Human Service Assistants | $49,020 |
| Septic Tank Servicers and Sewer Pipe Cleaners | $48,990 |
| Construction Laborers | $48,630 |
| Coating, Painting, and Spraying Machine Setters, Operators, and Tenders | $48,620 |
| Automotive Glass Installers and Repairers | $48,580 |
| Word Processors and Typists | $48,470 |
| Drywall and Ceiling Tile Installers | $48,240 |
| Food Batchmakers | $48,230 |
| Industrial Truck and Tractor Operators | $48,020 |
| Pesticide Handlers, Sprayers, and Applicators, Vegetation | $47,990 |
| Medical Equipment Preparers | $47,930 |
| Helpers--Brickmasons, Blockmasons, Stonemasons, and Tile and Marble Setters | $47,700 |
| Educational Instruction and Library Workers, All Other | $47,690 |
| Cutting and Slicing Machine Setters, Operators, and Tenders | $47,680 |
| Dental Assistants | $47,250 |
| Pharmacy Technicians | $47,120 |
| Food Processing Workers, All Other | $47,070 |
| Motorboat Mechanics and Service Technicians | $46,970 |
| First-Line Supervisors of Entertainment and Recreation Workers, Except Gambling Services | $46,950 |
| Billing and Posting Clerks | $46,680 |
| Cabinetmakers and Bench Carpenters | $46,670 |
| Parts Salespersons | $46,670 |
| Real Estate Sales Agents | $46,650 |
| Packaging and Filling Machine Operators and Tenders | $46,630 |
| Food and Tobacco Roasting, Baking, and Drying Machine Operators and Tenders | $46,590 |
| Helpers--Pipelayers, Plumbers, Pipefitters, and Steamfitters | $46,280 |
| New Accounts Clerks | $46,160 |
| Bill and Account Collectors | $46,130 |
| Reservation and Transportation Ticket Agents and Travel Clerks | $46,000 |
| Biological Technicians | $45,870 |
| Woodworking Machine Setters, Operators, and Tenders, Except Sawing | $45,810 |
| Bus Drivers, School | $45,730 |
| Electrical, electronic, and electromechanical assemblers, except coil winders, tapers, and finishers | $45,690 |
| Mixing and Blending Machine Setters, Operators, and Tenders | $45,570 |
| Office Clerks, General | $45,520 |
| Painters, Construction and Maintenance | $45,490 |
| Prepress Technicians and Workers | $45,300 |
| Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and Plastic | $45,270 |
| Museum Technicians and Conservators | $44,990 |
| Medical Secretaries and Administrative Assistants | $44,880 |
| Customer Service Representatives | $44,820 |
| Miscellaneous Assemblers and Fabricators | $44,790 |
| Legal Secretaries and Administrative Assistants | $44,740 |
| Tank Car, Truck, and Ship Loaders | $44,560 |
| Order Clerks | $44,520 |
| Insulation Workers, Floor, Ceiling, and Wall | $44,390 |
| Plating Machine Setters, Operators, and Tenders, Metal and Plastic | $44,380 |
| Medical Assistants | $44,240 |
| Locksmiths and Safe Repairers | $44,230 |
| Security Guards | $44,100 |
| Machine Feeders and Offbearers | $44,030 |
| File Clerks | $43,920 |
| Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | $43,920 |
| Painting, Coating, and Decorating Workers | $43,850 |
| Animal Control Workers | $43,780 |
| Motor Vehicle Operators, All Other | $43,750 |
| Data Entry Keyers | $43,660 |
| Shipping, Receiving, and Inventory Clerks | $43,640 |
| Grounds Maintenance Workers, All Other | $43,630 |
| Counter and Rental Clerks | $43,590 |
| Helpers--Electricians | $43,510 |
| Motorcycle Mechanics | $43,500 |
| Conveyor Operators and Tenders | $43,470 |
| Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic | $43,110 |
| Coin, Vending, and Amusement Machine Servicers and Repairers | $43,100 |
| Molders, Shapers, and Casters, Except Metal and Plastic | $42,990 |
| Weighers, Measurers, Checkers, and Samplers, Recordkeeping | $42,960 |
| Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic | $42,920 |
| Landscaping and Groundskeeping Workers | $42,810 |
| Psychiatric Technicians | $42,800 |
| Crossing Guards and Flaggers | $42,750 |
| Teaching Assistants, Postsecondary | $42,720 |
| Production Workers, All Other | $42,600 |
| Slaughterers and Meat Packers | $42,550 |
| First-Line Supervisors of Food Preparation and Serving Workers | $42,400 |
| Veterinary Technologists and Technicians | $42,300 |
| Phlebotomists | $42,140 |
| Pest Control Workers | $42,060 |
| Tellers | $41,800 |
| Helpers, Construction Trades, All Other | $41,140 |
| Helpers--Carpenters | $41,060 |
| Etchers and Engravers | $40,930 |
| Extruding, Forming, Pressing, and Compacting Machine Setters, Operators, and Tenders | $40,900 |
| Upholsterers | $40,900 |
| Computer, Automated Teller, and Office Machine Repairers | $40,850 |
| Agricultural Workers, All Other | $40,810 |
| Laborers and Freight, Stock, and Material Movers, Hand | $40,810 |
| Printing Press Operators | $40,810 |
| Gambling Surveillance Officers and Gambling Investigators | $40,750 |
| Helpers--Installation, Maintenance, and Repair Workers | $40,650 |
| Butchers and Meat Cutters | $40,610 |
| Orderlies | $40,610 |
| Aircraft Service Attendants | $40,590 |
| Pharmacy Aides | $40,500 |
| Tour and travel guides | $40,470 |
| Ophthalmic Medical Technicians | $40,420 |
| Farmworkers, Farm, Ranch, and Aquacultural Animals | $40,390 |
| Bicycle Repairers | $40,340 |
| Tutors | $40,260 |
| Tire Repairers and Changers | $40,030 |
| Helpers--Production Workers | $39,950 |
| Agricultural Equipment Operators | $39,930 |
| Merchandise Displayers and Window Trimmers | $39,860 |
| Cooks, Short Order | $39,740 |
| Emergency Medical Technicians | $39,740 |
| Medical Transcriptionists | $39,480 |
| Mail Clerks and Mail Machine Operators, Except Postal Service | $39,330 |
| Shuttle Drivers and Chauffeurs | $39,290 |
| Furniture Finishers | $39,110 |
| Nursing Assistants | $39,100 |
| Pressers, Textile, Garment, and Related Materials | $38,900 |
| Extruding and Drawing Machine Setters, Operators, and Tenders, Metal and Plastic | $38,890 |
| Helpers--Painters, Paperhangers, Plasterers, and Stucco Masons | $38,870 |
| Meat, Poultry, and Fish Cutters and Trimmers | $38,780 |
| Skincare Specialists | $38,740 |
| Animal Trainers | $38,720 |
| Self-Enrichment Teachers | $38,590 |
| Personal Care and Service Workers, All Other | $38,410 |
| Sales and Related Workers, All Other | $38,200 |
| Shoe and Leather Workers and Repairers | $38,140 |
| Sewing Machine Operators | $38,110 |
| Cleaning, Washing, and Metal Pickling Equipment Operators and Tenders | $38,000 |
| Photographers | $37,950 |
| Residential Advisors | $37,940 |
| Stockers and Order Fillers | $37,940 |
| Funeral Attendants | $37,910 |
| Barbers | $37,810 |
| Receptionists and Information Clerks | $37,580 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | $37,460 |
| Retail Salespersons | $37,340 |
| Automotive and Watercraft Service Attendants | $37,190 |
| Rock Splitters, Quarry | $37,190 |
| Cooks, Restaurant | $36,970 |
| Dietetic Technicians | $36,880 |
| Couriers and Messengers | $36,730 |
| Print Binding and Finishing Workers | $36,730 |
| Switchboard Operators, Including Answering Service | $36,690 |
| Packers and Packagers, Hand | $36,660 |
| Veterinary Assistants and Laboratory Animal Caretakers | $36,520 |
| Parking Enforcement Workers | $36,460 |
| Teaching Assistants, Except Postsecondary | $36,330 |
| Interviewers, Except Eligibility and Loan | $36,260 |
| Substitute Teachers, Short-Term | $36,240 |
