Idaho median wage
$47,970
Median annual wage across all occupations in Idaho, 2025
+3.2% since 2024 ($46,470); +29.6% since 2020 ($37,010); +50.6% since 2015 ($31,860)
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics. Data period 2025. Published .
Median (50th percentile) annual wage across all occupations.
Change and comparison
The latest figure, 2025, is the highest in the series, which begins in 2015.
Among 50 states and the District of Columbia, Idaho ranked 35th highest in 2025. District of Columbia was highest at $91,540 and Mississippi lowest at $40,120.
Among Idaho and its 6 neighboring states, Idaho ranks 6th highest; Montana is next above at $48,740 and Nevada next below at $47,660.
Idaho's figure is 94.1% of the national figure of $50,980.
Management Occupations is highest at $100,820; Architecture and Engineering Occupations is next at $96,770.
Historical data
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics. Published .
Data table (11 rows)
| Period | Idaho (dollars) | United States (dollars) | Montana (dollars) | Nevada (dollars) | Oregon (dollars) | Utah (dollars) | Washington (dollars) | Wyoming (dollars) |
|---|---|---|---|---|---|---|---|---|
| 2015 | $31,860 | $36,200 | $31,970 | $33,700 | $37,080 | $33,990 | $42,190 | $38,280 |
| 2016 | $32,800 | $37,040 | $32,750 | $34,510 | $37,990 | $35,010 | $43,400 | $38,710 |
| 2017 | $33,250 | $37,690 | $33,840 | $34,930 | $38,840 | $35,650 | $44,440 | $39,120 |
| 2018 | $34,260 | $38,640 | $35,080 | $35,550 | $39,580 | $36,790 | $46,100 | $40,240 |
| 2019 | $35,360 | $39,810 | $36,420 | $36,410 | $41,250 | $37,910 | $48,140 | $41,650 |
| 2020 | $37,010 | $41,950 | $37,860 | $38,580 | $43,760 | $39,480 | $51,600 | $43,030 |
| 2021 | $37,550 | $45,760 | $38,050 | $37,900 | $46,910 | $38,860 | $50,450 | $45,890 |
| 2022 | $40,060 | $46,310 | $42,210 | $40,810 | $47,770 | $44,470 | $56,320 | $45,450 |
| 2023 | $44,240 | $48,060 | $45,690 | $44,810 | $50,010 | $47,020 | $59,920 | $47,250 |
| 2024 | $46,470 | $49,500 | $47,360 | $46,440 | $53,390 | $48,600 | $61,590 | $49,160 |
| 2025 | $47,970 | $50,980 | $48,740 | $47,660 | $57,000 | $50,110 | $62,990 | $50,270 |
Median wage by occupational group
Median annual wage for each of the 22 major Standard Occupational Classification groups, most recent year only.
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics. Data period 2025. Published .
Data table (22 rows)
| Occupational group | 2025 (usd) |
|---|---|
| Management Occupations | $100,820 |
| Architecture and Engineering Occupations | $96,770 |
| Computer and Mathematical Occupations | $90,000 |
| Healthcare Practitioners and Technical Occupations | $84,360 |
| Business and Financial Operations Occupations | $74,440 |
| Legal Occupations | $74,310 |
| Life, Physical, and Social Science Occupations | $67,560 |
| Installation, Maintenance, and Repair Occupations | $56,610 |
| Community and Social Service Occupations | $56,200 |
| Construction and Extraction Occupations | $56,160 |
| Educational Instruction and Library Occupations | $53,500 |
| Protective Service Occupations | $51,920 |
| Arts, Design, Entertainment, Sports, and Media Occupations | $49,220 |
| Production Occupations | $46,990 |
| Office and Administrative Support Occupations | $45,340 |
| Transportation and Material Moving Occupations | $44,470 |
| Farming, Fishing, and Forestry Occupations | $37,820 |
| Sales and Related Occupations | $37,720 |
| Building and Grounds Cleaning and Maintenance Occupations | $37,430 |
| Healthcare Support Occupations | $37,200 |
| Personal Care and Service Occupations | $34,380 |
| Food Preparation and Serving Related Occupations | $30,180 |
Compared with other states
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics. Data period 2025. Published .
The first 10 of 52 rows; the full table is below.
| State | 2025 |
|---|---|
| 1. District of Columbia | $91,540 |
| 2. Massachusetts | $63,590 |
| 3. Washington | $62,990 |
| 4. Alaska | $61,000 |
| 5. Colorado | $59,800 |
| 6. Connecticut | $59,690 |
| 7. New York | $59,670 |
| 8. Maryland | $59,510 |
| 9. New Jersey | $58,570 |
| 10. California | $58,240 |
Data table (52 rows)
| State | 2025 |
|---|---|
| 1. District of Columbia | $91,540 |
| 2. Massachusetts | $63,590 |
| 3. Washington | $62,990 |
| 4. Alaska | $61,000 |
| 5. Colorado | $59,800 |
| 6. Connecticut | $59,690 |
| 7. New York | $59,670 |
| 8. Maryland | $59,510 |
| 9. New Jersey | $58,570 |
| 10. California | $58,240 |
| 11. Oregon | $57,000 |
| 12. Minnesota | $56,920 |
| 13. Rhode Island | $56,780 |
| 14. Vermont | $56,390 |
| 15. Hawaii | $56,320 |
| 16. New Hampshire | $55,880 |
| 17. Virginia | $55,690 |
| 18. North Dakota | $52,480 |
| 19. Delaware | $52,190 |
| 20. Illinois | $51,960 |
| 21. Maine | $51,430 |
| 22. United States | $50,980 |
| 23. Wisconsin | $50,270 |
| 24. Wyoming | $50,270 |
| 25. Utah | $50,110 |
| 26. Arizona | $50,060 |
| 27. Pennsylvania | $49,690 |
| 28. Ohio | $49,380 |
| 29. Michigan | $49,270 |
| 30. Nebraska | $48,980 |
| 31. Montana | $48,740 |
| 32. Texas | $48,620 |
| 33. Iowa | $48,540 |
| 34. Georgia | $48,170 |
| 35. Kansas | $48,010 |
| 36. Idaho | $47,970 |
| 37. North Carolina | $47,970 |
| 38. Florida | $47,880 |
| 39. Indiana | $47,860 |
| 40. Missouri | $47,800 |
| 41. Nevada | $47,660 |
| 42. Tennessee | $47,380 |
| 43. New Mexico | $47,210 |
| 44. South Dakota | $47,080 |
| 45. Kentucky | $46,920 |
| 46. South Carolina | $46,490 |
| 47. Alabama | $45,670 |
| 48. Oklahoma | $45,600 |
| 49. Louisiana | $45,520 |
| 50. West Virginia | $45,300 |
| 51. Arkansas | $43,630 |
| 52. Mississippi | $40,120 |
Source
- Organization
- U.S. Bureau of Labor Statistics
- Dataset
- Occupational Employment and Wage Statistics
- Geography
- Every state, the District of Columbia, and the United States
- Time coverage
- 2015-2025
- Update frequency
- Annual
- Published
- Original file
- https://www.bls.gov/oes/special-requests/oesm<YY>st.zip
- Methodology
- https://www.bls.gov/oes/oes_ques.htm
- License
- Public domain. U.S. federal government work.
- Our copy
- Occupational Employment and Wage Statistics, built by
scripts/fetch-bls-oews.py
Caveats
- Wages cover wage and salary workers only; the self-employed are excluded.
- Annual wages for occupations typically paid by the hour are calculated as the hourly wage times 2,080 hours, not a measured annual figure.
- Reference period is May of the estimate year, not a full-year average.
- BLS states that OEWS estimates are not designed to measure employment or wage change from one year to the next, since the three-year rotating sample and estimation methods can shift between years.
- A median wage above BLS's top-coded level prints as # in the source and is omitted here, never stored as the ceiling value.
- A blank, *, or ** cell means BLS suppressed the estimate for sample size or reliability; the observation is omitted, never stored as zero.
Cite
Cite this page as Understand Idaho, “Idaho median wage”, https://understandidaho.com/economy/median-wage/, retrieved on the date you read it, and the publisher named above for the figures themselves. The dataset behind it is described in the data catalog.
This page was last updated .