Most common jobs in Idaho
857,440
Employment across all occupations in Idaho, 2025
Source: Idaho Department of Labor, Labor Market Information, Occupational Employment and Wage Statistics (OEWS), Idaho. Data period 2025. Published .
Estimated employment for the all-occupations total and each detailed occupation, statewide, rounded to the nearest 10.
Change and comparison
Fast Food and Counter Workers is the largest of the remaining categories at 25,810; General and Operations Managers is next at 24,880.
Employment by occupation
Estimated employment for the all-occupations total and each detailed occupation, statewide, rounded to the nearest 10.
Source: Idaho Department of Labor, Labor Market Information, Occupational Employment and Wage Statistics (OEWS), Idaho. Data period 2025. Published .
The first 10 of 611 rows; the full table is below.
| Occupation | 2025 (people) |
|---|---|
| Fast Food and Counter Workers | 25,810 |
| General and Operations Managers | 24,880 |
| Office Clerks, General | 20,790 |
| Home Health and Personal Care Aides | 20,770 |
| Retail Salespersons | 20,180 |
| Customer Service Representatives | 18,770 |
| Cashiers | 17,200 |
| Registered Nurses | 16,880 |
| Heavy and Tractor-Trailer Truck Drivers | 15,920 |
| Laborers and Freight, Stock, and Material Movers, Hand | 15,610 |
Data table (611 rows)
| Occupation | 2025 (people) |
|---|---|
| Fast Food and Counter Workers | 25,810 |
| General and Operations Managers | 24,880 |
| Office Clerks, General | 20,790 |
| Home Health and Personal Care Aides | 20,770 |
| Retail Salespersons | 20,180 |
| Customer Service Representatives | 18,770 |
| Cashiers | 17,200 |
| Registered Nurses | 16,880 |
| Heavy and Tractor-Trailer Truck Drivers | 15,920 |
| Laborers and Freight, Stock, and Material Movers, Hand | 15,610 |
| Stockers and Order Fillers | 12,450 |
| Waiters and Waitresses | 10,950 |
| Construction Laborers | 10,850 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 10,800 |
| Bookkeeping, Accounting, and Auditing Clerks | 9,540 |
| Teaching Assistants, Except Postsecondary | 8,710 |
| Carpenters | 8,380 |
| First-Line Supervisors of Office and Administrative Support Workers | 8,360 |
| Maintenance and Repair Workers, General | 8,200 |
| Cooks, Restaurant | 8,130 |
| Landscaping and Groundskeeping Workers | 7,980 |
| Nursing Assistants | 7,910 |
| Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 7,570 |
| First-Line Supervisors of Food Preparation and Serving Workers | 7,440 |
| First-Line Supervisors of Retail Sales Workers | 7,330 |
| Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | 7,210 |
| Light Truck Drivers | 7,120 |
| Elementary School Teachers, Except Special Education | 6,850 |
| First-Line Supervisors of Construction Trades and Extraction Workers | 6,730 |
| Secondary School Teachers, Except Special and Career/Technical Education | 6,570 |
| Maids and Housekeeping Cleaners | 6,210 |
| Miscellaneous Assemblers and Fabricators | 5,890 |
| Project Management Specialists | 5,750 |
| Software Developers | 5,750 |
| Electricians | 5,690 |
| Accountants and Auditors | 5,570 |
| Receptionists and Information Clerks | 5,340 |
| Medical Assistants | 5,250 |
| Medical Secretaries and Administrative Assistants | 5,120 |
| Automotive Service Technicians and Mechanics | 5,030 |
| Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel | 5,030 |
| Shipping, Receiving, and Inventory Clerks | 4,900 |
| Food Preparation Workers | 4,670 |
| Heating, Air Conditioning, and Refrigeration Mechanics and Installers | 4,550 |
| Childcare Workers | 4,430 |
| Operating Engineers and Other Construction Equipment Operators | 4,270 |
| Packaging and Filling Machine Operators and Tenders | 3,950 |
| Human Resources Specialists | 3,930 |
| Medical and Health Services Managers | 3,920 |
| First-Line Supervisors of Production and Operating Workers | 3,900 |
| Social and Human Service Assistants | 3,810 |
| First-Line Supervisors of Mechanics, Installers, and Repairers | 3,780 |
| Market Research Analysts and Marketing Specialists | 3,780 |
| Security Guards | 3,750 |
| Management Analysts | 3,700 |
| Computer User Support Specialists | 3,650 |
| Cooks, Institution and Cafeteria | 3,650 |
| Bartenders | 3,430 |
| Welders, Cutters, Solderers, and Brazers | 3,300 |
| Insurance Sales Agents | 3,200 |
| Financial Managers | 3,120 |
| Plumbers, Pipefitters, and Steamfitters | 3,090 |
| First-Line Supervisors of Transportation and Material-Moving Workers, Except Aircraft Cargo Handling Supervisors | 3,070 |
| Substance abuse, behavioral disorder, and mental health counselors | 2,990 |
| Bus Drivers, School | 2,960 |
| Pharmacy Technicians | 2,950 |
| Chief Executives | 2,920 |
| Inspectors, Testers, Sorters, Samplers, and Weighers | 2,900 |
| Billing and Posting Clerks | 2,850 |
| Cleaners of Vehicles and Equipment | 2,840 |
| Police and Sheriff's Patrol Officers | 2,810 |
| Industrial Machinery Mechanics | 2,750 |
| Business Operations Specialists, All Other | 2,740 |
| Dishwashers | 2,730 |
| Tellers | 2,690 |
| Dental Assistants | 2,680 |
| Civil Engineers | 2,630 |
| Industrial Truck and Tractor Operators | 2,560 |
| Cement Masons and Concrete Finishers | 2,540 |
| Lawyers | 2,490 |
| Sales Managers | 2,490 |
| Training and Development Specialists | 2,430 |
| Farmworkers and Laborers, Crop, Nursery, and Greenhouse | 2,420 |
| Correctional Officers and Jailers | 2,370 |
| Exercise Trainers and Group Fitness Instructors | 2,360 |
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | 2,360 |
| Middle School Teachers, Except Special and Career/Technical Education | 2,360 |
| Construction Managers | 2,280 |
| Hairdressers, Hairstylists, and Cosmetologists | 2,250 |
| Firefighters | 2,240 |
| Bakers | 2,230 |
| Postsecondary Teachers, All Other | 2,200 |
| Self-Enrichment Teachers | 2,190 |
| Hotel, Motel, and Resort Desk Clerks | 2,130 |
| Driver/Sales Workers | 2,090 |
| Recreation Workers | 2,080 |
| Counter and Rental Clerks | 2,070 |
| Dental Hygienists | 2,060 |
| Painters, Construction and Maintenance | 2,040 |
| Loan Officers | 2,030 |
| Paralegals and Legal Assistants | 2,030 |
| Forest and Conservation Technicians | 2,020 |
| Packers and Packagers, Hand | 2,020 |
| Amusement and Recreation Attendants | 2,010 |
| Educational, Guidance, and Career Counselors and Advisors | 1,990 |
| Parts Salespersons | 1,980 |
| Computer and Information Systems Managers | 1,950 |
| Bus and Truck Mechanics and Diesel Engine Specialists | 1,930 |
| Licensed Practical and Licensed Vocational Nurses | 1,880 |
| Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | 1,880 |
| Education Administrators, Kindergarten through Secondary | 1,830 |
| Substitute Teachers, Short-Term | 1,800 |
| Pharmacists | 1,790 |
| Animal Caretakers | 1,760 |
| Nurse Practitioners | 1,750 |
| Food Batchmakers | 1,700 |
| Physicians, All Other | 1,700 |
| Securities, Commodities, and Financial Services Sales Agents | 1,690 |
| Property, Real Estate, and Community Association Managers | 1,680 |
| Compliance Officers | 1,660 |
| Postal Service Mail Carriers | 1,660 |
| Computer Systems Analysts | 1,650 |
| Buyers and Purchasing Agents | 1,610 |
| Cooks, Fast Food | 1,610 |
| Cost Estimators | 1,600 |
| Clinical Laboratory Technologists and Technicians | 1,590 |
| Merchandise Displayers and Window Trimmers | 1,570 |
| Dining Room and Cafeteria Attendants and Bartender Helpers | 1,520 |
| Court, Municipal, and License Clerks | 1,500 |
| Instructional Coordinators | 1,490 |
| Medical Records Specialists | 1,490 |
| Radiologic Technologists and Technicians | 1,490 |
| Butchers and Meat Cutters | 1,480 |
| Water and Wastewater Treatment Plant and System Operators | 1,480 |
| Dispatchers, Except Police, Fire, and Ambulance | 1,430 |
| Electrical, electronic, and electromechanical assemblers, except coil winders, tapers, and finishers | 1,430 |
| Coaches and Scouts | 1,410 |
| Data Scientists | 1,350 |
| Laundry and Dry-Cleaning Workers | 1,350 |
| Highway Maintenance Workers | 1,340 |
| Industrial Engineers | 1,330 |
| Claims Adjusters, Examiners, and Investigators | 1,320 |
| Marketing Managers | 1,320 |
| Physician Assistants | 1,320 |
| Sheet Metal Workers | 1,290 |
| Loan Interviewers and Clerks | 1,240 |
| Managers, All Other | 1,230 |
| First-Line Supervisors of Housekeeping and Janitorial Workers | 1,220 |
| Mobile Heavy Equipment Mechanics, Except Engines | 1,220 |
| Public Relations Specialists | 1,220 |
| Industrial Production Managers | 1,210 |
| Speech-Language Pathologists | 1,210 |
| Roofers | 1,190 |
| Executive Secretaries and Executive Administrative Assistants | 1,180 |
| Real Estate Sales Agents | 1,170 |
| Career/Technical Education Teachers, Secondary School | 1,140 |
| Helpers--Production Workers | 1,140 |
| First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers | 1,120 |
| Shuttle Drivers and Chauffeurs | 1,110 |
| Surgical Technologists | 1,100 |
| Telecommunications Equipment Installers and Repairers, Except Line Installers | 1,080 |
| Machinists | 1,070 |
| Mechanical Engineers | 1,070 |
| Production, Planning, and Expediting Clerks | 1,070 |
| Tire Repairers and Changers | 1,070 |
| Computer Occupations, All Other | 1,040 |
| Human Resources Managers | 1,040 |
| Transportation, Storage, and Distribution Managers | 1,040 |
| Physical Therapists | 1,030 |
| Architectural and Civil Drafters | 1,010 |
| Network and Computer Systems Administrators | 1,010 |
| Phlebotomists | 1,010 |
| Preschool Teachers, Except Special Education | 1,010 |
| Construction and Building Inspectors | 1,000 |
| Electrical Engineers | 1,000 |
| Installation, Maintenance, and Repair Workers, All Other | 990 |
| Cabinetmakers and Bench Carpenters | 970 |
| First-Line Supervisors of Non-Retail Sales Workers | 970 |
| First-Line Supervisors of Police and Detectives | 930 |
| Food Servers, Nonrestaurant | 930 |
| Computer Hardware Engineers | 920 |
| Drywall and Ceiling Tile Installers | 920 |
| Graphic Designers | 920 |
| Library Assistants, Clerical | 920 |
| Administrative Services Managers | 880 |
| Education Administrators, Postsecondary | 870 |
| Electrical Power-Line Installers and Repairers | 860 |
| Architects, Except Landscape and Naval | 850 |
| Architectural and Engineering Managers | 850 |
| Automotive Body and Related Repairers | 850 |
| Information Security Analysts | 840 |
| Occupational Therapists | 840 |
| Woodworking Machine Setters, Operators, and Tenders, Except Sawing | 830 |
| Rehabilitation Counselors | 820 |
| Respiratory Therapists | 820 |
| Social and Community Service Managers | 820 |
| Child, Family, and School Social Workers | 810 |
| Production Workers, All Other | 810 |
| Payroll and Timekeeping Clerks | 800 |
| Food Cooking Machine Operators and Tenders | 790 |
| Veterinary Technologists and Technicians | 790 |
| Computer Network Support Specialists | 780 |
| Emergency Medical Technicians | 780 |
| Psychiatric Technicians | 780 |
| Separating, Filtering, Clarifying, Precipitating, and Still Machine Setters, Operators, and Tenders | 780 |
| Coating, Painting, and Spraying Machine Setters, Operators, and Tenders | 760 |
| Personal Financial Advisors | 760 |
| Probation Officers and Correctional Treatment Specialists | 760 |
| Tutors | 760 |
| Healthcare Social Workers | 750 |
| Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers | 750 |
| Occupational Health and Safety Specialists | 730 |
| Refuse and Recyclable Material Collectors | 730 |
| Computer Network Architects | 720 |
| Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic | 720 |
| Skincare Specialists | 720 |
| First-Line Supervisors of Personal Service Workers | 700 |
| Sawing Machine Setters, Operators, and Tenders, Wood | 700 |
| Ushers, Lobby Attendants, and Ticket Takers | 700 |
| Family Medicine Physicians | 690 |
| Farm Equipment Mechanics and Service Technicians | 680 |
| Financial and Investment Analysts | 680 |
| Veterinary Assistants and Laboratory Animal Caretakers | 680 |
| Environmental Scientists and Specialists, Including Health | 670 |
| Food Service Managers | 670 |
| Agricultural Technicians | 650 |
| Dentists, General | 650 |
| Electrical and Electronic Engineering Technologists and Technicians | 650 |
| Health Technologists and Technicians, All Other | 650 |
| Librarians and Media Collections Specialists | 650 |
| Title Examiners, Abstractors, and Searchers | 640 |
| Detectives and Criminal Investigators | 630 |
| Pest Control Workers | 620 |
| Special Education Teachers, Kindergarten and Elementary School | 620 |
| Facilities Managers | 610 |
| Natural Sciences Managers | 610 |
| Pesticide Handlers, Sprayers, and Applicators, Vegetation | 610 |
| Printing Press Operators | 610 |
| Aircraft Mechanics and Service Technicians | 600 |
| Graders and Sorters, Agricultural Products | 600 |
| Hazardous Materials Removal Workers | 600 |
| First-Line Supervisors of Entertainment and Recreation Workers, Except Gambling Services | 580 |
| Glaziers | 580 |
| Insurance Claims and Policy Processing Clerks | 580 |
| Medical Equipment Preparers | 580 |
| Public Safety Telecommunicators | 580 |
| Career/Technical Education Teachers, Postsecondary | 570 |
| Logisticians | 570 |
| Tile and Stone Setters | 570 |
| Engineers, All Other | 560 |
| Food Science Technicians | 560 |
| Health Information Technologists and Medical Registrars | 560 |
| Interviewers, Except Eligibility and Loan | 560 |
| Logging Equipment Operators | 560 |
| Physical Therapist Assistants | 560 |
| Software Quality Assurance Analysts and Testers | 560 |
| Chefs and Head Cooks | 550 |
| Chemical Equipment Operators and Tenders | 550 |
| Life, Physical, and Social Science Technicians, All Other | 550 |
| Data Entry Keyers | 540 |
| File Clerks | 540 |
| Physical Therapist Aides | 540 |
| Soil and Plant Scientists | 540 |
| Veterinarians | 540 |
| First-Line Supervisors of Farming, Fishing, and Forestry Workers | 530 |
| Opticians, Dispensing | 530 |
| Bus Drivers, Transit and Intercity | 520 |
| First-Line Supervisors of Firefighting and Prevention Workers | 520 |
| Library Technicians | 520 |
| Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic | 520 |
| Bill and Account Collectors | 510 |
| Diagnostic Medical Sonographers | 510 |
| Mental Health and Substance Abuse Social Workers | 510 |
| Mixing and Blending Machine Setters, Operators, and Tenders | 510 |
| Compensation, Benefits, and Job Analysis Specialists | 500 |
| Electronics Engineers, Except Computer | 500 |
| Operations Research Analysts | 500 |
| Property Appraisers and Assessors | 500 |
| Structural Iron and Steel Workers | 500 |
| Agricultural Equipment Operators | 490 |
| Information and Record Clerks, All Other | 490 |
| Automotive and Watercraft Service Attendants | 480 |
| Computer Numerically Controlled Tool Operators | 480 |
| Farmworkers, Farm, Ranch, and Aquacultural Animals | 480 |
| Multiple Machine Tool Setters, Operators, and Tenders, Metal and Plastic | 480 |
| Paper Goods Machine Setters, Operators, and Tenders | 480 |
| Postal Service Clerks | 480 |
| Crossing Guards and Flaggers | 470 |
| Parking Attendants | 470 |
| Procurement Clerks | 470 |
| Special Education Teachers, Secondary School | 470 |
| Kindergarten Teachers, Except Special Education | 460 |
| Tour and travel guides | 460 |
| Biological Technicians | 450 |
| Earth Drillers, Except Oil and Gas | 450 |
| Miscellaneous Construction and Related Workers | 450 |
| Slaughterers and Meat Packers | 450 |
| Surveying and Mapping Technicians | 450 |
| Civil Engineering Technologists and Technicians | 440 |
| Paramedics | 440 |
| Biological Scientists, All Other | 430 |
| Food and Tobacco Roasting, Baking, and Drying Machine Operators and Tenders | 430 |
| Helpers--Installation, Maintenance, and Repair Workers | 430 |
| Nursing Instructors and Teachers, Postsecondary | 430 |
| Technical Writers | 430 |
| Dietitians and Nutritionists | 420 |
| Electrical and Electronics Repairers, Commercial and Industrial Equipment | 420 |
| Legal Secretaries and Administrative Assistants | 420 |
| Reservation and Transportation Ticket Agents and Travel Clerks | 420 |
| Couriers and Messengers | 410 |
| Millwrights | 410 |
| Sewing Machine Operators | 410 |
| Environmental Engineers | 400 |
| Medical Transcriptionists | 400 |
| Residential Advisors | 400 |
| Emergency Medicine Physicians | 380 |
| Fundraisers | 380 |
| Medical Scientists, Except Epidemiologists | 380 |
| Producers and Directors | 380 |
| Real Estate Brokers | 380 |
| Zoologists and Wildlife Biologists | 380 |
| Crushing, Grinding, and Polishing Machine Setters, Operators, and Tenders | 370 |
| Dental Laboratory Technicians | 370 |
| Health Education Specialists | 370 |
| Recreational Vehicle Service Technicians | 370 |
| Insurance Underwriters | 360 |
| Sales Engineers | 360 |
| Interior Designers | 350 |
| New Accounts Clerks | 350 |
| Urban and Regional Planners | 350 |
| School Bus Monitors | 340 |
| Security and Fire Alarm Systems Installers | 340 |
| Web and Digital Interface Designers | 340 |
| Airline Pilots, Copilots, and Flight Engineers | 330 |
| Credit Analysts | 330 |
| Demonstrators and Product Promoters | 330 |
| Floral Designers | 330 |
| Insulation Workers, Floor, Ceiling, and Wall | 330 |
| Mechanical Drafters | 330 |
| Brickmasons and Blockmasons | 320 |
| Chemists | 320 |
| Structural Metal Fabricators and Fitters | 320 |
| Commercial Pilots | 310 |
| Medical Equipment Repairers | 310 |
| Power Plant Operators | 310 |
| School Psychologists | 310 |
| Tapers | 310 |
| Cargo and Freight Agents | 300 |
| Clinical and Counseling Psychologists | 300 |
| Conservation Scientists | 300 |
| Industrial Engineering Technologists and Technicians | 300 |
| Interpreters and Translators | 300 |
| Orderlies | 300 |
| Special Education Teachers, Middle School | 300 |
| Tax Examiners and Collectors, and Revenue Agents | 300 |
| Telecommunications Line Installers and Repairers | 300 |
| Teachers and Instructors, All Other | 290 |
| Agricultural Inspectors | 280 |
| Foresters | 280 |
| Human Resources Assistants, Except Payroll and Timekeeping | 280 |
| Meat, Poultry, and Fish Cutters and Trimmers | 280 |
| Pipelayers | 280 |
| Sales and Related Workers, All Other | 280 |
| Telemarketers | 280 |
| Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors | 270 |
| Community Health Workers | 270 |
| Financial Risk Specialists | 270 |
| Purchasing Managers | 270 |
| Railroad Conductors and Yardmasters | 270 |
| Bicycle Repairers | 260 |
| Database Architects | 260 |
| Educational Instruction and Library Workers, All Other | 260 |
| Engineering Technologists and Technicians, Except Drafters, All Other | 260 |
| Home Appliance Repairers | 260 |
| Art, Drama, and Music Teachers, Postsecondary | 250 |
| Concierges | 250 |
| Farmers, Ranchers, and Other Agricultural Managers | 250 |
| Health and Safety Engineers, Except Mining Safety Engineers and Inspectors | 250 |
| Helpers--Electricians | 250 |
| Judges, Magistrate Judges, and Magistrates | 250 |
| Postal Service Mail Sorters, Processors, and Processing Machine Operators | 250 |
| Surveyors | 250 |
| Transportation Security Screeners | 250 |
| Audiovisual Equipment Installers and Repairers | 240 |
| Business Teachers, Postsecondary | 240 |
| Conveyor Operators and Tenders | 240 |
| Eligibility Interviewers, Government Programs | 240 |
| Occupational Health and Safety Technicians | 240 |
| Office and Administrative Support Workers, All Other | 240 |
| Editors | 230 |
| First-Line Supervisors of Security Workers | 230 |
| Helpers--Painters, Paperhangers, Plasterers, and Stucco Masons | 230 |
| Ophthalmic Medical Technicians | 230 |
| Septic Tank Servicers and Sewer Pipe Cleaners | 230 |
| Advertising Sales Agents | 220 |
| Biological Science Teachers, Postsecondary | 220 |
| Cardiovascular Technologists and Technicians | 220 |
| Chiropractors | 220 |
| Healthcare Support Workers, All Other | 220 |
| News Analysts, Reporters, and Journalists | 220 |
| Teaching Assistants, Postsecondary | 220 |
| Travel Agents | 220 |
| Web Developers | 220 |
| Audio and Video Technicians | 210 |
| Extruding, Forming, Pressing, and Compacting Machine Setters, Operators, and Tenders | 210 |
| Financial Examiners | 210 |
| Financial Specialists, All Other | 210 |
| Floor Layers, Except Carpet, Wood, and Hard Tiles | 210 |
| Helpers--Brickmasons, Blockmasons, Stonemasons, and Tile and Marble Setters | 210 |
| Molders, Shapers, and Casters, Except Metal and Plastic | 210 |
| Occupational Therapy Assistants | 210 |
| Private Detectives and Investigators | 210 |
| Social Workers, All Other | 210 |
| Audiologists | 200 |
| Education and Childcare Administrators, Preschool and Daycare | 200 |
| Environmental Science and Protection Technicians, Including Health | 200 |
| Mathematical Science Teachers, Postsecondary | 200 |
| Aerospace Engineers | 190 |
| Budget Analysts | 190 |
| Excavating and Loading Machine and Dragline Operators, Surface Mining | 190 |
| Fallers | 190 |
| Labor Relations Specialists | 190 |
| Outdoor Power Equipment and Other Small Engine Mechanics | 190 |
| Photographers | 190 |
| Training and Development Managers | 190 |
| Upholsterers | 190 |
| Animal Trainers | 180 |
| Commercial and Industrial Designers | 180 |
| Computer, Automated Teller, and Office Machine Repairers | 180 |
| Control and Valve Installers and Repairers, Except Mechanical Door | 180 |
| Database Administrators | 180 |
| Engineering Teachers, Postsecondary | 180 |
| Mechanical Door Repairers | 180 |
| Psychology Teachers, Postsecondary | 180 |
| Special Education Teachers, Preschool | 180 |
| Anthropologists and Archeologists | 170 |
| Athletic Trainers | 170 |
| Carpet Installers | 170 |
| Chemical Technicians | 170 |
| Dietetic Technicians | 170 |
| Education Administrators, All Other | 170 |
| Education Teachers, Postsecondary | 170 |
| Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and Plastic | 170 |
| Machine Feeders and Offbearers | 170 |
| Magnetic Resonance Imaging Technologists | 170 |
| Maintenance Workers, Machinery | 170 |
| Massage Therapists | 170 |
| Protective Service Workers, All Other | 170 |
| Transportation Inspectors | 170 |
| Umpires, Referees, and Other Sports Officials | 170 |
| Cutting and Slicing Machine Setters, Operators, and Tenders | 160 |
| First-Line Supervisors of Correctional Officers | 160 |
| Forensic Science Technicians | 160 |
| Furniture Finishers | 160 |
| Hearing Aid Specialists | 160 |
| Hydrologists | 160 |
| Landscape Architects | 160 |
| Manicurists and Pedicurists | 160 |
| Morticians, Undertakers, and Funeral Arrangers | 160 |
| Optometrists | 160 |
| Personal Care and Service Workers, All Other | 160 |
| Statisticians | 160 |
| Clergy | 150 |
| Financial Clerks, All Other | 150 |
| Locksmiths and Safe Repairers | 150 |
| Adhesive Bonding Machine Operators and Tenders | 140 |
| Chemical Engineers | 140 |
| Coin, Vending, and Amusement Machine Servicers and Repairers | 140 |
| Food Scientists and Technologists | 140 |
| Log Graders and Scalers | 140 |
| Marriage and Family Therapists | 140 |
| Weighers, Measurers, Checkers, and Samplers, Recordkeeping | 140 |
| Barbers | 130 |
| Community and Social Service Specialists, All Other | 130 |
| Economists | 130 |
| Food Processing Workers, All Other | 130 |
| General Internal Medicine Physicians | 130 |
| Geoscientists, Except Hydrologists and Geographers | 130 |
| Jewelers and Precious Stone and Metal Workers | 130 |
| Motorcycle Mechanics | 130 |
| Paving, Surfacing, and Tamping Equipment Operators | 130 |
| Postmasters and Mail Superintendents | 130 |
| Aircraft Cargo Handling Supervisors | 120 |
| Camera Operators, Television, Video, and Film | 120 |
| Coil Winders, Tapers, and Finishers | 120 |
| Computer Numerically Controlled Tool Programmers | 120 |
| Computer Science Teachers, Postsecondary | 120 |
| Cooks, Short Order | 120 |
| Electro-Mechanical and Mechatronics Technologists and Technicians | 120 |
| Furnace, Kiln, Oven, Drier, and Kettle Operators and Tenders | 120 |
| Occupational Therapy Aides | 120 |
| Philosophy and Religion Teachers, Postsecondary | 120 |
| Stationary Engineers and Boiler Operators | 120 |
| Administrative Law Judges, Adjudicators, and Hearing Officers | 110 |
| Automotive Glass Installers and Repairers | 110 |
| Bailiffs | 110 |
| Entertainment and Recreation Managers, Except Gambling | 110 |
| First-Line Supervisors of Protective Service Workers, All Other | 110 |
| Fish and Game Wardens | 110 |
| Healthcare Practitioners and Technical Workers, All Other | 110 |
| Mail Clerks and Mail Machine Operators, Except Postal Service | 110 |
| Mining and Geological Engineers, Including Mining Safety Engineers | 110 |
| Obstetricians and Gynecologists | 110 |
| Pharmacy Aides | 110 |
| Pressers, Textile, Garment, and Related Materials | 110 |
| Psychiatrists | 110 |
| Rail Car Repairers | 110 |
| Tailors, Dressmakers, and Custom Sewers | 110 |
| Cartographers and Photogrammetrists | 100 |
| Compensation and Benefits Managers | 100 |
| Disc Jockeys, Except Radio | 100 |
| Electrical and Electronics Drafters | 100 |
| Electrical and Electronics Repairers, Powerhouse, Substation, and Relay | 100 |
| Film and Video Editors | 100 |
| Motorboat Mechanics and Service Technicians | 100 |
| Radiation Therapists | 100 |
| Tool Grinders, Filers, and Sharpeners | 100 |
| Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders | 100 |
| Broadcast Technicians | 90 |
| Cooling and Freezing Equipment Operators and Tenders | 90 |
| Credit Counselors | 90 |
| Electronic Equipment Installers and Repairers, Motor Vehicles | 90 |
| Helpers, Construction Trades, All Other | 90 |
| Materials Engineers | 90 |
| Order Clerks | 90 |
| Rail-Track Laying and Maintenance Equipment Operators | 90 |
| Recreational Therapists | 90 |
| Rock Splitters, Quarry | 90 |
| Social Sciences Teachers, Postsecondary, All Other | 90 |
| Writers and Authors | 90 |
| Agricultural Sciences Teachers, Postsecondary | 80 |
| Aircraft Service Attendants | 80 |
| Avionics Technicians | 80 |
| Communications Teachers, Postsecondary | 80 |
| Emergency Management Directors | 80 |
| Environmental Engineering Technologists and Technicians | 80 |
| Life Scientists, All Other | 80 |
| Nuclear Medicine Technologists | 80 |
| Social Work Teachers, Postsecondary | 80 |
| Tank Car, Truck, and Ship Loaders | 80 |
| Baggage Porters and Bellhops | 70 |
| Boilermakers | 70 |
| Computer and Information Research Scientists | 70 |
| Continuous Mining Machine Operators | 70 |
| Drilling and Boring Machine Tool Setters, Operators, and Tenders, Metal and Plastic | 70 |
| Engine and Other Machine Assemblers | 70 |
| Fundraising Managers | 70 |
| Funeral Attendants | 70 |
| Geological Technicians, Except Hydrologic Technicians | 70 |
| Lodging Managers | 70 |
| Meter Readers, Utilities | 70 |
| Microbiologists | 70 |
| Motor Vehicle Operators, All Other | 70 |
| Psychologists, All Other | 70 |
| Recreation and Fitness Studies Teachers, Postsecondary | 70 |
| Social Scientists and Related Workers, All Other | 70 |
| Switchboard Operators, Including Answering Service | 70 |
| Traffic Technicians | 70 |
| Advertising and Promotions Managers | 60 |
| Chemical Plant and System Operators | 60 |
| Chemistry Teachers, Postsecondary | 60 |
| Dermatologists | 60 |
| Drafters, All Other | 60 |
| Electric Motor, Power Tool, and Related Repairers | 60 |
| Judicial Law Clerks | 60 |
| Legal Support Workers, All Other | 60 |
| Parking Enforcement Workers | 60 |
| Pediatricians, General | 60 |
| Plating Machine Setters, Operators, and Tenders, Metal and Plastic | 60 |
| Power Distributors and Dispatchers | 60 |
| Riggers | 60 |
| Surgeons, All Other | 60 |
| Word Processors and Typists | 60 |
| Animal Control Workers | 50 |
| Atmospheric and Space Scientists | 50 |
| Broadcast Announcers and Radio Disc Jockeys | 50 |
| Curators | 50 |
| Etchers and Engravers | 50 |
| Forest Fire Inspectors and Prevention Specialists | 50 |
| Gambling Surveillance Officers and Gambling Investigators | 50 |
| Gas Plant Operators | 50 |
| Hydrologic Technicians | 50 |
| Physics Teachers, Postsecondary | 50 |
| Prepress Technicians and Workers | 50 |
| Sociology Teachers, Postsecondary | 50 |
| Tool and Die Makers | 50 |
| Agricultural Workers, All Other | 40 |
| Aircraft Structure, Surfaces, Rigging, and Systems Assemblers | 40 |
| Airfield Operations Specialists | 40 |
| Correspondence Clerks | 40 |
| Court Reporters and Simultaneous Captioners | 40 |
| Directors, Religious Activities and Education | 40 |
| Epidemiologists | 40 |
| Exercise Physiologists | 40 |
| Extraction Workers, All Other | 40 |
| Grounds Maintenance Workers, All Other | 40 |
| Law Teachers, Postsecondary | 40 |
| Medical Appliance Technicians | 40 |
| Museum Technicians and Conservators | 40 |
| Ophthalmic Laboratory Technicians | 40 |
| Orthodontists | 40 |
| Plant and System Operators, All Other | 40 |
| Shoe and Leather Workers and Repairers | 40 |
| Sound Engineering Technicians | 40 |
| Wind Turbine Service Technicians | 40 |
| Archivists | 30 |
| Fire Inspectors and Investigators | 30 |
| Foreign Language and Literature Teachers, Postsecondary | 30 |
| Mechanical Engineering Technologists and Technicians | 30 |
| Podiatrists | 30 |
| Print Binding and Finishing Workers | 30 |
Source
- Organization
- Idaho Department of Labor, Labor Market Information
- Dataset
- Occupational Employment and Wage Statistics (OEWS), Idaho
- Geography
- Idaho (statewide only; the workbook's metropolitan and balance-of-state areas are not pulled, see caveats)
- Time coverage
- 2025
