Idaho public lands, agriculture and wildfire
Who owns Idaho's land, what its farms and ranches produce, how many people visit its parks, and how much burns each year.
Data pages
| Measure | Value | Change | Rank |
|---|---|---|---|
| Federal land in Idaho2018The share of Idaho owned by the federal government, by managing agency, compared with other states, from the Congressional Research Service.3rd among states | 61.9% | 3rd among states | |
| National Park Service visits in Idaho2025Recreation visits to Idaho's national monuments, historical park, historic site and national reserve each year since 1979, and how much land each holds.+5.5% since 2015 | 260,418 ▼ | +5.5% since 2015 | |
| Idaho state park visitation2024Visitor days at Idaho's state parks each year since 2016, with the number of parks and their acreage, from the state's annual financial report.+7.1% since 2019 | 6.21 million ▲ | +7.1% since 2019 | |
| Idaho farms2022The number of farms in Idaho at each Census of Agriculture, by county and compared with other states.−10.6% since 1997 · 32nd among states | 22,877 ▼ | −10.6% since 1997 | 32nd among states |
| Idaho land in farms2022Acres of land in farms in Idaho at each Census of Agriculture, by county and compared with other states.−4.2% since 1997 · 24th among states | 11.55 million acres ▼ | −4.2% since 1997 | 24th among states |
| Idaho agricultural products sold2022Market value of agricultural products sold by Idaho farms at each Census of Agriculture, by county, compared with other states, and cash receipts by commodity.+221.5% since 1997 · 19th among states | $10.9 billion ▲ | +221.5% since 1997 | 19th among states |
| Idaho wildfires2025Idaho fires by year: how many wildfires were reported and the acres they burned, from the National Interagency Fire Center, compared with other states.+13.1% since 2015 · 17th among states | 1,498 ▲ | +13.1% since 2015 | 17th among states |
| Idaho sheep and lamb death loss2025 (estimate)Sheep and lambs lost each year in Idaho and the causes, from USDA National Agricultural Statistics Service surveys.−25.0% since 2005 | 15,000 head ▼ | −25.0% since 2005 | |
| Idaho cattle inventory2026 (estimate)Cattle and calves on Idaho farms and ranches each January 1, back to 1867 and compared with other states, from USDA National Agricultural Statistics Service.+33.3% since 1976 · 11th among states | 2.50 million ▲ | +33.3% since 1976 | 11th among states |
| Idaho milk production2025 (estimate)Milk produced on Idaho dairy farms each year since 1924, the dairy cows behind it, herd size by county, and Idaho beside every other dairy state.12-fold since 1975 | 18.26 billion pounds ▲ | 12-fold since 1975 | |
| Idaho potato production2025 (estimate)Potatoes grown in Idaho each year since 1866, the acres they came from, what they sold for, and Idaho beside every other potato state.+76.3% since 1975 | 138.38 million cwt ▲ | +76.3% since 1975 | |
| Idaho barley production2026 (estimate)Barley grown in Idaho each year since 1866, the acres it came from, what it sold for as malting and as feed, by county and beside every other state.−0.6% since 1976 | 52.89 million bushels ▼ | −0.6% since 1976 | |
| Idaho hops production2026 (estimate)Hops grown in Idaho each year since 1915, the acres they came from, the varieties planted, and how Idaho compares with the other hop-growing states.+144.9% since 1976 | 12.64 million pounds ▲ | +144.9% since 1976 | |
| Coyotes and other animals taken by Wildlife Services in Idahofiscal year 2024Coyotes, starlings and every other species killed by USDA Wildlife Services in Idaho each federal fiscal year, from the agency's program data reports.+33.0% since fiscal year 2014 | 3,024 ▲ | +33.0% since fiscal year 2014 | |
| Idaho wildfires by county2025Wildfires and acres burned in each Idaho county each year since 2014, computed from NIFC's WFIGS incident records.+14.9% since 2015 | 1,519 ▲ | +14.9% since 2015 |

Sources
In use
- Congressional Research Service: Federal Land Ownership: Overview and Data, Report R42346
- Idaho Department of Lands: Department of Lands Annual Report, endowment acreage
- National Interagency Fire Center: Wildland fires and acres burned by state; WFIGS Incident Locations
- National Park Service: NPS Visitor Use Statistics; National Park Service Land Resources Division Acreage Report
- Transparent Idaho, Office of the Idaho State Controller: Annual Comprehensive Financial Report, Statistical Section
- USDA Animal and Plant Health Inspection Service, Wildlife Services: USDA APHIS Wildlife Services Program Data Report G, Idaho
- USDA Economic Research Service: Farm Income and Wealth Statistics, cash receipts
- USDA National Agricultural Statistics Service: Census of Agriculture: farms and sales; Sheep and Lamb Death Loss surveys; Cattle Inventory, January 1; Milk Production, Disposition, and Income and Agricultural Prices, milk; Crop Production and Agricultural Prices, potatoes; Small Grains Summary and Agricultural Prices, barley; Hops
Catalogued, not yet integrated
- U.S. Bureau of Land Management: Public land acreage and management in Idaho.
- U.S. Forest Service: National Forest acreage and forest statistics.
This page was last updated .