Idaho wildfires
1,498
Wildfires reported in Idaho, 2025
+3.3% since 2024 (1,450); +58.7% since 2020 (944); +13.1% since 2015 (1,324)
Source: National Interagency Fire Center, Wildland fires and acres burned by state. Data period 2025. Published . Newest release as of ; next expected by March 2027.
Number of unplanned wildland fires (wildfires) across all jurisdictions in the year, excluding prescribed fires.
Comparison
Among 50 states, Idaho ranked 17th highest in 2025. California was highest at 8,951 and Hawaii lowest at 9.
Idaho's figure is 1.9% of the national figure of 77,850.
Historical data
Source: NIFC, Wildland fires and acres burned by state.
Data table (21 rows)
| Period | Idaho (count) |
|---|---|
| 2003 | 1,845 |
| 2004 | 1,098 |
| 2005 | 1,154 |
| 2006 | 1,831 |
| 2007 | 1,473 |
| 2010 | 984 |
| 2011 | 1,094 |
| 2012 | 1,149 |
| 2013 | 1,471 |
| 2014 | 1,180 |
| 2015 | 1,324 |
| 2016 | 630 |
| 2017 | 1,598 |
| 2018 | 1,132 |
| 2019 | 960 |
| 2020 | 944 |
| 2021 | 1,332 |
| 2022 | 1,088 |
| 2023 | 892 |
| 2024 | 1,450 |
| 2025 | 1,498 |
Compared with other states
Count
Source: NIFC, Wildland fires and acres burned by state.
Data table (51 rows)
| State | 2025 |
|---|---|
| United States | 77,850 |
| 1. California | 8,951 |
| 2. Virginia | 7,709 |
| 3. North Carolina | 6,872 |
| 4. Texas | 5,829 |
| 5. Georgia | 4,048 |
| 6. Florida | 3,704 |
| 7. Iowa | 3,173 |
| 8. Oregon | 2,734 |
| 9. Oklahoma | 2,530 |
| 10. Montana | 2,432 |
| 11. Washington | 1,874 |
| 12. Alabama | 1,860 |
| 13. Mississippi | 1,812 |
| 14. Missouri | 1,671 |
| 15. Arizona | 1,626 |
| 16. Pennsylvania | 1,546 |
| 17. Idaho | 1,498 |
| 18. Minnesota | 1,381 |
| 19. New Jersey | 1,323 |
| 20. Wisconsin | 1,284 |
| 21. Massachusetts | 1,158 |
| 22. Colorado | 1,123 |
| 23. Utah | 1,093 |
| 24. New Mexico | 903 |
| 25. Louisiana | 861 |
| 26. Maine | 856 |
| 27. West Virginia | 854 |
| 28. Tennessee | 842 |
| 29. Kentucky | 758 |
| 30. Nevada | 616 |
| 31. Wyoming | 584 |
| 32. Ohio | 560 |
| 33. Michigan | 516 |
| 34. Nebraska | 511 |
| 35. Alaska | 465 |
| 36. South Dakota | 458 |
| 37. North Dakota | 430 |
| 38. Connecticut | 256 |
| 39. New York | 203 |
| 40. Arkansas | 192 |
| 41. Maryland | 176 |
| 42. New Hampshire | 157 |
| 43. Vermont | 106 |
| 44. South Carolina | 71 |
| 45. Rhode Island | 62 |
| 46. Illinois | 40 |
| 47. Kansas | 37 |
| 48. Indiana | 30 |
| 49. Delaware | 15 |
| 50. Hawaii | 9 |
Acres burned
182,005 acres in 2025. Acres burned by unplanned wildland fires (wildfires) across all jurisdictions in the year, excluding prescribed fires.
Source: NIFC, Wildland fires and acres burned by state.
Data table (21 rows)
| Period | Acres burned (acres) |
|---|---|
| 2003 | 312,932 |
| 2004 | 13,981 |
| 2005 | 442,391 |
| 2006 | 933,548 |
| 2007 | 1,980,552 |
| 2010 | 642,997 |
| 2011 | 384,103 |
| 2012 | 1,667,654 |
| 2013 | 722,204 |
| 2014 | 189,430 |
| 2015 | 804,094 |
| 2016 | 361,649 |
| 2017 | 686,262 |
| 2018 | 604,481 |
| 2019 | 284,026 |
| 2020 | 314,352 |
| 2021 | 439,600 |
| 2022 | 436,733 |
| 2023 | 87,801 |
| 2024 | 996,762 |
| 2025 | 182,005 |
Source
- Organization
- National Interagency Fire Center
- Dataset
- Wildland fires and acres burned by state
- Geography
- States and the United States
- Time coverage
- 1983-2025 (US); 2003-2025, excluding 2008-2009 (states)
- Update frequency
- Annual
- Published
- Newest release as of
- ; next expected by March 2027
- Original file
- https://www.nifc.gov/fire-information/statistics/wildfires
- Methodology
- https://www.nifc.gov/nicc
- License
- Public domain. U.S. federal government work.
- Our copy
- Wildland fires and acres burned by state
Caveats
- 'Fire' and 'acres burned' mean unplanned wildfire tracked by any NICC member agency, across federal, state and local jurisdiction; not federal land only.
- Prescribed fires and, for 2003-2007, Wildland Fire Use incidents are excluded; only unplanned wildfire ignitions are counted.
- No state has an observation for 2000-2002 or 2008-2009; those years' reports carry no usable per-state table.
- NIFC's own U.S. total flags 2004: that year's total excludes North Carolina's state lands.
- U.S. fire counts before 1998 are lower and more erratic (as low as 18,229 in 1983 versus roughly 47,000 to 97,000 from 1998 on); figures are carried as published.
Cite as Understand Idaho, “Idaho wildfires”, https://understandidaho.com/land/wildfire/; cite the publisher above for the figures. See the data catalog.
This page was last updated .