Idaho's largest employers
11.3%
Share of Idaho employment at the state's principal employers, 2025
+0.9 pts since 2016 (10.4%)
Source: Transparent Idaho, Office of the Idaho State Controller, Idaho Annual Comprehensive Financial Report, Statistical Section, Fiscal Year 2025. Data period 2025. Published May 21, 2026. Retrieved September 8, 2026.
What the number tells us
Share of Idaho employment at the state's principal employers: 11.3% in 2025. The combined share of total state employment held by all of Idaho's principal employers listed in Schedule 12, for June 30, 2016 and June 30, 2025. Source: ACFR Schedule 12, Total row.
Historical data
Source: Transparent Idaho, Office of the Idaho State Controller, Idaho Annual Comprehensive Financial Report, Statistical Section, Fiscal Year 2025. Published May 21, 2026. Retrieved September 8, 2026.
Data table (2 rows)
| Period | Idaho (percent) |
|---|---|
| 2016 | 10.4% |
| 2025 | 11.3% |
Share of state employment by employer
Each of Idaho's principal employers' share of total state employment, by employer, for June 30, 2016 and June 30, 2025. Source: ACFR Schedule 12, Principal Employers, Current Year and Nine Years Ago.
Source: Transparent Idaho, Office of the Idaho State Controller, Idaho Annual Comprehensive Financial Report, Statistical Section, Fiscal Year 2025. Data period 2025. Published May 21, 2026. Retrieved September 8, 2026.
Data table (11 rows)
| Employer | 2025 (percent) |
|---|---|
| State of Idaho | 3.7% |
| St. Luke's Health System | 1.6% |
| Federal Government | 1.5% |
| Wal-Mart | 0.9% |
| Albertson's Inc. | 0.6% |
| Battelle Energy Alliance | 0.6% |
| Micron Technology | 0.6% |
| St. Alphonsus Health System | 0.6% |
| West Ada School District | 0.5% |
| Boise School District | 0.4% |
| Kootenai Health | 0.3% |
Top 100 employers
One row per employer on Idaho's statewide Top 100 employers list for the 2025 edition, in the department's own published rank order.
Data table (100 rows)
| Rank | Employer | Ownership | Employees (published range) |
|---|---|---|---|
| 1 | St. Luke's Health System | Private | 12,500 to 14,999 |
| 2 | Walmart | Private | 7,500 to 9,999 |
| 3 | St. Alphonsus Health System | Private | 5,000 to 7,499 |
| 4 | Battelle Energy Alliance | Private | 5,000 to 7,499 |
| 5 | Boise State University | State Government | 5,000 to 7,499 |
| 6 | Micron Technology | Private | 5,000 to 7,499 |
| 7 | Albertsons | Private | 2,500 to 4,999 |
| 8 | West Ada School District | Local Government | 2,500 to 4,999 |
| 9 | Boise Independent School District | Local Government | 2,500 to 4,999 |
| 10 | J.R. Simplot Co. | Private | 2,500 to 4,999 |
| 11 | University of Idaho | State Government | 2,500 to 4,999 |
| 12 | Idaho Dept. of Health and Welfare | State Government | 2,500 to 4,999 |
| 13 | U.S. Postal Service | Federal Government | 2,500 to 4,999 |
| 14 | Idaho State University | State Government | 2,500 to 4,999 |
| 15 | Veterans Administration | Federal Government | 2,500 to 4,999 |
| 16 | City of Boise | Local Government | 2,500 to 4,999 |
| 17 | U.S. Dept. of Agriculture | Federal Government | 1,000 to 2,499 |
| 18 | Fred Meyer | Private | 1,000 to 2,499 |
| 19 | Idaho Department of Correction | State Government | 1,000 to 2,499 |
| 20 | Idaho Power | Private | 1,000 to 2,499 |
| 21 | Ada County | Local Government | 1,000 to 2,499 |
| 22 | Amalgamated Sugar Company | Private | 1,000 to 2,499 |
| 23 | Idaho Central Credit Union | Private | 1,000 to 2,499 |
| 24 | Bonneville Joint School District | Local Government | 1,000 to 2,499 |
| 25 | Brigham Young University-Idaho | Private | 1,000 to 2,499 |
| 26 | Idaho Transportation Department | State Government | 1,000 to 2,499 |
| 27 | Costco | Private | 1,000 to 2,499 |
| 28 | Melaleuca | Private | 1,000 to 2,499 |
| 29 | Pocatello School District | Local Government | 1,000 to 2,499 |
| 30 | United Parcel Service | Private | 1,000 to 2,499 |
| 31 | Lamb Weston | Private | 1,000 to 2,499 |
| 32 | Portneuf Hospital Group | Private | 1,000 to 2,499 |
| 33 | Eastern Idaho Health Services | Private | 1,000 to 2,499 |
| 34 | Nampa School District | Local Government | 1,000 to 2,499 |
| 35 | Civillian Department of Defense | Federal Government | 1,000 to 2,499 |
| 36 | RMD Management LLC | Private | 1,000 to 2,499 |
| 37 | Idaho Falls School District | Local Government | 1,000 to 2,499 |
| 38 | Fluor Marine Propulsion LLC | Private | 1,000 to 2,499 |
| 39 | Coeur d'Alene School District | Local Government | 1,000 to 2,499 |
| 40 | Jackson's Food Stores | Private | 1,000 to 2,499 |
| 41 | Vallivue School District | Local Government | 1,000 to 2,499 |
| 42 | Blue Cross of Idaho Health Service | Private | 1,000 to 2,499 |
| 43 | Sun Valley Company | Private | 1,000 to 2,499 |
| 44 | Chobani LLC | Private | 1,000 to 2,499 |
| 45 | Twin Falls School District | Local Government | 1,000 to 2,499 |
| 46 | Idaho Forest Group | Private | 1,000 to 2,499 |
| 47 | Engineered Structures | Private | 1,000 to 2,499 |
| 48 | Federal Cartridge Company | Private | 1,000 to 2,499 |
| 49 | North Shore Motor Hotel | Private | 1,000 to 2,499 |
| 50 | U.S. Department of the Interior | Federal Government | 1,000 to 2,499 |
| 51 | Schweitzer | Private | 1,000 to 2,499 |
| 52 | Nez Perce Tribe | Local Government | 1,000 to 2,499 |
| 53 | College of Western Idaho | Local Government | 1,000 to 2,499 |
| 54 | College of Southern Idaho | Local Government | 1,000 to 2,499 |
| 55 | City of Idaho Falls | Local Government | 500 to 999 |
| 56 | Young Men's Christian Association | Private | 500 to 999 |
| 57 | Bingham Memorial Hospital | Private | 500 to 999 |
| 58 | Broulims Supermarkets | Private | 500 to 999 |
| 59 | Madison School District | Local Government | 500 to 999 |
| 60 | Canyon County | Local Government | 500 to 999 |
| 61 | HP | Private | 500 to 999 |
| 62 | Target | Private | 500 to 999 |
| 63 | Kootenai County | Local Government | 500 to 999 |
| 64 | Silverwood | Private | 500 to 999 |
| 65 | Amy's Kitchen | Private | 500 to 999 |
| 66 | U.S. Bank National Association | Private | 500 to 999 |
| 67 | Cassia County School District | Local Government | 500 to 999 |
| 68 | Lewiston School District | Local Government | 500 to 999 |
| 69 | Coeur d'Alene Casino | Local Government | 500 to 999 |
| 70 | VTCU Corporation | Private | 500 to 999 |
| 71 | Jefferson County Joint School District | Local Government | 500 to 999 |
| 72 | Idaho Fish and Game | State Government | 500 to 999 |
| 73 | Ridgecrest Golf Course | Local Government | 500 to 999 |
| 74 | Western States Equipment Company | Private | 500 to 999 |
| 75 | Madison Memorial Hospital | Local Government | 500 to 999 |
| 76 | Knife River Corporation | Private | 500 to 999 |
| 77 | North Idaho College | Local Government | 500 to 999 |
| 78 | Kuna Joint School District | Local Government | 500 to 999 |
| 79 | Nelson Ricks Creamery Company | Private | 500 to 999 |
| 80 | Shoshone Bannock Tribes | Local Government | 500 to 999 |
| 81 | City of Pocatello | Local Government | 500 to 999 |
| 82 | Post Falls School District | Local Government | 500 to 999 |
| 83 | Clearwater Paper Corporation | Private | 500 to 999 |
| 84 | Wells Fargo | Private | 500 to 999 |
| 85 | Woodgrain Millwork | Private | 500 to 999 |
| 86 | Clearwater Analytics LLC | Private | 500 to 999 |
| 87 | McCain Foods | Private | 500 to 999 |
| 88 | Power Engineers | Private | 500 to 999 |
| 89 | Idahoan Foods LLC | Private | 500 to 999 |
| 90 | Lakeland Joint School District | Local Government | 500 to 999 |
| 91 | Sunspiced | Private | 500 to 999 |
| 92 | Scentsy | Private | 500 to 999 |
| 93 | Moscow Hospital Association | Private | 500 to 999 |
| 94 | City of Meridian | Local Government | 500 to 999 |
| 95 | Citibank | Private | 500 to 999 |
| 96 | Lewis-Clark State College | State Government | 500 to 999 |
| 97 | Lake Pend Oreille School District 0 | Local Government | 500 to 999 |
| 98 | Caldwell School District 132 | Local Government | 500 to 999 |
| 99 | Staker Paving & Construction | Private | 500 to 999 |
| 100 | G and A Outsourcing | Private | 500 to 999 |
Source: Idaho Department of Labor, Labor Market Information, Idaho Top 100 Employers, 2025. Published August 31, 2026. Retrieved September 8, 2026.
Source
- Organization
- Transparent Idaho, Office of the Idaho State Controller
- Dataset
- Idaho Annual Comprehensive Financial Report, Statistical Section, Fiscal Year 2025
- Geography
- Idaho (statewide)
- Time coverage
- FY2016-FY2025
- Update frequency
- Annual
- Published
- May 21, 2026
- Retrieved
- September 8, 2026
- Original file
- https://www.sco.idaho.gov/CAFRDocuments/2025%20Annual%20Comprehensive%20Financial%20Report.pdf
- Methodology
- https://www.sco.idaho.gov/CAFRDocuments/2025%20Annual%20Comprehensive%20Financial%20Report.pdf
- License
- Public domain. State of Idaho government work.
- Our copy
- transparent-idaho-acfr, built by
scripts/fetch-transparent-idaho-acfr.py
Caveats
- spending_total and spending_by_category (Schedule 4, Changes in Fund Balances - Governmental Funds) are actual expenditures on the modified accrual basis of accounting, for governmental funds only; they exclude Idaho's proprietary/business-type funds (for example the Unemployment Insurance Trust Fund and university enterprise activity) and discretely presented component units, and are rounded to the nearest thousand dollars as the source prints them (unit usd_thousands).
- spending_by_category's 'Debt Service - Principal' and 'Debt Service - Interest' categories are the two components of the source's 'Debt Service' line; all other categories are the source's own function labels, with trailing footnote markers removed.
- The source labels its FY2024 column '(as restated)'; FY2024 observations for spending_total and spending_by_category carry a note saying so.
- state_employees (Schedule 14, State Employees by Function) is a full-time headcount, not a full-time-equivalent (FTP) count, and excludes the source's separate part-time and temporary employee count.
- The source notes that FY2024 state_employees figures reflect a 2024 change of financial systems and reporting; the FY2024 observation carries this note.
- government.spending_total disagrees with the Legislative Services Office's FY2025 all-funds actual expenditure figure because the two are prepared on different bases; see disagreements below.
- Dashboard-only figures on transparent.idaho.gov (the Tableau-based vendor payment, agency transaction, and current state-employee-pay tools) were not scraped and are not part of this dataset; only the ACFR PDF, which is a genuine downloadable document, was used.
- principal_employer_share and principal_employers_share_total (Schedule 12, Principal Employers) are percent of total state employment as of June 30, 2016 and June 30, 2025. The ACFR itself credits these figures to the Idaho Department of Labor, except the State of Idaho's own employee figures, which come from the Office of the Idaho State Controller.
- Schedule 12's underlying employee counts are published only as ranges (for example '19,500-20,000', or an open range like '35,000+'), never as a single figure, so this dataset stores the percent-of-state-employment figures as observations but does not convert a range to a point value anywhere; the ranges are kept as printed in data/records/transparent-idaho-acfr.json.
- Schedule 12's Total row gives a total employee count that the source states is the sum of each range's midpoint, an estimate built on top of already-ranged inputs; that count is not stored in this dataset at all, in either observations or records.
- Schedule 12's own notes: all figures are a calendar-year average except the State of Idaho's count, which is as of January 9, 2025 (from the 2025 Legislative Handbook); an employer that has not signed a disclosure with the Idaho Department of Labor for a given year does not appear in that year's columns, which is why some employers have a record for only one of the two years.
Where sources disagree
- government.spending_total, 16, FY2025: idaho-lso publishes 12983836.2. This dataset's FY2025 total (15,233,737 usd_thousands) is actual expenditure for governmental funds only, on the modified accrual (GAAP) basis, from the ACFR. The Legislative Services Office's 2026 Legislative Fiscal Report reports FY2025 actual expenditure of $12,983,836,200 (12,983,836.2 usd_thousands) on the state's budgetary basis, 'All Funds' (General, dedicated, and federal funds tracked through the appropriation process), which excludes the ACFR's proprietary funds and component units and uses cash/encumbrance appropriation accounting rather than modified accrual. Both figures are real and correctly sourced; they answer different questions about the same fiscal year.
Data
Download the full dataset behind this page as CSV or JSON, or browse the data catalog. Cite this page as Understand Idaho, “Idaho's largest employers”, https://understandidaho.com/economy/largest-employers/, retrieved on the date you read it.