Idaho cost of living
95.494
Idaho price level for all items, with the national average at 100, 2024
+3.5% since 2023 (92.236); +3.3% since 2019 (92.437); +1.9% since 2014 (93.691)
Source: U.S. Bureau of Economic Analysis, Regional Price Parities by State and Real Personal Income by State. Data period 2024. Published .
Price level relative to the national average (nation = 100.000), by category: all items, goods, or one of three services groups.
Change and comparison
From 2008 (94.953) to 2024 (95.494), the change was +0.6%.
The latest figure, 2024, is the highest in the series, which begins in 2008.
Among 50 states and the District of Columbia, Idaho ranked 29th highest in 2024. California was highest at 110.72 and Arkansas lowest at 86.937.
Among Idaho and its 6 neighboring states, Idaho ranks 5th highest; Utah is next above at 98.864 and Montana next below at 94.645.
RPPs: Services: Other is the largest category at 99.015; RPPs: Goods is next at 96.311.
Historical data
Source: U.S. Bureau of Economic Analysis, Regional Price Parities by State and Real Personal Income by State. Published .
Data table (17 rows)
| Period | RPPs: All items (index) |
|---|---|
| 2008 | 94.953 |
| 2009 | 94.843 |
| 2010 | 93.2 |
| 2011 | 94.115 |
| 2012 | 93.477 |
| 2013 | 93.681 |
| 2014 | 93.691 |
| 2015 | 94.281 |
| 2016 | 92.998 |
| 2017 | 94.518 |
| 2018 | 91.736 |
| 2019 | 92.437 |
| 2020 | 91.023 |
| 2021 | 91.563 |
| 2022 | 91.802 |
| 2023 | 92.236 |
| 2024 | 95.494 |
Price parity by component
Price level relative to the national average (nation = 100.000), by category: all items, goods, or one of three services groups.
Source: U.S. Bureau of Economic Analysis, Regional Price Parities by State and Real Personal Income by State. Data period 2024. Published .
Data table (4 rows)
| Component | 2024 (index) |
|---|---|
| RPPs: Services: Other | 99.015 |
| RPPs: Goods | 96.311 |
| RPPs: Services: Housing | 90.027 |
| RPPs: Services: Utilities | 70.444 |
Price parity by component over time
Source: U.S. Bureau of Economic Analysis, Regional Price Parities by State and Real Personal Income by State. Published .
Compared with other states
Source: U.S. Bureau of Economic Analysis, Regional Price Parities by State and Real Personal Income by State. Data period 2024. Published .
The first 10 of 52 rows; the full table is below.
| State | 2024 |
|---|---|
| 1. California | 110.72 |
| 2. Hawaii | 109.951 |
| 3. District of Columbia | 109.901 |
| 4. New Jersey | 108.805 |
| 5. New York | 107.921 |
| 6. Washington | 107.013 |
| 7. Massachusetts | 105.757 |
| 8. Maryland | 104.959 |
| 9. New Hampshire | 104.165 |
| 10. Connecticut | 103.61 |
Data table (52 rows)
| State | 2024 |
|---|---|
| 1. California | 110.72 |
| 2. Hawaii | 109.951 |
| 3. District of Columbia | 109.901 |
| 4. New Jersey | 108.805 |
| 5. New York | 107.921 |
| 6. Washington | 107.013 |
| 7. Massachusetts | 105.757 |
| 8. Maryland | 104.959 |
| 9. New Hampshire | 104.165 |
| 10. Connecticut | 103.61 |
| 11. Florida | 103.414 |
| 12. Oregon | 103.361 |
| 13. Colorado | 103.052 |
| 14. Alaska | 102.359 |
| 15. Rhode Island | 102.28 |
| 16. Virginia | 101.104 |
| 17. Arizona | 100.677 |
| 18. United States | 100 |
| 19. Nevada | 99.979 |
| 20. Illinois | 99.958 |
| 21. Delaware | 99.808 |
| 22. Utah | 98.864 |
| 23. Minnesota | 98.621 |
| 24. Vermont | 97.958 |
| 25. Pennsylvania | 97.572 |
| 26. Texas | 97.057 |
| 27. Maine | 97.05 |
| 28. Georgia | 96.293 |
| 29. Michigan | 96.217 |
| 30. Idaho | 95.494 |
| 31. Montana | 94.645 |
| 32. North Carolina | 94.326 |
| 33. Wisconsin | 94.095 |
| 34. South Carolina | 93.749 |
| 35. Indiana | 93.329 |
| 36. Ohio | 92.774 |
| 37. Wyoming | 92.691 |
| 38. New Mexico | 92.212 |
| 39. Tennessee | 91.87 |
| 40. Missouri | 90.817 |
| 41. Kentucky | 90.159 |
| 42. Nebraska | 90.103 |
| 43. Kansas | 90.068 |
| 44. West Virginia | 89.497 |
| 45. North Dakota | 88.959 |
| 46. Alabama | 88.823 |
| 47. South Dakota | 88.586 |
| 48. Louisiana | 88.207 |
| 49. Oklahoma | 87.843 |
| 50. Iowa | 87.762 |
| 51. Mississippi | 86.953 |
| 52. Arkansas | 86.937 |
Source
- Organization
- U.S. Bureau of Economic Analysis
- Dataset
- Regional Price Parities by State and Real Personal Income by State
- Geography
- Nation and states
- Time coverage
- 2008-2024
- Update frequency
- Annual
- Published
- Original file
- https://apps.bea.gov/regional/zip/SARPP.zip
- Methodology
- https://www.bea.gov/resources/methodologies/rpp
- License
- Public domain. U.S. federal government work.
- Our copy
- Regional Price Parities by State and Real Personal Income by State, built by
scripts/fetch-bea-sarpp.py
Caveats
- Only the all-items regional price parity is normalized to 100 for the nation; the goods and services sub-lines are not separately renormalized.
- The Services: Housing line is a rent-based cost index (contract and imputed rents), not a home-price measure.
- Real per capita personal income differs from bea-sainc's per capita personal income, which is nominal, current-dollar and not price-parity-adjusted.
- A cell coded (NA) (not available) or (NM) (not meaningful) is omitted, never recorded as zero; District of Columbia is included as a state-type geography.
- Metro-area price parities exist for five Idaho metro areas but are not included here; county-level price parities are not published at all.
Cite
Cite this page as Understand Idaho, “Idaho cost of living”, https://understandidaho.com/economy/cost-of-living/, retrieved on the date you read it, and the publisher named above for the figures themselves. The dataset behind it is described in the data catalog.
This page was last updated .