Idaho crime and public safety
Offenses reported to Idaho law enforcement, their rates, and how they have moved over twenty years.
Data pages
| Measure | Value | Change | Rank |
|---|---|---|---|
| Idaho crime rate2025 (preliminary)Offenses reported to Idaho law enforcement per 100,000 residents, by year and by county, from Idaho State Police's Crime in Idaho.−3,215.68 per 100,000 since 2005 | 3,166.52 per 100,000 ▼ | −3,215.68 per 100,000 since 2005 | |
| Boise crime rate2025 (preliminary)Offenses reported by Boise police per 100,000 residents each year, from Idaho State Police Crime in Idaho, beside the other largest cities in the state.−2,167 per 100,000 since 2015 · 7th of 14 among cities | 3,899 per 100,000 ▼ | −2,167 per 100,000 since 2015 | 7th of 14 among cities |
| Meridian crime rate2025 (preliminary)Offenses reported by Meridian police per 100,000 residents each year, from Idaho State Police Crime in Idaho, beside the other largest cities in the state.−1,389 per 100,000 since 2015 · 13th of 14 among cities | 2,210 per 100,000 ▼ | −1,389 per 100,000 since 2015 | 13th of 14 among cities |
| Idaho Falls crime rate2025 (preliminary)Offenses reported by Idaho Falls police per 100,000 residents each year, from Idaho State Police Crime in Idaho, beside the other largest cities in the state.−2,029 per 100,000 since 2015 · 5th of 14 among cities | 4,589 per 100,000 ▼ | −2,029 per 100,000 since 2015 | 5th of 14 among cities |
| Pocatello crime rate2025 (preliminary)Offenses reported by Pocatello police per 100,000 residents each year, from Idaho State Police Crime in Idaho, beside the other largest cities in the state.−1,966 per 100,000 since 2015 · 2nd of 14 among cities | 5,331 per 100,000 ▼ | −1,966 per 100,000 since 2015 | 2nd of 14 among cities |
| Coeur d'Alene crime rate2025 (preliminary)Offenses reported by Coeur d'Alene police per 100,000 residents each year, from Idaho State Police Crime in Idaho, beside the other largest Idaho cities.−3,228 per 100,000 since 2015 · 6th of 14 among cities | 4,157 per 100,000 ▼ | −3,228 per 100,000 since 2015 | 6th of 14 among cities |
| Twin Falls crime rate2025 (preliminary)Offenses reported by Twin Falls police per 100,000 residents each year, from Idaho State Police Crime in Idaho, beside the other largest cities in the state.−2,566 per 100,000 since 2015 · 3rd of 14 among cities | 5,298 per 100,000 ▲ | −2,566 per 100,000 since 2015 | 3rd of 14 among cities |
| Nampa crime rate2025 (preliminary)Offenses reported by Nampa police per 100,000 residents each year, from Idaho State Police Crime in Idaho, beside the other largest cities in the state.−3,206 per 100,000 since 2015 · 8th of 14 among cities | 3,875 per 100,000 ▼ | −3,206 per 100,000 since 2015 | 8th of 14 among cities |
| Caldwell crime rate2025 (preliminary)Offenses reported by Caldwell police per 100,000 residents each year, from Idaho State Police Crime in Idaho, beside the other largest cities in the state.−2,244 per 100,000 since 2015 · 10th of 14 among cities | 3,181 per 100,000 ▼ | −2,244 per 100,000 since 2015 | 10th of 14 among cities |
| Post Falls crime rate2025 (preliminary)Offenses reported by Post Falls police per 100,000 residents each year, from Idaho State Police Crime in Idaho, beside the other largest cities in the state.−1,837 per 100,000 since 2015 · 9th of 14 among cities | 3,859 per 100,000 ▲ | −1,837 per 100,000 since 2015 | 9th of 14 among cities |
| Rexburg crime rate2025 (preliminary)Offenses reported by Rexburg police per 100,000 residents each year, from Idaho State Police Crime in Idaho, beside the other largest cities in the state.+7 per 100,000 since 2015 · 14th of 14 among cities | 1,600 per 100,000 ▲ | +7 per 100,000 since 2015 | 14th of 14 among cities |
| Idaho violent and property crime2025 (estimate)Violent and property crimes per 100,000 Idaho residents and the counts behind them, by offense, compared with other states, from FBI estimates.−39.5 per 100,000 since 2005 · 41st among states | 217.3 per 100,000 ▼ | −39.5 per 100,000 since 2005 | 41st among states |
| Idaho incarcerated populationfiscal year 2026How many people the Idaho Department of Correction holds each June 30, where they are held, under what status, and the imprisonment rate beside other states.+13.4% since fiscal year 2020 · 5th among states on imprisonment rate, BJS, 2023 | 9,950 ▲ | +13.4% since fiscal year 2020 | 5th among stateson imprisonment rate, BJS, 2023 |
| Idaho probation and parolefiscal year 2026How many people the Idaho Department of Correction supervises in the community each June 30, split between probation and parole, since fiscal year 2019.−13.5% since fiscal year 2020 | 15,047 ▼ | −13.5% since fiscal year 2020 | |
| Lewiston crime rate2025 (preliminary)Offenses reported by Lewiston police per 100,000 residents each year, from Idaho State Police Crime in Idaho, beside the other largest cities in the state.−1,624 per 100,000 since 2015 · 4th of 14 among cities | 4,985 per 100,000 ▼ | −1,624 per 100,000 since 2015 | 4th of 14 among cities |
| Moscow crime rate2025 (preliminary)Offenses reported by Moscow police per 100,000 residents each year, from Idaho State Police Crime in Idaho, beside the other largest cities in the state.−1,129 per 100,000 since 2015 · 12th of 14 among cities | 2,631 per 100,000 ▼ | −1,129 per 100,000 since 2015 | 12th of 14 among cities |
| Chubbuck crime rate2025 (preliminary)Offenses reported by Chubbuck police per 100,000 residents each year, from Idaho State Police Crime in Idaho, beside the other largest cities in the state.−1,205 per 100,000 since 2015 · 1st of 14 among cities | 6,864 per 100,000 ▼ | −1,205 per 100,000 since 2015 | 1st of 14 among cities |
| Mountain Home crime rate2025 (preliminary)Offenses reported by Mountain Home police per 100,000 residents each year, from Idaho State Police Crime in Idaho, beside the other largest cities in the state.−2,613 per 100,000 since 2015 · 11th of 14 among cities | 2,686 per 100,000 ▼ | −2,613 per 100,000 since 2015 | 11th of 14 among cities |
Sources
In use
- Bureau of Justice Statistics: National Prisoner Statistics
- Federal Bureau of Investigation, Uniform Crime Reporting: Crime in the United States, by State (Table 5) and Estimated Crime Data, 1979-2025
- Idaho Department of Correction: Incarcerated Population Report; Community Population Report
- Idaho State Police, Idaho Statistical Analysis Center: Crime in Idaho, annual report
This page was last updated .