Idaho charter schools
42,942
Idaho charter school fall enrollment, 2025
+0.9% since 2024 (42,562); +36.0% since 2020 (31,576); +111.1% since 2015 (20,340)
Source: Idaho State Department of Education, Historical Fall Enrollment. Data period 2025. Published .
Idaho statewide fall charter school enrollment (non-weighted membership headcount), by school year; already included within the statewide public school enrollment total above. Period is the calendar year the school year begins in. Available from school year 1997-98 on.
Change and comparison
From 1997 (38) to 2025 (42,942), the figure grew 1,130-fold.
The latest figure, 2025, is the highest in the series, which begins in 1997.
Historical data
Source: Idaho State Department of Education, Historical Fall Enrollment. Published .
Data table (29 rows)
| Period | Idaho (people) |
|---|---|
| 1997 | 38.00 |
| 1998 | 184.00 |
| 1999 | 915.00 |
| 2000 | 1,083.00 |
| 2001 | 1,478.00 |
| 2002 | 3,058.00 |
| 2003 | 4,767.00 |
| 2004 | 5,975.00 |
| 2005 | 8,003.00 |
| 2006 | 9,543.00 |
| 2007 | 10,768.00 |
| 2008 | 11,959.00 |
| 2009 | 14,611.00 |
| 2010 | 16,084.00 |
| 2011 | 17,808.00 |
| 2012 | 18,781.50 |
| 2013 | 19,366.50 |
| 2014 | 19,700.38 |
| 2015 | 20,340.00 |
| 2016 | 21,351.00 |
| 2017 | 21,936.00 |
| 2018 | 24,004.00 |
| 2019 | 25,364.00 |
| 2020 | 31,576.00 |
| 2021 | 29,204.00 |
| 2022 | 29,760.00 |
| 2023 | 32,282.00 |
| 2024 | 42,562.00 |
| 2025 | 42,942.00 |
Number of charter schools
76 in 2025. Number of Idaho charter local education agencies reporting a fall membership figure, by school year. Period is the calendar year the school year begins in. Available from school year 1997-98 through 2025-26.
Source: Idaho State Department of Education, Historical Fall Enrollment by Building. Published .
Data table (29 rows)
| Period | Number of charter schools (count) |
|---|---|
| 1997 | 1 |
| 1998 | 3 |
| 1999 | 8 |
| 2000 | 9 |
| 2001 | 10 |
| 2002 | 13 |
| 2003 | 16 |
| 2004 | 18 |
| 2005 | 24 |
| 2006 | 28 |
| 2007 | 30 |
| 2008 | 31 |
| 2009 | 36 |
| 2010 | 39 |
| 2011 | 43 |
| 2012 | 44 |
| 2013 | 47 |
| 2014 | 48 |
| 2015 | 48 |
| 2016 | 50 |
| 2017 | 52 |
| 2018 | 57 |
| 2019 | 61 |
| 2020 | 66 |
| 2021 | 68 |
| 2022 | 70 |
| 2023 | 74 |
| 2024 | 76 |
| 2025 | 76 |
Idaho charter schools
One row per Idaho public school the department's newest-year building workbook reports, joined to NCES's own school directory, characteristics and geographic files.
An excerpt; the full table is below.
| School | City | County | Grades | Enrollment |
|---|---|---|---|---|
| ALPINE ACADEMY | CHUBBUCK | Bannock County | 06 to 08 | 287 |
| ALTURAS PREPARATORY ACADEMY | IDAHO FALLS | Bonneville County | 06 to 12 | 488 |
| AMERICAN HERITAGE CHARTER | IDAHO FALLS | Bonneville County | KG to 12 | 557 |
| ANSER CHARTER | GARDEN CITY | Ada County | PK to 08 | 598 |
| BLACKFOOT CHARTER COMMUNITY LEARNING CENTER | BLACKFOOT | Bingham County | PK to 08 | 461 |
| CARDINAL ACADEMY | BOISE | Ada County | 09 to 12 | 33 |
| CHIEF TAHGEE ELEMENTARY ACADEMY | FORT HALL | Bannock County | KG to 07 | 106 |
| COEUR D'ALENE CHARTER ACADEMY | COEUR D'ALENE | Kootenai County | 06 to 12 | 595 |
| COMPASS PUBLIC CHARTER SCHOOL | MERIDIAN | Ada County | KG to 12 | 1,289 |
| CONNOR ACADEMY | CHUBBUCK | Bannock County | KG to 05 | 526 |
Data table (84 rows)
| School | City | County | Grades | Enrollment |
|---|---|---|---|---|
| ALPINE ACADEMY | CHUBBUCK | Bannock County | 06 to 08 | 287 |
| ALTURAS PREPARATORY ACADEMY | IDAHO FALLS | Bonneville County | 06 to 12 | 488 |
| AMERICAN HERITAGE CHARTER | IDAHO FALLS | Bonneville County | KG to 12 | 557 |
| ANSER CHARTER | GARDEN CITY | Ada County | PK to 08 | 598 |
| BLACKFOOT CHARTER COMMUNITY LEARNING CENTER | BLACKFOOT | Bingham County | PK to 08 | 461 |
| CARDINAL ACADEMY | BOISE | Ada County | 09 to 12 | 33 |
| CHIEF TAHGEE ELEMENTARY ACADEMY | FORT HALL | Bannock County | KG to 07 | 106 |
| COEUR D'ALENE CHARTER ACADEMY | COEUR D'ALENE | Kootenai County | 06 to 12 | 595 |
| COMPASS PUBLIC CHARTER SCHOOL | MERIDIAN | Ada County | KG to 12 | 1,289 |
| CONNOR ACADEMY | CHUBBUCK | Bannock County | KG to 05 | 526 |
| DORAL ACADEMY OF IDAHO | MERIDIAN | Ada County | KG to 08 | 310 |
| ELEVATE ACADEMY | CALDWELL | Canyon County | 06 to 12 | 489 |
| ELEVATE ACADEMY EAST | CALDWELL | Bonneville County | 06 to 10 | 400 |
| ELEVATE ACADEMY NAMPA | CALDWELL | Canyon County | 06 to 12 | 493 |
| ELEVATE ACADEMY NORTH | CALWELL | Kootenai County | 06 to 12 | 301 |
| EMPOWER CONNECTIONS ACADEMY | BOISE | Ada County | 06 to 12 | 174 |
| FALCON RIDGE PUBLIC CHARTER | KUNA | Ada County | PK to 08 | 274 |
| FERN-WATERS PUBLIC CHARTER | SALMON | Lemhi County | KG to 08 | 145 |
| FORRESTER ACADEMY ALTURAS | IDAHO FALLS | Bonneville County | KG to 05 | 568 |
| FUTURE PUBLIC SCHOOL | GARDEN CITY | Ada County | KG to 06 | 375 |
| GEM PREP - NAMPA | DEARY | Canyon County | KG to 12 | 522 |
| GEM PREP - ONLINE | MERIDIAN | Ada County | PK to 12 | 414 |
| GEM PREP - POCATELLO | DEARY | Bannock County | KG to 12 | 406 |
| GEM PREP - TWIN FALLS | DEARY | Twin Falls County | KG to 08 | 412 |
| GEM PREP MERIDIAN NORTH | DEARY | Ada County | KG to 11 | 481 |
| GEM PREP: MERIDIAN | DEARY | Ada County | KG to 12 | 511 |
| GEM PREP: MERIDIAN SOUTH | DEARY | Ada County | KG to 10 | 489 |
| HAYDEN CANYON CHARTER | HAYDEN LAKE | Kootenai County | KG to 08 | 413 |
| HERITAGE ACADEMY | JEROME | Jerome County | PK to 08 | 247 |
| HERITAGE COMMUNITY CHARTER | CALDWELL | Canyon County | KG to 08 | 527 |
| HOLLISTER CHARTER | HOLLISTER | Twin Falls County | M to M | 63 |
| IDAHO ARTS CHARTER | NAMPA | Canyon County | PK to 12 | 1,421 |
| IDAHO COLLEGE & CAREER READINESS ACADEMY CHARTER | MERIDIAN | Ada County | 09 to 12 | 208 |
| IDAHO CONNECTS ONLINE ALT SCHOOL | BOISE | Ada County | 06 to 12 | 144 |
| IDAHO CONNECTS ONLINE SCHOOL | NAMPA | Ada County | 06 to 12 | 132 |
| IDAHO HOME LEARNING ACADEMY CHARTER | MALAD CITY | Oneida County | KG to 12 | 7,508 |
| IDAHO NOVUS CLASSICAL ACADEMY | EAGLE | Ada County | KG to 06 | 422 |
| IDAHO SCIENCE & TECHNOLOGY | BLACKFOOT | Bingham County | KG to 09 | 268 |
| IDAHO VIRTUAL ACADEMY | MERIDIAN | Ada County | KG to 12 | 1,691 |
| INSIGHT SCHOOL OF IDAHO | MERIDIAN | Ada County | 09 to 12 | 305 |
| INSPIRE VIRTUAL CHARTER SCHOOL | BOISE | Ada County | KG to 12 | 1,377 |
| ISLAND PARK CHARTER | ISLAND PARK | Fremont County | KG to 05 | 32 |
| KOOTENAI BRIDGE ACADEMY | COEUR D'ALENE | Kootenai County | 09 to 12 | 340 |
| KOOTENAI CLASSICAL ACADEMY | POST FALLS | Kootenai County | PK to 09 | 582 |
| LEGACY CHARTER | NAMPA | Canyon County | KG to 08 | 308 |
| LIBERTY CHARTER | NAMPA | Canyon County | PK to 12 | 492 |
| MERIDIAN MEDICAL ARTS CHARTER | MERIDIAN | Ada County | 09 to 12 | 199 |
| MERIDIAN TECHNICAL CHARTER HIGH | MERIDIAN | Ada County | 09 to 12 | 217 |
| MONTICELLO MONTESSORI | AMMON | Bonneville County | PK to 08 | 202 |
| MOSAICS PUBLIC SCHOOL, INC | CALDWELL | Canyon County | KG to 08 | 518 |
| MOSCOW CHARTER | MOSCOW | Latah County | KG to 08 | 175 |
| MOUNTAIN COMMUNITY SCHOOL | DONNELLY | Valley County | KG to 08 | 47 |
| NORTH IDAHO STEM CHARTER | RATHDRUM | Kootenai County | KG to 12 | 535 |
| NORTH STAR CHARTER | EAGLE | Ada County | KG to 12 | 948 |
| NORTH VALLEY ACADEMY | GOODING | Gooding County | KG to 12 | 167 |
| PALOUSE PRAIRIE SCHOOL | MOSCOW | Latah County | KG to 08 | 176 |
| PATHWAYS IN EDUCATION | NAMPA | Canyon County | 09 to 12 | 301 |
| PATHWAYS IN EDUCATION - WEST ADA | MERIDIAN | Ada County | 09 to 12 | 206 |
| PAYETTE RIVER TECHNICAL ACADEMY | EMMETT | Gem County | 06 to 12 | 728 |
| PEACE VALLEY CHARTER | BOISE | Ada County | KG to 08 | 205 |
| PINECREST ACADEMY OF IDAHO | TWIN FALLS | Twin Falls County | KG to 08 | 417 |
| PINECREST ACADEMY OF LEWISTON | LEWISTON | Nez Perce County | KG to 06 | 95 |
| POCATELLO COMMUNITY CHARTER | POCATELLO | Bannock County | PK to 08 | 349 |
| PROJECT IMPACT STEM ACADEMY | KUNA | Ada County | KG to 12 | 148 |
| PROMISE ACADEMY | CALDWELL | Canyon County | 06 to 12 | 34 |
| RICHARD MCKENNA CHARTER ONLINE | MOUNTAIN HOME | Elmore County | 09 to 12 | 317 |
| RICHARD MCKENNA CHARTER ONSITE | MOUNTAIN HOME | Elmore County | 07 to 12 | 114 |
| RICHARD MCKENNA CHTR ONLINE ALT | MOUNTAIN HOME | Elmore County | 09 to 12 | 233 |
| RICHARD MCKENNA MONTESSOIR | MOUNTAIN HOME | Elmore County | KG to 06 | 167 |
| RISE CHARTER | KIMBERLY | Twin Falls County | KG to 12 | 276 |
| SAGE INTERNATIONAL SCHOOL MIDDLETON | MIDDLETON | Canyon County | KG to 11 | 520 |
| SAGE INTERNATIONAL SCHOOL OF BOISE | BOISE | Ada County | KG to 12 | 1,021 |
| SANDPOINT CHARTER | SANDPOINT | Bonner County | 06 to 12 | 241 |
| SYRINGA MOUNTAIN CHARTER | HAILEY | Blaine County | KG to 08 | 117 |
| TAYLORS CROSSING CHARTER | IDAHO FALLS | Bonneville County | PK to 12 | 364 |
| THOMAS JEFFERSON CHARTER | CALDWELL | Canyon County | KG to 12 | 337 |
| TREASURE VALLEY CLASSICAL ACADEMY | FRUITLAND | Payette County | KG to 11 | 395 |
| TREASURE VALLEY CLASSICAL ACADEMY UPPER | FRUITLAND | Payette County | KG to 11 | 224 |
| VICTORY CHARTER | NAMPA | Canyon County | PK to 12 | 501 |
| VISION CHARTER | CALDWELL | Canyon County | KG to 12 | 757 |
| WHITE PINE CHARTER | AMMON | Bonneville County | KG to 12 | 652 |
| XAVIER CHARTER | TWIN FALLS | Twin Falls County | KG to 12 | 675 |
| iSUCCEED ACADEMY | BOISE | Ada County | 09 to 12 | 381 |
| iSUCCEED VIRTUAL HIGH SCHOOL | BOISE | Ada County | 07 to 12 | 1,404 |
Source: National Center for Education Statistics, Common Core of Data, Public Elementary/Secondary School Universe Survey. Published .
Idaho virtual schools
One row per Idaho public school the department's newest-year building workbook reports, joined to NCES's own school directory, characteristics and geographic files.
Data table (32 rows)
| School | District or charter | City | Grades | Enrollment |
|---|---|---|---|---|
| BEAR LAKE ONLINE LEARNING | BEAR LAKE COUNTY DISTRICT | PARIS | KG to 08 | 192 |
| BLACKFOOT SCHOOL DISTRICT ONLINE JR/SR SCHOOL | BLACKFOOT DISTRICT | BALCKFOOT | 07 to 12 | 170 |
| BOISE ONLINE ELEMENTARY | BOISE INDEPENDENT DISTRICT | BOISE | KG to 06 | 13 |
| BOISE ONLINE SECONDARY | BOISE INDEPENDENT DISTRICT | BOISE | 07 to 12 | 240 |
| BONNEVILLE ONLINE ELEMENTARY | BONNEVILLE JOINT DISTRICT | IDAHO FALLS | PK to 08 | 378 |
| BONNEVILLE ONLINE HIGH SCHOOL | BONNEVILLE JOINT DISTRICT | IDAHO FALLS | 06 to 12 | 196 |
| EMPOWER CONNECTIONS ACADEMY | INSPIRE VIRTUAL CHARTER LEA | BOISE | 06 to 12 | 174 |
| GEM PREP - ONLINE | GEM PREP - ONLINE | MERIDIAN | PK to 12 | 414 |
| HAGERMAN VIRTUAL SCHOOL | HAGERMAN JOINT DISTRICT | HAGERMAN | KG to 08 | 45 |
| IDAHO COLLEGE & CAREER READINESS ACADEMY CHARTER | IDAHO COLLEGE & CAREER READINESS ACADEMY | MERIDIAN | 09 to 12 | 208 |
| IDAHO CONNECTS ONLINE ALT SCHOOL | IDAHO VIRTUAL ED ICON | BOISE | 06 to 12 | 144 |
| IDAHO CONNECTS ONLINE SCHOOL | IDAHO VIRTUAL ED ICON | NAMPA | 06 to 12 | 132 |
| IDAHO HOME LEARNING ACADEMY CHARTER | IDAHO HOME LEARNING ACADEMY CHARTER | MALAD CITY | KG to 12 | 7,508 |
| IDAHO VIRTUAL ACADEMY | IDAHO VIRTUAL ACADEMY | MERIDIAN | KG to 12 | 1,691 |
| IDAHO VIRTUAL SCHOOL HOUSE | WEST ADA DISTRICT | MERIDIAN | PK to 12 | 545 |
| INSIGHT SCHOOL OF IDAHO | IDAHO VIRTUAL ACADEMY | MERIDIAN | 09 to 12 | 305 |
| INSPIRE VIRTUAL CHARTER SCHOOL | INSPIRE VIRTUAL CHARTER LEA | BOISE | KG to 12 | 1,377 |
| KOOTENAI BRIDGE ACADEMY | KOOTENAI BRIDGE ACADEMY | COEUR D'ALENE | 09 to 12 | 340 |
| MADISON ONLINE ELEMENTARY | MADISON DISTRICT | REXBURG | 04 to 06 | 5 |
| MINI-CASSIA ONLINE LEARNING ACADEMY | CASSIA COUNTY JOINT DISTRICT | BURLEY | KG to 12 | 92 |
| NAMPA ONLINE VIRTUAL SCHOOL | NAMPA SCHOOL DISTRICT | NAMPA | PK to 12 | 278 |
| RICHARD MCKENNA CHARTER ONLINE | IDAHO VIRTUAL HIGH SCHOOL | MOUNTAIN HOME | 09 to 12 | 317 |
| RICHARD MCKENNA CHTR ONLINE ALT | IDAHO VIRTUAL HIGH SCHOOL | MOUNTAIN HOME | 09 to 12 | 233 |
| SNAKE RIVER ONLINE | SNAKE RIVER DISTRICT | BLACKFOOT | KG to 08 | 1,442 |
| SNAKE RIVER OPPORTUNITIES ALTERNATIVE HIGH SCHOOL | SNAKE RIVER DISTRICT | BLACKFOOT | 07 to 12 | 64 |
| SNAKE RIVER OPPORTUNITIES HIGH SCHOOL | SNAKE RIVER DISTRICT | BLACKFOOT | 09 to 12 | 158 |
| SUGAR-SALEM ONLINE | SUGAR-SALEM JOINT DISTRICT | SUGAR CITY | KG to 12 | 638 |
| TWIN FALLS VIRTUAL SCHOOLHOUSE | TWIN FALLS DISTRICT | TWIN FALLS | PK to 12 | 174 |
| VENTURE ACADEMY | COEUR D ALENE DISTRICT | COEUR D'ALENE | 06 to 12 | 276 |
| WILDER ACADEMY OF VIRTUAL EDUCATION | WILDER DISTRICT | WILDER | KG to 12 | 198 |
| iSUCCEED ACADEMY | iSUCCEED VIRTUAL HIGH SCHOOL | BOISE | 09 to 12 | 381 |
| iSUCCEED VIRTUAL HIGH SCHOOL | iSUCCEED VIRTUAL HIGH SCHOOL | BOISE | 07 to 12 | 1,404 |
Source: National Center for Education Statistics, Common Core of Data, Public Elementary/Secondary School Universe Survey. Published .
Source
- Organization
- Idaho State Department of Education
- Dataset
- Historical Fall Enrollment
- Geography
- Idaho (statewide)
- Time coverage
- 1995 to 2025; each measure's own span is in its description
- Update frequency
- Annual
- Published
- Original file
- https://www.sde.idaho.gov/wp-content/uploads/2025/12/Historical-Enrollment-by-District-or-Charter.xlsx
- Methodology
- https://www.sde.idaho.gov/finance-transparency/public-school-finance/
- License
- Public domain. State of Idaho government work.
- Our copy
- Historical Fall Enrollment
Caveats
- Membership counts enrollment as of the first day of October, or the nearest prior school day; a student enrolled in two LEAs is counted in each.
- Charter enrollment is already included in the statewide total. From 2018 on, the statewide total is the sum of every district and charter LEA's membership; for 1995 to 2017 SDE's own LEA rows differ from its printed state total, by up to 6,171 students (1996) and by under 400 from 2004 on.
- Two LEA blocks in SDE's workbook carry no name (The Village Charter School, 2011 to 2023; Upper Carmen Public Charter, 2015 to 2023); each is named by matching its figures to SDE's charter enrollment workbook.
- Period is the calendar year the school year begins in; period 2024 is school year 2024-25.
- No district-to-county crosswalk exists in SDE's workbooks, so only statewide totals are published here.
- Category is the LEA name as SDE prints it in each year, not normalized or merged across years even when an LEA was renamed.
- Charter totals for 2012-13 (18,781.5), 2013-14 (19,366.5) and 2014-15 (19,700.38) carry a fractional count, from a school counted at partial-year FTE; kept as printed.
Number of charter schools:
- Organization
- Idaho State Department of Education
- Dataset
- Historical Fall Enrollment by Building
- Geography
- Idaho (statewide)
- Time coverage
- 1995 to 2025; each measure's own span is in its description
- Update frequency
- Annual
- Published
- Original file
- https://www.sde.idaho.gov/wp-content/uploads/2025/12/Historical-Enrollment-by-Building-1.xlsx
- Methodology
- https://www.sde.idaho.gov/finance-transparency/public-school-finance/
- License
- Public domain. State of Idaho government work.
- Our copy
- Historical Fall Enrollment by Building
Caveats
- Membership counts enrollment as of the first day of October, or the nearest prior school day; a student enrolled at two schools is counted at each.
- Category is the school name as SDE prints it, with its district or charter LEA's name in parentheses to tell apart schools that share a name across different LEAs; a school renamed over the years keeps its most recent name across its whole history here rather than a different category per rename.
- Counts charter local education agencies (LEAs) reporting a membership figure that year, not individual charter school buildings; a few charter LEAs operate more than one building.
Cite
Cite this page as Understand Idaho, “Idaho charter schools”, https://understandidaho.com/education/charter-schools/, retrieved on the date you read it, and the publisher named above for the figures themselves. The dataset behind it is described in the data catalog.
This page was last updated .