Idaho per capita personal income
$64,846
Personal income per resident of Idaho, 2025
+4.0% since 2024 ($62,346); +30.4% since 2020 ($49,726); +67.1% since 2015 ($38,813)
Source: U.S. Bureau of Economic Analysis, State Annual Personal Income (SAINC). Data period 2025. Published April 9, 2026. Retrieved September 8, 2026.
What the number tells us
Personal income per resident of Idaho: $64,846 in 2025. Personal income divided by BEA's own midyear population estimate, in current dollars.
Among 51 states and the District of Columbia, Idaho ranked 43rd highest in 2025. District of Columbia was highest at $116,121 and Mississippi lowest at $54,531.
The United States figure for 2025 was $76,393.
Historical data
Source: U.S. Bureau of Economic Analysis, State Annual Personal Income (SAINC). Published April 9, 2026. Retrieved September 8, 2026.
Data table (97 rows)
| Period | Idaho (dollars) |
|---|---|
| 1929 | $499 |
| 1930 | $488 |
| 1931 | $366 |
| 1932 | $268 |
| 1933 | $228 |
| 1934 | $389 |
| 1935 | $394 |
| 1936 | $466 |
| 1937 | $421 |
| 1938 | $421 |
| 1939 | $431 |
| 1940 | $459 |
| 1941 | $594 |
| 1942 | $919 |
| 1943 | $1,040 |
| 1944 | $1,110 |
| 1945 | $1,144 |
| 1946 | $1,203 |
| 1947 | $1,273 |
| 1948 | $1,352 |
| 1949 | $1,297 |
| 1950 | $1,352 |
| 1951 | $1,532 |
| 1952 | $1,693 |
| 1953 | $1,596 |
| 1954 | $1,612 |
| 1955 | $1,651 |
| 1956 | $1,792 |
| 1957 | $1,857 |
| 1958 | $1,882 |
| 1959 | $1,959 |
| 1960 | $1,961 |
| 1961 | $2,035 |
| 1962 | $2,150 |
| 1963 | $2,230 |
| 1964 | $2,316 |
| 1965 | $2,615 |
| 1966 | $2,638 |
| 1967 | $2,808 |
| 1968 | $2,971 |
| 1969 | $3,382 |
| 1970 | $3,691 |
| 1971 | $3,918 |
| 1972 | $4,329 |
| 1973 | $4,885 |
| 1974 | $5,566 |
| 1975 | $5,850 |
| 1976 | $6,343 |
| 1977 | $6,726 |
| 1978 | $7,497 |
| 1979 | $8,007 |
| 1980 | $8,857 |
| 1981 | $9,597 |
| 1982 | $9,956 |
| 1983 | $10,795 |
| 1984 | $11,385 |
| 1985 | $11,995 |
| 1986 | $12,286 |
| 1987 | $12,867 |
| 1988 | $13,948 |
| 1989 | $15,209 |
| 1990 | $16,143 |
| 1991 | $16,517 |
| 1992 | $17,619 |
| 1993 | $18,660 |
| 1994 | $19,329 |
| 1995 | $20,206 |
| 1996 | $20,999 |
| 1997 | $21,465 |
| 1998 | $22,756 |
| 1999 | $23,658 |
| 2000 | $25,139 |
| 2001 | $25,803 |
| 2002 | $26,272 |
| 2003 | $26,739 |
| 2004 | $28,299 |
| 2005 | $29,214 |
| 2006 | $31,244 |
| 2007 | $32,459 |
| 2008 | $32,690 |
| 2009 | $31,200 |
| 2010 | $31,948 |
| 2011 | $33,447 |
| 2012 | $34,812 |
| 2013 | $35,699 |
| 2014 | $37,107 |
| 2015 | $38,813 |
| 2016 | $39,653 |
| 2017 | $41,197 |
| 2018 | $43,254 |
| 2019 | $45,880 |
| 2020 | $49,726 |
| 2021 | $55,603 |
| 2022 | $57,074 |
| 2023 | $59,220 |
| 2024 | $62,346 |
| 2025 | $64,846 |
Compared with other states
Idaho, its six neighboring states, the United States, and the three highest and lowest states in 2025. The table lists all 52.
Source: U.S. Bureau of Economic Analysis, State Annual Personal Income (SAINC). Data period 2025. Published April 9, 2026. Retrieved September 8, 2026.
Data table (52 rows)
| State | 2025 |
|---|---|
| 1. District of Columbia | $116,121 |
| 2. Connecticut | $98,879 |
| 3. Massachusetts | $97,456 |
| 4. California | $91,116 |
| 5. Wyoming | $89,806 |
| 6. Washington | $89,396 |
| 7. New York | $88,847 |
| 8. New Jersey | $88,223 |
| 9. New Hampshire | $86,959 |
| 10. Colorado | $86,181 |
| 11. Maryland | $81,834 |
| 12. Virginia | $80,291 |
| 13. Alaska | $80,175 |
| 14. South Dakota | $79,297 |
| 15. Minnesota | $78,538 |
| 16. Illinois | $77,772 |
| 17. Hawaii | $76,592 |
| 18. Florida | $76,440 |
| 19. United States | $76,393 |
| 20. Nebraska | $75,858 |
| 21. North Dakota | $75,157 |
| 22. Vermont | $74,580 |
| 23. Pennsylvania | $74,231 |
| 24. Rhode Island | $73,992 |
| 25. Oregon | $73,678 |
| 26. Nevada | $73,156 |
| 27. Texas | $72,364 |
| 28. Montana | $72,340 |
| 29. Maine | $71,662 |
| 30. Delaware | $71,357 |
| 31. Wisconsin | $70,570 |
| 32. Utah | $69,991 |
| 33. Kansas | $69,510 |
| 34. Tennessee | $69,131 |
| 35. North Carolina | $68,511 |
| 36. Iowa | $68,326 |
| 37. Arizona | $68,283 |
| 38. Missouri | $67,587 |
| 39. Ohio | $67,291 |
| 40. Oklahoma | $66,660 |
| 41. Michigan | $66,556 |
| 42. Indiana | $66,292 |
| 43. Georgia | $65,382 |
| 44. Idaho | $64,846 |
| 45. Louisiana | $63,940 |
| 46. South Carolina | $63,179 |
| 47. Arkansas | $61,752 |
| 48. New Mexico | $61,645 |
| 49. Kentucky | $60,673 |
| 50. Alabama | $59,677 |
| 51. West Virginia | $57,932 |
| 52. Mississippi | $54,531 |
Source
- Organization
- U.S. Bureau of Economic Analysis
- Dataset
- State Annual Personal Income (SAINC)
- Geography
- Nation and states
- Time coverage
- 1929-2025
- Update frequency
- Annual
- Published
- April 9, 2026
- Retrieved
- September 8, 2026
- Original file
- https://apps.bea.gov/regional/zip/SAINC.zip
- Methodology
- https://www.bea.gov/resources/methodologies/regional-personal-income-and-employment
- License
- Public domain. U.S. federal government work.
- Our copy
- bea-sainc, built by
scripts/fetch-bea-sainc.py
Caveats
- Personal income is millions of current dollars (not adjusted for inflation); per capita personal income is total personal income divided by BEA's own midyear population estimate for that state and year, in current dollars.
- A cell coded (NA) (not available) is omitted from the observations, never recorded as zero; Alaska and Hawaii carry (NA) for years before 1950 (pre-statehood).
- The source ZIP's footnote file states: 'Last updated: April 9, 2026-- new statistics for 2025; revised statistics for 2020-2024.' Neither the footnote nor the CSV carries a per-row preliminary or revised flag, so every observation here is recorded as status final; this sentence is BEA's own description of the release, not a status this puller assigns to individual years.
- BEA's own multi-state region aggregates (New England, Mideast, Great Lakes, Plains, Southeast, Southwest, Rocky Mountain, Far West) appear in the source file but are not geographies this site tracks and are not included.
- District of Columbia is included as a state-type geography, per data/geographies.json.
- The source table's Population line (persons, midyear Census Bureau estimate) is not stored here as an observation: this site's population figures come from the Census Population Estimates Program (census-pep dataset, population.total). See the disagreements entry below for how BEA's own population figure, used as this dataset's own per-capita-income denominator, compares to census-pep.
Where sources disagree
- economy.per_capita_personal_income, 16, 2019: census-pep publishes 1787065. This dataset's per capita personal income for Idaho 2019 is BEA's own personal income divided by BEA's own Population line (SAINC1 LineCode 2, not stored as an observation here), which for 2019 reads 1,808,378. census-pep's population.total for Idaho 2019 (otherValue here) is 1,787,065, about 1.2 percent lower. BEA's footnote for the Population line states its source as 'U.S. Census Bureau midyear population estimates' -- a specific vintage current when that year's SAINC1 estimate was produced, which for years before the most recent decennial rebase can differ from the Population Estimates Program's currently published (Vintage 2025) series for the same calendar year. The two series match exactly for 2020-2025 (e.g. 2,000,872 for Idaho 2024 in both).
Data
Download the full dataset behind this page as CSV or JSON, or browse the data catalog. Cite this page as Understand Idaho, “Idaho per capita personal income”, https://understandidaho.com/economy/per-capita-income/, retrieved on the date you read it.