Idaho vehicle registrations
2.03 million
Motor vehicles registered in Idaho, 2024
−1.3% since 2023 (2.06 million ); +15.2% since 2014 (1.76 million ); +73.4% since 1999 (1.17 million )
Source: Federal Highway Administration, Motor vehicle registrations (computed by Understand Idaho). Data period 2024. Published .
Registered motor vehicles of every type and ownership, summed from the vehicle-type rows of FHWA Highway Statistics table MV-1.
Change and comparison
From 1900 (10) to 2024 (2.03 million ), the change was +20,300,590.0%.
Over the most recent 5 years, 2019 (1.95 million ) to 2024 (2.03 million ), the change was +3.9%.
The series high is 2,057,655 in 2023 and the low is 10 in 1900.
Among 50 states and the District of Columbia, Idaho ranked 36th highest in 2024. California was highest at 30,940,652 and District of Columbia lowest at 302,647.
Among Idaho and its 6 neighboring states, Idaho ranks 6th highest; Nevada is next above at 2,388,916 and Wyoming next below at 877,152.
Historical data
Source: Federal Highway Administration, Motor vehicle registrations (computed by Understand Idaho). Published .
Data table (125 rows)
| Period | Idaho (count) |
|---|---|
| 1900 | 10 |
| 1901 | 10 |
| 1902 | 20 |
| 1903 | 30 |
| 1904 | 70 |
| 1905 | 80 |
| 1906 | 120 |
| 1907 | 140 |
| 1908 | 220 |
| 1909 | 320 |
| 1910 | 470 |
| 1911 | 650 |
| 1912 | 1,430 |
| 1913 | 2,080 |
| 1914 | 3,742 |
| 1915 | 7,698 |
| 1916 | 13,753 |
| 1917 | 25,483 |
| 1918 | 32,996 |
| 1919 | 42,951 |
| 1920 | 51,625 |
| 1921 | 52,038 |
| 1922 | 54,577 |
| 1923 | 63,034 |
| 1924 | 69,846 |
| 1925 | 83,209 |
| 1926 | 96,555 |
| 1927 | 103,172 |
| 1928 | 110,018 |
| 1929 | 119,765 |
| 1930 | 120,822 |
| 1931 | 113,452 |
| 1932 | 98,118 |
| 1933 | 98,611 |
| 1934 | 111,608 |
| 1935 | 121,337 |
| 1936 | 135,873 |
| 1937 | 145,433 |
| 1938 | 141,462 |
| 1939 | 157,379 |
| 1940 | 167,662 |
| 1941 | 174,962 |
| 1942 | 161,031 |
| 1943 | 152,540 |
| 1944 | 151,413 |
| 1945 | 154,485 |
| 1946 | 173,998 |
| 1947 | 198,091 |
| 1948 | 225,219 |
| 1949 | 246,752 |
| 1950 | 275,143 |
| 1951 | 283,709 |
| 1952 | 292,671 |
| 1953 | 306,225 |
| 1954 | 316,836 |
| 1955 | 339,526 |
| 1956 | 339,425 |
| 1957 | 344,375 |
| 1958 | 351,467 |
| 1959 | 367,172 |
| 1960 | 378,500 |
| 1961 | 389,819 |
| 1962 | 405,592 |
| 1963 | 416,303 |
| 1964 | 430,325 |
| 1965 | 450,339 |
| 1966 | 465,781 |
| 1967 | 477,245 |
| 1968 | 493,557 |
| 1969 | 503,610 |
| 1970 | 514,749 |
| 1971 | 541,230 |
| 1972 | 585,775 |
| 1973 | 633,421 |
| 1974 | 679,340 |
| 1975 | 691,874 |
| 1976 | 724,721 |
| 1977 | 762,265 |
| 1978 | 809,750 |
| 1979 | 833,083 |
| 1980 | 890,512 |
| 1981 | 912,839 |
| 1982 | 926,131 |
| 1983 | 929,634 |
| 1984 | 899,364 |
| 1985 | 902,932 |
| 1986 | 905,173 |
| 1987 | 993,154 |
| 1988 | 1,005,485 |
| 1989 | 1,082,292 |
| 1990 | 1,095,512 |
| 1991 | 1,088,567 |
| 1992 | 1,067,765 |
| 1993 | 1,055,570 |
| 1994 | 1,067,903 |
| 1995 | 1,076,563 |
| 1996 | 1,090,441 |
| 1997 | 1,116,121 |
| 1998 | 1,153,423 |
| 1999 | 1,170,422 |
| 2000 | 1,219,851 |
| 2001 | 1,363,120 |
| 2002 | 1,428,523 |
| 2003 | 1,345,071 |
| 2004 | 1,393,702 |
| 2005 | 1,430,663 |
| 2006 | 1,325,629 |
| 2007 | 1,326,006 |
| 2008 | 1,382,663 |
| 2009 | 1,431,362 |
| 2010 | 1,378,190 |
| 2011 | 1,625,204 |
| 2012 | 1,644,228 |
| 2013 | 1,692,457 |
| 2014 | 1,762,687 |
| 2015 | 1,854,019 |
| 2016 | 1,842,245 |
| 2017 | 1,835,903 |
| 2018 | 1,879,670 |
| 2019 | 1,954,528 |
| 2020 | 1,917,808 |
| 2021 | 1,976,199 |
| 2022 | 2,031,332 |
| 2023 | 2,057,655 |
| 2024 | 2,030,069 |
Registrations by vehicle type
Registered motor vehicles by category (Auto, Bus, Truck, Motorcycle) and, from 2000 on, by private/public ownership, from FHWA Highway Statistics table MV-1.
Source: Federal Highway Administration, Highway Statistics series. Data period 2024. Published .
Data table (8 rows)
| Vehicle type | 2024 (count) |
|---|---|
| Truck, Private | 1,419,807 |
| Auto, Private | 504,204 |
| Motorcycle, Private | 74,815 |
| Truck, Public | 20,749 |
| Auto, Public | 6,312 |
| Bus, Public | 2,515 |
| Bus, Private | 1,567 |
| Motorcycle, Public | 100 |
Registrations by vehicle type over time
Source: Federal Highway Administration, Highway Statistics series. Published .
Compared with other states
Source: Federal Highway Administration, Motor vehicle registrations (computed by Understand Idaho). Data period 2024. Published .
The first 10 of 51 rows; the full table is below.
| State | 2024 |
|---|---|
| 1. California | 30,940,652 |
| 2. Texas | 23,606,401 |
| 3. New York | 20,991,098 |
| 4. Florida | 19,696,080 |
| 5. Ohio | 11,366,695 |
| 6. Pennsylvania | 10,612,158 |
| 7. Illinois | 10,546,027 |
| 8. Michigan | 9,606,801 |
| 9. Georgia | 9,309,408 |
| 10. North Carolina | 8,862,420 |
Data table (51 rows)
| State | 2024 |
|---|---|
| 1. California | 30,940,652 |
| 2. Texas | 23,606,401 |
| 3. New York | 20,991,098 |
| 4. Florida | 19,696,080 |
| 5. Ohio | 11,366,695 |
| 6. Pennsylvania | 10,612,158 |
| 7. Illinois | 10,546,027 |
| 8. Michigan | 9,606,801 |
| 9. Georgia | 9,309,408 |
| 10. North Carolina | 8,862,420 |
| 11. Virginia | 7,985,530 |
| 12. Washington | 7,519,050 |
| 13. Tennessee | 7,175,641 |
| 14. Arizona | 6,692,631 |
| 15. New Jersey | 6,256,097 |
| 16. Indiana | 6,100,731 |
| 17. Minnesota | 5,937,412 |
| 18. Wisconsin | 5,836,776 |
| 19. Alabama | 5,655,344 |
| 20. Missouri | 5,422,419 |
| 21. Colorado | 5,276,703 |
| 22. Massachusetts | 5,094,689 |
| 23. South Carolina | 5,065,151 |
| 24. Maryland | 4,965,605 |
| 25. Kentucky | 4,561,539 |
| 26. Louisiana | 4,556,436 |
| 27. Oregon | 4,254,488 |
| 28. Iowa | 3,856,647 |
| 29. Oklahoma | 3,707,717 |
| 30. Arkansas | 3,366,650 |
| 31. Utah | 3,207,140 |
| 32. Connecticut | 2,809,456 |
| 33. Montana | 2,473,269 |
| 34. Nevada | 2,388,916 |
| 35. Mississippi | 2,214,249 |
| 36. Idaho | 2,030,069 |
| 37. Kansas | 2,007,586 |
| 38. Nebraska | 1,989,172 |
| 39. New Mexico | 1,930,353 |
| 40. West Virginia | 1,479,130 |
| 41. South Dakota | 1,406,923 |
| 42. New Hampshire | 1,390,610 |
| 43. Hawaii | 1,270,153 |
| 44. Maine | 1,206,967 |
| 45. North Dakota | 1,076,690 |
| 46. Wyoming | 877,152 |
| 47. Rhode Island | 838,866 |
| 48. Alaska | 683,022 |
| 49. Vermont | 671,376 |
| 50. Delaware | 447,094 |
| 51. District of Columbia | 302,647 |
Source
- Organization
- Federal Highway Administration
- Dataset
- Motor vehicle registrations (computed by Understand Idaho)
- Geography
- States, DC
- Time coverage
- 1900-2024
- Update frequency
- Annual
- Published
- Original file
- https://datahub.transportation.gov/browse?q=highway%20statistics
- License
- Public domain. U.S. federal government work.
- Our copy
- Motor vehicle registrations (computed by Understand Idaho), built by
lib/derived.ts
Caveats
- Computed by Understand Idaho from Highway Statistics series; it is not a figure the publisher releases.
- Vehicle miles traveled (VM-2) is an estimate from each state's own travel monitoring program, not a direct count.
- Traffic fatalities (FI-20) are Fatality Analysis Reporting System (FARS) counts as FHWA republishes them by functional system.
- Vehicle registrations (MV-1) count registered vehicles, not owners; one business or agency vehicle counts once regardless of drivers.
- The licensed-drivers table (DL-1C) starts in 2010 in this republication; earlier years are not available through this source.
- No source table prints a state total for its category breakdown; a state total here is summed from the categories.
- Puerto Rico appears in the source tables but is excluded here; it is not in this site's geography list.
Inputs: Highway Statistics series.
Cite
Cite this page as Understand Idaho, “Idaho vehicle registrations”, https://understandidaho.com/transportation/vehicle-registrations/, retrieved on the date you read it, and the publisher named above for the figures themselves. The dataset behind it is described in the data catalog.
This page was last updated .