Idaho state taxes by type
Tax collections by state government broken out by Census's tax-item classification (property; general and selective sales and gross receipts; license; individual and corporation income; and other taxes such as severance and death and gift), state fiscal year.
Historical data
Source: U.S. Census Bureau, Annual Survey of State Government Tax Collections (STC). Published April 15, 2026. Retrieved September 8, 2026.
Data table (21 rows)
| Period | General Sales and Gross Receipts Taxes (thousands of dollars) | Individual Income Taxes (thousands of dollars) | Corporation Net Income Taxes (thousands of dollars) | Motor Fuels Sales Tax (thousands of dollars) | Insurance Premiums Sales Tax (thousands of dollars) | Motor Vehicles License (thousands of dollars) | Other Selective Sales and Gross Receipts Taxes (thousands of dollars) | Occupation and Businesses License, NEC (thousands of dollars) |
|---|---|---|---|---|---|---|---|---|
| fiscal year 2005 | $1,128,485 | $1,040,512 | $140,585 | $220,102 | $86,913 | $113,676 | $5,612 | $49,987 |
| fiscal year 2006 | $1,078,543 | $1,222,569 | $198,302 | $228,140 | $86,077 | $117,752 | $6,197 | $53,499 |
| fiscal year 2007 | $1,277,533 | $1,406,462 | $188,229 | $231,894 | $85,622 | $125,306 | $6,822 | $56,481 |
| fiscal year 2008 | $1,347,327 | $1,438,518 | $190,194 | $239,881 | $83,213 | $124,369 | $7,281 | $60,054 |
| fiscal year 2009 | $1,206,137 | $1,175,604 | $142,240 | $218,180 | $78,886 | $122,231 | $6,762 | $62,404 |
| fiscal year 2010 | $1,126,671 | $1,068,754 | $98,327 | $230,377 | $72,602 | $120,275 | $20,314 | $63,088 |
| fiscal year 2011 | $1,187,070 | $1,169,247 | $170,214 | $238,983 | $68,754 | $134,108 | $60,692 | $66,304 |
| fiscal year 2012 | $1,224,656 | $1,213,335 | $188,589 | $236,769 | $69,722 | $127,813 | $72,656 | $69,894 |
| fiscal year 2013 | $1,324,182 | $1,292,562 | $200,340 | $244,738 | $72,251 | $133,204 | $71,072 | $69,984 |
| fiscal year 2014 | $1,373,666 | $1,338,075 | $190,002 | $248,454 | $75,205 | $135,169 | $61,840 | $74,790 |
| fiscal year 2015 | $1,463,802 | $1,478,368 | $217,082 | $258,993 | $84,498 | $142,970 | $71,213 | $77,194 |
| fiscal year 2016 | $1,559,332 | $1,521,238 | $188,996 | $337,335 | $87,727 | $177,260 | $71,201 | $79,026 |
| fiscal year 2017 | $1,650,498 | $1,660,248 | $216,641 | $353,548 | $91,985 | $187,156 | $72,585 | $78,716 |
| fiscal year 2018 | $1,790,830 | $1,835,864 | $240,809 | $362,234 | $97,359 | $195,431 | $68,977 | $47,431 |
| fiscal year 2019 | $1,908,887 | $1,668,776 | $284,961 | $376,941 | $105,731 | $205,568 | $65,106 | $84,987 |
| fiscal year 2020 | $2,099,543 | $1,913,459 | $245,969 | $375,532 | $112,342 | $203,051 | $64,530 | $89,660 |
| fiscal year 2021 | $2,516,997 | $2,457,943 | $351,479 | $405,050 | $118,439 | $232,064 | $76,479 | $94,829 |
| fiscal year 2022 | $2,904,133 | $2,594,552 | $1,040,953 | $412,051 | $137,183 | $229,108 | $82,458 | $97,555 |
| fiscal year 2023 | $3,065,139 | $2,141,870 | $1,034,310 | $404,914 | $139,362 | $238,785 | $257,596 | $98,177 |
| fiscal year 2024 | $3,090,372 | $2,885,574 | $1,170,681 | $392,848 | $299,159 | $237,012 | $216,678 | $109,728 |
| fiscal year 2025 | $3,204,313 | $3,102,225 | $1,007,114 | $402,019 | $326,932 | $241,292 | $214,092 | $106,707 |
Collections by tax type
Tax collections by state government broken out by Census's tax-item classification (property; general and selective sales and gross receipts; license; individual and corporation income; and other taxes such as severance and death and gift), state fiscal year.
Source: U.S. Census Bureau, Annual Survey of State Government Tax Collections (STC). Data period FY2025. Published April 15, 2026. Retrieved September 8, 2026.
Data table (21 rows)
| Tax type | FY2025 (usd thousands) |
|---|---|
| General Sales and Gross Receipts Taxes | $3,204,313 |
| Individual Income Taxes | $3,102,225 |
| Corporation Net Income Taxes | $1,007,114 |
| Motor Fuels Sales Tax | $402,019 |
| Insurance Premiums Sales Tax | $326,932 |
| Motor Vehicles License | $241,292 |
| Other Selective Sales and Gross Receipts Taxes | $214,092 |
| Occupation and Businesses License, NEC | $106,707 |
| Public Utilities License | $99,882 |
| Hunting and Fishing License | $59,806 |
| Tobacco Products Sales Tax | $35,609 |
| Taxes, NEC | $34,618 |
| Motor Vehicle Operators License | $13,562 |
| Alcoholic Beverages Sales Tax | $9,814 |
| Corporations in General License | $6,397 |
| Severance Taxes | $6,301 |
| Other License Taxes | $4,569 |
| Public Utilities Sales Tax | $2,217 |
| Sports Betting Sales Tax | $1,831 |
| Alcoholic Beverages License | $1,638 |
| Amusements License | $268 |
Source
- Organization
- U.S. Census Bureau
- Dataset
- Annual Survey of State Government Tax Collections (STC)
- Geography
- Nation and states (state government only; excludes local governments; DC is not a state government in this survey and has no rows)
- Time coverage
- FY2005-FY2025
- Update frequency
- Annual
- Published
- April 15, 2026
- Retrieved
- September 8, 2026
- Original file
- https://www2.census.gov/programs-surveys/stc/datasets/historical/State-Government-Tax-Collections.zip
- Methodology
- https://www.census.gov/programs-surveys/stc/technical-documentation/methodology.html
- License
- Public domain. U.S. federal government work.
- Our copy
- census-stc, built by
scripts/fetch-census-stc.py
Caveats
- State government only. Local property taxes and local-option sales taxes are excluded, which is why Property Taxes is a small (or suppressed) figure for most states, including Idaho.
- Values are in thousands of dollars as published (unit usd_thousands), current dollars as originally reported, not adjusted for price or wage changes.
- Fiscal-year windows differ by state: most states' fiscal year ends June 30, but Alabama and Michigan end September 30, New York ends March 31, and Texas ends August 31. Comparing the same period label (e.g. FY2024) across states compares different twelve-month windows.
- This dataset starts at FY2005. The source states that the Census Bureau implemented significant changes to its state-government finance classification system effective with FY2005 data (new variables, discontinued ones, redefined coverage); earlier years back to FY1902 exist in the source under a different, not-directly-comparable classification and are not included here.
- government.tax_collections uses the 26 detail tax-item codes Census defines (T01, T09-T19, T20-T29, T40-T41, T50-T53, T99; at most 25 are active in any one fiscal year). The intermediate subtotal categories the source also publishes (Total Sales and Gross Receipts Taxes, Total Selective Sales Tax, Total License Taxes, the Motor Vehicle and Operators License subtotal, Total Income Taxes, Total Other Taxes) are not included as categories: each is a sum of detail categories already present, and mixing a subtotal with its own children would double an amount if both were added together.
- T14 (Pari-mutuels Sales Tax) was folded into T18 (Sports Betting Sales Tax) beginning FY2023; a state's pari-mutuel tax revenue can appear under T14 before FY2023 and under T18 from FY2023 on.
- A cell the source flags as suppressed (X) or not published that year (-11111) is omitted from the observations, never recorded as zero or interpolated from another year.
- The source file carries no preliminary/revised flag column; every observation here is recorded as status final.
- government.tax_collections_total is the source's own published 'Total Taxes' figure, not a sum computed by this puller from the category detail.
Data
Download the full dataset behind this page as CSV or JSON, or browse the data catalog. Cite this page as Understand Idaho, “Idaho state taxes by type”, https://understandidaho.com/government/taxes-by-type/, retrieved on the date you read it.