Idaho hydroelectric plants
Every operating conventional hydroelectric plant in Idaho, with its owner, county, nameplate capacity and first operating year from Form EIA-860, and its net generation for the year from Form EIA-923.
Figures
Megawatts
Source: U.S. Energy Information Administration, Forms EIA-860 and EIA-923, Idaho hydroelectric plants. Data period 2025. Published .
Records
Idaho hydroelectric plants
One row per operating hydroelectric plant in Idaho per year, from Form EIA-860's plant and generator files.
An excerpt; the full table is below.
| Plant | Operator | Sector | County | Nameplate (MW) | First year | Generation (MWh) |
|---|---|---|---|---|---|---|
| AJMS, LLC | AJMS, LLC | Independent power producer | Lincoln | 1.2 | 2015 | 3,372 |
| Albeni Falls | USACE Northwestern Division | Electric utility | Bonner | 42 | 1955 | 177,047 |
| Anderson Ranch | U S Bureau of Reclamation | Electric utility | Elmore | 40 | 1950 | 85,803 |
| Arrowrock Hydroelectric Project | Boise-Kuna Irrigation District | Independent power producer | Elmore | 15 | 2010 | 63,209 |
| Ashton | PacifiCorp | Electric utility | Fremont | 6.7 | 1917 | 28,012 |
| Barber Dam | Barber Pool Hydro LLC | Independent power producer | Ada | 4.1 | 1990 | 6,669 |
| Birch Creek Power | Birch Power Co | Independent power producer | Clark | 2.6 | 1986 | 10,352 |
| Black Canyon | U S Bureau of Reclamation | Electric utility | Gem | 10.2 | 1925 | 62,923 |
| Blind Canyon Hydro | Blind Canyon Aquaranch, Inc. | Independent power producer | Gooding | 1.3 | 1992 | 3,666 |
| Bliss (ID) | Idaho Power Co | Electric utility | Gooding | 75 | 1949 | 297,712 |
Data table (74 rows)
| Plant | Operator | Sector | County | Nameplate (MW) | First year | Generation (MWh) |
|---|---|---|---|---|---|---|
| AJMS, LLC | AJMS, LLC | Independent power producer | Lincoln | 1.2 | 2015 | 3,372 |
| Albeni Falls | USACE Northwestern Division | Electric utility | Bonner | 42 | 1955 | 177,047 |
| Anderson Ranch | U S Bureau of Reclamation | Electric utility | Elmore | 40 | 1950 | 85,803 |
| Arrowrock Hydroelectric Project | Boise-Kuna Irrigation District | Independent power producer | Elmore | 15 | 2010 | 63,209 |
| Ashton | PacifiCorp | Electric utility | Fremont | 6.7 | 1917 | 28,012 |
| Barber Dam | Barber Pool Hydro LLC | Independent power producer | Ada | 4.1 | 1990 | 6,669 |
| Birch Creek Power | Birch Power Co | Independent power producer | Clark | 2.6 | 1986 | 10,352 |
| Black Canyon | U S Bureau of Reclamation | Electric utility | Gem | 10.2 | 1925 | 62,923 |
| Blind Canyon Hydro | Blind Canyon Aquaranch, Inc. | Independent power producer | Gooding | 1.3 | 1992 | 3,666 |
| Bliss (ID) | Idaho Power Co | Electric utility | Gooding | 75 | 1949 | 297,712 |
| Boise R Diversion | U S Bureau of Reclamation | Electric utility | Ada | 3.3 | 2004 | 73 |
| Brownlee | Idaho Power Co | Electric utility | Washington | 675 | 1958 | 2,255,563 |
| Bypass | North Side Energy Company | Independent power producer | Jerome | 9.9 | 1987 | 28,241 |
| C J Strike | Idaho Power Co | Electric utility | Owyhee | 82.8 | 1952 | 364,143 |
| Cabinet Gorge | Avista Corp | Electric utility | Bonner | 265.2 | 1952 | 886,290 |
| Cascade Dam (ID) | Idaho Power Co | Electric utility | Valley | 12.4 | 1983 | 40,321 |
| Chester Diversion Hydroelectric Project | Fall River Rural Elec Coop Inc | Electric utility | Fremont | 3.6 | 2014 | 7,796 |
| City Power Plant | City of Idaho Falls - (ID) | Electric utility | Bonneville | 8 | 1982 | 39,627 |
| Clear Lake | Idaho Power Co | Electric utility | Gooding | 2.5 | 1937 | 11,811 |
| Crystal Springs | Crystal Springs Hydro Elec LP | Independent power producer | Twin Falls | 2.3 | 1988 | 8,484 |
| Dietrich Drop | Wood Hydro, LLC | Independent power producer | Lincoln | 4.8 | 1990 | 11,887 |
| Dry Creek Project | Dry Creek LLC | Independent power producer | Butte | 3.6 | 1987 | 7,764 |
| Dworshak | USACE Northwestern Division | Electric utility | Clearwater | 465 | 1974 | 1,516,661 |
| El Dorado Hydro Elk Creek | Hydroland Omega LLC | Independent power producer | Idaho | 2.6 | 1986 | n/a |
| Falls River Hydro | Marysville Hydro Partners | Independent power producer | Fremont | 9 | 1993 | 43,169 |
| Fargo Drop | Boise Project Board of Control | Independent power producer | Canyon | 1.1 | 2013 | 3,757 |
| Felt | Fall River Rural Elec Coop Inc | Electric utility | Teton | 7.4 | 1946 | 24,226 |
| Ford Hydro LP | Ford Hydro Ltd Partnership | Independent power producer | Clearwater | 1.2 | 1988 | 3,055 |
| Gem State | City of Idaho Falls - (ID) | Electric utility | Bonneville | 23.4 | 1988 | 117,220 |
| GeoBon II | Koosh, Inc. | Independent power producer | Lincoln | 1 | 1986 | 54 |
| Grace | PacifiCorp | Electric utility | Caribou | 33 | 1923 | 82,687 |
| Hazelton B Hydro | Hazelton/Wilson Joint Venture | Independent power producer | Jerome | 7.6 | 1993 | 23,342 |
| Head of U Canal Hydro Project | North Side Energy Company | Independent power producer | Jerome | 1.2 | 2015 | 4,605 |
| Horseshoe Bend Hydroelectric Co | Horseshoe Bend Hydroelectric Co | Independent power producer | Boise | 9.4 | 1995 | 46,810 |
| Island Park | Fall River Rural Elec Coop Inc | Electric utility | Fremont | 4.8 | 1994 | 9,684 |
| Koyle Ranch Hydroelectric Project | Koyle Hydro Inc | Independent power producer | Gooding | 1.3 | 1983 | 3,364 |
| Last Chance | PacifiCorp | Electric utility | Caribou | 1.7 | 1984 | 3,490 |
| Lateral 10 Ventures | Lateral 10 Ventures | Independent power producer | Twin Falls | 2.4 | 1984 | 565 |
| Little Mac Project | Little Mac Power Company | Independent power producer | Twin Falls | 1.5 | 1984 | 4,274 |
| Low Line Rapids | Lower Lowline LLC | Independent power producer | Twin Falls | 2.8 | 1990 | 8,318 |
| Lower Malad | Idaho Power Co | Electric utility | Gooding | 13.5 | 1948 | 104,399 |
| Lower No 1 | City of Idaho Falls - (ID) | Electric utility | Bonneville | 8 | 1982 | 41,610 |
| Lower No 2 | City of Idaho Falls - (ID) | Electric utility | Bonneville | 3 | 1940 | 3,751 |
| Lower Salmon | Idaho Power Co | Electric utility | Gooding | 60 | 1949 | 196,749 |
| Lucky Peak Power Plant Project | Boise-Kuna Irrigation District | Independent power producer | Ada | 101.2 | 1988 | 311,167 |
| MC6 Hydro Facility | MC6 Hydro Facility | Independent power producer | Ada | 2.3 | 2021 | 8,364 |
| Magic Dam Hydroelectric Project | Wood Hydro, LLC | Independent power producer | Blaine | 9 | 1989 | 9,819 |
| Marco Ranch | Marco Power Inc | Independent power producer | Jerome | 1.2 | 1985 | 2,473 |
| Marsh Valley Development | Marsh Valley Development Inc | Independent power producer | Bannock | 1.6 | 1993 | 3,509 |
| Mile 28 Water Power Project | Wood Hydro, LLC | Independent power producer | Jerome | 1.4 | 1994 | 4,986 |
| Milner Hydro | Idaho Power Co | Electric utility | Cassia | 59.5 | 1992 | 33,693 |
| Minidoka | U S Bureau of Reclamation | Electric utility | Minidoka | 27.7 | 1927 | 98,814 |
| Mink Creek Hydro | Mink Creek Hydro Entity | Independent power producer | Franklin | 3.1 | 1986 | 8,653 |
| Mora Drop Hydroelectric Project | Boise Project Board of Control | Independent power producer | Ada | 1.7 | 2006 | 4,601 |
| Moyie Springs | City of Bonners Ferry (ID) | Electric utility | Boundary | 3.9 | 1921 | 21,385 |
| North Gooding Main Hydro | North Gooding Main Hydro LLC | Independent power producer | Gooding | 1.3 | 2016 | 4,572 |
| Oneida | PacifiCorp | Electric utility | Franklin | 30 | 1915 | 39,401 |
| Palisades Dam | U S Bureau of Reclamation | Electric utility | Bonneville | 176.4 | 1957 | 657,316 |
| Post Falls | Avista Corp | Electric utility | Kootenai | 14.5 | 1906 | 60,420 |
| Rock Creek I | Shorock Hydro Inc | Independent power producer | Twin Falls | 2.1 | 1983 | 86 |
| Rock Creek II | Hydroland Omega LLC | Independent power producer | Twin Falls | 1.9 | 1990 | n/a |
| S E Hazelton A | North Side Energy Company | Independent power producer | Jerome | 8.7 | 1990 | 24,868 |
| Shoshone Falls | Idaho Power Co | Electric utility | Jerome | 14.7 | 1921 | 51,884 |
| Smith Falls Hydro Project | Smith Creek Hydro, LLC | Independent power producer | Boundary | 38.1 | 1989 | 87,180 |
| Soda | PacifiCorp | Electric utility | Caribou | 14.6 | 1924 | 16,262 |
| South Forks Hydro | South Forks Joint Venture | Independent power producer | Twin Falls | 8 | 1984 | 26,341 |
| Swan Falls | Idaho Power Co | Electric utility | Ada | 27.2 | 1994 | 110,047 |
| Thousand Springs | Idaho Power Co | Electric utility | Gooding | 6.8 | 1920 | 51,832 |
| Twin Falls (ID) | Idaho Power Co | Electric utility | Twin Falls | 52.7 | 1935 | 43,524 |
| Upper Malad | Idaho Power Co | Electric utility | Gooding | 8.3 | 1948 | 55,333 |
| Upper Power Plant | City of Idaho Falls - (ID) | Electric utility | Bonneville | 8 | 1982 | 44,780 |
| Upper Salmon A | Idaho Power Co | Electric utility | Twin Falls | 18 | 1937 | 92,637 |
| Upper Salmon B | Idaho Power Co | Electric utility | Twin Falls | 16.5 | 1947 | 89,116 |
| Wilson Lake Hydroelectric Project | Hazelton/Wilson Joint Venture | Independent power producer | Jerome | 8.4 | 1993 | 27,278 |
Source: U.S. Energy Information Administration, Forms EIA-860 and EIA-923, Idaho hydroelectric plants. Published .
Pages built on this dataset
Publisher
- Organization
- U.S. Energy Information Administration
- Publisher’s dataset
- Forms EIA-860 and EIA-923, Idaho hydroelectric plants
- File or API used
- https://www.eia.gov/electricity/data/eia860/xls/eia8602025.zip
- Methodology
- https://www.eia.gov/electricity/data/eia860/pdf/instructions.pdf
Coverage
- Geography
- Idaho
- Time coverage
- 2014-2025
- Update frequency
- Annual; the final EIA-860 and EIA-923 files for a year post the following September
- Published
- September 18, 2025
- Retrieved
- October 12, 2026
- License of the records
- Public domain. U.S. federal government work.
- Rows
- 72 observations, 863 records, 2014-2025
Measures
| Measure | What it measures | Unit |
|---|---|---|
| Idaho hydroelectric nameplate capacity by owner type | Nameplate capacity of Idaho's operating conventional hydroelectric plants, summed by sector (Electric utility or Independent power producer), from Form EIA-860. | mw |
| Idaho hydroelectric net generation by owner type | Net generation from conventional hydroelectric plants in Idaho for the year, by sector (Electric utility or Independent power producer), from Form EIA-923. The two sectors sum to EIA's published Idaho hydroelectric total for the year. | gwh |
| Idaho hydroelectric plant count by owner type | Number of Idaho's operating conventional hydroelectric plants, by sector, from Form EIA-860. | count |
Record fields
One row per operating hydroelectric plant in Idaho per year, from Form EIA-860's plant and generator files.
year: Data year of the EIA-860 and EIA-923 final releases.plant_id: EIA plant code.plant: Plant name as printed on Form EIA-860.operator: Utility Name as printed on Form EIA-860; the form's respondent, not necessarily the owner.sector: "Electric utility" or "Independent power producer", mapped from Form EIA-860's own Sector Name ("Electric Utility" or "IPP Non-CHP").county: County as printed on Form EIA-860.nameplate_mw: Sum of Nameplate Capacity (MW) over the plant's generators with Energy Source 1 WAT and Status OP, SB, OS or OA.first_operating_year: Minimum Operating Year among those generators.net_generation_mwh: Sum of Form EIA-923 Net Generation (Megawatthours) over the plant's own rows with Reported Fuel Type Code WAT; left blank, never shown as zero, when the plant has no such row.
Caveats
- Form EIA-860 lists only plants of 1 megawatt of nameplate capacity or larger, so micro-hydro is absent.
- The operator named here is the Form EIA-860 respondent (the utility or company that reports the plant), not necessarily its owner; joint or non-operator ownership is not resolved here. A separate dataset on this site covers out-of-state plants an Idaho-based owner holds a share of.
- Which utility or market buys an independent power producer's output is not recorded in either form.
- A generator on standby (Form EIA-860 Status "SB") does not qualify its plant for this dataset even if Form EIA-923 later reports generation for it in the year; Little Wood Hydro Project (plant 54386, Blaine County) is the 2024 example, reporting 4,751 megawatt-hours on standby status.
- Two plants in the 2024 and 2025 lists have no matching Form EIA-923 generation row, so their net generation is left blank rather than shown as zero: El Dorado Hydro Elk Creek and Rock Creek II, both operated by Hydroland Omega LLC.
- The generation-by-owner-type figures are not a re-sum of this dataset's per-plant rows. They total every Idaho, water-fuel row in Form EIA-923, including generation Form EIA-923 attributes to plants EIA-860 does not list as operating that year and to EIA's own unattributed state-level residual, because that is what EIA's own published Idaho hydroelectric generation total (the Hydroelectric Conventional line of its net generation by state) is built from.
- A plant is in the dataset when at least one of its hydroelectric generators is marked operating (Status OP). Its nameplate capacity and first operating year then cover all of its hydroelectric generators EIA counts as operable, including units on standby or out of service at year end (Status SB, OS, OA), because Form EIA-923 credits their generation to the plant; a plant's other generators (a diesel backup unit, for example) are not counted.
- History runs 2014 to 2025; 2013 and earlier use a differently structured Form EIA-923 file this dataset does not read.
How to cite
Understand Idaho, “Forms EIA-860 and EIA-923, Idaho hydroelectric plants”, compiled from U.S. Energy Information Administration, Forms EIA-860 and EIA-923, Idaho hydroelectric plants. Retrieved October 12, 2026. https://understandidaho.com/data/eia-hydro-plants-idaho/.
Cite U.S. Energy Information Administration directly for the figures themselves.
This page was last updated .