Idaho Medicaid enrollment
310,400
People enrolled in Medicaid and CHIP in Idaho, May 2026 (preliminary)
−2.6% since May 2025 (318,814); −21.7% since May 2021 (396,646)
Source: Centers for Medicare and Medicaid Services, State Medicaid and CHIP Applications, Eligibility Determinations, and Enrollment Data. Data period May 2026. Status: preliminary. Published .
Point-in-time count of individuals enrolled in Medicaid or CHIP as of the last day of the reporting month, comprehensive-benefit enrollees only.
Change and comparison
The series high is 460,085 in March 2023 and the low is 238,150 in September 2013.
Among 50 states and the District of Columbia, Idaho ranked 41st highest in May 2026. California was highest at 11,762,641 and Wyoming lowest at 59,917.
Among Idaho and its 6 neighboring states, Idaho ranks 5th highest; Utah is next above at 324,460 and Montana next below at 202,904.
Historical data
Source: Centers for Medicare and Medicaid Services, State Medicaid and CHIP Applications, Eligibility Determinations, and Enrollment Data. Published .
Data table (109 rows)
| Period | Idaho (people) | Medicaid enrollment (people) | CHIP enrollment (people) |
|---|---|---|---|
| September 2013 | 238,150 | n/a | n/a |
| June 2017 | 294,792 | 272,228 | 22,564 |
| July 2017 | 294,571 | 272,084 | 22,487 |
| August 2017 | 296,356 | 273,867 | 22,489 |
| September 2017 | 297,066 | 274,809 | 22,257 |
| October 2017 | 297,445 | 275,246 | 22,199 |
| November 2017 | 296,910 | 274,802 | 22,108 |
| December 2017 | 297,688 | 275,693 | 21,995 |
| January 2018 | 286,089 | 260,538 | 25,551 |
| February 2018 | 284,104 | 259,032 | 25,072 |
| March 2018 | 277,803 | 252,527 | 25,276 |
| April 2018 | 269,430 | 244,994 | 24,436 |
| May 2018 | 271,305 | 246,820 | 24,485 |
| June 2018 | 273,002 | 248,502 | 24,500 |
| July 2018 | 274,741 | 250,297 | 24,444 |
| August 2018 | 276,978 | 252,550 | 24,428 |
| September 2018 | 278,382 | 254,013 | 24,369 |
| October 2018 | 278,870 | 254,492 | 24,378 |
| November 2018 | 280,331 | 256,110 | 24,221 |
| December 2018 | 280,570 | 256,565 | 24,005 |
| January 2019 | 267,944 | 241,187 | 26,757 |
| February 2019 | 269,916 | 243,379 | 26,537 |
| March 2019 | 271,203 | 244,691 | 26,512 |
| April 2019 | 272,589 | 246,377 | 26,212 |
| May 2019 | 273,856 | 247,939 | 25,917 |
| June 2019 | 274,946 | 249,346 | 25,600 |
| July 2019 | 265,493 | 239,694 | 25,799 |
| August 2019 | 259,850 | 233,930 | 25,920 |
| September 2019 | 262,616 | 236,614 | 26,002 |
| October 2019 | 264,965 | 238,986 | 25,979 |
| November 2019 | 266,732 | 240,676 | 26,056 |
| December 2019 | 267,602 | 241,549 | 26,053 |
| January 2020 | 313,122 | 285,354 | 27,768 |
| February 2020 | 319,534 | 291,745 | 27,789 |
| March 2020 | 325,353 | 298,022 | 27,331 |
| April 2020 | 332,920 | 305,509 | 27,411 |
| May 2020 | 337,725 | 311,105 | 26,620 |
| June 2020 | 342,341 | 315,855 | 26,486 |
| July 2020 | 347,777 | 320,907 | 26,870 |
| August 2020 | 354,061 | 326,839 | 27,222 |
| September 2020 | 359,001 | 331,920 | 27,081 |
| October 2020 | 363,581 | 336,485 | 27,096 |
| November 2020 | 373,786 | 346,626 | 27,160 |
| December 2020 | 376,688 | 348,775 | 27,913 |
| January 2021 | 383,589 | 354,382 | 29,207 |
| February 2021 | 386,821 | 357,508 | 29,313 |
| March 2021 | 391,548 | 361,626 | 29,922 |
| April 2021 | 395,586 | 364,507 | 31,079 |
| May 2021 | 396,646 | 365,359 | 31,287 |
| June 2021 | 395,822 | 364,391 | 31,431 |
| July 2021 | 399,433 | 367,331 | 32,102 |
| August 2021 | 398,124 | 364,712 | 33,412 |
| September 2021 | 400,157 | 366,172 | 33,985 |
| October 2021 | 403,570 | 369,194 | 34,376 |
| November 2021 | 406,367 | 371,882 | 34,485 |
| December 2021 | 409,836 | 375,242 | 34,594 |
| January 2022 | 413,410 | 378,465 | 34,945 |
| February 2022 | 412,356 | 377,698 | 34,658 |
| March 2022 | 415,362 | 380,216 | 35,146 |
| April 2022 | 417,777 | 382,170 | 35,607 |
| May 2022 | 419,898 | 384,132 | 35,766 |
| June 2022 | 426,582 | 390,003 | 36,579 |
| July 2022 | 430,307 | 393,687 | 36,620 |
| August 2022 | 432,974 | 395,652 | 37,322 |
| September 2022 | 436,769 | 398,911 | 37,858 |
| October 2022 | 445,060 | 406,518 | 38,542 |
| November 2022 | 449,203 | 410,466 | 38,737 |
| December 2022 | 452,903 | 413,988 | 38,915 |
| January 2023 | 455,548 | 416,219 | 39,329 |
| February 2023 | 457,355 | 418,002 | 39,353 |
| March 2023 | 460,085 | 420,638 | 39,447 |
| April 2023 | 443,371 | 407,002 | 36,369 |
| May 2023 | 432,712 | 398,924 | 33,788 |
| June 2023 | 385,133 | 357,575 | 27,558 |
| July 2023 | 363,567 | 337,970 | 25,597 |
| August 2023 | 344,660 | 320,498 | 24,162 |
| September 2023 | 314,488 | 293,225 | 21,263 |
| October 2023 | 318,932 | 297,242 | 21,690 |
| November 2023 | 336,928 | 314,172 | 22,756 |
| December 2023 | 338,380 | 315,498 | 22,882 |
| January 2024 | 338,912 | 316,175 | 22,737 |
| February 2024 | 335,633 | 313,131 | 22,502 |
| March 2024 | 334,419 | 312,265 | 22,154 |
| April 2024 | 333,770 | 311,829 | 21,941 |
| May 2024 | 331,346 | 309,716 | 21,630 |
| June 2024 | 324,920 | 304,590 | 20,330 |
| July 2024 | 321,164 | 300,833 | 20,331 |
| August 2024 | 317,463 | 297,155 | 20,308 |
| September 2024 | 315,795 | 295,685 | 20,110 |
| October 2024 | 317,061 | 296,693 | 20,368 |
| November 2024 | 318,399 | 297,950 | 20,449 |
| December 2024 | 319,959 | 299,426 | 20,533 |
| January 2025 | 321,003 | 300,476 | 20,527 |
| February 2025 | 320,307 | 299,878 | 20,429 |
| March 2025 | 321,720 | 301,261 | 20,459 |
| April 2025 | 320,470 | 300,434 | 20,036 |
| May 2025 | 318,814 | 298,932 | 19,882 |
| June 2025 | 315,910 | 296,251 | 19,659 |
| July 2025 | 316,230 | 296,661 | 19,569 |
| August 2025 | 315,337 | 295,855 | 19,482 |
| September 2025 | 315,251 | 295,732 | 19,519 |
| October 2025 | 314,788 | 295,134 | 19,654 |
| November 2025 | 313,479 | 293,777 | 19,702 |
| December 2025 | 313,952 | 294,104 | 19,848 |
| January 2026 | 314,295 | 294,404 | 19,891 |
| February 2026 | 314,249 | 294,370 | 19,879 |
| March 2026 | 315,085 | 295,300 | 19,785 |
| April 2026 | 316,882 | 297,064 | 19,818 |
| May 2026 | 310,400 | 290,944 | 19,456 |
Compared with other states
Source: Centers for Medicare and Medicaid Services, State Medicaid and CHIP Applications, Eligibility Determinations, and Enrollment Data. Data period 2026-05. Published .
The first 10 of 51 rows; the full table is below.
| State | May 2026 |
|---|---|
| 1. California | 11,762,641 |
| 2. New York | 6,386,205 |
| 3. Texas | 3,941,123 |
| 4. Florida | 3,577,801 |
| 5. Pennsylvania | 2,963,790 |
| 6. Illinois | 2,939,165 |
| 7. North Carolina | 2,820,258 |
| 8. Ohio | 2,620,167 |
| 9. Michigan | 2,150,220 |
| 10. Georgia | 1,826,428 |
Data table (51 rows)
| State | May 2026 |
|---|---|
| 1. California | 11,762,641 |
| 2. New York | 6,386,205 |
| 3. Texas | 3,941,123 |
| 4. Florida | 3,577,801 |
| 5. Pennsylvania | 2,963,790 |
| 6. Illinois | 2,939,165 |
| 7. North Carolina | 2,820,258 |
| 8. Ohio | 2,620,167 |
| 9. Michigan | 2,150,220 |
| 10. Georgia | 1,826,428 |
| 11. Washington | 1,786,049 |
| 12. New Jersey | 1,748,840 |
| 13. Virginia | 1,644,308 |
| 14. Arizona | 1,621,802 |
| 15. Massachusetts | 1,535,921 |
| 16. Tennessee | 1,387,037 |
| 17. Indiana | 1,378,365 |
| 18. Maryland | 1,373,772 |
| 19. Louisiana | 1,275,658 |
| 20. Kentucky | 1,272,217 |
| 21. Oregon | 1,271,996 |
| 22. Missouri | 1,243,830 |
| 23. Colorado | 1,188,091 |
| 24. Minnesota | 1,131,743 |
| 25. Wisconsin | 1,108,942 |
| 26. Oklahoma | 991,558 |
| 27. South Carolina | 957,737 |
| 28. Alabama | 933,487 |
| 29. Connecticut | 897,214 |
| 30. Arkansas | 787,684 |
| 31. Nevada | 714,071 |
| 32. Iowa | 674,796 |
| 33. New Mexico | 674,273 |
| 34. Mississippi | 584,206 |
| 35. West Virginia | 486,392 |
| 36. Kansas | 395,191 |
| 37. Hawaii | 392,022 |
| 38. Nebraska | 332,232 |
| 39. Maine | 329,286 |
| 40. Utah | 324,460 |
| 41. Idaho | 310,400 |
| 42. Rhode Island | 285,146 |
| 43. District of Columbia | 238,011 |
| 44. Delaware | 235,322 |
| 45. Alaska | 207,612 |
| 46. Montana | 202,904 |
| 47. New Hampshire | 168,682 |
| 48. Vermont | 145,403 |
| 49. South Dakota | 138,641 |
| 50. North Dakota | 103,256 |
| 51. Wyoming | 59,917 |
- Ohio, West Virginia: Includes Individuals Enrolled At Any Time in Month (Not a Point-in-Time Count)
- Hawaii, New Hampshire: Includes Retroactive Enrollments
- Montana: Includes Individuals Enrolled At Any Time in Month (Not a Point-in-Time Count); Includes Limited-Benefit Enrollees; Includes Retroactive Enrollments
Source
- Organization
- Centers for Medicare and Medicaid Services
- Dataset
- State Medicaid and CHIP Applications, Eligibility Determinations, and Enrollment Data
- Geography
- States and the District of Columbia
- Time coverage
- 2013-09 to 2026-05
- Update frequency
- Monthly
- Published
- Original file
- https://download.medicaid.gov/data/pi-dataset-august-2026-release.csv
- Methodology
- https://data.medicaid.gov/api/1/metastore/schemas/data-dictionary/items/7d80cfd8-3266-4c55-8436-948b7c55b9dd
- License
- Public domain. U.S. federal government work.
- Our copy
- State Medicaid and CHIP Applications, Eligibility Determinations, and Enrollment Data, built by
scripts/fetch-cms-medicaid-chip-enrollment.py
Caveats
- State-reported data, not an independently audited count; Medicaid-only and CHIP-only breakouts begin June 2017 for some states, though the combined total goes back to September 2013.
- Each month is first published preliminary, then revised to final; this dataset stores the final figure once CMS has one.
- CHIP enrollment includes separate CHIP and Medicaid-expansion CHIP, and in some states extends to adults, not only children.
- The source file has no United States total row; none is computed here.
- A note on an observation quotes the source's own footnote for that figure, such as retroactive enrollments or a non-point-in-time count.
Cite
Cite this page as Understand Idaho, “Idaho Medicaid enrollment”, https://understandidaho.com/health/medicaid/, retrieved on the date you read it, and the publisher named above for the figures themselves. The dataset behind it is described in the data catalog.
This page was last updated .