Idaho agriculture and water bills
Every bill, resolution, memorial, and proclamation addressing agriculture, water, or natural resources in the Idaho Legislature's 2019 through 2026 sessions, with the Legislature's own subject label, its final status and outcome, and the session law chapter number for each measure enacted. Published as "Idaho Agriculture, Water, and Natural Resource Legislation, 2019-2026".
Figures
Count
Source: Idaho Legislature, Agriculture, water and natural resource bills. Data period 2026.
Records
Enacted bills, latest session
One row per measure (bill, resolution, memorial, or proclamation), across the 2019-2026 sessions.
Data table (29 rows)
| Bill | Title | Subject | Chapter |
|---|---|---|---|
| H0502 | IDAHO FOREST PRODUCTS COMMISSION – Amends existing law to revise provisions regarding the Idaho Forest Products Commission. | IDAHO FOREST PRODUCTS COMMISSION | 8 |
| H0503 | SOIL AND WATER CONSERVATION COMMISSION – Amends existing law to provide that the commission be established in the Idaho Department of Water Resources. | SOIL AND WATER CONSERVATION COMMISSION | 58 |
| H0511 | PRIVATE FOREST LAND – Amends existing law to revise the surcharge associated with improved forest land. | PRIVATE FOREST LAND | 27 |
| H0568 | DEPARTMENT OF LANDS – Repeals existing law to remove outdated or unnecessary provisions. | DEPARTMENT OF LANDS | 76 |
| H0587 | RANGELAND IMPROVEMENT – Amends existing law to allow continuous appropriation of the rangeland improvement account. | RANGELAND IMPROVEMENT | 21 |
| H0631 | AGRICULTURAL CERTIFICATES OF FREE SALE – Amends existing law to integrate IDAPA 02.01.05 into Idaho Code. | AGRICULTURAL CERTIFICATES OF FREE SALE | 216 |
| H0662 | MILK TESTING – Amends existing law to revise provisions regarding milk and cream testing methods. | MILK TESTING | 74 |
| H0676 | GEOTHERMAL – Amends existing law to provide for the municipal use of geothermal water. | GEOTHERMAL | 65 |
| H0678 | TRAPPING – Adds to existing law to provide for the checking of wolf traps. | TRAPPING | 242 |
| H0737 | NATURAL RESOURCES – Amends, repeals, and adds to existing law to merge the Office of Species Conservation and the Office of Energy and Mineral Resources. | NATURAL RESOURCES | 66 |
| H0772 | INDUSTRIAL HEMP – Amends existing law to provide for negligent violations. | INDUSTRIAL HEMP | 293 |
| H0789 | THE COEUR D’ALENE TRIBE WATER RIGHTS – Amends and adds to existing law to establish provisions regarding the 2026 Coeur d’Alene Tribe water rights settlement agreement and to provide for the Coeur d’Alene tribal water supply bank. | THE COEUR D’ALENE TRIBE WATER RIGHTS | 181 |
| H0826 | HONEY INDUSTRY – Amends, repeals, and adds to existing law to revise provisions regarding the Idaho Honey Commission. | HONEY INDUSTRY | 218 |
| H0879 | INDUSTRIAL HEMP – Amends existing law to provide for the sale of hemp products intended for human ingestion or inhalation. | INDUSTRIAL HEMP | 292 |
| H0895 | DATA CENTERS – Adds to existing law to establish limitations on consumptive use of water for cooling certain data centers. | DATA CENTERS | 291 |
| H0911 | PUBLIC UTILITIES – Adds to existing law to provide for new large loads. | PUBLIC UTILITIES | 335 |
| H0957 | DEPARTMENT OF WATER RESOURCES – Repeals existing law to remove outdated or unnecessary provisions. | DEPARTMENT OF WATER RESOURCES | 310 |
| S1222 | DOMESTIC WELLS – Amends existing law to revise provisions regarding the domestic use of water. | DOMESTIC WELLS | 2 |
| S1241 | ANIMALS – Adds to existing law to provide for the protection of working animals. | ANIMALS | 105 |
| S1242 | POTATO COMMISSION – Amends and repeals existing law to remove outdated provisions. | POTATO COMMISSION | 55 |
| S1265 | PETROLEUM CLEAN WATER TRUST FUND ACT – Amends existing law by removing outdated or unnecessary provisions related to the Petroleum Clean Water Trust Fund. | PETROLEUM CLEAN WATER TRUST FUND ACT | 17 |
| S1269 | CLOUD SEEDING – Amends and adds to existing law to revise provisions regarding cloud seeding programs. | CLOUD SEEDING | 86 |
| S1270 | CELL-CULTIVATED ANIMAL PROTEINS – Adds to existing law to establish provisions regarding cell-cultivated animal protein labeling, oversight, and penalties. | CELL-CULTIVATED ANIMAL PROTEINS | 247 |
| S1283 | AGRICULTURAL PROJECTS – Amends and adds to existing law to provide for the Idaho Direct to Consumer Commerce Act. | AGRICULTURAL PROJECTS | 91 |
| S1304 | IRRIGATION – Amends existing law regarding irrigation conduits and rights-of-way. | IRRIGATION | 109 |
| S1305 | WATER DISTRICTS – Amends existing law to authorize water districts to charge certain fees. | WATER DISTRICTS | 110 |
| S1306 | IRRIGATION DISTRICTS – Amends existing law to revise provisions regarding irrigation district hearings. | IRRIGATION DISTRICTS | 111 |
| S1307 | WATER – Amends, repeals, and adds to existing law to provide for the delivery of water. | WATER | 112 |
| S1337 | IRRIGATION DISTRICTS – Amends existing law to revise provisions regarding irrigation district directors. | IRRIGATION DISTRICTS | 114 |
Source: Idaho Legislature, Agriculture, water and natural resource bills.
Pages built on this dataset
Publisher
- Organization
- Idaho Legislature
- Publisher’s dataset
- Agriculture, water and natural resource bills
- File or API used
- https://legislature.idaho.gov/sessioninfo/2026/legislation/
- Methodology
- https://legislature.idaho.gov/sessioninfo/
Coverage
- Geography
- Idaho
- Time coverage
- 2019-2026
- Update frequency
- Annual, one session per year
- Retrieved
- August 17, 2026
- License of the records
- Idaho public record.
- Rows
- 73 observations, 367 records, 2019-2026
Measures
| Measure | What it measures | Unit |
|---|---|---|
| Agriculture, water, and resource bills by issue | Number of measures introduced in the session, by this dataset's issue classification. | count |
| Enacted agriculture, water, and resource bills by issue | Number of measures with outcome 'enacted' in the session, by this dataset's issue classification. | count |
Record fields
One row per measure (bill, resolution, memorial, or proclamation), across the 2019-2026 sessions.
year: Legislative session year the measure was introduced in.number: The Legislature's measure number, e.g. H0503, S1307, HCR010.issue: Which of this dataset's five policy areas the measure was sorted into. See the dataset caveats: this is an editorial classification, not the Legislature's own label.subject: The Legislature's own subject label for the measure, verbatim. Empty on measures with no subject label at all, chiefly rule-review resolutions.description: The Legislature's short description of the measure, verbatim.status: The Legislature's final status string for the measure.outcome: Normalized final outcome: one of enacted, adopted, vetoed, failed, died. 'adopted' covers resolutions and memorials, which are not enacted into code; 'failed' means the measure lost a recorded floor vote; 'died' means it never reached one.chapter: Session law chapter number when the measure was enacted, otherwise blank.url: The measure's page on the Idaho Legislature's site.sponsor: Who introduced the measure, as the Legislature records it. See the dataset caveats: overwhelmingly a standing committee, not a named legislator.actionCount: Number of recorded actions (committee referrals, readings, votes, signature) parsed from the measure's detail page.
Caveats
- Issue is this dataset's own five-way classification of a measure's subject label, not a category the Legislature publishes.
- Sponsor is usually the originating committee rather than a named legislator; 2 of 70 agricultural measures in the 2026 session named an individual.
- The Legislature's subject label for a policy is not stable across sessions; the same policy can carry a different label, and a different issue classification, year to year.
- A small number of measures are included or excluded by override rather than by subject label, for example rule-review resolutions with no subject label at all.
How to cite
Understand Idaho, “Agriculture, water and natural resource bills”, compiled from Idaho Legislature, Agriculture, water and natural resource bills. Retrieved August 17, 2026. https://understandidaho.com/data/idaho-legislature-ag-water/.
Cite Idaho Legislature directly for the figures themselves.
This page was last updated .