Tax credit housing projects (HUD LIHTC)
Every rental housing project built or rehabilitated with Low-Income Housing Tax Credits that state housing finance agencies have reported to HUD since the program began in 1987, with its location, size, year placed in service and sponsor type.
Figures
Source: U.S. Department of Housing and Urban Development, HUD Low-Income Housing Tax Credit (LIHTC) Database. Data period 2024. Published .
| Measure | Value | Period |
|---|---|---|
| Tax credit projects placed in service2024 | 2 | 2024 |
| Tax credit housing units placed in service2024 | 178 | 2024 |
| Low-income tax credit units in the county2024 | 11,884 | 2024 |
Records
Idaho tax credit apartment projects
One row per Idaho tax credit project in HUD's database, including projects that have left the program.
An excerpt; the full table is below.
| Project | City | County | Placed in service | Low-income units | Total units |
|---|---|---|---|---|---|
| PARK RIVER APTS | Boise | Ada County | 1990 | 82 | 91 |
| TOWNE SQUARE VILLAGE APTS I | Boise | Ada County | 1990 | 80 | 80 |
| DAVIS PARK | Boise | Ada County | 1991 | 40 | 41 |
| MAGNOLIA APTS | Boise | Ada County | 1991 | 43 | 43 |
| PARKHILL APTS | Boise | Ada County | 1991 | 33 | 36 |
| ARBOR CROSSING | Boise | Ada County | 1992 | 96 | 228 |
| CASSIA COURT | Boise | Ada County | 1993 | 18 | 18 |
| GREENFIELD VILLAGE | Boise | Ada County | 1993 | 75 | 75 |
| SYRINGA VILLAGE | Boise | Ada County | 1993 | 32 | 64 |
| BRENTWOOD MANOR | Boise | Ada County | 1993 | 80 | 80 |
Data table (288 rows)
| Project | City | County | Placed in service | Low-income units | Total units |
|---|---|---|---|---|---|
| PARK RIVER APTS | Boise | Ada County | 1990 | 82 | 91 |
| TOWNE SQUARE VILLAGE APTS I | Boise | Ada County | 1990 | 80 | 80 |
| DAVIS PARK | Boise | Ada County | 1991 | 40 | 41 |
| MAGNOLIA APTS | Boise | Ada County | 1991 | 43 | 43 |
| PARKHILL APTS | Boise | Ada County | 1991 | 33 | 36 |
| ARBOR CROSSING | Boise | Ada County | 1992 | 96 | 228 |
| CASSIA COURT | Boise | Ada County | 1993 | 18 | 18 |
| GREENFIELD VILLAGE | Boise | Ada County | 1993 | 75 | 75 |
| SYRINGA VILLAGE | Boise | Ada County | 1993 | 32 | 64 |
| BRENTWOOD MANOR | Boise | Ada County | 1993 | 80 | 80 |
| PATTERSON | Boise | Ada County | 1993 | 20 | 20 |
| TOWNE SQUARE VILLAGE II | Boise | Ada County | 1994 | 79 | 80 |
| HILLCREEK | Boise | Ada County | 1994 | 44 | 60 |
| NORTHWEST POINTE | Boise | Ada County | 1994 | 50 | 77 |
| STEWART AVENUE | Boise | Ada County | 1996 | 16 | 16 |
| OAK PARK VILLAGE | Boise | Ada County | 1996 | 154 | 200 |
| MALLARD POINTE | Garden City | Ada County | 2000 | 157 | 158 |
| RIVER PLAZA | Boise | Ada County | 2000 | 87 | 116 |
| IDANHA | Boise | Ada County | 2001 | 39 | 53 |
| SHANNON GLEN AT RIVERSIDE | Garden City | Ada County | 2002 | 56 | 72 |
| TRAMORE SENIOR | Meridian | Ada County | 2003 | 56 | 72 |
| VALLEY RUN | Kuna | Ada County | 2003 | 31 | 32 |
| SISTERS VILLA | Eagle | Ada County | 2004 | 48 | 49 |
| FOOTHILLS (THE) | Meridian | Ada County | 2004 | 53 | 54 |
| CIVIC PLAZA | Boise | Ada County | 2004 | 296 | 299 |
| FRANKLIN GROVE | Boise | Ada County | 2006 | 40 | 40 |
| TREEHOUSE - BOISE | Boise | Ada County | 2006 | 25 | 25 |
| WYLIE STREET STATION | Boise | Ada County | 2006 | 40 | 40 |
| APPLE POINTE | Boise | Ada County | 2009 | 32 | 32 |
| RIVERVIEW | Boise | Ada County | 2010 | 40 | 40 |
| PIONEER SQUARE | Boise | Ada County | 2012 | 43 | 43 |
| 12TH AND RIVER STREET HOUSING | Boise | Ada County | 2012 | 52 | 53 |
| TRAILWINDS (THE) | Garden City | Ada County | 2015 | 57 | 64 |
| VINEYARD AT EAGLE PROMENADE | Boise | Ada County | 2016 | 27 | 30 |
| SAMARITAN VILLAGE | Boise | Ada County | 2016 | 100 | 100 |
| WASHINGTON SQUARE | Meridian | Ada County | 2017 | 41 | 42 |
| MOON VALLEY | Star | Ada County | 2017 | 32 | 37 |
| COTTONWOOD MEADOWS | Eagle | Ada County | 2018 | 42 | 48 |
| NEW PATH COMMUNITY HOUSING | Boise | Ada County | 2018 | 40 | 41 |
| VALOR POINTE | Boise | Ada County | 2020 | 26 | 27 |
| THE ARBOUR APARTMENTS | Boise | Ada County | 2024 | 112 | 112 |
| CEDAR VIEW | Pocatello | Bannock County | 1994 | 17 | 32 |
| DIAMOND COURT | Chubbock | Bannock County | 1997 | 72 | 96 |
| AVALON PARK | Chubbuck | Bannock County | 2006 | 53 | 54 |
| CARDONA SENIOR | Chubbuck | Bannock County | 2009 | 47 | 48 |
| WHITMAN HOTEL | Pocatello | Bannock County | 2009 | 25 | 25 |
| CANDLEWOOD | Montpelier | Bear Lake County | 1988 | 28 | 28 |
| ASPENWOOD | Montpelier | Bear Lake County | 2010 | 35 | 36 |
| RIDGEVIEW | St Maries | Benewah County | 2009 | 34 | 34 |
| WEST PINE | Shelley | Bingham County | 1994 | 17 | 18 |
| CHAPARRAL MEADOWS | Blackfoot | Bingham County | 1995 | 21 | 28 |
| SUNNYRIDGE | Blackfoot | Bingham County | 1995 | 25 | 26 |
| CARNOUSTIE | Shelley | Bingham County | 1998 | 35 | 36 |
| CARNOUSTIE II | Shelley | Bingham County | 2005 | 31 | 31 |
| ROSE PARK PLACE | Blackfoot | Bingham County | 2008 | 39 | 40 |
| SUMMIT APTS II | Hailey | Blaine County | n/a | 20 | 20 |
| VALLEY VIEW APTS II | Hailey | Blaine County | n/a | 24 | 24 |
| BALDY VIEW APTS I | Hailey | Blaine County | 1988 | 27 | 27 |
| BALDY VIEW APTS II | Hailey | Blaine County | 1990 | 22 | 22 |
| SUNNYSIDE | Hailey | Blaine County | 1993 | 26 | 27 |
| SUNNYSIDE II | Hailey | Blaine County | 1993 | 22 | 22 |
| BALMORAL | Hailey | Blaine County | 2001 | 118 | 120 |
| BALMORAL II | Hailey | Blaine County | 2003 | 71 | 72 |
| NORTHWOOD PLACE | Ketchum | Blaine County | 2010 | 31 | 31 |
| RIVER STREET | Hailey | Blaine County | 2012 | 23 | 24 |
| SHADOW MOUNTAIN | Idaho City | Boise County | 2006 | 14 | 14 |
| PINE MEADOW | Sandpoint | Bonner County | 1990 | 24 | 24 |
| MEADOWRIDGE MANOR | Sandpoint | Bonner County | 1991 | 24 | 24 |
| NORTHWOOD TERRACE | Sandpoint | Bonner County | 1992 | 34 | 34 |
| SYRINGA ESTATES | Sandpoint | Bonner County | 1994 | 24 | 24 |
| OAK STREET | Sandpoint | Bonner County | 1995 | 34 | 40 |
| MT BALDY | Ponderay | Bonner County | 2002 | 39 | 45 |
| WOODLAND CROSSING | Ponderay | Bonner County | 2004 | 31 | 40 |
| PONDEROSA | Sandpoint | Bonner County | 2009 | 53 | 60 |
| SCHWEITZER RANCH SENIOR | Sandpoint | Bonner County | 2012 | 40 | 51 |
| MILLTOWN | Sandpoint | Bonner County | 2013 | 40 | 51 |
| 6TH STREET SENIOR | Sandpoint | Bonner County | 2017 | 31 | 36 |
| CHESTNUT | Sandpoint | Bonner County | 2017 | 31 | 36 |
| ASPEN PARK | Idaho Falls | Bonneville County | 1994 | 58 | 72 |
| PALISADES PARK | Ammon | Bonneville County | 1996 | 63 | 64 |
| CHELSEA COURT | Idaho Falls | Bonneville County | 1996 | 65 | 66 |
| TETON APTS | Idaho Falls | Bonneville County | 2000 | 155 | 156 |
| ELK CREEK | Idaho Falls | Bonneville County | 2003 | 58 | 60 |
| BUTTES AT IDAHO FALLS (THE) | Idaho Falls | Bonneville County | 2007 | 79 | 80 |
| ROSSLARE SENIOR | Idaho Falls | Bonneville County | 2009 | 47 | 48 |
| SUMMERHILL | Idaho Falls | Bonneville County | 2010 | 71 | 80 |
| SATURN | Idaho Falls | Bonneville County | 2012 | 38 | 38 |
| BANDON RIVER | Idaho Falls | Bonneville County | 2014 | 47 | 48 |
| PETERSON PARK | Ammon | Bonneville County | 2018 | 39 | 40 |
| BONNEVILLE APARTMENTS | Idaho Falls | Bonneville County | 2020 | 30 | 35 |
| JENNI LANE | Bonners Ferry | Boundary County | 1993 | 31 | 32 |
| CIMMARON STATION | Arco | Butte County | 1994 | 23 | 24 |
| LEISURE VILLAGE III | Caldwell | Canyon County | 1988 | 14 | 14 |
| SILVERWOOD | Nampa | Canyon County | 1991 | 15 | 18 |
| LOGAN PARK | Caldwell | Canyon County | 1993 | 50 | 50 |
| NORTHSIDE NAMPA HOUSING | Nampa | Canyon County | 1993 | 25 | 25 |
| WESTSIDE COMSTOCK | Nampa | Canyon County | 1994 | 17 | 18 |
| MALLARD COVE | Caldwell | Canyon County | 1995 | 55 | 56 |
| PARKWOOD | Nampa | Canyon County | 1995 | 55 | 56 |
| NEW HOPE SUBDIVISION | Nampa | Canyon County | 1996 | 16 | 16 |
| MARYLAND VILLAGE | Nampa | Canyon County | 1999 | 39 | 40 |
| PARKVIEW | Caldwell | Canyon County | 1999 | 77 | 87 |
| GATEWAY CROSSING | Nampa | Canyon County | 1999 | 72 | 73 |
| CREEKBRIDGE COURT | Nampa | Canyon County | 2000 | 45 | 60 |
| PORTSTEWART | Caldwell | Canyon County | 2000 | 23 | 30 |
| MARYLAND VILLAGE II | Nampa | Canyon County | 2001 | 31 | 40 |
| ASHTON PLACE | Caldwell | Canyon County | 2002 | 47 | 48 |
| COURTYARDS AT RIDGECREST (THE) | Nampa | Canyon County | 2002 | 47 | 60 |
| MILL CREEK COMMONS | Middleton | Canyon County | 2004 | 34 | 34 |
| COURTYARDS AT RIDGECREST II (THE) | Nampa | Canyon County | 2004 | 48 | 54 |
| BERKSHIRE | Nampa | Canyon County | 2004 | 47 | 60 |
| SAGEWOOD SENIOR | Caldwell | Canyon County | 2005 | 47 | 48 |
| COLLEGE PARK | Caldwell | Canyon County | 2006 | 18 | 18 |
| SUNNYRIDGE VILLAGE | Nampa | Canyon County | 2006 | 56 | 56 |
| VINEYARD SUITES AT INDIAN CREEK | Caldwell | Canyon County | 2008 | 49 | 50 |
| GALWAY | Nampa | Canyon County | 2010 | 55 | 56 |
| HOPE PLAZA | Caldwell | Canyon County | 2011 | 47 | 48 |
| VINEYARD AT BROADMORE | Nampa | Canyon County | 2013 | 34 | 38 |
| GREYSTONE COURT | Caldwell | Canyon County | 2014 | 40 | 40 |
| NOTTINGSHIRE | Caldwell | Canyon County | 2017 | 40 | 40 |
| VINEYARD AT BROADMORE II | Nampa | Canyon County | 2017 | 27 | 30 |
| VINEYARD AT SYCAMORE PLACE | Caldwell | Canyon County | 2018 | 21 | 30 |
| COLORADO GARDENS | Namps | Canyon County | 2018 | 45 | 50 |
| VAN ENGELEN APARTMENTS | Nampa | Canyon County | 2019 | 26 | 27 |
| HOPE PLAZA II | Caldwell | Canyon County | 2020 | 27 | 30 |
| LAS BRISAS | Caldwell | Canyon County | 2020 | 40 | 48 |
| SKY RIDGE | Nampa | Canyon County | 2020 | 63 | 70 |
| WESTVIEW LOFTS | Caldwell | Canyon County | 2020 | 45 | 50 |
| ALSACE VILLAGE | Soda Springs | Caribou County | 1991 | 24 | 24 |
| SODA SPRINGS VISTA | Soda Springs | Caribou County | 1999 | 36 | 36 |
| RICHLIN TOWNHOUSES | Burley | Cassia County | 2006 | 16 | 16 |
| RIVER VIEW | Burley | Cassia County | 2007 | 39 | 40 |
| PARTRIDGE PARK | Burley | Cassia County | 2013 | 23 | 24 |
| HOMES AT RIVERWALK | Burley | Cassia County | 2016 | 36 | 36 |
| POMERELLE POINTE | Burley | Cassia County | 2023 | 42 | 48 |
| REDSTONE | Challis | Custer County | 1994 | 23 | 24 |
| SKYVIEW TERRACE | Mountain Home | Elmore County | 1998 | 55 | 56 |
| NORTHPARKE | Mountain Home | Elmore County | 2001 | 34 | 44 |
| NORTHPARKE II | Mountain Home | Elmore County | 2004 | 35 | 36 |
| PRESTON VISTA APTS | Preston | Franklin County | 1999 | 36 | 36 |
| AUTUMN COURT | Emmett | Gem County | 2001 | 29 | 30 |
| MEADOWBROOK - EMMETT | Emmett | Gem County | 2001 | 36 | 36 |
| EMERALD COURT | Emmett | Gem County | 2017 | 25 | 32 |
| ORCHARD VALLEY | Emmett | Gem County | 2017 | 20 | 20 |
| ROSS ISLAND AT MOFFATT COVE | Emmett | Gem County | 2017 | 36 | 37 |
| HAGERMAN COUNTRY HOMES | Hagerman | Gooding County | 1988 | 12 | 12 |
| CLOVER CREEK II | Bliss | Gooding County | 2009 | 17 | 17 |
| CLOVER CREEK III | Wendell | Gooding County | 2009 | 8 | 8 |
| GRACEHILL | Gooding | Gooding County | 2012 | 30 | 30 |
| PLEASANT VALLEY APTS | Grangeville | Idaho County | 1990 | 32 | 32 |
| TETON VIEW II | Rigby | Jefferson County | 1993 | 16 | 16 |
| TRALEE | Rigby | Jefferson County | 1999 | 35 | 36 |
| BALTRAY | Jerome | Jerome County | 1998 | 35 | 36 |
| PRESTWICK | Jerome | Jerome County | 1998 | 27 | 28 |
| WESTERN GAILES | Jerome | Jerome County | 1998 | 32 | 32 |
| NORTHSIDE COURT | Jerome | Jerome County | 2008 | 44 | 44 |
| OAKS (THE) | Jerome | Jerome County | 2008 | 39 | 40 |
| CLOVER CREEK | Jerome | Jerome County | 2009 | 21 | 22 |
| OAKS II (THE) | Jerome | Jerome County | 2009 | 44 | 44 |
| WINDWOOD | Jerome | Jerome County | 2011 | 30 | 30 |
| PARKSIDE APTS | Post Falls | Kootenai County | 1988 | 23 | 24 |
| SELTICE PLACE | Post Falls | Kootenai County | 1992 | 19 | 20 |
| HOMESTEAD | Coeur Dalene | Kootenai County | 1993 | 6 | 6 |
| SARAH STREET | Hayden | Kootenai County | 1993 | 35 | 36 |
| CHERRY RIDGE | Coeur Dalene | Kootenai County | 1996 | 71 | 72 |
| LAKE WOOD RANCH | Coeur Dalene | Kootenai County | 1996 | 79 | 80 |
| TRAIL LODGE | Coeur Dalene | Kootenai County | 1996 | 30 | 150 |
| SILVER LAKE | Coeur Dalene | Kootenai County | 1997 | 39 | 45 |
| SILVER LAKE II | Coeur Dalene | Kootenai County | 1999 | 53 | 60 |
| COEUR DALENE SENIOR | Coeur Dalene | Kootenai County | 2000 | 29 | 38 |
| HAYDEN COUNTRY RIDGE | Hayden | Kootenai County | 2001 | 39 | 45 |
| TIMBER COVE | Rathdrum | Kootenai County | 2002 | 21 | 22 |
| TREEHOUSE - RATHDRUM | Rathdrum | Kootenai County | 2002 | 28 | 36 |
| HEARTLAND CROSSING | Coeur Dalene | Kootenai County | 2003 | 23 | 30 |
| HAYDEN CROSSING | Hayden | Kootenai County | 2003 | 23 | 30 |
| PARK WOOD PLACE | Rathdrum | Kootenai County | 2004 | 35 | 36 |
| PARK RIDGE | Post Falls | Kootenai County | 2005 | 53 | 54 |
| KATHLEEN CORNERS | Coeur Dalene | Kootenai County | 2005 | 53 | 60 |
| PARK WOOD PLACE II | Rathdrum | Kootenai County | 2006 | 28 | 36 |
| MONTROSE | Post Falls | Kootenai County | 2007 | 53 | 60 |
| MONTROSE SENIOR APARTMENTS | Post Falls | Kootenai County | 2007 | 53 | 60 |
| NORTH CREEK | Post Falls | Kootenai County | 2007 | 54 | 55 |
| FALLS CREEK | Coeur Dalene | Kootenai County | 2008 | 168 | 170 |
| TULLAMORE COMMONS | Post Falls | Kootenai County | 2010 | 44 | 50 |
| TULLAMORE SENIOR - POST FALLS | Post Falls | Kootenai County | 2010 | 44 | 44 |
| MILL RIVER SENIORS | Coeur D'Alene | Kootenai County | 2011 | 39 | 50 |
| RIVERSTONE WEST | Coeur Dalene | Kootenai County | 2011 | 39 | 50 |
| MILL RIVER SENIOR | Coeur Dalene | Kootenai County | 2011 | 39 | 50 |
| SILVER CREEK | Post Falls | Kootenai County | 2012 | 41 | 42 |
| SILVER CREEK II | Post Falls | Kootenai County | 2013 | 32 | 40 |
| TULLAMORE COMMONS II | Post Falls | Kootenai County | 2013 | 40 | 51 |
| RIVERSTONE PLACE | Coeur Dalene | Kootenai County | 2014 | 113 | 114 |
| RIVERSTONE WEST III | Coeur Dalene | Kootenai County | 2014 | 30 | 38 |
| HUDSON PARK | Coeur Dalene | Kootenai County | 2015 | 53 | 60 |
| VALLEY VIEW | Post Falls | Kootenai County | 2015 | 35 | 35 |
| PARKSIDE | Post Falls | Kootenai County | 2015 | 23 | 24 |
| SELTICE SENIOR - HAS NOT RECEIVED 8609S | Coeur Dalene | Kootenai County | 2016 | 65 | 66 |
| RIVERSTONE SILVER | Coeur Dalene | Kootenai County | 2016 | 71 | 80 |
| POINTE | Post Falls | Kootenai County | 2017 | 74 | 75 |
| LAKESIDE MANOR / LAKESIDE VILLAGE | Coeur Dalene | Kootenai County | 2018 | 126 | 126 |
| POST FALLS SENIOR | Post Falls | Kootenai County | 2024 | 65 | 66 |
| CAMAS VILLAGE | Moscow | Latah County | 1995 | 47 | 66 |
| CREEKSIDE | Moscow | Latah County | 2005 | 53 | 60 |
| CREEKSIDE SENIOR | Moscow | Latah County | 2006 | 47 | 54 |
| HILLSIDE VILLAGE | Moscow | Latah County | 2006 | 50 | 50 |
| EDENMOOR | Moscow | Latah County | 2011 | 61 | 62 |
| WHITE PINE MANOR | Potlatch | Latah County | 2013 | 31 | 32 |
| BITTERROOT PARK | Salmon | Lemhi County | 1998 | 23 | 24 |
| SUNGATE | Salmon | Lemhi County | 2001 | 35 | 36 |
| SOUTH BRENCHLEY | Rexburg | Madison County | 1994 | 30 | 30 |
| DONEGAL | Rexburg | Madison County | 1997 | 32 | 32 |
| WEST TISBURY | Rexburg | Madison County | 1999 | 33 | 34 |
| MAIN STREET STATION | Rexburg | Madison County | 2003 | 67 | 68 |
| ROCKWELL COURT | Rexburg | Madison County | 2013 | 45 | 51 |
| GROVE @ RIVERSIDE | Rexburg | Madison County | 2015 | 48 | 48 |
| GROVE AT RIVERSIDE (THE) | Rexburg | Madison County | 2015 | 48 | 48 |
| CARLOW SENIOR | Rexburg | Madison County | 2016 | 42 | 48 |
| SOUTHWOOD | Rupert | Minidoka County | 2012 | 24 | 24 |
| RIVERTON | Heyburn | Minidoka County | 2015 | 24 | 24 |
| VALLEY PARK | Rupert | Minidoka County | 2015 | 24 | 24 |
| C STREET APARTMENTS | Rupert | Minidoka County | 2021 | 38 | 38 |
| TURNBERRY AT VILLAGE GREEN | Lewiston | Nez Perce County | 1998 | 77 | 78 |
| TROON | Lewiston | Nez Perce County | 2000 | 31 | 40 |
| NEZ PERCE HOUSING I | Lapwai | Nez Perce County | 2003 | 30 | 30 |
| SUNDOWN HEIGHTS | Lapwai | Nez Perce County | 2005 | 12 | 12 |
| BURRELL STREET STATION | Lewiston | Nez Perce County | 2006 | 40 | 40 |
| SUNDOWN HEIGHTS II | Lapwai | Nez Perce County | 2009 | 15 | 15 |
| TULLAMORE SENIOR - LEWISTON | Lewiston | Nez Perce County | 2010 | 47 | 48 |
| MILL CREEK | Lewiston | Nez Perce County | 2011 | 40 | 41 |
| SEAPOINTE | Lewiston | Nez Perce County | 2012 | 50 | 51 |
| KINSALE PLACE | Lewiston | Nez Perce County | 2018 | 32 | 36 |
| HOMEDALE GARDEN | Homedale | Owyhee County | 1998 | 23 | 24 |
| RIVERBEND COURT III | Marsing | Owyhee County | 2011 | 12 | 12 |
| RIVERBEND COURT IV | Grand View | Owyhee County | 2011 | 8 | 8 |
| MESA VERDE III | Fruitland | Payette County | 1988 | 6 | 6 |
| FAIRWOOD APTS | Coeur D Alene | n/a | 1989 | 120 | 120 |
| HAYS APTS | n/a | n/a | 1989 | 8 | 8 |
| STATE STREET APTS | n/a | n/a | 1989 | 16 | 16 |
| EVERGREEN APTS | Grangeville | Idaho County | 1991 | 6 | 9 |
| TETON VIEW APTS PHASE I | Rigby | Jefferson County | 1989 | 24 | 24 |
| IDAHO BUILDING | n/a | n/a | 1990 | 37 | 50 |
| MAPLE GROVE APTS I | n/a | n/a | 1990 | 44 | 44 |
| PARKSIDE SENIOR APTS | Post Falls | Kootenai County | 1990 | 18 | 18 |
| PINE GROVE VILLAGE | Rathdrum | Kootenai County | 1992 | 16 | 16 |
| MAPLE GROVE - COEUR DALENE | Coeur Dalene | Kootenai County | 1992 | 23 | 30 |
| BRENCHLEY | Rexburg | Madison County | 1991 | 32 | 32 |
| PAYETTE PLAZA | Payette | Payette County | 2006 | 24 | 24 |
| RIVERBEND COURT I AND II | Fruitland | Payette County | 2011 | 39 | 40 |
| PAYETTE TOWNHOUSES | Payette | Payette County | 2012 | 27 | 27 |
| VALENCIA SENIOR | Fruitland | Payette County | 2015 | 42 | 48 |
| BRENT MANOR | Payette | Payette County | 2019 | 32 | 34 |
| CANYONSIDE | Wallace | Shoshone County | 2010 | 23 | 24 |
| SILVER HILLS | Wallace | Shoshone County | 2011 | 23 | 24 |
| AMY LYN | Kellogg | Shoshone County | 2013 | 39 | 40 |
| DEPOT SQUARE | Driggs | Teton County | 2023 | 30 | 34 |
| DEVON SENIOR | Twin Falls | Twin Falls County | 2006 | 47 | 48 |
| KIMBERLY SUNSET | Kimberly | Twin Falls County | 2006 | 24 | 24 |
| TIMBERLAKE VILLAGE | Twin Falls | Twin Falls County | 2009 | 66 | 67 |
| MEADOWBROOK - BUHL | Buhl | Twin Falls County | 2010 | 19 | 20 |
| FIELD STREAM | Twin Falls | Twin Falls County | 2016 | 53 | 60 |
| CHERRYWOOD | Twin Falls | Twin Falls County | 2017 | 40 | 40 |
| EL MILAGRO APARTMENTS | Twin Falls | Twin Falls County | 2021 | 53 | 60 |
| OSPREY COURT II | Mccall | Valley County | 1990 | 10 | 10 |
| HILTON APTS | n/a | n/a | 1991 | 12 | 16 |
| SKIP'S APTS | Lewiston | Nez Perce County | 1992 | 9 | 9 |
| LOUISE GARDEN | Payette | Payette County | 1996 | 31 | 32 |
| KENMARE TRACE | Payette | Payette County | 1999 | 35 | 36 |
| BRANDON BAY | Payette | Payette County | 2002 | 27 | 28 |
| WESTPORT | American Falls | Power County | 1999 | 31 | 31 |
| FOX CREEK PLACE | Driggs | Teton County | 2000 | 24 | 32 |
| FOX CREEK PLACE II | Driggs | Teton County | 2002 | 19 | 24 |
| TETON VIEW VILLAGE | Victor | Teton County | 2002 | 31 | 32 |
| SAWTOOTH MANOR | Buhl | Twin Falls County | 1991 | 24 | 24 |
| FAWNBROOK | Twin Falls | Twin Falls County | 1993 | 94 | 94 |
| FAWNBROOK II | Twin Falls | Twin Falls County | 1994 | 64 | 64 |
| CARRIAGE LANE | Twin Falls | Twin Falls County | 1998 | 32 | 42 |
| TWIN FALLS GARDEN | Twin Falls | Twin Falls County | 1998 | 41 | 42 |
| GLENEAGLES | Twin Falls | Twin Falls County | 1999 | 29 | 30 |
| KACY MEADOWS | Buhl | Twin Falls County | 2001 | 35 | 36 |
| CARRIAGE LANE II | Twin Falls | Twin Falls County | 2004 | 35 | 36 |
| VALLEY ONE | Mccall | Valley County | 1995 | 8 | 8 |
| THE SPRINGS | Mccall | Valley County | 2011 | 35 | 36 |
| THE SPRINGS II | Mccall | Valley County | 2016 | 32 | 36 |
| NORTHWEST PASSAGE | Donnelly | Valley County | 2018 | 32 | 37 |
| AMBER COVE | Weiser | Washington County | 1994 | 24 | 24 |
| BRITTAS BAY | Weiser | Washington County | 1997 | 28 | 28 |
| COLMAR VILLAGE | Weiser | Washington County | 1998 | 20 | 20 |
| WILDWOOD | Weiser | Washington County | 2015 | 24 | 24 |
Source: U.S. Department of Housing and Urban Development, HUD Low-Income Housing Tax Credit (LIHTC) Database. Published .
Pages built on this dataset
Publisher
- Organization
- U.S. Department of Housing and Urban Development
- Publisher’s dataset
- HUD Low-Income Housing Tax Credit (LIHTC) Database
- File or API used
- https://www.huduser.gov/lihtc/lihtcpub.zip
- Methodology
- https://www.huduser.gov/portal/datasets/lihtc/property.html
Coverage
- Geography
- Nation, all 50 states and DC; Idaho counties; each Idaho project
- Time coverage
- 1987-2024
- Update frequency
- Annual
- Published
- May 28, 2026
- Retrieved
- October 16, 2026
- License of the records
- Public domain. U.S. federal government work.
- Rows
- 3,989 observations, 288 records, 1987-2024
Measures
| Measure | What it measures | Unit |
|---|---|---|
| Tax credit projects placed in service | Low-Income Housing Tax Credit projects placed in service during the year, as reported to HUD by state housing finance agencies. | count |
| Tax credit housing units placed in service | Total housing units, low-income and market-rate, in the Low-Income Housing Tax Credit projects placed in service during the year. | count |
| Low-income tax credit units in the county | Low-income units, those rented to households under the credit's income limits, in every Low-Income Housing Tax Credit project in the county placed in service through the latest year in the database, including projects that have since left the program. | count |
Record fields
One row per Idaho tax credit project in HUD's database, including projects that have left the program.
hud_id: HUD's identifier for the project: the allocating agency, the year placed in service, and a record number.project: Project name as the state agency reported it.city: City the project is in, as reported; null where HUD has none.county_fips: Five-digit county FIPS code, taken from HUD's census tract identifier for the project; null where HUD has no county.county: County name.year_placed_in_service: Year the project was placed in service; null where HUD has not confirmed it or the year is missing.year_allocated: Year the credits were allocated; null where missing.total_units: Total housing units in the project.low_income_units: Units restricted to low-income households under the credit.studio_units: Efficiency units; null unless the bedroom counts are complete and add up to the total.one_bedroom_units: One-bedroom units; null as for studio units.two_bedroom_units: Two-bedroom units; null as for studio units.three_bedroom_units: Three-bedroom units; null as for studio units.four_plus_bedroom_units: Units with four or more bedrooms; null as for studio units.nonprofit_sponsor: True when a nonprofit organization sponsors the project; null where the agency did not report it.credit_type: Which credit the project claimed: 30 percent or 70 percent present value (the smaller credit usually pairs with tax-exempt bond financing or existing buildings), both, or the Tax Credit Exchange Program only; null where missing.construction_type: New construction, acquisition and rehab, both, or an existing building; null where missing.no_longer_monitored: True when the state agency reports the project is no longer monitored for tax credit compliance, because an extended-use period ended, it was sold under a qualified contract, or another reason.
Caveats
- The database counts projects by the year they were placed in service (opened and ready to rent), not the year the credits were awarded. Credits are usually allocated one to two years earlier, so a year's count does not show that year's awards.
- State housing finance agencies report projects to HUD with a lag, so the newest years are incomplete and are revised upward in later editions. The last two years are marked preliminary, and a drop in recent years is partly late reporting.
- Projects stay in the database after they leave the program. Credit projects must stay affordable for at least 30 years, but some owners leave early through a qualified contract or after an extended-use period ends, and some properties are lost to foreclosure. A project no longer monitored for tax credit compliance is flagged in the list, and it may still rent at affordable rates.
- Unit counts are as the state agency reported them. A project's low-income units are those restricted to households under the credit's income limits, and the rest are market-rate; HUD fills in a missing total from the low-income count, and the reverse.
- Projects whose placed-in-service status HUD has not confirmed, or whose year is missing, are left out of the yearly counts and county totals. A few Idaho projects are in this group, and some Idaho projects have no county in HUD's file and are listed without one.
- The county totals and bedroom mix count units in projects ever placed in service, including projects that have since left the program. Bedroom counts are shown only for the projects whose bedroom counts add up to the total.
- The national figure includes Puerto Rico, Guam, the U.S. Virgin Islands, American Samoa and the Northern Mariana Islands, as HUD's file does.
- The database does not say whether a unit is occupied or what rent it charges, and it does not cover housing built with other subsidies unless it also received tax credits.
How to cite
Understand Idaho, “HUD Low-Income Housing Tax Credit (LIHTC) Database”, compiled from U.S. Department of Housing and Urban Development, HUD Low-Income Housing Tax Credit (LIHTC) Database. Retrieved October 16, 2026. https://understandidaho.com/data/hud-lihtc/.
Cite U.S. Department of Housing and Urban Development directly for the figures themselves.
This page was last updated .