Idaho power plants
Every operating power plant in Idaho, its owner, county, source and nameplate capacity, from Form EIA-860's plant and generator files.
Figures
Source: U.S. Energy Information Administration, Form EIA-860, Annual Electric Generator Report, Idaho power plants. Data period 2025. Published .
| Measure | Value | Period |
|---|---|---|
| Idaho power plant nameplate capacity2025 | 6,431 MW | 2025 |
Records
Idaho power plants
One row per operating power plant in Idaho per year, from Form EIA-860's plant and generator files.
An excerpt; the full table is below.
| Plant | Operator | Sector | County | Source | Nameplate (MW) | First year |
|---|---|---|---|---|---|---|
| AJMS, LLC | AJMS, LLC | Independent power producer | Lincoln | Hydroelectric | 1.2 | 2015 |
| Albeni Falls | USACE Northwestern Division | Electric utility | Bonner | Hydroelectric | 42 | 1955 |
| Amalgamated Sugar LLC Nampa | Amalgamated Sugar Co-Nampa | Commercial or Industrial | Canyon | Natural gas | 8.2 | 1948 |
| Amalgamated Sugar Twin Falls | The Amalgamated Sugar Co | Commercial or Industrial | Twin Falls | Natural gas | 12.7 | 1948 |
| American Falls Solar | American Falls Solar LLC | Independent power producer | Power | Solar | 20 | 2017 |
| American Falls Solar II | American Falls Solar II, LLC | Independent power producer | Power | Solar | 20 | 2017 |
| Anderson Ranch | U S Bureau of Reclamation | Electric utility | Elmore | Hydroelectric | 40 | 1950 |
| Arrowrock Hydroelectric Project | Boise-Kuna Irrigation District | Independent power producer | Elmore | Hydroelectric | 15 | 2010 |
| Ashton | PacifiCorp | Electric utility | Fremont | Hydroelectric | 6.7 | 1917 |
| BYUI Central Energy Facility | Brigham Young Univ Idaho | Commercial or Industrial | Madison | Natural gas | 5.6 | 2015 |
Data table (149 rows)
| Plant | Operator | Sector | County | Source | Nameplate (MW) | First year |
|---|---|---|---|---|---|---|
| AJMS, LLC | AJMS, LLC | Independent power producer | Lincoln | Hydroelectric | 1.2 | 2015 |
| Albeni Falls | USACE Northwestern Division | Electric utility | Bonner | Hydroelectric | 42 | 1955 |
| Amalgamated Sugar LLC Nampa | Amalgamated Sugar Co-Nampa | Commercial or Industrial | Canyon | Natural gas | 8.2 | 1948 |
| Amalgamated Sugar Twin Falls | The Amalgamated Sugar Co | Commercial or Industrial | Twin Falls | Natural gas | 12.7 | 1948 |
| American Falls Solar | American Falls Solar LLC | Independent power producer | Power | Solar | 20 | 2017 |
| American Falls Solar II | American Falls Solar II, LLC | Independent power producer | Power | Solar | 20 | 2017 |
| Anderson Ranch | U S Bureau of Reclamation | Electric utility | Elmore | Hydroelectric | 40 | 1950 |
| Arrowrock Hydroelectric Project | Boise-Kuna Irrigation District | Independent power producer | Elmore | Hydroelectric | 15 | 2010 |
| Ashton | PacifiCorp | Electric utility | Fremont | Hydroelectric | 6.7 | 1917 |
| BYUI Central Energy Facility | Brigham Young Univ Idaho | Commercial or Industrial | Madison | Natural gas | 5.6 | 2015 |
| Bannock County LFG to Energy | Bannock County Landfill - (ID) | Commercial or Industrial | Bannock | Biomass | 3.2 | 2014 |
| Barber Dam | Barber Pool Hydro LLC | Independent power producer | Ada | Hydroelectric | 4.1 | 1990 |
| Bennett Creek Windfarm LLC - Mountain Home | Bennett Creek Windfarm LLC | Independent power producer | Elmore | Wind | 21 | 2008 |
| Bennett Mountain | Idaho Power Co | Electric utility | Elmore | Natural gas | 172.8 | 2005 |
| Big Sky Dairy Digester | DF-AP #1 LLC | Independent power producer | Gooding | Biomass | 1.6 | 2009 |
| Birch Creek Power | Birch Power Co | Independent power producer | Clark | Hydroelectric | 2.6 | 1986 |
| Black Canyon | U S Bureau of Reclamation | Electric utility | Gem | Hydroelectric | 10.2 | 1925 |
| Black Mesa BESS | Idaho Power Co | Electric utility | Elmore | Battery storage | 40 | 2024 |
| Black Mesa Solar, LLC | Black Mesa Solar, LLC | Independent power producer | Elmore | Solar | 40 | 2023 |
| Blind Canyon Hydro | Blind Canyon Aquaranch, Inc. | Independent power producer | Gooding | Hydroelectric | 1.3 | 1992 |
| Bliss (ID) | Idaho Power Co | Electric utility | Gooding | Hydroelectric | 75 | 1949 |
| Boise R Diversion | U S Bureau of Reclamation | Electric utility | Ada | Hydroelectric | 3.3 | 2004 |
| Brownlee | Idaho Power Co | Electric utility | Washington | Hydroelectric | 675 | 1958 |
| Burley Butte Windpark | Idaho Wind Partners 1 LLC | Independent power producer | Cassia | Wind | 21.3 | 2011 |
| Bypass | North Side Energy Company | Independent power producer | Jerome | Hydroelectric | 9.9 | 1987 |
| C J Strike | Idaho Power Co | Electric utility | Owyhee | Hydroelectric | 82.8 | 1952 |
| Cabinet Gorge | Avista Corp | Electric utility | Bonner | Hydroelectric | 265.2 | 1952 |
| Camp Reed | Idaho Wind Partners 1 LLC | Independent power producer | Elmore | Wind | 22.5 | 2010 |
| Cargill B6 Biofactory | Pico Energy, LLC | Independent power producer | Gooding | Biomass | 2.2 | 2009 |
| Cascade Dam (ID) | Idaho Power Co | Electric utility | Valley | Hydroelectric | 12.4 | 1983 |
| Cassia Gulch | Cassia Gulch Wind Park, LLC | Independent power producer | Twin Falls | Wind | 18.9 | 2009 |
| Cassia Wind | Cassia Wind Farm, LLC | Independent power producer | Twin Falls | Wind | 8.4 | 2009 |
| Cedar Creek Wind, LLC | Cedar Creek Wind, LLC | Independent power producer | Bingham | Wind | 160 | 2024 |
| Chester Diversion Hydroelectric Project | Fall River Rural Elec Coop Inc | Electric utility | Fremont | Hydroelectric | 3.6 | 2014 |
| City Power Plant | City of Idaho Falls - (ID) | Electric utility | Bonneville | Hydroelectric | 8 | 1982 |
| Clear Lake | Idaho Power Co | Electric utility | Gooding | Hydroelectric | 2.5 | 1937 |
| Clearwater Paper IPP Lewiston | Clearwater Paper Corporation | Commercial or Industrial | Nez Perce | Biomass | 113.8 | 1950 |
| Clif Bar Bakery of Twin Falls | Mondelez Global LLC (Twin Falls) | Commercial or Industrial | Twin Falls | Solar | 1.6 | 2019 |
| Cold Springs Windfarm | Mountain Air Projects, LLC | Independent power producer | Elmore | Wind | 23 | 2012 |
| Crystal Springs | Crystal Springs Hydro Elec LP | Independent power producer | Twin Falls | Hydroelectric | 2.3 | 1988 |
| Desert Meadow Windfarm | Mountain Air Projects, LLC | Independent power producer | Elmore | Wind | 23 | 2012 |
| Dietrich Drop | Wood Hydro, LLC | Independent power producer | Lincoln | Hydroelectric | 4.8 | 1990 |
| Dry Creek Project | Dry Creek LLC | Independent power producer | Butte | Hydroelectric | 3.6 | 1987 |
| Dworshak | USACE Northwestern Division | Electric utility | Clearwater | Hydroelectric | 465 | 1974 |
| El Dorado Hydro Elk Creek | Hydroland Omega LLC | Independent power producer | Idaho | Hydroelectric | 2.6 | 1986 |
| Elmore BESS | Idaho Power Co | Electric utility | Elmore | Battery storage | 4 | 2025 |
| Evander Andrews Power Complex | Idaho Power Co | Electric utility | Elmore | Natural gas | 270.9 | 2001 |
| Falls River Hydro | Marysville Hydro Partners | Independent power producer | Fremont | Hydroelectric | 9 | 1993 |
| Fargo Drop | Boise Project Board of Control | Independent power producer | Canyon | Hydroelectric | 1.1 | 2013 |
| Felt | Fall River Rural Elec Coop Inc | Electric utility | Teton | Hydroelectric | 7.4 | 1946 |
| Fighting Creek LFGTE Plant | Kootenai Renewable Energy LLC | Electric utility | Kootenai | Biomass | 3.2 | 2012 |
| Filer BESS | Idaho Power Co | Electric utility | Twin Falls | Battery storage | 2 | 2025 |
| Ford Hydro LP | Ford Hydro Ltd Partnership | Independent power producer | Clearwater | Hydroelectric | 1.2 | 1988 |
| Fossil Gulch | Greenbacker Renewable Energy Corporation | Independent power producer | Gooding | Wind | 10.5 | 2005 |
| Franklin Battery Storage | Idaho Power Co | Electric utility | Twin Falls | Battery storage | 60 | 2025 |
| Franklin Solar Hybrid | Franklin Solar Idaho | Independent power producer | Twin Falls | Solar | 100 | 2024 |
| Gem State | City of Idaho Falls - (ID) | Electric utility | Bonneville | Hydroelectric | 23.4 | 1988 |
| GeoBon II | Koosh, Inc. | Independent power producer | Lincoln | Hydroelectric | 1 | 1986 |
| Golden Valley Wind Park LLC | Idaho Wind Partners 1 LLC | Independent power producer | Cassia | Wind | 12 | 2011 |
| Goshen Phase II | Clearlight Energy Holdings LP | Independent power producer | Bonneville | Wind | 124.5 | 2010 |
| Grace | PacifiCorp | Electric utility | Caribou | Hydroelectric | 33 | 1923 |
| Grand View Solar Two | Grand View PV Solar Two, LLC | Independent power producer | Elmore | Solar | 80 | 2016 |
| Hammett Hill Windfarm | Mountain Air Projects, LLC | Independent power producer | Elmore | Wind | 23 | 2012 |
| Happy Valley Battery Storage | Idaho Power Co | Electric utility | Canyon | Battery storage | 82 | 2025 |
| Hazelton B Hydro | Hazelton/Wilson Joint Venture | Independent power producer | Jerome | Hydroelectric | 7.6 | 1993 |
| Head of U Canal Hydro Project | North Side Energy Company | Independent power producer | Jerome | Hydroelectric | 1.2 | 2015 |
| Hemmingway BESS | Idaho Power Co | Electric utility | Owyhee | Battery storage | 116 | 2025 |
| Hidden Hollow Energy | Hidden Hollow Energy LLC | Independent power producer | Ada | Biomass | 3.2 | 2007 |
| High Mesa | High Mesa Energy, LLC | Independent power producer | Twin Falls | Wind | 40 | 2012 |
| Horse Butte Wind I, LLC | Utah Associated Mun Power Sys | Electric utility | Bonneville | Wind | 57.6 | 2012 |
| Horseshoe Bend Hydroelectric Co | Horseshoe Bend Hydroelectric Co | Independent power producer | Boise | Hydroelectric | 9.4 | 1995 |
| ID Solar | AES Distributed Energy | Independent power producer | Ada | Solar | 40 | 2016 |
| Island Park | Fall River Rural Elec Coop Inc | Electric utility | Fremont | Hydroelectric | 4.8 | 1994 |
| Jackpot Solar, LLC | Deriva Energy | Electric utility | Twin Falls | Solar | 120 | 2022 |
| Kettle Butte Digester, LLC | Kettle Butte Digester, LLC | Independent power producer | Jefferson | Biomass | 1.8 | 2011 |
| Koyle Ranch Hydroelectric Project | Koyle Hydro Inc | Independent power producer | Gooding | Hydroelectric | 1.3 | 1983 |
| Kuna BESS | Kuna BESS, LLC | Independent power producer | Ada | Battery storage | 150 | 2025 |
| Langley Gulch Power Plant | Idaho Power Co | Electric utility | Payette | Natural gas | 318.5 | 2012 |
| Last Chance | PacifiCorp | Electric utility | Caribou | Hydroelectric | 1.7 | 1984 |
| Lateral 10 Ventures | Lateral 10 Ventures | Independent power producer | Twin Falls | Hydroelectric | 2.4 | 1984 |
| Little Mac Project | Little Mac Power Company | Independent power producer | Twin Falls | Hydroelectric | 1.5 | 1984 |
| Low Line Rapids | Lower Lowline LLC | Independent power producer | Twin Falls | Hydroelectric | 2.8 | 1990 |
| Lower Malad | Idaho Power Co | Electric utility | Gooding | Hydroelectric | 13.5 | 1948 |
| Lower No 1 | City of Idaho Falls - (ID) | Electric utility | Bonneville | Hydroelectric | 8 | 1982 |
| Lower No 2 | City of Idaho Falls - (ID) | Electric utility | Bonneville | Hydroelectric | 3 | 1940 |
| Lower Salmon | Idaho Power Co | Electric utility | Gooding | Hydroelectric | 60 | 1949 |
| Lucky Peak Power Plant Project | Boise-Kuna Irrigation District | Independent power producer | Ada | Hydroelectric | 101.2 | 1988 |
| MC6 Hydro Facility | MC6 Hydro Facility | Independent power producer | Ada | Hydroelectric | 2.3 | 2021 |
| Magic Dam Hydroelectric Project | Wood Hydro, LLC | Independent power producer | Blaine | Hydroelectric | 9 | 1989 |
| Mainline Windfarm | Mountain Air Projects, LLC | Independent power producer | Elmore | Wind | 23 | 2012 |
| Marco Ranch | Marco Power Inc | Independent power producer | Jerome | Hydroelectric | 1.2 | 1985 |
| Marsh Valley Development | Marsh Valley Development Inc | Independent power producer | Bannock | Hydroelectric | 1.6 | 1993 |
| Matrix Pleasant Valley | Pleasant Valley Solar, LLC | Independent power producer | Ada | Solar | 200 | 2025 |
| Meadow Creek Project Company | Ridgeline Energy LLC | Independent power producer | Bonneville | Wind | 119.7 | 2012 |
| Melba BESS | Idaho Power Co | Electric utility | Canyon | Battery storage | 2 | 2025 |
| Mile 28 Water Power Project | Wood Hydro, LLC | Independent power producer | Jerome | Hydroelectric | 1.4 | 1994 |
| Milner Butte LFGE | Southern Idaho Solid Waste | Commercial or Industrial | Cassia | Biomass | 3.9 | 2018 |
| Milner Dam Wind Park LLC | Idaho Wind Partners 1 LLC | Independent power producer | Cassia | Wind | 19.5 | 2011 |
| Milner Hydro | Idaho Power Co | Electric utility | Cassia | Hydroelectric | 59.5 | 1992 |
| Minidoka | U S Bureau of Reclamation | Electric utility | Minidoka | Hydroelectric | 27.7 | 1927 |
| Mink Creek Hydro | Mink Creek Hydro Entity | Independent power producer | Franklin | Hydroelectric | 3.1 | 1986 |
| Mora Drop Hydroelectric Project | Boise Project Board of Control | Independent power producer | Ada | Hydroelectric | 1.7 | 2006 |
| Mountain Home | Hot Springs Windfarm, LLC | Independent power producer | Elmore | Wind | 21 | 2008 |
| Moyie Springs | City of Bonners Ferry (ID) | Electric utility | Boundary | Hydroelectric | 3.9 | 1921 |
| Mt. Home Solar 1, LLC | Standard Solar | Independent power producer | Elmore | Solar | 20 | 2017 |
| Murphy Flat Solar | Murphy Flat Power, LLC | Independent power producer | Owyhee | Solar | 20 | 2017 |
| North Gooding Main Hydro | North Gooding Main Hydro LLC | Independent power producer | Gooding | Hydroelectric | 1.3 | 2016 |
| Oneida | PacifiCorp | Electric utility | Franklin | Hydroelectric | 30 | 1915 |
| Orchard Ranch Solar | Orchard Ranch Solar, LLC | Independent power producer | Ada | Solar | 20 | 2017 |
| Oregon Trail Wind Park | Idaho Wind Partners 1 LLC | Independent power producer | Twin Falls | Wind | 13.5 | 2011 |
| Palisades Dam | U S Bureau of Reclamation | Electric utility | Bonneville | Hydroelectric | 176.4 | 1957 |
| Payne's Ferry | Idaho Wind Partners 1 LLC | Independent power producer | Twin Falls | Wind | 21 | 2010 |
| Pilgrim Stage Wind Park | Idaho Wind Partners 1 LLC | Independent power producer | Twin Falls | Wind | 10.5 | 2011 |
| Post Falls | Avista Corp | Electric utility | Kootenai | Hydroelectric | 14.5 | 1906 |
| Power County Wind Park North | Power County Wind Park North LLC | Independent power producer | Power | Wind | 22.5 | 2011 |
| Power County Wind Park South | Power County Wind Park South LLC | Independent power producer | Power | Wind | 22.5 | 2011 |
| Raft River Geothermal Power Plant | US Geothermal Inc. | Independent power producer | Cassia | Geothermal | 16 | 2025 |
| Rathdrum | Avista Corp | Electric utility | Kootenai | Natural gas | 166.4 | 1994 |
| Rathdrum Power LLC | Rathdrum Power LLC | Independent power producer | Kootenai | Natural gas | 301.5 | 2001 |
| Rock Creek I | Shorock Hydro Inc | Independent power producer | Twin Falls | Hydroelectric | 2.1 | 1983 |
| Rock Creek II | Hydroland Omega LLC | Independent power producer | Twin Falls | Hydroelectric | 1.9 | 1990 |
| Rockland Wind Farm | Ridgeline Energy LLC | Independent power producer | Power | Wind | 79.2 | 2011 |
| Ryegrass Windfarm | Mountain Air Projects, LLC | Independent power producer | Elmore | Wind | 23 | 2012 |
| S E Hazelton A | North Side Energy Company | Independent power producer | Jerome | Hydroelectric | 8.7 | 1990 |
| Salmon Falls Wind Park | Idaho Wind Partners 1 LLC | Independent power producer | Twin Falls | Wind | 21 | 2011 |
| Sawtooth Wind Project | Idaho Winds LLC | Independent power producer | Elmore | Wind | 22.4 | 2011 |
| Shoshone Falls | Idaho Power Co | Electric utility | Jerome | Hydroelectric | 14.7 | 1921 |
| Simcoe Solar | Simcoe Solar | Independent power producer | Elmore | Solar | 20 | 2017 |
| Simplot Leasing Don Plant | Simplot Leasing Corp | Commercial or Industrial | Bannock | Other | 15.9 | 1986 |
| Smith Falls Hydro Project | Smith Creek Hydro, LLC | Independent power producer | Boundary | Hydroelectric | 38.1 | 1989 |
| Soda | PacifiCorp | Electric utility | Caribou | Hydroelectric | 14.6 | 1924 |
| South Forks Hydro | South Forks Joint Venture | Independent power producer | Twin Falls | Hydroelectric | 8 | 1984 |
| Swan Falls | Idaho Power Co | Electric utility | Ada | Hydroelectric | 27.2 | 1994 |
| Tamarack Energy | Tamarack Energy | Independent power producer | Adams | Biomass | 6.2 | 1983 |
| Thousand Springs | Idaho Power Co | Electric utility | Gooding | Hydroelectric | 6.8 | 1920 |
| Thousand Springs Wind Park | Idaho Wind Partners 1 LLC | Independent power producer | Twin Falls | Wind | 12 | 2011 |
| Tuana Gulch Wind Park | Idaho Wind Partners 1 LLC | Independent power producer | Twin Falls | Wind | 10.5 | 2011 |
| Tuana Springs | Tuana Springs Energy, LLC | Independent power producer | Twin Falls | Wind | 16.8 | 2010 |
| Twin Falls (ID) | Idaho Power Co | Electric utility | Twin Falls | Hydroelectric | 52.7 | 1935 |
| Two Ponds Windfarm | Mountain Air Projects, LLC | Independent power producer | Elmore | Wind | 23 | 2012 |
| Upper Malad | Idaho Power Co | Electric utility | Gooding | Hydroelectric | 8.3 | 1948 |
| Upper Power Plant | City of Idaho Falls - (ID) | Electric utility | Bonneville | Hydroelectric | 8 | 1982 |
| Upper Salmon A | Idaho Power Co | Electric utility | Twin Falls | Hydroelectric | 18 | 1937 |
| Upper Salmon B | Idaho Power Co | Electric utility | Twin Falls | Hydroelectric | 16.5 | 1947 |
| Weiser BESS | Idaho Power Co | Electric utility | Washington | Battery storage | 3 | 2025 |
| West Point RNG | Camco International Group, Inc. | Independent power producer | Gooding | Biomass | 3.2 | 2024 |
| Wilson Lake Hydroelectric Project | Hazelton/Wilson Joint Venture | Independent power producer | Jerome | Hydroelectric | 8.4 | 1993 |
| Wolverine Creek | Invenergy Services LLC | Independent power producer | Bonneville | Wind | 64.5 | 2006 |
| Yahoo Creek | Idaho Wind Partners 1 LLC | Independent power producer | Twin Falls | Wind | 21 | 2010 |
Source: U.S. Energy Information Administration, Form EIA-860, Annual Electric Generator Report, Idaho power plants. Published .
Pages built on this dataset
Publisher
- Organization
- U.S. Energy Information Administration
- Publisher’s dataset
- Form EIA-860, Annual Electric Generator Report, Idaho power plants
- File or API used
- https://www.eia.gov/electricity/data/eia860/xls/eia8602025.zip
- Methodology
- https://www.eia.gov/electricity/data/eia860/pdf/instructions.pdf
Coverage
- Geography
- Idaho
- Time coverage
- 2013-2025
- Update frequency
- Annual; the final EIA-860 file for a year posts the following September
- Published
- September 2026
- Retrieved
- October 12, 2026
- License of the records
- Public domain. U.S. federal government work.
- Rows
- 125 observations, 1,739 records, 2013-2025
Measures
| Measure | What it measures | Unit |
|---|---|---|
| Idaho power plant nameplate capacity by source | Nameplate capacity of every Idaho generator Form EIA-860 counts as operable (operating, on standby or out of service), summed by source category. Matches EIA's own state nameplate capacity. | mw |
| Idaho power plant nameplate capacity | Total nameplate capacity of every Idaho generator Form EIA-860 counts as operable (operating, on standby or out of service), all sources. Matches EIA's own state nameplate capacity. | mw |
Record fields
One row per operating power plant in Idaho per year, from Form EIA-860's plant and generator files.
year: Data year of the EIA-860 final release.plant_id: EIA plant code.plant: Plant name as printed on Form EIA-860.operator: Utility Name as printed on Form EIA-860; the form's respondent, not necessarily the owner.sector: "Electric utility", "Independent power producer" or "Commercial or Industrial", mapped from Form EIA-860's own Sector Name.county: County as printed on Form EIA-860.source: The plant's largest-capacity source category among its own operable generators that year.nameplate_mw: Sum of Nameplate Capacity (MW) over the plant's generators with Status OP.first_operating_year: Minimum Operating Year among those generators.
Caveats
- A plant's source is its single largest-capacity technology category among its own operable generators that year; a multi-technology plant (a solar-plus-storage project) is filed under whichever category has more nameplate megawatts, ties broken alphabetically.
- The operator named here is the Form EIA-860 respondent (the utility or company that reports the plant), not necessarily its owner; joint or non-operator ownership is not resolved here. A separate dataset on this site covers out-of-state plants an Idaho-based owner holds a share of.
- Which utility or market buys an independent power producer's output is not recorded in the form.
- Ten short source categories cover every Technology or Energy Source 1 value Idaho's plants have carried in this span: Hydroelectric, Natural gas, Wind, Solar, Battery storage, Geothermal, Biomass, Coal, Petroleum, Other. Landfill gas, black liquor, wood waste and other biomass gas are grouped as Biomass; distillate fuel oil and other liquid fuels as Petroleum.
- Capacity counts generators on standby or out of service as well as operating ones, as EIA's state capacity does; before 2026-10-12 this site counted only generators operating at year end, which put the total up to 367 MW lower (2017). The plant list includes a plant only when one of its generators is operating, so a plant whose every unit stood idle at year end (Little Wood Hydro Project in 2024) counts in capacity but is not listed.
- Idaho's battery storage generators are reported by Form EIA-860 in both its Generator schedule and again, as the same plants and the same capacity, in its separate Energy Storage schedule; only the first is read here, so a battery plant is not double-counted.
- Idaho has never had an operating or currently proposed nuclear generator; the one nuclear project Form EIA-860 has carried for Idaho (UAMPS Carbon Free Power Plant, Idaho Falls) was cancelled before this dataset's first year and appears only in the Retired and Canceled sheet's own cancelled-project rows, which this dataset excludes.
- Nameplate capacity by source is a category-level sum across every operating generator's own technology or energy source, which can split a multi-technology plant across two categories; a plant's own nameplate capacity elsewhere in this dataset covers only its single largest category, so the two do not always add up to the same plant total.
- History runs 2013 to 2025; 2012 and earlier use a differently structured file this dataset does not read.
- Sector groups Form EIA-860's own six Sector Name values into three: Electric Utility to Electric utility; IPP Non-CHP and IPP CHP to Independent power producer; Commercial Non-CHP, Commercial CHP, Industrial Non-CHP and Industrial CHP to Commercial or Industrial.
How to cite
Understand Idaho, “Form EIA-860, Annual Electric Generator Report, Idaho power plants”, compiled from U.S. Energy Information Administration, Form EIA-860, Annual Electric Generator Report, Idaho power plants. Retrieved October 12, 2026. https://understandidaho.com/data/eia-plants-idaho/.
Cite U.S. Energy Information Administration directly for the figures themselves.
This page was last updated .